The ASX 200 fell as WiseTech Global's (WTC) full-year results — strong in earnings, but weak in guidance — sent the stock down 10% and dragged the entire technology sector with it. Woolworths delivered a strong result — but it wasn't enough to save stocks as inflation data for July showed price increases across the Australian economy remain stubbornly high.
Be sure to click/scroll through for the usual reporting of the major sector and stock-specific moves, the broker responses to them, as well as all the key economic data in tonight's Evening Wrap. Also, I have detailed technical analysis on the Nasdaq Composite and the S&P/ASX 200 in today's ChartWatch.
Let’s dive in!
Today in Review
Name | Value | % Chg |
|---|---|---|
Major Indices | ||
| ASX 200 | 9,127.8 | -0.40% |
| All Ords | 9,338.8 | -0.39% |
| Small Ords | 3,581.3 | -0.21% |
| All Tech | 3,128.4 | -2.03% |
| Emerging Companies | 3,238.7 | +0.50% |
Currency | ||
| AUD/USD | 0.7177 | +0.19% |
US Futures | ||
| S&P 500 | 7,690.75 | +0.27% |
| Dow Jones | 53,643.0 | -0.00% |
| Nasdaq | 29,287.5 | +0.62% |
Name | Value | % Chg |
|---|---|---|
Sector | ||
| Consumer Staples | 13,428.1 | +1.83% |
| Utilities | 10,363.7 | +0.53% |
| Real Estate | 3,452.0 | +0.30% |
| Consumer Discretionary | 3,821.3 | +0.07% |
| Materials | 26,572.3 | -0.02% |
| Financials | 9,178.0 | -0.58% |
| Industrials | 8,152.4 | -0.60% |
| Health Care | 31,718.7 | -1.21% |
| Communication Services | 1,594.6 | -1.38% |
| Energy | 10,905.5 | -1.52% |
| Information Technology | 1,910.3 | -3.47% |
ASX 200 Intraday Chart
%20intraday%20chart_26%20Aug.png)
Markets
The S&P/ASX 200 (XJO) finished 36.8 points lower at 9,127.8, 1.0% from its session high and smack–bang on its session low. In the broader-based S&P/ASX 300 (XKO) advancers lagged decliners by 111 to 175.
Consumer Staples (XSJ) (+1.8%) was Wednesday's standout — two consecutive days of supermarket results, both reassuring, have reset the sector's valuation case. Woolworths (WOW) (+3.4%) delivered full-year results that beat expectations in key operating metrics, with the nation's largest supermarket demonstrating that disciplined cost management and private label growth are insulating margins even as discretionary spending softens. Metcash (MTS) (+1.3%) and Coles (COL) (+1.2%) — the latter continuing to ride the afterglow of yesterday's beat — both advanced alongside the sector's improved sentiment.
The Gold Sub-Index (XGD) (+0.8%) extended its extraordinary August run despite COMEX gold futures easing marginally by 0.1% to US$4,690/oz — the equity gains continuing to outpace the commodity price signal as investors remain committed to the sector. Pantoro Gold (PNR) (+10.0%) and Perseus Mining (PRU) (+9.5%) led with sharp gains, followed by Alkane Resources (ALK) (+5.0%) and Westgold Resources (WGX) (+4.8%).

S&P-ASX 200 Materials Sector Index intraday chart
Materials (XMJ) (0.0%) finished flat at the sector level as the major diversifieds paused — BHP (BHP) (-0.4%), Rio Tinto (RIO) (+0.2%), and South32 (S32) (+0.2%) were all essentially unchanged — but the copper sub-sector continued to find buyers as COMEX copper futures gained 0.2% to US$6.726/lb after rising 1.7% overnight. Sandfire Resources (SFR) (+6.0%) was the standout, with 29Metals (29M) (+5.9%), Aeris Resources (AIS) (+2.2%), and Capstone Copper (CSC) (+0.5%) all advancing.
Information Technology (XIJ) (-3.5%) was Wednesday's worst sector by a significant margin, and the catalyst was entirely company-specific. WiseTech Global (WTC) (-10.1%) fell despite reporting full-year underlying net profit growth of 27% — the market apparently disappointed by signals in the result or accompanying commentary about forward revenue growth, given the stock had already rebounded 25% from its recent ACCC-related lows. The sector selldown was broad: Siteminder (SDR) (-8.5%), Xero (XRO) (-5.7%), and Catapult Sports (CAT) (-4.7%) were all caught in the downdraft.
Energy (XEJ) (-1.5%) fell as ICE Brent crude futures dropped 3.6% overnight before easing a further 2.1% to US$85.46/bbl in Asian trade — their sharpest two-day decline in a month — after media reports that Iran and Oman were in advanced discussions about improving traffic through the Strait of Hormuz. The retreat unwound a meaningful portion of the geopolitical risk premium that had accumulated through July and August. Woodside Energy (WDS) (-3.2%), Karoon Energy (KAR) (-2.0%), Santos (STO) (-1.2%), and Beach Energy (BPT) (-1.7%) all fell.
Health Care (XHJ) (-1.2%) pulled back, possibly a straightforward profit-taking episode after an extraordinary run. Ansell (ANN) (-4.3%) — which had surged more than 21% across two sessions following its results — gave back some of those gains. Telix Pharmaceuticals (TLX) (-4.1%), Pro Medicus (PME) (-3.1%), and Sonic Healthcare (SHL) (-1.9%) were also lower as fund managers crystallised gains from one of the month's best sectoral trades.

S&P-ASX 200 Health Care Sector Index intraday chart
Financials (XFJ) (-0.6%) extended their losing run as Commonwealth Bank (CBA) (-1.0%) continued its post-results drift and Westpac (WBC) (-0.6%) also fell. AMP (AMP) (-2.1%) and QBE Insurance (QBE) (-1.1%) added to the sector's pressure.

S&P-ASX 200 Financials Sector Index intraday chart
In other commodities moves, uranium stocks extended their third consecutive strong session as COMEX uranium futures gained 0.50% to close at US$90/lb — their first settle at or above that level since 3 February 2026. Bannerman Energy (BMN) (+8.9%), Paladin Energy (PDN) (+5.1%), Silex Systems (SLX) (+3.7%), Lotus Resources (LOT) (+3.6%), Boss Energy (BOE) (+2.5%), and NexGen Energy (NXG) (+1.4%) all advanced. GFEX lithium carbonate futures recovered 1.3% to CNY 152,160/t following yesterday's sharp 5.1% selldown — a modest stabilisation rather than a full reversal.
%20COMEX%20chart_25%20Aug.png)
Uranium Futures (Front month, back-adjusted) COMEX chart
Today's best ASX Top 300 gainers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
| Lovisa Holdings (LOV) | $27.62 | +$3.12 | +12.7% | +33.7% | -24.1% |
| HMC Capital (HMC) | $3.26 | +$0.33 | +11.3% | +17.7% | -15.3% |
| Peet (PPC) | $2.01 | +$0.20 | +11.1% | +16.9% | +15.9% |
| Pantoro Gold (PNR) | $2.76 | +$0.25 | +10.0% | +38.0% | -37.8% |
| Perseus Mining (PRU) | $6.71 | +$0.58 | +9.5% | +41.0% | +80.4% |
| Bannerman Energy (BMN) | $4.75 | +$0.39 | +8.9% | +43.9% | +70.9% |
| GR Engineering Services (GNG) | $6.80 | +$0.49 | +7.8% | +20.4% | +60.4% |
| Nine Entertainment Co. Holdings (NEC) | $1.045 | +$0.07 | +7.2% | +11.2% | -38.7% |
| Electro Optic Systems Holdings (EOS) | $11.24 | +$0.66 | +6.2% | +63.6% | +108.1% |
| Sandfire Resources (SFR) | $24.15 | +$1.37 | +6.0% | +30.4% | +91.7% |
| Sunrise Energy Metals (SRL) | $17.27 | +$0.85 | +5.2% | +16.7% | +826.0% |
| Paladin Energy (PDN) | $12.57 | +$0.61 | +5.1% | +29.9% | +69.6% |
| Alkane Resources (ALK) | $1.98 | +$0.095 | +5.0% | +48.9% | +105.2% |
| Westgold Resources (WGX) | $6.83 | +$0.31 | +4.8% | +47.8% | +107.6% |
| Develop Global (DVP) | $5.49 | +$0.24 | +4.6% | +2.2% | +40.1% |
| PYC Therapeutics (PYC) | $2.17 | +$0.09 | +4.3% | +30.7% | +70.9% |
| Brazilian Rare Earths (BRE) | $4.27 | +$0.17 | +4.1% | +13.0% | +104.3% |
| EQ Resources (EQR) | $0.39 | +$0.015 | +4.0% | +50.0% | +954.1% |
| Viva Energy Group (VEA) | $2.87 | +$0.11 | +4.0% | +14.8% | +36.7% |
| Regal Partners (RPL) | $2.95 | +$0.11 | +3.9% | +7.7% | +5.0% |
Today's worst ASX Top 300 losers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
| DroneShield (DRO) | $1.735 | -$0.215 | -11.0% | -15.0% | -51.4% |
| Worley (WOR) | $9.90 | -$1.20 | -10.8% | -7.0% | -21.5% |
| Neuren Pharmaceuticals (NEU) | $20.15 | -$2.38 | -10.6% | +22.4% | +13.2% |
| Wisetech Global (WTC) | $40.89 | -$4.58 | -10.1% | +36.2% | -64.7% |
| Flight Centre Travel Group (FLT) | $12.00 | -$0.96 | -7.4% | +2.5% | -7.2% |
| GQG Partners Inc. (GQG) | $1.385 | -$0.105 | -7.0% | +2.6% | -22.4% |
| Domino's Pizza Enterprises (DMP) | $18.80 | -$1.28 | -6.4% | +13.3% | -2.9% |
| Ingenia Communities Group (INA) | $3.99 | -$0.27 | -6.3% | -5.0% | -35.6% |
| Air New Zealand (AIZ) | $0.33 | -$0.02 | -5.7% | -5.7% | -37.1% |
| Xero (XRO) | $83.91 | -$5.04 | -5.7% | +36.3% | -48.9% |
| Data3 (DTL) | $11.10 | -$0.63 | -5.4% | +14.1% | +28.8% |
| MA Financial Group (MAF) | $6.23 | -$0.34 | -5.2% | +8.9% | -31.9% |
| Kelsian Group (KLS) | $4.55 | -$0.23 | -4.8% | +6.6% | -4.4% |
| Catapult Sports (CAT) | $3.46 | -$0.17 | -4.7% | +1.5% | -43.7% |
| ARB Corporation (ARB) | $20.56 | -$0.95 | -4.4% | +14.3% | -49.6% |
| Ansell (ANN) | $39.60 | -$1.76 | -4.3% | +24.5% | +14.5% |
| Heartland Group Holdings (HGH) | $1.035 | -$0.045 | -4.2% | +1.7% | +21.8% |
| Telix Pharmaceuticals (TLX) | $15.49 | -$0.67 | -4.1% | +5.7% | -18.2% |
| Lynas Rare Earths (LYC) | $15.94 | -$0.65 | -3.9% | +7.8% | +8.4% |
| Ventia Services Group (VNT) | $5.66 | -$0.23 | -3.9% | -4.9% | +2.0% |
Chartwatch
Nasdaq Composite Index

Nasdaq Composite Index chart
Analysis
Modest demand side candle Tuesday. Not anywhere decisive enough to swing my thinking back to "short term demand side control of the Comp's price". The short term trend ribbon turned amber...
I suggest, it's equilibrium short term versus a still-intact long term demand side control thesis.
The Comp wants to get a wriggle on, though!
For full commentary on the Comp's chart and the GLC (yes, the GLC!!!) check out today's latest ChartWatch LIVE Webinar – the recording you can find by scrolling a little bit further down 👇
View
1/2RP on US stocks. I still think we're MOTN P ⬆️ here, but who cares what I think – it only matters what the market does. (RP = Risk Position — it reflects my personal allowable capital allocation limit for my investments in US stocks. So 1/2RP is 50%, 2/3RP is 67% and FRP is 100%).
Key Levels
26863 is the key point of supply vs the long term trend ribbon (presently 24054-24950) is the key zone of demand.
S&P/ASX 200 (XJO)
%20chart_26%20Aug.png)
S&P/ASX 200 (XJO) chart
Analysis
I didn't have today's candle close in the webinar... what I saw at the time looked pretty darn good (the CPI data had only just come out...)
And, yes, looking at the end result — it's an acutely disappointing one.
Not a wipeout, but it's not a great look (on above average OTP and volume ⚠️) at a point where we don't want to see the supply side taking another swipe (just below 9297 ⚠️).
Oh Old Tin Pot... you do it to us every time! 😭
View
I am FRP on Aussie stocks — waiting for the verdict at the short term trend ribbon before retreating, tail between my legs back to 2/3RP. (My personal allowable capital allocation limit for my investments in ASX stocks is now 100%).
Key Levels
9297 is the key point of supply to contend with, while demand the short term uptrend ribbon (presently 9032-9084) but arguably 9019 is the go-no-go point for the current short term uptrend..
(Glossary of acronyms! Old Tin Pot (OTP): S&P/ASX 200 | MOTN: More Often Than Not | FOMO: Fear Of Missing Out | HOFU: Holding On For Upside | BTD: Buy The Dip | NUTE: No Urgency To Enter | FOHO: Fear Of Holding On | STR: Sell The Rally | RP: Risk Position | FFS: Fund Flow Shenanigans!)
***CHARTWATCH LIVE WEBINARS — NEW VIDEO DROPPED!!! 📺🍿***
Copper is rising, ASX copper stocks are surging – how high can BHP, RIO and SFR go? Plus: Lithium 🔋
ChartWatch LIVE Webinars – WEEKLY Wednesday's @ 12pm AEDT
Learn more about technical analysis and trend following through real case studies on ASX stocks. Australia's premier technical analyst, Carl Capolingua, shares his unique insights on stocks as requested by viewers. Ask about a company in your portfolio or anything related to trading and investing and get Carl's expert opinion.
Places are limited so >REGISTER NOW!<
Economy
TODAY
AUS July Consumer Price Index (CPI)
Headline: +1.0% m/m and +3.5% p.a. vs +0.9% m/m and 3.3% p.a. forecast and -0.1% m/m and +3.8% p.a. in June
Trimmed Mean: +0.5% m/m and 3.6% p.a. vs +0.3% m/m and 3.5% p.a. forecast and +0.3% m/m and 3.6% p.a. in June
Reader: Higher than expected... stubbornly higher! Pretty much unanimous view among economists' commentary ex-post that the odds of another 0.25% rate hike have increased substantially, with some forecasting as soon as next month's RBA Board meeting scheduled for 28-29 September.
LATER THIS WEEK
WEDNESDAY
22:30 USA July Core Personal Consumption Expenditures (PCE) Price Index (the US Federal Reserves preferred measure of inflation)
PCE Price Index: +0.2% m/m forecast vs +0.1% m/m in June
Personal Income: +0.2% m/m forecast vs +0.2% m/m in June
Personal Spending: +0.1% m/m forecast vs +0.3% m/m in June
22:30 USA July Core Durable Goods Orders (+0.5% m/m forecast vs +0.7% m/m in June)
THURSDAY
AUS July Household Spending (+0.4% m/m forecast vs 0.8% m/m in June)
FRIDAY
ALL DAY USA Day 1 Jackson Hole Symposium
SATURDAY
ALL DAY USA Day 2 Jackson Hole Symposium
12:00 Fed Chairman Warsh Speaks
Interesting Movers
Trading higher
- Lovisa Holdings (LOV) $27.62+12.7%
Reported FY26 results: Underlying NPAT $95.6 million ↑10.7% vs previous corresponding period (pcp) and vs $90.1 million consensus forecast.
- HMC Capital (HMC) $3.26+11.3%
Reported FY26 results: Underlying EPS $0.302 vs $0.277 consensus forecast.
- Pantoro Gold (PNR) $2.76+10.0%
No news. Performance reflected general strength in the broader precious metals sector.
- Perseus Mining (PRU) $6.71+9.5%
Reported FY26 results: NPAT $480.5 million (no consensus forecast available). Final dividend of $0.09 per share unfranked.
- Bannerman Energy (BMN) $4.75+8.9%
Performance reflected general strength in the broader uranium sector. BMN was added to the ChartWatch ASX Scans Uptrends List today.
- Cobre (CBE) $0.42+7.8%
No news. Performance reflected general strength in the broader copper sector. CBE is a regular in the ChartWatch ASX Scans Uptrends List.
- GR Engineering Services (GNG) $6.80+7.8%
Completed its $100 million at $6.10 per share.
- Electro Optic Systems Holdings (EOS) $11.29+6.7%
No news. Continued positive response to yesterday's FY26 results.
- Sandfire Resources (SFR) $24.20+6.2%
Reported FY26 results: Underlying EPS $0.756 vs $0.707 consensus forecast.
- Nine Entertainment Co. Holdings (NEC) $1.04+6.2%
Reported FY26 results: Underlying NPAT $147 million ↑11% vs $139.8 million consensus forecast.
- Paladin Energy (PDN) $12.62+5.5%
Reported FY26 results, but performance also reflected general strength in the broader uranium sector.
Trading Lower
- DroneShield (DRO) $1.74-11.0%
DRO is a regular in the ChartWatch ASX Scans Downtrends List.
- Worley (WOR) $9.90-10.8%
Reported FY26 results: Underlying NPATA $395 million ↓16.8% on pcp and vs $417.5 million consensus forecast.
- Neuren Pharmaceuticals (NEU) $20.15-10.6%
Reported H1 FY26 results.
- Wisetech Global (WTC) $40.89-10.1%
Reported H1 FY26 results: Underlying NPAT $313.5 million ↑29% vs pcp and vs $240.6 million consensus forecast. FY27 guidance range approximately 3% below consensus at the mid-point.
- Flight Centre Travel Group (FLT) $12.00-7.4%
Reported H1 FY26 results: Underlying NPAT $185.1 million vs $190.1 million consensus forecast.
- Xero (XRO) $84.32-5.2%
No news. Performance reflected general weakness in the broader information technology sector.
Broker Moves
Company | Broker | Action | Rating | Price Target |
|---|---|---|---|---|
ABBAussie Broadband | Citi | Downgraded | Neutral(from Buy) | $5.45 |
ABGAbacus Group | Macquarie | Initiated | Outperform | $1.30 |
| Shaw and Partners | Upgraded | Buy(from Hold) | $1.05 | |
ACEAcusensus | Morgans | Retained | Speculative Buy | $2.00 |
ACFAcrow | Morgans | Retained | Buy | $1.40(from $1.30) |
| Shaw and Partners | Retained | Buy | $1.35(from $1.30) | |
ADHAdairs | Bell Potter | Retained | Hold | $1.45 |
ALDAmpol | Morgan Stanley | Retained | Overweight | $44.00 |
ALKAlkane Resources | Bell Potter | Retained | Buy | $2.15(from $2.10) |
ALUAlurion Resources | Canaccord Genuity | Initiated | Speculative Buy | $2.70 |
ANGAustin Engineering | Shaw and Partners | Retained | Buy | $0.35 |
APZAspen Group | Citi | Retained | Buy | $6.10 |
ARBARB Corporation | Citi | Retained | Neutral | $22.50(from $17.40) |
| Macquarie | Downgraded | Neutral(from Outperform) | $21.50(from $29.95) | |
| Morgan Stanley | Retained | Overweight | $26.00(from $28.00) | |
| Morgans | Retained | Buy | $27.85(from $22.35) | |
| UBS | Retained | Neutral | $21.45(from $18.70) | |
AUBAUB Group | Citi | Upgraded | Buy(from Neutral) | $34.80(from $27.30) |
| Macquarie | Retained | Outperform | $35.14(from $35.81) | |
| UBS | Retained | Buy | $36.00(from $33.00) | |
BGABega Cheese | UBS | Retained | Neutral | $6.65(from $6.10) |
BTRBrightstar Resources | Shaw and Partners | Retained | Buy | $1.44(from $1.23) |
COLColes Group | Bell Potter | Retained | Hold | $24.40(from $22.80) |
| Citi | Downgraded | Neutral(from Buy) | $24.00 | |
| Morgan Stanley | Retained | Overweight | $24.00(from $25.00) | |
| Morgans | Retained | Accumulate | $25.40(from $24.60) | |
| Ord Minnett | Retained | Buy | $26.50(from $27.00) | |
CSCCapstone Copper Corp. | UBS | Retained | Buy | $17.50 |
CWPCedar Woods Properties | Bell Potter | Retained | Buy | $9.80(from $9.30) |
| Shaw and Partners | Retained | Buy | $9.55 | |
DBIDalrymple Bay Infrastructure | Citi | Retained | Buy | $5.90(from $6.10) |
| Macquarie | Retained | Outperform | $5.51(from $5.48) | |
| Morgans | Retained | Hold | $5.43(from $5.47) | |
| Ord Minnett | Retained | Buy | $5.90(from $6.00) | |
| UBS | Retained | Buy | $5.85(from $5.75) | |
DMPDomino's Pizza Enterprises | Citi | Retained | Neutral | $19.70(from $16.90) |
| UBS | Retained | Buy | $21.00 | |
EBREBR Systems Inc | Morgans | Retained | Buy | $1.85(from $2.47) |
EOSElectro Optic Systems Holdings | Bell Potter | Retained | Buy | $12.60 |
FFMFireFly Metals | Macquarie | Retained | Outperform | $2.50(from $2.70) |
FLTFlight Centre Travel Group | Citi | Retained | Buy | $13.20 |
| UBS | Retained | Buy | $14.70 | |
GNPGenusPlus Group | Bell Potter | Retained | Buy | $12.80 |
HZRHazer Group | Shaw and Partners | Retained | Buy | $0.70 |
IDXIntegral Diagnostics | Bell Potter | Retained | Buy | $3.15(from $3.60) |
| Morgan Stanley | Retained | Overweight | $3.50 | |
INAIngenia Communities Group | Citi | Retained | Buy | $5.42 |
KGNKogan.com | Bell Potter | Retained | Hold | $3.90(from $4.20) |
KLSKelsian Group | UBS | Retained | Buy | $5.50 |
LOVLovisa Holdings | UBS | Retained | Neutral | $28.00 |
LYCLynas Rare Earths | Macquarie | Retained | Outperform | $20.50 |
MADMader Group | Bell Potter | Retained | Buy | $8.30(from $9.70) |
| Macquarie | Retained | Outperform | $10.00(from $10.20) | |
MNDMonadelphous Group | Macquarie | Upgraded | Outperform(from Neutral) | $32.70(from $33.00) |
| Morgans | Retained | Buy | $35.80 | |
MYSMyState | Ord Minnett | Retained | Buy | $5.71(from $5.33) |
NANNanosonics | Bell Potter | Retained | Hold | $3.20(from $3.60) |
| Morgans | Downgraded | Accumulate(from Buy) | $3.50(from $4.00) | |
NECNine Entertainment Co. Holdings | UBS | Retained | Neutral | $0.94 |
NEMNewmont Corporation | UBS | Retained | Buy | $185.00 |
NHFNIB Holdings | Citi | Downgraded | Neutral(from Buy) | $7.15(from $8.00) |
NWLNetwealth Group | UBS | Retained | Neutral | $26.00 |
NXLNuix | Morgan Stanley | Retained | Overweight | $3.00(from $2.50) |
PDNPaladin Energy | Morgans | Retained | Buy | $12.50 |
PFPPropel Funeral Partners | Bell Potter | Retained | Buy | $3.70(from $3.80) |
| Morgan Stanley | Retained | Overweight | $5.15 | |
PNVPolynovo | Macquarie | Retained | Outperform | $1.30 |
PRUPerseus Mining | Citi | Retained | Buy | $6.80 |
RIORio Tinto | UBS | Retained | Neutral | $177.00 |
SCGScentre Group | Citi | Retained | Buy | $4.10(from $4.40) |
| Macquarie | Upgraded | Neutral(from Underperform) | $3.49(from $3.50) | |
| Morgan Stanley | Retained | Overweight | $4.44 | |
| Ord Minnett | Retained | Accumulate | $3.90 | |
| UBS | Retained | Neutral | $3.85(from $3.95) | |
SDFSteadfast Group | UBS | Downgraded | Neutral(from Buy) | $6.00 |
SDRSiteMinder | Macquarie | Retained | Outperform | $5.60(from $5.30) |
| Morgan Stanley | Retained | Overweight | $5.80(from $6.55) | |
| Morgans | Retained | Buy | $5.45(from $5.90) | |
| UBS | Retained | Buy | $6.85(from $7.15) | |
SFRSandfire Resources | Morgans | Retained | Accumulate | $22.00 |
| UBS | Retained | Neutral | $20.55 | |
SK1Skinkandy | Morgans | Retained | Buy | $3.10(from $2.90) |
SNLSupply Network | Ord Minnett | Retained | Buy | $41.00 |
SYLSymal Group | Morgans | Retained | Buy | $3.60 |
| Ord Minnett | Retained | Buy | $3.60(from $3.45) | |
THLTourism Holdings Rentals | Morgans | Retained | Buy | $3.00(from $2.58) |
TORTorque Metals | Canaccord Genuity | Retained | Speculative Buy | $0.55 |
TYRTyro Payments | Morgans | Retained | Buy | $1.31(from $1.48) |
VEAViva Energy Group | Macquarie | Retained | Outperform | $3.75 |
| Morgan Stanley | Retained | Equal Weight | $2.88 | |
| Ord Minnett | Retained | Buy | $3.00 | |
WDSWoodside Energy Group | Citi | Retained | Neutral | $32.50(from $31.25) |
| UBS | Retained | Neutral | $30.20(from $29.60) | |
WGXWestgold Resources | UBS | Retained | Buy | $8.25(from $7.75) |
WHCWhitehaven Coal | UBS | Retained | Neutral | $7.80 |
WOWWoolworths Group | UBS | Retained | Sell | $39.00 |
WTCWisetech Global | UBS | Retained | Buy | $65.00 |
YRLYandal Resources | Shaw and Partners | Retained | Buy | $0.51 |
Scans
Top Gainers
Code | Company | Last | % Chg |
|---|---|---|---|
| NTI | Neurotech International Ltd | $0.015 | +25.00% |
| RVT | Richmond Vanadium Technology Ltd | $0.135 | +22.73% |
| CNJ | Conico Ltd | $0.011 | +22.22% |
| EV1 | Evolution Energy Minerals Ltd | $0.011 | +22.22% |
| TMS | Tennant Minerals Ltd | $0.011 | +22.22% |
Top Fallers
Code | Company | Last | % Chg |
|---|---|---|---|
| OAK | Oakridge International Ltd | $0.06 | -20.00% |
| ACS | Accent Resources NL | $0.19 | -17.39% |
| VIT | Vitura Health Ltd | $0.026 | -16.13% |
| KNO | Knosys Ltd | $0.021 | -16.00% |
| CHM | Chimeric Therapeutics Ltd | $0.011 | -15.39% |
52 Week Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| TMS | Tennant Minerals Ltd | $0.011 | +22.22% |
| CUP | Count Ltd | $1.55 | +12.73% |
| PRU | Perseus Mining Ltd | $6.71 | +9.46% |
| A1M | Aic Mines Ltd | $0.885 | +9.26% |
| CPM | Cooper Metals Ltd | $0.08 | +8.11% |
52 Week Lows
Code | Company | Last | % Chg |
|---|---|---|---|
| OAK | Oakridge International Ltd | $0.06 | -20.00% |
| CHM | Chimeric Therapeutics Ltd | $0.011 | -15.39% |
| WOR | Worley Ltd | $9.90 | -10.81% |
| BOC | Bougainville Copper Ltd | $0.16 | -8.57% |
| NPM | Newpeak Metals Ltd | $0.013 | -7.14% |
Near Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| EXUS | Betashares Global Shares Ex US ETF | $38.12 | +0.08% |
| AUC | Ausgold Ltd | $1.42 | -1.39% |
| SMLL | Betashares Australian Small Companies Select ETF | $4.59 | -0.22% |
| GLPR | iShares Ftse GBL Property Ex Aus (Aud Hedged) ETF | $29.00 | +0.07% |
| RHC | Ramsay Health Care Ltd | $44.02 | -0.77% |
Relative Strength Index (RSI) Oversold
Code | Company | Last | % Chg |
|---|---|---|---|
| YANK | Betashares Strong US Dollar Complex ETF | $9.84 | -1.21% |
| NAN | Nanosonics Ltd | $2.83 | -7.21% |
| WAX | Wam Research Ltd | $0.995 | +0.51% |
| DOW | Downer Edi Ltd | $6.71 | -0.15% |
| EML | EML Payments Ltd | $0.24 | -2.04% |

