The ASX 200 edged higher in a session that confounded the usual logic — gold, base metals, and energy all rallied simultaneously despite oil climbing above US$92/bbl, a combination that would normally see miners sold hard. The strength in those three sectors was enough to carry the index to a win despite eight of eleven major ASX sectors finishing lower.
Be sure to click/scroll through for the usual reporting of the major sector and stock-specific moves, the broker responses to them, as well as all the key economic data in tonight's Evening Wrap. Also, I have detailed technical analysis on the Nasdaq Composite and the S&P/ASX 200 in today's ChartWatch.
Let’s dive in!
Today in Review
Name | Value | % Chg |
|---|---|---|
Major Indices | ||
| ASX 200 | 8,823.0 | +0.34% |
| All Ords | 9,004.9 | +0.31% |
| Small Ords | 3,342.7 | +0.54% |
| All Tech | 2,929.8 | -1.46% |
| Emerging Companies | 2,821.0 | +0.37% |
Currency | ||
| AUD/USD | 0.6995 | -0.07% |
US Futures | ||
| S&P 500 | 7,519.5 | -0.35% |
| Dow Jones | 52,287.0 | -0.30% |
| Nasdaq | 29,082.25 | -0.80% |
Name | Value | % Chg |
|---|---|---|
Sector | ||
| Materials | 23,090.2 | +2.30% |
| Energy | 10,429.4 | +1.67% |
| Financials | 9,630.6 | +0.19% |
| Consumer Staples | 13,092.6 | -0.02% |
| Industrials | 8,340.2 | -0.08% |
| Utilities | 9,425.7 | -0.75% |
| Communication Services | 1,616.4 | -0.93% |
| Information Technology | 1,757.6 | -1.07% |
| Consumer Discretionary | 3,968.2 | -1.44% |
| Real Estate | 3,545.2 | -1.46% |
| Health Care | 25,810.4 | -1.93% |
Markets
The S&P/ASX 200 (XJO) finished 29.7 points higher at 8,823.0, 0.34% from its session low and 0.21% from its high. Now, given the benchmark was up, you expect that more stocks were up than down… Right? Not necessarily. Take the broader-based S&P/ASX 300 (XKO) for example – where advancers lagged decliners by 137 to 138.
The Gold Sub-Index (XGD) (+4.0%) delivered a session worth pausing on. Gold and silver rallied despite the typical headwinds — Brent crude gained, bond yields rose, and the US dollar strengthened. Each of those factors would normally weigh on precious metals. The fact that COMEX gold futures still gained 1.5% to US$4,135.70/oz and COMEX silver futures gained 1.5% to US$60.00/oz suggests genuine safe-haven demand is beginning to reassert itself independently of the oil-yield dynamic, perhaps reflecting investors seeking cover against the broader geopolitical deterioration rather than simply tracking the rate expectations narrative.
In the sector, Kingsgate Consolidated (KCN) (+7.6%), Ora Banda Mining (OBM) (+7.3%), Regis Resources (RRL) (+6.6%), Westgold Resources (WGX) (+6.1%), and Ramelius Resources (RMS) (+2.7%) — the latter buoyed by strong high-grade drilling results reinforcing its path to 500,000 ounces per annum production by 2029-30 — were the best.
%20intraday%20chart_22%20Jul.png)
ASX 200 Materials (XMJ) intraday chart
Materials (XMJ) (+2.3%) shared the same improbable logic. LME copper gained 1.7% overnight and COMEX copper futures added a further 3.3% overnight to approach within 2% of the June record, before easing 0.7% to US$6.505/lb in Asian trade. Aluminium and tin were also higher.
Base metals up against that same trio of negatives (oil, bond yields, US dollar all up!)? Super impressive. South32 (S32) (+4.6%), Capstone Copper (CSC) (+3.7%), Rio Tinto (RIO) (+2.5%), BHP (BHP) (+2.5%), and Sandfire Resources (SFR) (+2.2%) all advanced.
SGX iron ore futures fell 1.2% to US$97.30/t, keeping a lid on Fortescue (FMG) (-1.4%).
Energy (XEJ) (+1.7%) was the third pillar of today's unusual triple-resources-sector rally. ICE Brent crude futures gained 1.3% to US$92.15/bbl as President Trump played down near-term Iran talks and threatened broader strikes, and coal stocks were also among the leaders. Yancoal Australia (YAL) (+5.0%) was the session's energy standout, with Karoon Energy (KAR) (+4.3%), New Hope Corp. (NHC) (+2.4%), and Woodside Energy (WDS) (+1.3%) all advancing.
%20intraday%20chart_22%20Jul.png)
ASX 200 Financials (XFJ) intraday chart
Financials (XFJ) (+0.2%) technically finished positive, but only because a burst of institutional activity in the closing price auction pushed the sector up 0.22% instantaneously in the final minutes of trade — a phenomenon that has now occurred several times over recent weeks. Absent that late intervention, the sector was flat to slightly negative. Commonwealth Bank (CBA) (+0.7%) and Westpac (WBC) (+0.3%) edged higher; ANZ (ANZ) and National Australia Bank (NAB) finished little changed.
%20intraday%20chart_22%20Jul.png)
ASX 200 Healthcare (XHJ) intraday chart
Health Care (XHJ) (-1.9%) was the session's worst performer as rising benchmark bond yields reduced the present value of the sector's long-duration earnings streams — the mechanism that has both inflated and deflated healthcare valuations repeatedly throughout this year. Cochlear (COH) (-4.9%) led the selling, with Pro Medicus (PME) (-3.7%), Telix Pharmaceuticals (TLX) (-2.9%), and CSL (CSL) (-2.8%) — the latter separately receiving a Morgan Stanley price target cut to $163 from $174 — all lower.
Real Estate (XPJ) (-1.4%) was the next most affected bond-proxy sector — higher risk-free yields make property trust income streams less attractive by comparison. Lendlease (LLC) (-2.1%), Goodman Group (GMG) (-2.0%), Stockland (SGP) (-1.9%), and Charter Hall (CHC) (-1.7%) all fell.
Consumer Discretionary (XDJ) (-1.4%) was caught in both the rising-yield headwind — higher borrowing costs squeeze household disposable income — and a significant company-specific overhang from Wesfarmers (WES) (-2.1%), which triggered its $1.4 billion expansion of the Chilean lithium joint venture, committing capital to a sector still mired in a commodity price correction. Harvey Norman (HVN) (-2.1%) and JB Hi-Fi (JBH) (-1.5%) were also lower.
Information Technology (XIJ) (-1.1%) was dragged by the same bond yield pressure that hit healthcare — high-P/E SaaS names with long-duration earnings are among the most sensitive to rising discount rates. Xero (XRO) (-2.6%) and Technology One (TNE) (-2.3%) led the selling, while WiseTech Global (WTC) (-0.5%) eased modestly after acquiring an AI-powered supply chain technology company for $10 million to develop its VerifyWise governance platform.

Lithium Carbonate Futures (Benchmark month, back-adjusted) GFEX
Lithium stocks recovered modestly as GFEX lithium carbonate futures gained 1.2% to CNY 143,300/t, closing 4.4% above their session lows in what appeared to be bargain-hunting at key technical support levels following the prior week's sharp selldown. IGO (IGO) (+2.9%), Elevra Lithium (ELV) (+2.3%), Liontown Resources (LTR) (+2.1%), Mineral Resources (MIN) (+1.8%), and Pilbara Minerals (PLS) (+0.7%) all advanced.
Uranium stocks also found buyers as the Sprott Uranium Miners ETF rebounded 4.0% overnight in New York, triggering a recovery across local uranium names. Paladin Energy (PDN) (+6.7%) led — separately boosted by its Langer Heinrich production upgrade for FY27 — with Bannerman Energy (BMN) (+4.9%), Silex Systems (SLX) (+4.8%), Deep Yellow (DYL) (+3.1%), and Boss Energy (BOE) (+2.4%) all performing strongly.
Today's best ASX Top 300 gainers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
| IperionX (IPX) | $3.51 | +$0.28 | +8.7% | -19.5% | -33.8% |
| BCI Minerals (BCI) | $0.445 | +$0.035 | +8.5% | +27.1% | +27.1% |
| Brazilian Rare Earths (BRE) | $3.75 | +$0.27 | +7.8% | -23.6% | +48.2% |
| Kingsgate Consolidated (KCN) | $4.27 | +$0.30 | +7.6% | -23.7% | +70.1% |
| Ora Banda Mining (OBM) | $1.105 | +$0.075 | +7.3% | -9.1% | +57.9% |
| FireFly Metals (FFM) | $1.78 | +$0.115 | +6.9% | -5.8% | +55.8% |
| Paladin Energy (PDN) | $9.13 | +$0.57 | +6.7% | -8.9% | +11.8% |
| Regis Resources (RRL) | $6.29 | +$0.39 | +6.6% | -9.4% | +42.3% |
| Westgold Resources (WGX) | $4.85 | +$0.28 | +6.1% | -3.2% | +69.6% |
| Genesis Minerals (GMD) | $6.10 | +$0.34 | +5.9% | +2.3% | +49.9% |
| Austal (ASB) | $3.72 | +$0.20 | +5.7% | -15.1% | -39.6% |
| Catalyst Metals (CYL) | $5.92 | +$0.30 | +5.3% | -5.9% | +17.7% |
| Metals X (MLX) | $1.515 | +$0.075 | +5.2% | +5.2% | +133.1% |
| Southern Cross Gold Consolidated (SX2) | $8.80 | +$0.42 | +5.0% | -8.6% | +43.1% |
| Yancoal Australia (YAL) | $6.10 | +$0.29 | +5.0% | +1.8% | -4.7% |
| Vault Minerals (VAU) | $5.06 | +$0.24 | +5.0% | +5.4% | +89.9% |
| Clarity Pharmaceuticals (CU6) | $2.34 | +$0.11 | +4.9% | +7.8% | -44.2% |
| Capricorn Metals (CMM) | $12.65 | +$0.59 | +4.9% | -5.3% | +31.6% |
| HUB24 (HUB) | $85.31 | +$3.96 | +4.9% | +16.0% | -18.7% |
| Silex Systems (SLX) | $4.77 | +$0.22 | +4.8% | -16.9% | +12.2% |
Today's worst ASX Top 300 losers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
| Elsight (ELS) | $6.45 | -$0.72 | -10.0% | -18.1% | +235.1% |
| Weebit Nano (WBT) | $5.11 | -$0.40 | -7.3% | -40.2% | +139.9% |
| EQ Resources (EQR) | $0.265 | -$0.015 | -5.4% | -1.9% | +657.1% |
| L1 Gold Fund (LGF) | $1.90 | -$0.10 | -5.0% | +4.4% | -6.4% |
| Cochlear (COH) | $112.19 | -$5.81 | -4.9% | -5.0% | -63.8% |
| Aura Consolidated Group, Inc. (AXQ) | $4.00 | -$0.20 | -4.8% | -41.6% | -41.6% |
| Sunrise Energy Metals (SRL) | $14.74 | -$0.68 | -4.4% | -17.2% | +1000.0% |
| Virgin Australia Holdings (VGN) | $2.71 | -$0.12 | -4.2% | -4.6% | -15.3% |
| Qualitas (QAL) | $3.09 | -$0.12 | -3.7% | +7.3% | -11.2% |
| Pro Medicus (PME) | $173.45 | -$6.59 | -3.7% | +0.4% | -47.2% |
| Lynas Rare Earths (LYC) | $15.38 | -$0.58 | -3.6% | -15.4% | +52.0% |
| Regal Partners (RPL) | $2.79 | -$0.10 | -3.5% | -2.4% | +3.7% |
| SiteMinder (SDR) | $3.30 | -$0.10 | -2.9% | -18.5% | -27.8% |
| Telix Pharmaceuticals (TLX) | $14.86 | -$0.45 | -2.9% | +2.5% | -40.8% |
| CSL (CSL) | $117.94 | -$3.44 | -2.8% | +1.4% | -55.3% |
| CAR Group (CAR) | $25.39 | -$0.73 | -2.8% | -8.4% | -31.1% |
| REA Group (REA) | $159.72 | -$4.35 | -2.7% | +14.0% | -32.9% |
| Monadelphous Group (MND) | $28.96 | -$0.78 | -2.6% | +1.0% | +55.0% |
| Xero (XRO) | $67.85 | -$1.82 | -2.6% | -5.6% | -62.5% |
| Ventia Services Group (VNT) | $5.98 | -$0.16 | -2.6% | -9.3% | +15.0% |
Chartwatch
Nasdaq Composite Index

Nasdaq Composite Index chart
Analysis
Technical analysis is supposed to be exciting, right? 🚀
RSI, Stochastics, MACD, Bollinger Bands, Pivot Points, Fibonacci, Gann, Elliott Wave…
Overbought & Oversold, Support & Resistance…
Double Tops, Head & Shoulders, Channels, Triangles, Trends Lines…
16 screens full of minute-by-minute charts…
BUY SELL BUY SELL BUY SELL!
Yet, as you get old like me…
You want a little less excitement in life…
But also, a lot less BS…
And a little more simplicity…
And a great deal more: just show me what bloody well works.
Apologies if ChartWatch is getting a little boring vis-à-vis the Comp and ASX 200…
But here’s my analysis for today:
D = S = P ➡️ (still)
= 1/2RP ⚖️ (still)
View
I am at 1/2RP on my US portfolio (RP = Risk Position — it reflects my personal allowable capital allocation limit for my investments in US stocks. So 1/2RP is 50%, 2/3RP is 67% and FRP is 100% 🪣).
Key Levels
Dead simple! 26789-27191 is the key zone of supply vs 24980-25015 is the key zone of demand. In between = 1/2RP vs >= FRP and <= 1/3RP.
S&P/ASX 200 (XJO)
%20chart_22%20Jul.png)
S&P/ASX 200 (XJO) chart
Analysis
Not terrible. White candle. Close near-ish to the high... Confirming yesterday's long downward candle.
BUT! It's the OTP – so there's always a but! 🤦
It was another session where more than half the sectors were DOWN on the day... In fact 8 of the 11 major ASX sectors were down... 3 + the Gold sub-sector UP.
And one of those, the Financials (XFJ), would also have been down, if not for another one of the JUICIEST moves in the closing price auction. 🧃
%20intraday%20chart_22%20Jul.png)
ASX 200 Financials (XFJ) intraday chart — FFS! What a juicy closing price auction!
So, as encouraging as today's price action is at a benchmark level, it's difficult to take it very seriously. I still require a convincing close above at least 8873, but preferably also a strong demand side showing at the major 8984-9022 supply zone.
Hey – I couldn't care less if the big funds are juicing our market... Juice away I say! I just want a strong trend to trade, and we're far from there yet.
View
I'm 1/2RP on my Aussie portfolio ⚖️ (i.e., my personal allowable capital allocation limit for my investments in Australian stocks is 50%).
Key Levels
8984-9022 is the key zone of supply, while demand is at 8708-8656.
(Glossary of acronyms! Old Tin Pot (OTP): S&P/ASX 200 | MOTN: More Often Than Not | FOMO: Fear Of Missing Out | HOFU: Holding On For Upside | BTD: Buy The Dip | NUTE: No Urgency To Enter | FOHO: Fear Of Holding On | STR: Sell The Rally | RP: Risk Position | FFS: Fund Flow Shenanigans!)
***CHARTWATCH LIVE WEBINARS — NEW VIDEO DROPPED 📺🍿***
Lithium masterclass, plus CSL flashing sell signal vs WDS flashing buy signal! 🚨🚨
ChartWatch LIVE Webinars – Weekly, Wednesday's @ 12pm AEST
Learn more about technical analysis and trend following through real case studies on ASX stocks. Australia's premier technical analyst, Carl Capolingua, shares his unique insights on stocks as requested by viewers. Ask about a company in your portfolio or anything related to trading and investing and get Carl's expert opinion.
Attend LIVE! Places are limited so >REGISTER NOW!<
Economy
Today
There weren't any major economic data releases in our time zone today...
Later this week
Thursday
11:30 AUS June Employment Data
Employment change: +15,200 m/m forecast vs +40,300 m/m in May
Unemployment rate: 4.4% unchanged forecast
22:15 EUR European Central Bank (ECB) Main Financing Rate (no change at 2.4% p.a. forecast)
Friday
09:00 AUS July Flash Purchasing Managers Index (PMI)
Manufacturing: vs 51.5 in June (revised up from 51.2)
Services: vs 50.5 in June (revised up from 49.9)
23:45 USA July Flash PMIs
Manufacturing: 54.5 forecast vs 51.5 in June (revised down from 55.7)
Services: 51.4 forecast vs 50.5 in June (revised down from 51.3)
Saturday
00:00 USA June New Home Sales (604,000 forecast vs 580,000 in May)
Interesting Movers
Trading higher
- SkyCity Entertainment Group (SKC) $0.55+12.3%
Rose after announcing it has agreed to sell Auckland’s Grand Hotel to an overseas buyer, with proceeds to be used to repay debt and strengthen the casino operator’s balance sheet; transaction subject to due diligence, binding documentation and Overseas Investment Office approval, expected to complete in late 2026, financial terms undisclosed.
- Brazilian Rare Earths (BRE) $3.75+7.8%
Rose after announcing its Alurion Resources spin off via IPO had accepted applications for 47,619,048 new fully paid ordinary shares at $1.05 per share with demand exceeding the maximum subscription; Alurion directors and management subscribed for more than A$4.5 million; IPO would raise approximately A$50 million before costs for BRE, with the new company valued at around $256 million.
- Paladin Energy (PDN) $9.13+6.7%
Rose after announcing it expects uranium production from Langer Heinrich to rise to as much as 5.6 million pounds in 2026-27 after completing the ramp-up; production expected 5.1–5.6mlbs U3O8 in 2026-27 at a cost of US$44–48/lb, sales forecast 4.8–5.3mlbs as Paladin repays part of its uranium loan balance, and expects lower production costs and leverage to higher uranium prices.
- Beach Energy (BPT) $0.88+0.6%
Rose after releasing its June quarter activities report: quarterly production 4.9 MMboe with FY26 full year production at 19.4 MMboe.
Trading Lower
- Peninsula Energy (PEN) $0.27-26.0%
Fell after announcing CY2026 production guidance is being withdrawn following a slower-than-anticipated wellfield ramp-up (largely due to reduced flow rates) as it advances Lance ISR operations; CY2027 guidance of 500–600klbs U3O8 reconfirmed.
- Meeka Metals (MEK) $0.09-10.5%
Fell after its June quarter activities report: mining delivered 11,329oz Au in the Jun-26 quarter and 56.4koz Au for FY26; drilling approx. 200m below the Turnberry underground ore reserve intersected significant widths of high-grade gold, including 52.3m @ 3.0g/t Au from 474.1m.
- Elsight (ELS) $6.45-10.0%
Fell after its June quarter activities report: first half 2026 unaudited revenue approx. US$23.4 million (~A$33.8 million), up 387% on the prior corresponding period; management said it continues to observe growing demand and engagement across key geographic markets.
- Lynas Rare Earths (LYC) $15.38-3.6%
Fell after its June quarter activities report: NdPr production fell to 1,857 tonnes as the company worked through issues with its expanded Mount Weld processing plant; gross sales revenue rose to $288.9 million, but there was a $114 million cost blowout at Malaysian operations due to additional equipment to meet customer requirements, higher cost of sourcing equipment outside China, and cost escalation from the geopolitical environment.
- Wisetech Global (WTC) $33.84-0.5%
Fell after announcing it purchased an artificial intelligence-powered supply chain technology company as it develops its VerifyWise governance platform; purchase price was $10 million and WiseTech shares.
Broker Moves
Company | Broker | Action | Rating | Price Target |
|---|---|---|---|---|
360Life360 Inc | Morgan Stanley | Retained | Overweight | $32.00(from $27.00) |
ALKAlkane Resources | Ord Minnett | Retained | Buy | $1.85(from $1.90) |
| UBS | Retained | Buy | $1.75(from $2.15) | |
AMCAmcor Plc | Jefferies | Downgraded | Hold(from Buy) | $64.17(from $70.77) |
APZAspen Group | Bell Potter | Retained | Buy | $6.50 |
BPTBeach Energy | Macquarie | Retained | Underperform | $0.75 |
CCLCuscal | CLSA | Initiated | Outperform | $6.59 |
CIPCenturia Industrial REIT | Bell Potter | Downgraded | Hold(from Buy) | $3.25 |
CNICenturia Capital Group | Bell Potter | Retained | Hold | $1.90 |
COFCenturia Office REIT | Bell Potter | Downgraded | Sell(from Hold) | $0.85 |
COHCochlear | E&P | Downgraded | Neutral(from Positive) | $133.46 |
COLColes Group | Ord Minnett | Upgraded | Buy(from Hold) | $27.00(from $23.00) |
| UBS | Retained | Buy | $25.50 | |
CSLCSL | Morgan Stanley | Retained | Overweight | $163.00(from $174.00) |
CWPCedar Woods Properties | Bell Potter | Retained | Buy | $9.30 |
DGTDigico Infrastructure REIT | Bell Potter | Retained | Buy | $3.40 |
DXCDexus Convenience Retail REIT | Bell Potter | Retained | Buy | $3.15 |
DXIDexus Industria REIT | Bell Potter | Downgraded | Hold(from Buy) | $2.70 |
FALFalcon Metals | Bell Potter | Retained | Speculative Buy | $1.10 |
FEXFenix Resources | Bell Potter | Retained | Buy | $0.54(from $0.63) |
GDIGDI Property Group | Bell Potter | Retained | Buy | $0.80 |
GLFGemlife Communities Group | Bell Potter | Retained | Buy | $5.40 |
GMGGoodman Group | Bell Potter | Retained | Buy | $33.95 |
HCWHealthCo Healthcare and Wellness REIT | Bell Potter | Retained | Buy | $0.95 |
HDNHomeCo Daily Needs REIT | Bell Potter | Retained | Sell | $1.25 |
HMCHMC Capital | Bell Potter | Upgraded | Buy(from Hold) | $3.85 |
HUBHUB24 | Bell Potter | Retained | Buy | $110.00 |
| Citi | Retained | Buy | $95.00(from $89.00) | |
| Jefferies | Upgraded | Buy(from Hold) | $94.00 | |
| Macquarie | Retained | Outperform | $97.00(from $96.25) | |
| Moelis Australia | Retained | Buy | $113.43 | |
| Morgan Stanley | Retained | Overweight | $120.00 | |
| Ord Minnett | Retained | Accumulate | $95.00(from $99.00) | |
| UBS | Retained | Neutral | $86.00 | |
IGOIGO | Citi | Retained | Neutral | $7.10 |
KYPKinatico | Bell Potter | Retained | Buy | $0.36 |
LDXLumos Diagnostics Holdings | Bell Potter | Retained | Buy | $0.25 |
LICLifestyle Communities | Bell Potter | Retained | Hold | $5.70 |
LNWLight & Wonder Inc. | Bell Potter | Retained | Buy | $190.00 |
| Citi | Retained | Buy | $149.00 | |
LTRLiontown | Citi | Retained | Neutral | $1.35 |
LYCLynas Rare Earths | Canaccord Genuity | Retained | Buy | $21.00(from $22.00) |
| Macquarie | Retained | Outperform | $22.00 | |
MNDMonadelphous Group | RBC Capital Markets | Downgraded | Sector Perform(from Outperform) | $31.00(from $33.25) |
NOUNoumi | Bell Potter | Downgraded | Hold(from Buy) | $0.12(from $0.18) |
NXTNEXTDC | JPMorgan | Retained | Overweight | $18.00 |
| Macquarie | Retained | Outperform | $18.30 | |
| RBC Capital Markets | Retained | Outperform | $22.00 | |
| UBS | Retained | Buy | $22.55 | |
ORAOrora | JPMorgan | Upgraded | Neutral(from Underweight) | $1.55 |
PDNPaladin Energy | Macquarie | Retained | Outperform | $13.25 |
PLSPLS Group | Citi | Upgraded | Buy(from Neutral) | $5.00 |
RGNRegion Group | Bell Potter | Retained | Buy | $2.60 |
RHCRamsay Health Care | E&P | Downgraded | Neutral(from Positive) | $45.95(from $47.17) |
S32South32 | Morgans | Retained | Accumulate | $4.70(from $4.90) |
SKGStorage King Group | Bell Potter | Retained | Hold | $1.45(from $1.50) |
STKStrickland Metals | Shaw and Partners | Initiated | Buy | $0.20 |
STNSaturn Metals | Canaccord Genuity | Retained | Speculative Buy | $0.95 |
TLXTelix Pharmaceuticals | Jarden | Retained | Buy | $21.10(from $21.80) |
| Jefferies | Retained | Buy | $29.00(from $27.40) | |
| JPMorgan | Retained | Overweight | $24.40(from $23.60) | |
| Morgan Stanley | Retained | Overweight | $23.90 | |
WGXWestgold Resources | Macquarie | Retained | Outperform | $8.50 |
WOWWoolworths Group | Ord Minnett | Downgraded | Hold(from Accumulate) | $39.00 |
| UBS | Retained | Neutral | $34.50 | |
WTCWisetech Global | Macquarie | Retained | Outperform | $97.70 |
Scans
Top Gainers
Code | Company | Last | % Chg |
|---|---|---|---|
| MYE | Mastermyne Group Ltd | $0.45 | +32.35% |
| AXN | Alliance Nickel Ltd | $0.032 | +28.00% |
| DBO | Diablo Resources Ltd | $0.014 | +27.27% |
| AUA | Audeara Ltd | $0.038 | +26.67% |
| HMG | Hamelin Gold Ltd | $0.155 | +24.00% |
Top Fallers
Code | Company | Last | % Chg |
|---|---|---|---|
| PEN | Peninsula Energy Ltd | $0.27 | -26.03% |
| MNE | Macallum New Energy Ltd | $0.15 | -23.08% |
| ADX | ADX Energy Ltd | $0.019 | -20.83% |
| SLD | Saluda Medical, Inc | $0.43 | -18.10% |
| ADR | Adherium Ltd | $0.115 | -17.86% |
52 Week Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| MYE | Mastermyne Group Ltd | $0.45 | +32.35% |
| CCE | Carnegie Clean Energy Ltd | $0.245 | +22.50% |
| LUX | LUX Copper Corp. Ltd | $0.315 | +16.67% |
| CXU | Cauldron Energy Ltd | $0.15 | +15.39% |
| SLB | Stelar Metals Ltd | $0.165 | +10.00% |
52 Week Lows
Code | Company | Last | % Chg |
|---|---|---|---|
| PEN | Peninsula Energy Ltd | $0.27 | -26.03% |
| ADX | ADX Energy Ltd | $0.019 | -20.83% |
| CCA | Change Financial Ltd | $0.054 | -14.29% |
| QGL | Quantum Graphite Ltd | $0.305 | -14.09% |
| MEK | Meeka Metals Ltd | $0.094 | -10.48% |
Near Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| WVOL | iShares MSCI World Ex Aust Minimum Volatility ETF | $45.14 | +0.89% |
| IAGPF | Insurance Australia Group Ltd | $106.30 | +0.01% |
| GCI | Gryphon Capital Income Trust | $2.08 | +0.48% |
| VVLU | Vanguard Global Value Equity Active ETF | $79.89 | +0.68% |
| IHD | iShares S&P/ASX DIV Opportunities Esg Screened ETF | $17.06 | +0.47% |
Relative Strength Index (RSI) Oversold
Code | Company | Last | % Chg |
|---|---|---|---|
| CCR | Credit Clear Ltd | $0.12 | -4.00% |
| VUL | Vulcan Energy Resources Ltd | $2.64 | +0.76% |
| PEN | Peninsula Energy Ltd | $0.27 | -26.03% |
| WC8 | Wildcat Resources Ltd | $0.36 | -2.70% |
| BRN | Brainchip Holdings Ltd | $0.13 | 0.00% |

