SFR ASX Chart
Snapshot
Sandfire Resources (SFR) is headquartered in Perth, Western Australia and is a global copper producer, with its principal operating Assets being MATSA Copper Operations (MATSA) in Spain and the Motheo Copper Operations (Motheo) in Botswana.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | +26.85% |
| vs ASX 200 (1yr) | +80.73% |
Announcements
Corporate Overview
Corporate Details
| Head Office | West Perth WA 6005 |
| Website | www.sandfire.com.au |
| Registry | Automic Group |
| Auditor | Deloitte Touche Tohmatsu |
| Date Listed | 4 Mar 2004 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 28/07/2026 | Report (Quarterly) |
| 27/08/2026 | Report (Prelim) |
| 27/08/2026 | Report (Annual) |
| 26/10/2026 | Report (Quarterly) |
Former Company Names
- Sandfire Resources NL (SFR), 22/01/2020
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
| Key Data | |
|---|---|
| DPS(TTM) | $0.00 |
| Gross DPS(TTM) | $0.00 |
| Dividend yield |
|
| Gross yield |
|
| Payout Ratio | 0% |
| DRP | No |
| DRP Features | - |
Directors & Management
Directors
Management
Director Transactions
SFR directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of SFR directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| Vanguard Group | 24/09/2025 | 27,669,535 | 6.03 |
| Australian Super Pty Ltd | 20/02/2026 | 49,086,815 | 10.52 |
| Ausbil Investment Management Limited | 22/08/2025 | 30,394,774 | 6.62 |
| State Street Corporation and subsidiaries | 19/01/2026 | 34,776,435 | 7.53 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 02-06-26 | BlackRock Group | 23,369,268 | -- | 5.00 |
| 07-04-26 | BlackRock Group | 23,330,653 | -- | 5.00 |
| 24-03-26 | BlackRock Group | 23,422,221 | -- | 5.02 |
| 18-02-26 | Macquarie Group Limited and controlled bodies corporate | 24,132,314 | -- | 5.22 |
| 02-02-26 | Macquarie Group Limited and controlled bodies corporate | 23,136,705 | -- | 5.01 |
| 19-01-26 | Macquarie Group Limited and controlled bodies corporate | 23,354,282 | -- | 5.06 |
| 16-01-26 | Dimensional Entities | 12,522,850 | 6.05 | 5.04 |
| 31-12-25 | Macquarie Group Limited and controlled bodies corporate | 24,173,159 | -- | 5.23 |
| 25-11-25 | Macquarie Group Limited and controlled bodies corporate | 23,384,766 | -- | 5.08 |
| 21-11-25 | Australian Retirement Trust Pty Ltd | 23,051,219 | -- | 5.00 |
| 18-11-25 | Macquarie Group Limited and controlled bodies corporate | 23,144,731 | -- | 5.02 |
| 17-11-25 | Australian Retirement Trust Pty Ltd | 23,060,815 | -- | 5.00 |
| 11-11-25 | Macquarie Group Limited and controlled bodies corporate | 23,528,124 | -- | 5.11 |
| 10-11-25 | Australian Retirement Trust Pty Ltd | 23,052,687 | -- | 5.00 |
| 05-11-25 | State Street Corporation and subsidiaries | 5,006,342 | 8.54 | 9.59 |
| 24-09-25 | Vanguard Group | 4,824,419 | 5.00 | 6.03 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 15-06-26 | BlackRock Group | 23,369,268 | 5.00 | -- |
| 17-04-26 | BlackRock Group | 23,330,653 | 5.00 | -- |
| 26-03-26 | Macquarie Group Limited and controlled bodies corporate | 24,132,314 | 5.22 | -- |
| 25-03-26 | BlackRock Group | 23,422,221 | 5.02 | -- |
| 20-02-26 | Australian Super Pty Ltd | 4,331,767 | 11.56 | 10.52 |
| 05-02-26 | Macquarie Group Limited and controlled bodies corporate | 23,136,042 | 5.01 | -- |
| 22-01-26 | Macquarie Group Limited and controlled bodies corporate | 23,354,282 | 5.06 | -- |
| 21-01-26 | Dimensional Entities | 23,306,606 | 5.04 | -- |
| 21-01-26 | Australian Super Pty Ltd | 4,821,600 | 12.64 | 11.56 |
| 19-01-26 | State Street Corporation and subsidiaries | 4,672,607 | 8.56 | 7.53 |
| 07-01-26 | Macquarie Group Limited and controlled bodies corporate | 24,173,159 | 5.23 | -- |
| 05-12-25 | Australian Retirement Trust Pty Ltd | 23,051,219 | 5.00 | -- |
| 26-11-25 | Macquarie Group Limited and controlled bodies corporate | 23,384,766 | 5.08 | -- |
| 20-11-25 | Macquarie Group Limited and controlled bodies corporate | 23,144,731 | 5.02 | -- |
| 20-11-25 | Australian Retirement Trust Pty Ltd | 23,060,815 | 5.00 | -- |
| 17-11-25 | Macquarie Group Limited and controlled bodies corporate | 23,528,124 | 5.11 | -- |
| 13-11-25 | Australian Retirement Trust Pty Ltd | 23,052,687 | 5.00 | -- |
| 11-11-25 | State Street Corporation and subsidiaries | 4,747,738 | 9.59 | 8.56 |
| 06-10-25 | Australian Super Pty Ltd | 4,474,338 | 13.66 | 12.64 |
| 02-10-25 | Australian Retirement Trust Pty Ltd | 22,906,978 | 5.01 | -- |
| 29-08-25 | Australian Super Pty Ltd | 4,642,194 | 14.74 | 13.66 |
| 22-08-25 | Ausbil Investment Management Limited | 4,870,261 | 7.71 | 6.62 |
| 27-06-25 | Principal Global Investors, LLC | 23,442,639 | 5.11 | -- |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $11.22 | 30 June |
| 2024 | $8.73 | 28 June |
| 2023 | $5.90 | 30 June |
| 2022 | $4.45 | 30 June |
| 2021 | $6.83 | 30 June |
| 2020 | $5.07 | 30 June |
| 2019 | $6.69 | 28 June |
| 2018 | $9.16 | 29 June |
| 2017 | $5.65 | 30 June |
| 2016 | $5.23 | 30 June |
| 2015 | $5.75 | 30 June |
| 2014 | $6.22 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.