ICU's Principal Activity is the provision of Software based mobile telecommunications and technology business in the Asia-Pacific Market.
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
1 Week | |
1 Month | |
2022 YTD | |
1 Year | |
vs Sector (1yr) | - |
vs ASX 200 (1yr) | +1296.43% |
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
Isentric Limited (ICU) is a diversified digital services company that focuses on the high growth internet industry in Southeast Asia. ICU specialises in three complementary areas: digital media, mobile payments and enterprise mobility.
Incorporated in QLD on 13/01/2000 as Occupational & Medical Innovations Limited. Changed name to OMI Holdings Limited on 24/08/2010.
Head Office | Sydney NSW 2000 |
Website | www.isentric.com |
Registry | Link Market Services |
Auditor | MNSA Pty Ltd |
Date Listed | 12 Oct 2000 |
Date | Event |
---|---|
24/02/2021 | Report (Interim) |
30/08/2021 | Report (Prelim) |
29/09/2021 | Report (Annual) |
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
The current holdings of ICU directors.
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Nebral Pty Limited | 09/09/2020 | 11,523,366 | 5.02 |
KTME Corporate Pty Ltd | 09/09/2020 | 11,523,366 | 5.02 |
Trandara Pty Limited | 09/09/2020 | 11,523,366 | 5.02 |
Timothy Monger | 10/09/2020 | 11,523,366 | 5.02 |
Gerald Nicholas Eng Hoe Tan | 09/09/2020 | 11,523,366 | 5.02 |
Lim, Keong Yew | 14/07/2020 | 28,487,366 | 12.41 |
Chun Wee Na | 11/09/2020 | 16,528,121 | 5.54 |
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
10-09-20 | Timothy Monger | -- | -- | 5.02 |
09-09-20 | Nebral Pty Limited | -- | -- | 5.02 |
09-09-20 | Trandara Pty Limited | -- | -- | 5.02 |
09-09-20 | KTME Corporate Pty Ltd | -- | -- | 5.02 |
09-09-20 | Gerald Nicholas Eng Hoe Tan | -- | -- | 5.02 |
12 month transaction history compiled from ASX announcements.
No sell transactions reported by Substantial Shareholders in the past 12 months.
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Year | Closing Price | Last Trade |
---|---|---|
2020 | $0.02 | 30 June |
2019 | $0.006 | 28 June |
2018 | $0.03 | 29 June |
2017 | $0.058 | 28 June |
2016 | $0.10 | 28 June |
2015 | $0.105 | 30 June |
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.