AEL ASX Chart
Snapshot
Amplitude Energy Limited (AEL), is an Australian gas production company focused on supplying the Southeast domestic gas market.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | -55.22% |
| vs ASX 200 (1yr) | -24.81% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Adelaide SA 5000 |
| Website | amplitudeenergy.com.au |
| Registry | Computershare |
| Auditor | Ernst & Young |
| Date Listed | 13 Mar 2002 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 15/07/2026 | Report (Quarterly) |
| 18/08/2026 | Report (Prelim) |
| 02/10/2026 | Report (Annual) |
| 26/10/2026 | Report (Quarterly) |
Former Company Names
- Cooper Energy Limited (COE), 11/11/2024
- Cooper Energy NL (COE), 30/1/2005
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
AEL directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of AEL directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| Yarra Capital Management Limited | 01/09/2025 | 185,615,005 | 7.00 |
| Challenger Limited | 01/09/2025 | 192,448,580 | 7.26 |
| Greencape Capital Pty Ltd | 01/09/2025 | 192,448,580 | 7.26 |
| TAL Dai-ichi Life Australia Pty Ltd | 15/05/2026 | 21,374,477 | 7.13 |
| Vanguard Group | 06/02/2026 | 15,050,050 | 5.02 |
| Washington H.Soul Pattinson and Company Limited | 23/01/2026 | 15,500,000 | 5.17 |
| State Street Corporation and subsidiaries | 18/05/2026 | 16,236,186 | 5.41 |
| Australian Retirement Trust Pty Ltd | 23/04/2026 | 18,995,808 | 6.33 |
| Host Plus Pty Limited | 30/04/2026 | 15,383,338 | 5.13 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 18-05-26 | State Street Corporation and subsidiaries | 16,236,186 | -- | 5.41 |
| 15-05-26 | TAL Dai-ichi Life Australia Pty Ltd | 21,374,477 | -- | 7.13 |
| 30-04-26 | Host Plus Pty Limited | 15,383,338 | -- | 5.13 |
| 24-04-26 | State Street Corporation and subsidiaries | 15,462,226 | -- | 5.16 |
| 23-04-26 | Australian Retirement Trust Pty Ltd | 3,616,727 | 5.13 | 6.33 |
| 18-03-26 | State Street Corporation and subsidiaries | 16,187,595 | -- | 5.40 |
| 10-03-26 | State Street Corporation and subsidiaries | 15,940,462 | -- | 5.32 |
| 25-02-26 | Australian Retirement Trust Pty Ltd | 3,391,078 | 5.16 | 6.26 |
| 06-02-26 | Vanguard Group | 15,050,050 | -- | 5.02 |
| 23-01-26 | Vanguard Group | 15,054,461 | -- | 5.02 |
| 23-01-26 | Mitsubishi UFJ Financial Group, Inc. | 15,550,074 | -- | 5.19 |
| 23-01-26 | First Sentier Group Limited | 15,550,074 | -- | 5.19 |
| 23-01-26 | Washington H.Soul Pattinson and Company Limited | 15,500,000 | -- | 5.17 |
| 19-01-26 | Mitsubishi UFJ Financial Group, Inc | 15,812,729 | -- | 5.27 |
| 19-01-26 | First Sentier Group Limited | 15,812,729 | -- | 5.27 |
| 15-01-26 | Mitsubishi UFJ Financial Group, Inc | 15,590,385 | -- | 5.20 |
| 15-01-26 | First Sentier Group Limited | 15,590,385 | -- | 5.20 |
| 22-12-25 | L1 Capital Pty Ltd | 809,897 | 6.85 | 5.81 |
| 19-12-25 | Vanguard Group | 14,939,039 | -- | 5.01 |
| 02-12-25 | Retail Employees Superannuation Pty Limited | 1,609,971 | 8.09 | 7.09 |
| 01-12-25 | Australian Retirement Trust Pty Ltd | 15,371,389 | -- | 5.16 |
| 27-11-25 | Mitsubishi UFJ Financial Group, Inc | 17,796,054 | -- | 5.97 |
| 27-11-25 | First Sentier Group Limited | 17,796,056 | -- | 5.97 |
| 24-11-25 | Mitsubishi UFJ Financial Group, Inc | 17,786,564 | -- | 5.97 |
| 24-11-25 | First Sentier Group Limited | 17,786,564 | -- | 5.97 |
| 30-10-25 | Mitsubishi UFJ Financial Group, Inc | 169,214,759 | -- | 5.16 |
| 30-10-25 | First Sentier Group Limited | 169,214,759 | -- | 5.16 |
| 06-10-25 | Mitsubishi UFJ Financial Group, Inc. | 80,139,264 | 6.26 | 7.70 |
| 06-10-25 | First Sentier Group Limited | 80,139,264 | 6.26 | 7.70 |
| 30-09-25 | Mitsubishi UFJ Financial Group, Inc. | 165,933,391 | -- | 6.26 |
| 30-09-25 | First Sentier Group Limited | 165,933,391 | -- | 6.26 |
| 26-09-25 | State Street Corporation and subsidiaries | 139,940,345 | -- | 5.28 |
| 04-09-25 | Retail Employees Superannuation Pty Limited | 26,652,526 | 7.08 | 8.09 |
| 15-08-25 | Retail Employees Superannuation Pty Limited | 26,610,982 | 6.08 | 7.08 |
| 18-07-25 | Mitsubishi UFJ Financial Group INC | 162,407,586 | -- | 6.13 |
| 18-07-25 | First Sentier Group Limited | 162,407,586 | -- | 6.13 |
| 02-07-25 | Pinnacle Investment Management Group Limited | 132,580,489 | -- | 5.00 |
| 01-07-25 | Mitsubishi UFJ Financial Group, Inc | 161,555,250 | -- | 6.09 |
| 01-07-25 | First Sentier Investors Holdings Pty Limited | 161,555,250 | -- | 6.09 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 14-05-26 | State Street Corporation and subsidiaries | 15,462,226 | 5.16 | -- |
| 23-04-26 | State Street Corporation and subsidiaries | 16,187,595 | 5.40 | -- |
| 31-03-26 | Australian Retirement Trust Pty Ltd | 3,383,386 | 6.26 | 5.13 |
| 17-03-26 | State Street Corporation and subsidiaries | 15,940,462 | 5.32 | -- |
| 04-03-26 | Retail Employees Superannuation Pty Limited | 17,635,738 | 5.88 | -- |
| 26-02-26 | Retail Employees Superannuation Pty Limited | 3,477,193 | 7.09 | 5.88 |
| 28-01-26 | Vanguard Group | 15,054,461 | 5.02 | -- |
| 27-01-26 | Mitsubishi UFJ Financial Group, Inc. | 15,550,074 | 5.19 | -- |
| 27-01-26 | First Sentier Group Limited | 15,550,074 | 5.19 | -- |
| 23-01-26 | L1 Capital Pty Ltd | 17,325,107 | 5.81 | -- |
| 21-01-26 | Mitsubishi UFJ Financial Group, Inc | 15,812,729 | 5.27 | -- |
| 21-01-26 | Mitsubishi UFJ Financial Group, Inc. | 195,399,494 | 5.96 | -- |
| 21-01-26 | First Sentier Group Limited | 15,812,729 | 5.27 | -- |
| 16-01-26 | Mitsubishi UFJ Financial Group, Inc | 15,590,385 | 5.20 | -- |
| 16-01-26 | First Sentier Group Limited | 15,590,385 | 5.20 | -- |
| 14-01-26 | First Sentier Group Limited | 17,796,056 | 5.97 | -- |
| 23-12-25 | Vanguard Group | 14,939,039 | 5.01 | -- |
| 22-12-25 | Mitsubishi UFJ Financial Group, Inc | 17,796,054 | 5.97 | -- |
| 18-12-25 | Vanguard Group | 132,315,772 | 5.01 | -- |
| 26-11-25 | Mitsubishi UFJ Financial Group, Inc | 17,786,564 | 5.97 | -- |
| 26-11-25 | First Sentier Group Limited | 17,786,564 | 5.97 | -- |
| 31-10-25 | Mitsubishi UFJ Financial Group, Inc | 169,214,759 | 5.16 | -- |
| 31-10-25 | First Sentier Group Limited | 169,214,759 | 5.16 | -- |
| 29-10-25 | First Sentier Group Limited | 195,399,494 | 5.96 | -- |
| 27-10-25 | Mitsubishi UFJ Financial Group, Inc. | 50,673,161 | 7.70 | 5.96 |
| 24-10-25 | First Sentier Group Limited | 50,673,161 | 7.70 | 5.96 |
| 30-09-25 | Pinnacle Investment Management Group Limited | 132,580,489 | 5.00 | -- |
| 29-09-25 | State Street Corporation and subsidiaries | 139,940,345 | 5.28 | -- |
| 23-09-25 | Mitsubishi UFJ Financial Group INC | 162,407,586 | 6.13 | -- |
| 23-09-25 | First Sentier Group Limited | 162,407,586 | 6.13 | -- |
| 19-08-25 | Greencape Capital Pty Ltd | 48,504,140 | 9.09 | 7.26 |
| 19-08-25 | Challenger Limited | 48,504,140 | 9.09 | 7.26 |
| 09-07-25 | Mitsubishi UFJ Financial Group, Inc | 161,555,250 | 6.09 | -- |
| 09-07-25 | First Sentier Investors Holdings Pty Limited | 161,555,250 | 6.09 | -- |
| 30-06-25 | First Sentier Investors Holdings Pty Limited | 138,373,659 | 5.24 | -- |
| 27-06-25 | L1 Capital Pty Ltd | 56,511,457 | 8.98 | 6.85 |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $0.21 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.