Evening Wrap: ASX 200 bounces, iron ore hits US$110, markets in wait-and-see mode
The S&P/ASX 200 closed 36 points higher, up 0.50%.
Mentioned
The S&P/ASX 200 closed 36 points higher, up 0.50%.
The local sharemarket finishes the week down -1.2% but managed to snap a three-day losing streak, iron ore prices break through US$110, China's inflation eases and brace yourself for a big week next week: US inflation and the Fed's interest rate decision.
Let's dive in.
Today in Review
Name | Value | % Chg |
|---|---|---|
Major Indices | ||
| ASX 200 | 7,213.2 | +0.53% |
| All Ords | 7,406.4 | +0.50% |
| Small Ords | 2,865.9 | +0.48% |
| All Tech | 2,068.7 | +0.54% |
| Emerging Companies | 2,134.7 | -0.55% |
Currency | ||
| AUD/USD | 0.6791 | +0.32% |
US Futures | ||
| S&P 500 | 3,974.0 | +0.21% |
| Dow Jones | 33,847.0 | +0.13% |
| Nasdaq | 11,679.0 | +0.29% |
Name | Value | % Chg |
|---|---|---|
Sector | ||
| Materials | 18,410.1 | +1.92% |
| Information Technology | 1,432.6 | +1.04% |
| Consumer Staples | 12,813.0 | +0.64% |
| Industrials | 6,423.8 | +0.32% |
| Consumer Discretionary | 2,883.0 | +0.31% |
| Health Care | 42,759.0 | +0.15% |
| Communication Services | 1,442.5 | +0.12% |
| Real Estate | 3,074.9 | -0.10% |
| Financials | 6,395.6 | -0.15% |
| Energy | 10,762.6 | -0.19% |
| Utilities | 8,391.7 | -0.84% |
Markets
The ASX 200 was looking pretty grim around noon, trading just 0.1% higher from a 0.45% open. Luckily, we managed to finish Friday on a positive note, with a strong rally off the low to close 0.53% higher.
Materials led to the upside as iron ore prices topped US$110 a tonne and copper V-shaped its way back up to US$3.9. Heavyweights BHP, Rio Tinto and Fortescue all rallied at least 2.0%
Technology rallied 1.04% as risk appetite improved
Energy struggled as oil prices struggle to muster up a meaningful bounce. Woodside shares closed -0.8% lower, down from session highs of 0.9%
108 of the top 200 advanced (54%)
Economy
China’s inflation rate eased to 1.6% year-on-year in November from 2.1% in October.
In-line with analyst expectations
Prices fell for a second consecutive month as tough covid-related restrictions weighed on consumer activity and demand
Commodities
“A weaker USD and optimism over a China reopening supported sentiment across commodity markets. However, falls in gas and coal markets dragged the broader complex into the red,” said ANZ senior commodity analyst, Daniel Hynes.
Iron ore futures +1.0% to US$110.4/t
Copper +0.8% to US$3.9/lb
Gold +0.45% to US$1,798/oz
Latest news
Post market brief
Pretty choppy session but we closed at session highs. We take those.
XJO intraday chart (Source: TradingView)
On the daily, we snapped a three-day losing streak and closed above the 20-day average. As noted in the Morning Wrap, are these bounces just selling exhaustion or for good reason?
XJO chart (Source: TradingView)
Next week is stacked in terms of direction setting news, including US CPI, Fed's interest rate decision and the FOMC meeting.
In the worlds of JPMorgan, "We're in a wait-and-see mode at the moment. Next week is a huge week for all markets and that is really going to set the tone between now and year-end."
"There is a little bit too much excitement in the market at the moment as to how quickly the central banks are going to be able to slow the pace of tightening because inflation is still too high. That's very very clear in both the Eurozone and the UK."
That'll be next week's problem. Have a good weekend and I'll see you guys on Monday.
Major announcements
Large caps (>$1bn)
Beach Energy (BPT) +0.9%: Declines to match the revised Hancock Energy takeover offer for Warrego of 28 cents per share, up from 23 cents
Pinnacle Investment Management (PNI) -3.7%: Advises its net share of performance fee of less than $1m in the first-half, down from $6.4m a year ago
Mid-to-small caps
Nitro Software (NTO) +3.4%: Received a revised takeover offer from Potentia, up 20 cents to $2.00 per share
Alkane Resources (ALK) +2.4%: Final assay results were received for drilling at the Kaiser Prospect in NSW
Capital raisings
Mincor (MCR): Plans to raise $60m at a 12.3% discount to accelerate the development of its Golden Mine and expedite drilling activities at the Cassini prospects
Trading halts
Star Entertainment Group (SGR): Shares will be halted until Tuesday ,13 December, pending a response to disciplinary action given by the Queensland Attorney-General and the Office of Liquor & Gaming Regulation
Broker updates
Ticker | Company | Broker | Rating | Target price |
|---|---|---|---|---|
29Metals | Morgan Stanley | Underweight from Equal-weight | $2.00 from $1.85 | |
Allkem | Morgan Stanley | Underweight from Equal-weight | $12.40 from $15.85 | |
Chalice Mining | Ord Minnett | Speculative Buy | $7.30 from $6.50 | |
Downer | Macquarie | Neutral from Outperform | $4.05 from $5.61 | |
Sandfire Resources | Morgan Stanley | Overweight | $5.80 from $5.10 | |
Syrah Resources | Morgan Stanley | Equal-weight | $2.20 from $1.85 |
Scans
Top Gainers
Code | Company | Last | % Chg |
|---|---|---|---|
| PAT | Patriot Lithium Ltd | $0.37 | +85.00% |
| CDR | Codrus Minerals Ltd | $0.185 | +54.17% |
| AJL | AJ Lucas Group Ltd | $0.04 | +29.03% |
| GRV | Greenvale Energy Ltd | $0.125 | +25.00% |
| EVR | EV Resources Ltd | $0.018 | +20.00% |
Top Fallers
Code | Company | Last | % Chg |
|---|---|---|---|
| PMT | Patriot Battery Metals Inc | $1.15 | -34.66% |
| WRM | White Rock Minerals Ltd | $0.073 | -21.51% |
| ICE | Icetana Ltd | $0.03 | -21.05% |
| BTH | Bigtincan Holdings Ltd | $0.573 | -20.49% |
| FFF | Forbidden Foods Ltd | $0.033 | -17.50% |
52 Week Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| PAT | Patriot Lithium Ltd | $0.37 | +85.00% |
| CDR | Codrus Minerals Ltd | $0.18 | +50.00% |
| TON | Triton Minerals Ltd | $0.038 | +2.70% |
| A2M | The a2 Milk Company Ltd | $6.60 | +2.64% |
| WIRE | Global X Copper Miners ETF | $10.89 | +2.45% |
52 Week Lows
Code | Company | Last | % Chg |
|---|---|---|---|
| FFF | Forbidden Foods Ltd | $0.033 | -17.50% |
| SNX | Sierra Nevada Gold Inc | $0.24 | -17.24% |
| WEC | White Energy Company Ltd | $0.22 | -16.98% |
| REZ | Resources & Energy Group Ltd | $0.016 | -15.79% |
| EQN | Equinox Resources Ltd | $0.11 | -15.39% |
Near Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| SGA | Sarytogan Graphite Ltd | $0.45 | -11.77% |
| NDIA | Global X India Nifty 50 ETF | $61.79 | -0.66% |
| SMLL | Betashares Aust Small Companies Select Fund (Managed Fund) | $3.49 | +0.29% |
| OZBD | Betashares Australian Composite Bond ETF | $44.91 | +0.31% |
| PCI | Perpetual Credit Income Trust | $0.965 | -0.52% |
Relative Strength Index (RSI) Oversold
Code | Company | Last | % Chg |
|---|---|---|---|
| KSL | Kina Securities Ltd | $0.80 | +3.90% |
| QPM | Queensland Pacific Metals Ltd | $0.113 | -2.17% |
| MGTDB | Magnetite Mines Ltd | $0.63 | -0.79% |
| DOW | Downer Edi Ltd | $3.695 | -3.27% |
| WAK | Wa Kaolin Ltd | $0.15 | +3.45% |

