Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
Company | Code | Last Price | 1mo % | 1yr % |
AIC Mines | A1M | $0.425 | +23.2% | +49.1% |
Antipodes Global Shares ETF | AGX1 | $6.80 | +4.1% | +16.8% |
Alkane Resources | ALK | $0.640 | +9.4% | +25.5% |
Antipa Minerals | AZY | $0.400 | +8.1% | +233.3% |
Black Cat Syndicate | BC8 | $0.915 | +27.1% | +357.5% |
Capricorn Metals | CMM | $8.01 | +0.4% | +68.6% |
Catalyst Metals | CYL | $4.27 | +10.3% | +754.0% |
Dynamic Metals | DYM | $0.335 | +24.1% | +86.1% |
EBR Systems | EBR | $1.710 | -1.2% | +110.1% |
Global X Euro Stoxx 50 ETF | ESTX | $103.79 | +8.8% | +12.8% |
Evolution Mining | EVN | $6.50 | +10.5% | +110.4% |
Gorilla Gold Mines | GG8 | $0.370 | +64.4% | +776.8% |
Genesis Minerals | GMD | $3.26 | 0% | +91.8% |
Inghams Group | ING | $3.40 | +7.3% | -5.8% |
iShares MSCI Eafe ETF | IVE | $132.80 | +5.5% | +11.5% |
iShares China Large-Cap ETF | IZZ | $58.00 | +14.5% | +58.6% |
Nzme | NZM | $1.115 | +16.1% | +19.9% |
Perseus Mining | PRU | $3.12 | +7.6% | +66.8% |
REA Group | REA | $256.57 | +1.9% | +36.2% |
Ramelius Resources | RMS | $2.76 | +5.3% | +82.8% |
Regis Resources | RRL | $3.26 | 0% | +79.6% |
Santana Minerals | SMI | $0.600 | +16.5% | +53.2% |
Sovereign Metals | SVM | $0.930 | +18.5% | +104.4% |
Vault Minerals | VAU | $0.415 | +2.5% | +22.1% |
Vanguard All-World Ex-US Shares Index ETF | VEU | $98.40 | +3.4% | +11.4% |
West African Resources | WAF | $2.11 | +23.0% | +139.8% |
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: AIC Mines (ASX: A1M), Antipa Minerals (ASX: AZY), Black Cat Syndicate (ASX: BC8), Dynamic Metals (ASX: DYM), Evolution Mining (ASX: EVN), iShares China Large-Cap ETF (ASX: IZZ), Nzme (ASX: NZM), Perseus Mining (ASX: PRU), REA Group (ASX: REA), Sovereign Metals (ASX: SVM), West African Resources (ASX: WAF).
Company | Code | Last Price | 1mo % | 1yr % |
4DMEDICAL | 4DX | $0.365 | -30.5% | -49.7% |
AGL Energy | AGL | $10.11 | -13.4% | +17.8% |
Ampol | ALD | $24.66 | -14.0% | -33.9% |
Amotiv | AOV | $9.52 | -7.4% | -14.2% |
Appen | APX | $1.305 | -54.7% | +137.3% |
Avita Medical | AVH | $2.69 | -8.8% | -48.6% |
Aurizon | AZJ | $3.14 | -1.9% | -17.6% |
Coronado Global Resources | CRN | $0.525 | -21.1% | -62.2% |
Cettire | CTT | $1.005 | -22.7% | -77.9% |
Clarity Pharmaceuticals | CU6 | $2.99 | -23.7% | +2.4% |
Cedar Woods Properties | CWP | $5.21 | -2.1% | +10.6% |
Flight Centre Travel Group | FLT | $15.02 | -14.9% | -28.8% |
Graincorp | GNC | $6.84 | -7.2% | -7.0% |
Grange Resources | GRR | $0.200 | -11.1% | -55.6% |
Humm Group | HUM | $0.575 | -3.4% | +13.9% |
IDP Education | IEL | $9.27 | -24.7% | -51.1% |
Iluka Resources | ILU | $4.17 | -7.9% | -41.4% |
Imugene | IMU | $0.035 | -2.8% | -69.6% |
Incitec Pivot | IPL | $2.71 | -9.1% | 0% |
Jumbo Interactive | JIN | $10.69 | -19.2% | -38.5% |
Lovisa | LOV | $26.37 | -6.8% | -16.8% |
Macquarie Technology Group | MAQ | $68.00 | -18.1% | -16.0% |
Mount Gibson Iron | MGX | $0.295 | -4.8% | -36.6% |
Nuix | NXL | $3.27 | -31.0% | +67.7% |
Orora | ORA | $2.03 | -9.8% | -25.1% |
Peninsula Energy | PEN | $0.760 | -36.1% | -64.5% |
Pilbara Minerals | PLS | $1.860 | -20.2% | -57.8% |
Polynovo | PNV | $1.380 | -29.2% | -37.6% |
Redox | RDX | $2.97 | -30.9% | +16.5% |
Silex Systems | SLX | $4.01 | -33.2% | -16.3% |
Santos | STO | $6.13 | -13.4% | -15.6% |
Strike Energy | STX | $0.175 | -20.5% | -18.6% |
Super Retail Group | SUL | $13.73 | -12.5% | -10.9% |
Vulcan Energy Resources | VUL | $3.84 | -8.6% | +68.4% |
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: AGL Energy (ASX: AGL), Appen (ASX: APX), Avita Medical (ASX: AVH), Flight Centre Travel Group (ASX: FLT), Humm Group (ASX: HUM), IDP Education (ASX: IEL), Jumbo Interactive (ASX: JIN), Lovisa (ASX: LOV), Nuix (ASX: NXL), Peninsula Energy (ASX: PEN), Pilbara Minerals (ASX: PLS), Polynovo (ASX: PNV), Silex Systems (ASX: SLX), Super Retail Group (ASX: SUL).
For a detailed explanation of Carl's technical analysis methodology, be sure to check out this ChartWatch Primer.
Get the latest news and insights direct to your inbox