Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
Company | Code | Last Price | 1mo % | 1yr % |
Airtasker | ART | $0.390 | +30.0% | +122.9% |
Archer Materials | AXE | $0.395 | +3.9% | +8.2% |
Antipa Minerals | AZY | $0.029 | +45.0% | +93.3% |
Beforepay Group | B4P | $1.845 | +51.2% | +207.5% |
Bisalloy Steel Group | BIS | $4.56 | +19.1% | +100.9% |
Botanix Pharmaceuticals | BOT | $0.380 | +18.8% | +162.1% |
Fisher & Paykel Healthcare | FPH | $34.62 | +3.3% | +55.2% |
BetaShares Global Cybersecurity ETF | HACK | $14.07 | +7.1% | +28.8% |
Hearts & Minds Investments | HM1 | $3.20 | +4.2% | +37.3% |
Insurance Australia | IAG | $8.44 | +5.8% | +47.8% |
Mystate | MYS | $4.09 | +5.4% | +33.7% |
Pacific Current Group | PAC | $11.73 | +8.9% | +34.2% |
Perenti | PRN | $1.335 | +12.7% | +30.9% |
Global X Semiconductor ETF | SEMI | $17.31 | +4.7% | +32.3% |
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: Airtasker (ASX: ART), Beforepay Group (ASX: B4P), Bisalloy Steel Group (ASX: BIS), BetaShares Global Cybersecurity ETF (ASX: HACK), Global X Semiconductor ETF (ASX: SEMI).
Company | Code | Last Price | 1mo % | 1yr % |
Abacus Group | ABG | $1.120 | -9.7% | +1.4% |
Australian Finance | AFG | $1.510 | -5.9% | -4.1% |
Atlas Arteria | ALX | $4.54 | -7.5% | -20.5% |
ARB Corporation | ARB | $38.94 | -7.2% | +15.9% |
Arafura Rare Earths | ARU | $0.110 | -15.4% | -43.6% |
Aurizon | AZJ | $3.26 | -4.7% | -12.6% |
Bellevue Gold | BGL | $1.245 | +0.8% | -26.3% |
Boss Energy | BOE | $2.40 | -16.1% | -36.8% |
BWP Trust | BWP | $3.30 | -4.1% | -9.3% |
Chalice Mining | CHN | $1.115 | -19.5% | -31.4% |
Collins Foods | CKF | $7.60 | -10.7% | -34.1% |
Charter Hall Retail Reit | CQR | $3.19 | -6.7% | -9.6% |
Coronado Resources | CRN | $0.825 | -12.7% | -49.7% |
Capstone Copper Corp. | CSC | $9.93 | -5.8% | 0% |
Clarity Pharmaceuticals | CU6 | $4.58 | -35.9% | +192.6% |
Domain Australia | DHG | $2.56 | -9.2% | -21.5% |
Droneshield | DRO | $0.615 | -19.6% | +92.2% |
Dexus Industria Reit. | DXI | $2.57 | -4.1% | -7.6% |
Dexus | DXS | $6.74 | -3.6% | -10.3% |
Elders | ELD | $7.45 | -12.0% | +2.9% |
Graincorp | GNC | $7.29 | -9.4% | +1.0% |
GPT Group | GPT | $4.41 | -4.8% | +0.9% |
Healthco Health & Wellness Reit | HCW | $1.015 | -9.4% | -30.2% |
Homeco Daily Needs Reit | HDN | $1.150 | -7.3% | -6.1% |
Imugene | IMU | $0.037 | -9.8% | -56.5% |
Ioneer | INR | $0.155 | -20.5% | +24.0% |
Johns Lyng Group | JLG | $3.65 | -14.9% | -38.3% |
Kelsian Group | KLS | $3.59 | -7.0% | -46.3% |
Lifestyle Communities | LIC | $8.40 | -3.7% | -52.3% |
Lendlease Group | LLC | $6.43 | -5.7% | -8.0% |
Lotus Resources | LOT | $0.195 | -9.3% | -37.1% |
Latin Resources | LRS | $0.150 | -28.6% | -23.1% |
Liontown Resources | LTR | $0.550 | -35.7% | -56.7% |
Lynas Rare Earths | LYC | $6.73 | -5.7% | +11.2% |
Meteoric Resources | MEI | $0.081 | -19.0% | -61.4% |
Mirvac Group | MGR | $1.940 | -8.1% | -8.1% |
McMillan Shakespeare | MMS | $14.04 | -4.2% | -15.9% |
Newmont Corporation | NEM | $62.90 | -0.4% | +9.5% |
NIB | NHF | $5.53 | -4.5% | -28.4% |
Nufarm | NUF | $3.63 | -9.7% | -25.8% |
Novonix | NVX | $0.585 | -25.9% | -10.7% |
Nextdc | NXT | $15.22 | -8.5% | +19.0% |
OOH!Media | OML | $1.135 | -6.6% | -22.8% |
Orora | ORA | $2.35 | -4.1% | -12.3% |
Pilbara Minerals | PLS | $2.19 | -30.7% | -37.2% |
Platinum Asset | PTM | $0.635 | -26.8% | -33.3% |
Reece | REH | $23.42 | -4.4% | +13.5% |
Rural Funds Group | RFF | $1.725 | -7.8% | -12.4% |
Ramsay Health Care | RHC | $36.01 | -3.6% | -28.1% |
Resolute Mining | RSG | $0.400 | -0.6% | -7.0% |
South32 | S32 | $3.37 | -5.1% | +10.9% |
Smartgroup | SIQ | $7.67 | -1.3% | -14.1% |
Super Retail Group | SUL | $14.63 | -3.2% | +0.4% |
Sayona Mining | SYA | $0.028 | -17.6% | -50.9% |
Vulcan Steel | VSL | $6.85 | -7.6% | -5.8% |
Wildcat Resources | WC8 | $0.210 | -23.6% | -68.7% |
Worley | WOR | $13.16 | -8.9% | -20.7% |
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: Boss Energy (ASX: BOE), Collins Foods (ASX: CKF), Coronado Global Resources (ASX: CRN), Domain Australia (ASX: DHG), Droneshield (ASX: DRO), Elders (ASX: ELD), Graincorp (ASX: GNC), Healthco Healthcare and Wellness Reit (ASX: HCW), Lifestyle Communities (ASX: LIC), Liontown Resources (ASX: LTR), McMillan Shakespeare (ASX: MMS), Newmont Corporation (ASX: NEM), Nufarm (ASX: NUF), Novonix (ASX: NVX), Nextdc (ASX: NXT), Pilbara Minerals (ASX: PLS), Ramsay Health Care (ASX: RHC), Wildcat Resources (ASX: WC8).
For a detailed explanation of Carl's technical analysis methodology, be sure to check out this ChartWatch Primer.
Get the latest news and insights direct to your inbox