ASX 200 stocks hitting fresh 52-week highs and lows – Week 7
Markets are showing poor breadth, with 26 S&P/ASX 200 stocks making fresh 52-week lows despite the index trading within 3% of all-time highs

Source: Shutterstock
Mentioned
Welcome back to the 52-Week Series, where we recap the S&P/ASX 200 stocks that have hit fresh yearly highs and lows over the past week. Tracking this data point helps identify emerging trends across various stocks and sectors.
When clusters of stocks within a sector reach new highs or lows, it often points to meaningful underlying drivers such as shifting commodity prices, changing demand patterns (such as AI, pivots into defensive sectors, consumer weakness etc), or companies beating/missing earnings expectations.
52-Week highs and lows by sector
Materials: 6 High, 0 Low
Industrials: 4 High, 4 Low
Energy: 3 High, 0 Low
Technology: 1 High, 4 Low
Financials: 0 High, 1 Low
Staples: 0 High, 1 Low
Real Estate: 0 High, 3 Low
Discretionary: 0 High, 5 Low
Health Care: 0 High, 4 Low
Telecommunications: 0 High, 4 Low
Utilities: 0 High, 0 Low
What Does the Data Tell Us?
Materials take a breather: The Materials sector endured three sharp selloffs last week, closing down 4.1% at a three-week low. This volatility has pulled most miners 5-10% back from recent yearly highs. As the table below shows, a handful of miners briefly touched 52-week highs before retreating to finish the week lower. This doesn't necessarily signal good or bad news, but suggests the sector is pausing for breath after a strong rally and amid ongoing commodity price volatility.
Poor breadth: Despite the S&P/ASX 200 trading within 3% of all-time highs, 26 constituents (13%) are sitting at 52-week lows. This weakness isn't confined to one sector, but all sectors except utilities, energy and materials.
ASX 200 stocks at 52-week highs
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
Deep Yellow | $2.20 | Energy | -22.5% | 73.9% | |
Paladin Energy | $11.01 | Energy | -20.5% | 27.3% | |
New Hope Corporation | $4.57 | Energy | 1.3% | -2.6% | |
Monadelphous Group | $28.71 | Industrials | -7.8% | 88.3% | |
ALS | $22.95 | Industrials | -6.9% | 37.1% | |
Dalrymple Bay Infrastructure | $4.95 | Industrials | 1.9% | 36.7% | |
Aurizon Holdings | $3.54 | Industrials | -4.1% | 10.6% | |
Sandfire Resources | $18.55 | Materials | -6.6% | 75.2% | |
Capstone Copper | $15.26 | Materials | -7.8% | 57.2% | |
Northern Star Resources | $26.77 | Materials | -7.5% | 50.2% | |
Rio Tinto | $157.08 | Materials | 3.7% | 31.7% | |
South32 | $4.41 | Materials | -4.6% | 28.2% | |
BHP Group | $48.79 | Materials | -3.5% | 21.7% | |
Data#3 | $8.86 | Technology | -9.4% | 21.7% |
S&P/ASX 200 stocks and sectors that hit 52-week high in the past week, sorted by one-year returns. Data as at Friday, 6 February 2026.
ASX 200 stocks at 52-week lows
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
Guzman Y Gomez | $20.30 | Discretionary | -8.5% | -48.6% | |
Web Travel Group | $2.96 | Discretionary | -35.9% | -42.0% | |
ARB Corporation | $24.00 | Discretionary | -7.0% | -35.9% | |
Aristocrat Leisure | $50.79 | Discretionary | -5.2% | -31.3% | |
Temple & Webster Group | $11.10 | Discretionary | -7.9% | -23.1% | |
Steadfast Group | $4.88 | Financials | -6.7% | -14.1% | |
Telix Pharmaceuticals | $9.85 | Health Care | -6.6% | -65.5% | |
Pro Medicus | $157.62 | Health Care | -14.4% | -44.7% | |
Ebos Group | $21.41 | Health Care | -3.1% | -43.0% | |
Cochlear | $250.17 | Health Care | -7.0% | -18.9% | |
Reliance Worldwide | $3.64 | Industrials | -3.2% | -29.5% | |
Computershare | $31.07 | Industrials | -5.0% | -12.4% | |
Cleanaway Waste Management | $2.41 | Industrials | -2.4% | -9.4% | |
Atlas Arteria | $4.58 | Industrials | -7.9% | -8.6% | |
Lendlease Group | $4.57 | Real Estate | -5.6% | -29.9% | |
Ingenia Communities | $4.56 | Real Estate | -3.6% | -19.2% | |
Dexus Units Stapled Securities | $6.40 | Real Estate | -4.8% | -15.2% | |
Graincorp | $5.61 | Staples | -22.1% | -24.9% | |
Wisetech Global | $47.60 | Technology | -17.9% | -61.7% | |
Xero | $81.76 | Technology | -12.8% | -55.4% | |
Digico Infrastructure | $2.27 | Technology | -11.7% | -51.4% | |
Technology One | $21.86 | Technology | -13.2% | -31.1% | |
REA Group | $168.10 | Telecommunications | -11.4% | -36.3% | |
Car Group | $24.48 | Telecommunications | -11.3% | -36.2% | |
News Corp | $38.32 | Telecommunications | -12.6% | -29.6% | |
Seek | $18.31 | Telecommunications | -12.7% | -21.6% |

