ASX 200 stocks hitting fresh 52-week highs and lows – Week 47
Financials – including Big Four banks, fund managers, fund administrators and insurers – continued to run last week.

Source: Shutterstock
Mentioned
Welcome back to the 52-week Series – A recap of ASX 200 stocks that have tagged a fresh yearly highs and lows in the past week.
52-Week Highs and Lows by Sector
Financials: 13 Highs, 1 Low
Industrials: 7 Highs, 1 Low
Telecommunication: 3 Highs, 0 Lows
Technology: 3 Highs, 0 Lows
Discretionary: 2 Highs, 2 Lows
Health Care: 2 Highs, 1 Low
Real Estate: 1 High, 1 Low
Materials: 2 Highs, 0 Lows
Utilities: 0 Highs, 0 Lows
Energy: 0 Highs, 0 Lows
Staples: 0 Highs, 0 Lows
What Does the Data Tell Us?
Financials continue to trend higher. The Financials sector stands out as a particular bright spot, with momentum building on already strong trends. The sector's breadth is impressive, with the move driven by several sub-sectors including insurers, the Big Four Banks, fund managers and fund administrators.
Industrials extend gains. Last week, we noted several staple Industrial names like Brambles, mining contractor NRW Holdings, diversified player SGH, and investor services firm Computershare hit a fresh 52-week high. This strength has continued for another week.
Not all sectors are participating equally in this rally. While Financials, Industrials, Telcos, and Tech lead the charge, several sectors face headwinds: Staples struggle with poor earnings updates from Woolworths and Coles alongside the ongoing ACCC investigation, Energy grapples with weak commodity prices, and Utilities remains pressured by soaring bond yields.
ASX 200 Financials at 52-week highs
Ticker | Company | Close | 1 Week | 1 Year |
|---|---|---|---|---|
QBE Insurance | $ 19.78 | 2.4% | 26.5% | |
ANZ Group Holdings | $ 32.26 | -0.6% | 33.7% | |
Insurance Australia Group | $ 8.22 | 3.0% | 38.4% | |
Suncorp Group | $ 19.59 | 1.8% | 42.1% | |
National Australia Bank | $ 40.07 | 2.2% | 43.0% | |
Bendigo and Adelaide Bank | $ 13.60 | 6.1% | 54.2% | |
Commonwealth Bank | $ 159.03 | 2.5% | 55.0% | |
Block Inc | $ 142.25 | 10.7% | 59.2% | |
Westpac Bank | $ 33.83 | 2.3% | 60.3% | |
Netwealth Group | $ 29.83 | -3.0% | 104.6% | |
Hub24 | $ 74.87 | 3.7% | 130.7% | |
Judo Capital | $ 2.01 | 0.5% | 135.1% | |
Pinnacle Investment Management | $ 23.30 | 9.7% | 164.8% |
Data shows any stock to have hit a 52-week high in the past week. Share price and performance as at Friday 22 November 2024
ASX 200 Industrials at 52-week highs
Data shows any stock to have hit a 52-week high in the past week. Share price and performance as at Friday 22 November 2024
Other ASX 200 Stocks at 52-week highs
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
Aristocrat Leisure | $ 66.49 | Discretionary | -1.5% | 70.4% | |
JB HI-FI | $ 90.06 | Discretionary | 0.7% | 95.7% | |
Ansell | $ 32.44 | Health Care | 0.5% | 40.3% | |
Pro Medicus | $ 221.75 | Health Care | 5.7% | 154.9% | |
Capricorn Metals | $ 6.52 | Materials | 4.3% | 43.3% | |
Alcoa Corporation | $ 71.10 | Materials | 10.8% | N/A | |
HMC Capital | $ 12.04 | Real Estate | 5.0% | 158.4% | |
Xero | $ 172.92 | Technology | 0.2% | 73.0% | |
Wisetech Global | $ 121.74 | Technology | -9.6% | 87.2% | |
Technology One | $ 30.49 | Technology | 13.3% | 98.0% | |
Seek | $ 26.79 | Telecommunication | 4.7% | 17.6% | |
Car Group | $ 41.00 | Telecommunication | -0.3% | 48.2% | |
REA Group | $ 247.24 | Telecommunication | -0.1% | 58.5% |
Data shows any stock to have hit a 52-week high in the past week. Data is sorted by Sector and 1-year performance. Share price and performance as at Friday 22 November 2024
ASX 200 Stocks at 52-week Lows
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
The Star Entertainment | $ 0.21 | Discretionary | -2.4% | -59.4% | |
IDP Education | $ 12.33 | Discretionary | -8.0% | -43.3% | |
NIB Holdings | $ 5.60 | Financials | -3.3% | -26.7% | |
IPH | $ 5.08 | Industrials | 0.4% | -23.5% | |
Ramsay Health Care | $ 39.05 | Health Care | 4.5% | -20.6% | |
Centuria Industrial | $ 2.97 | Real Estate | -1.0% | -0.7% |

