ASX 200 stocks hitting fresh 52-week highs and lows – Week 14
Gold stands alone as the only sector with stocks reaching 52-week highs, as weakness begins to spread across most other sectors.

Source: Shutterstock
Mentioned
Welcome back to the 52-Week Series, where we recap the S&P/ASX 200 stocks that have hit fresh yearly highs and lows over the past week. Tracking these milestones helps identify emerging trends across various stocks and sectors. When clusters of stocks within a sector reach new highs or lows, it often points to powerful underlying drivers—such as shifting commodity prices, changing demand patterns (such as AI, pivots into defensive sectors, consumer weakness etc), or companies beating/missing earnings expectations.
52-Week Highs and Lows by Sector
Materials: 10 Highs, 4 Lows
Discretionary: 1 High, 0 Lows
Technology: 0 Highs, 5 Lows
Materials: 0 Highs, 4 Lows
Real Estate: 0 Highs, 2 Lows
Energy: 0 Highs, 2 Lows
Industrials: 0 Highs, 1 Low
Health Care: 0 Highs, 1 Low
Telecommunication: 0 Highs, 1 Low
Staples: 0 Highs, 1 Low
Utilities: 0 Highs, 0 Lows
Financials: 0 Highs, 0 Lows
What Does the Data Tell Us?
Gold is the only sector that's shining. Among all the sectors and stocks, it’s the only one consistently hitting fresh 52-week highs. If the sole sector that's driving 52-week highs is one tired to a safe-haven commodity like gold, it signals an unhealthy leadership dynamic for the broader market.
Technology stocks are struggling. The once high-flying tech sector has been in a steep decline in recent weeks, partly dragged down by general market weakness that tends to hit riskier, growth-oriented pockets of the market. Adding fuel to the selloff, recent headlines — such as Microsoft scaling back data center development plans and Alibaba’s Chairman warning of a data center bubble — have sapped momentum from companies like NextDC, Siteminder, and DigiCo REIT.
Weakness is starting to broaden. Throughout much of last year and into early 2025, when the market was trending upward, a diverse range of stocks and sectors regularly notched 52-week highs. Now, that trend is reversing. The first wave of declines typically hits stocks that have reported disappointing earnings updates, and this is evident in names like Paladin Energy (after a production downgrade), reporting season underperformers such as Reece, Orora, Siteminder, and Endeavour Group, and James Hardie, weighed down by an expensive acquisition.
ASX 200 Stocks Making 52-Week Highs
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
Eagers Automotive | $15.44 | Discretionary | -2.3% | 8.1% | |
Spartan Resources | $1.94 | Materials | 11.5% | 671.9% | |
Genesis Minerals | $3.72 | Materials | 1.9% | 128.9% | |
Sandfire Resources | $10.80 | Materials | -5.9% | 92.1% | |
West African Resources | $2.39 | Materials | 6.2% | 91.2% | |
De Grey Mining | $2.17 | Materials | 3.3% | 89.8% | |
Regis Resources | $3.90 | Materials | 5.1% | 84.8% | |
Gold Road Resources | $2.93 | Materials | 23.1% | 80.3% | |
Northern Star Resources | $18.63 | Materials | 2.3% | 73.5% | |
Perseus Mining | $3.34 | Materials | 5.0% | 70.4% | |
Evolution Mining | $7.20 | Materials | 5.0% | 63.6% |
Data shows S&P/ASX 200 constituents to have hit a 52-week high in the past week, sorted by sector and 1-year. Share price and performance as at Friday 28 March 2025
ASX 200 Stocks Making 52-Week Lows
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
Paladin Energy | $5.42 | Energy | -17.4% | -31.4% | |
Yancoal Australia | $5.23 | Energy | 0.6% | 17.8% | |
Clarity Pharmaceuticals | $2.22 | Health Care | -20.1% | 280.7% | |
Reece | $15.65 | Industrials | -0.9% | -17.9% | |
Orora | $1.80 | Materials | -9.3% | -46.6% | |
Incitec Pivot | $2.64 | Materials | -2.9% | -30.3% | |
James Hardie Industries | $38.68 | Materials | -17.4% | -4.7% | |
Stanmore Resources | $2.19 | Materials | -2.7% | 26.2% | |
Arena Reit | $3.52 | Real Estate | -0.6% | -28.3% | |
Goodman Group | $29.29 | Real Estate | -6.9% | 28.0% | |
Endeavour Group | $3.94 | Staples | -2.0% | -46.0% | |
Macquarie Technology | $64.53 | Technology | -5.1% | -5.3% | |
Siteminder | $4.48 | Technology | -3.9% | -0.9% | |
NextDC | $11.69 | Technology | -10.4% | 2.3% | |
Wisetech Global | $80.05 | Technology | -5.3% | 56.7% | |
Digico Infrastructure Reit | $3.12 | Technology | -11.1% | NA | |
Car Group | $32.34 | Telecommunication | -2.7% | 60.2% |

