Vgi Partners Global Investments Ltd (vg1) Logo

Vgi Partners Global Investments Ltd (VG1)

___:___ · Financial Services
ASX Delayed
Cboe Live

What is live streaming pricing?

Stock prices will auto-update without reloading the page. How it works:

  • Flashing prices signify an increase (green) or decrease (red) from previous price. Otherwise, price is unchanged.
  • Expect a short delay while pricing data initially loads.
  • Note, prices only update during market hours (10am-4:13pm AEST).

More about Cboe Live pricing.

OK, got it
0.00
0.00
(0.00)
VOLUME
DIV YIELD
PE RATIO
1 YR RETURN
52 WEEK RANGE

VG1 ASX Chart

Snapshot

VGI Partners Global Investments Limited (VG1) provides investors with access to a concentrated portfolio, predominantly comprised of long investments and short positions in global listed securities. It is actively managed by VGI Partners (the Manager) with a focus on capital preservation. VG1 will typically invest in 10-25 long investments, of which 10-15 will be considered core.

Share Price Activity (ASX)

Last (Price)
Change 0.00 (0.00)
Bid / Ask -
Volume
Volume (4w avg)
Turnover
Open
Day Range -
VWAP
Prev Close
Last Trade

Performance

1 Week
1 Month
2024 YTD
1 Year
vs Sector (1yr) -
vs ASX 200 (1yr) -2.18%

Size

Market Cap Question Mark Icon
Excludes mandatory escrowed shares and foreign shares.
ASX Rank 491 of 2,357
Sector Rank 185 of 644

Key Fundamentals

Shares Issued
Sector Financial Services
Similar Companies PIC / FSF / FGX
EPS $0.00
DPS $0.10
Book Value Per Share $1.508

Broker Consensus

VG1 is not covered by a major broker, or data from most recent compilation was omitted due to not meeting QA guidelines.

Announcements

Price Sensitive only

Corporate Overview

Corporate Details

Head Office Sydney NSW 2000
Website www.vgipartners.com/lics/vg1
Registry BoardRoom
Auditor Pitcher Partners
Date Listed 28 Sep 2017

Upcoming Calendar (Forecasted)

No calendar entries available.

Former Company Names

  • Vgi Partners Global Investments Ltd has no former company names.

Dividend History

DPS and Yield calculations use the Pay Date.

Ex-Date Amount Franking Gross Type Payable
28/08/2024 $0.05 100% $0.0714 Final 30/09/2024
14/02/2024 $0.05 100% $0.0714 Interim 18/03/2024
23/08/2023 $0.05 100% $0.0714 Final 25/09/2023
23/02/2023 $0.045 100% $0.0643 Interim 29/03/2023
25/08/2022 $0.045 73% $0.0591 Final 28/09/2022
16/03/2022 $0.045 100% $0.0643 Interim 19/04/2022
26/08/2021 $0.055 100% $0.0786 Final 29/09/2021
11/02/2021 $0.015 100% $0.0214 Interim 17/03/2021
24/08/2020 $0.015 100% $0.0214 Final 23/09/2020
02/03/2020 $0.01 100% $0.0143 Interim 03/04/2020

See Upcoming Dividends for all ASX companies.

Key Data
DPS(TTM) $0.10
Gross DPS(TTM) $0.1429
Dividend yield
Gross yield
Payout Ratio 50%
DRP Yes
DRP Features --

Directors & Management

Directors

Management

Director Transactions

VG1 directors must report any change in shareholding to the ASX within 5 business days.

See Director Transactions for all ASX companies.

Date Director Type Amount Price Value Notes
03/10/24 Lawrence Myers Buy +65,000 $2.00 $130,313 On-market trade
30/09/24 Noel Whittaker Issued 7,323 $1.86 $13,653 Dividend Reinvestment Plan (DRP)
30/09/24 Adelaide McDonald Issued 953 $1.86 $1,776 Dividend Reinvestment Plan (DRP)
30/09/24 David Jones Issued 9,537 $1.86 $17,782 Dividend Reinvestment Plan (DRP)
18/03/24 Noel Whittaker Issued 7,635 $1.74 $13,270 Dividend Reinvestment Plan (DRP)
18/03/24 Adelaide McDonald Issued 993 $1.74 $1,725 Dividend Reinvestment Plan (DRP)
18/03/24 David Jones Issued 9,945 $1.74 $17,286 Dividend Reinvestment Plan (DRP)
25/09/23 Adelaide McDonald Issued 1,071 $1.56 $1,672 Dividend Reinvestment Plan (DRP)
25/09/23 David Jones Issued 10,725 $1.56 $16,749 Dividend Reinvestment Plan (DRP)
25/09/23 Noel Whittaker Issued 8,235 $1.56 $12,860 Dividend Reinvestment Plan (DRP)
29/03/23 Noel Whittaker Issued 7,246 $1.55 $11,248 Dividend Reinvestment Plan (DRP)
29/03/23 Adelaide McDonald Issued 943 $1.55 $1,463 Dividend Reinvestment Plan (DRP)
29/03/23 David Jones Issued 9,437 $1.55 $14,649 Dividend Reinvestment Plan (DRP)
26/10/22 Lawrence Myers Buy +347,670 $1.43 $498,009 On-market trade
28/09/22 Noel Whittaker Issued 7,575 $1.44 $10,907 Dividend Reinvestment Plan (DRP)
28/09/22 Adelaide McDonald Issued 985 $1.44 $1,418 Dividend Reinvestment Plan (DRP)
28/09/22 David Jones Issued 9,865 $1.44 $14,205 Dividend Reinvestment Plan (DRP)
02/05/22 Lawrence Myers Buy +20,000 $1.65 $32,960 On-market trade
02/05/22 Robert Luciano Transfer 687,364 $3.39 $2,328,511 Off-market transfer
02/05/22 Robert Luciano Transfer 687,364 $3.39 $2,328,511 Off-market transfer
19/04/22 David Jones Issued 7,813 $1.77 $13,855 Dividend Reinvestment Plan (DRP)
19/04/22 Noel Whittaker Issued 5,998 $1.77 $10,636 Dividend Reinvestment Plan (DRP)
19/04/22 Adelaide McDonald Issued 780 $1.77 $1,383 Dividend Reinvestment Plan (DRP)
19/04/22 Robert Luciano Issued 412,960 $1.77 $732,351 Dividend Reinvestment Plan (DRP)
19/04/22 Robert Luciano Issued 17,011 $1.77 $30,167 Dividend Reinvestment Plan (DRP)
05/10/21 Robert Luciano Buy +170,162 $2.11 $358,565 On-market trade
04/10/21 Robert Luciano Buy +77,307 $2.14 $165,228 On-market trade
01/10/21 Robert Luciano Buy +154,615 $2.14 $330,133 On-market trade
30/09/21 Robert Luciano Buy +231,923 $2.15 $499,191 On-market trade
29/09/21 David Jones Issued 7,682 $2.15 $16,509 Dividend Reinvestment Plan (DRP)
29/09/21 Noel Whittaker Issued 5,899 $2.15 $12,677 Dividend Reinvestment Plan (DRP)
29/09/21 Adelaide McDonald Issued 767 $2.15 $1,648 Dividend Reinvestment Plan (DRP)
29/09/21 Robert Luciano Buy +193,269 $2.14 $414,484 On-market trade
29/09/21 Robert Luciano Issued 332,276 $2.15 $714,081 Dividend Reinvestment Plan (DRP)
29/09/21 Robert Luciano Issued 16,728 $2.15 $35,949 Dividend Reinvestment Plan (DRP)
28/09/21 Robert Luciano Buy +216,461 $2.15 $464,698 On-market trade
27/09/21 Robert Luciano Buy +231,923 $2.15 $499,051 On-market trade
24/09/21 Robert Luciano Buy +270,576 $2.14 $578,870 On-market trade
23/09/21 Robert Luciano Buy +177,807 $2.15 $383,156 On-market trade
22/09/21 Robert Luciano Buy +192,378 $2.13 $409,515 On-market trade
21/09/21 Robert Luciano Buy +358,258 $2.12 $759,363 On-market trade
20/09/21 Robert Luciano Buy +268,769 $2.15 $576,751 On-market trade
17/09/21 Robert Luciano Buy +245,377 $2.14 $526,284 On-market trade
16/09/21 Robert Luciano Buy +170,076 $2.14 $363,775 On-market trade
17/03/21 Noel Whittaker Issued 228,914 $0.015 $3,432 Dividend Reinvestment Plan (DRP)
17/03/21 Lawrence Myers Issued 1,041 $2.18 $2,268 Dividend Reinvestment Plan (DRP)
17/03/21 David Jones Issued 2,053 $2.18 $4,474 Dividend Reinvestment Plan (DRP)
17/03/21 Robert Luciano Buy +1,033,862 $2.28 $2,360,202 On-market trade
17/03/21 Robert Luciano Issued 4,468 $2.18 $9,738 Dividend Reinvestment Plan (DRP)
16/03/21 Robert Luciano Buy +422,052 $2.29 $964,853 On-market trade
15/03/21 Robert Luciano Buy +464,279 $2.21 $1,026,056 On-market trade
15/02/21 Robert Luciano Buy +25,000 $2.19 $54,650 On-market trade
12/02/21 Robert Luciano Buy +48,500 $2.20 $106,695 On-market trade
11/02/21 Robert Luciano Buy +200,000 $2.20 $440,713 On-market trade
10/02/21 Robert Luciano Buy +109,251 $2.20 $240,160 On-market trade
09/02/21 Robert Luciano Buy +77,500 $2.19 $169,610 On-market trade
08/02/21 Robert Luciano Buy +90,000 $2.20 $197,870 On-market trade
05/02/21 Robert Luciano Buy +91,200 $2.17 $197,881 On-market trade
04/02/21 Robert Luciano Buy +246,555 $2.12 $522,646 On-market trade
03/02/21 Robert Luciano Buy +143,075 $2.11 $301,305 On-market trade
18/01/21 Robert Luciano Buy +41,000 $2.10 $86,184 On-market trade
15/01/21 Robert Luciano Buy +38,000 $2.13 $80,806 On-market trade
14/01/21 Robert Luciano Buy +44,400 $2.13 $94,516 On-market trade
13/01/21 Robert Luciano Buy +39,000 $2.15 $83,685 On-market trade
12/01/21 Robert Luciano Buy +20,000 $2.15 $43,050 On-market trade
11/01/21 Robert Luciano Buy +50,000 $2.16 $107,850 On-market trade
08/01/21 Robert Luciano Buy +27,500 $2.17 $59,604 On-market trade
07/01/21 Robert Luciano Buy +50,000 $2.17 $108,261 On-market trade
06/01/21 Robert Luciano Buy +23,000 $2.17 $49,990 On-market trade
05/01/21 Robert Luciano Buy +10,000 $2.18 $21,810 On-market trade
04/01/21 Robert Luciano Buy +27,000 $2.19 $59,177 On-market trade
31/12/20 Robert Luciano Buy +1,095 $2.19 $2,398 On-market trade
30/12/20 Robert Luciano Buy +15,900 $2.17 $34,511 On-market trade
29/12/20 Robert Luciano Buy +4,450 $2.16 $9,592 On-market trade
24/12/20 Robert Luciano Buy +13,000 $2.14 $27,810 On-market trade
23/12/20 Robert Luciano Buy +16,600 $2.12 $35,251 On-market trade
22/12/20 Robert Luciano Buy +41,500 $2.12 $88,085 On-market trade
21/12/20 Robert Luciano Buy +20,000 $2.14 $42,780 On-market trade
18/12/20 Robert Luciano Buy +47,000 $2.14 $100,375 On-market trade
17/12/20 Robert Luciano Buy +33,000 $2.13 $70,300 On-market trade
16/12/20 Robert Luciano Buy +27,000 $2.14 $57,760 On-market trade
15/12/20 Robert Luciano Buy +77,000 $2.14 $164,670 On-market trade
14/12/20 Robert Luciano Buy +50,000 $2.11 $105,347 On-market trade
11/12/20 Robert Luciano Buy +22,100 $2.10 $46,493 On-market trade
10/12/20 Robert Luciano Buy +50,800 $2.10 $106,851 On-market trade
09/12/20 Robert Luciano Buy +37,000 $2.13 $78,920 On-market trade
08/12/20 Robert Luciano Buy +33,500 $2.13 $71,385 On-market trade
07/12/20 Robert Luciano Buy +34,700 $2.12 $73,568 On-market trade
04/12/20 Robert Luciano Buy +45,000 $2.11 $94,955 On-market trade
23/09/20 David Jones Issued 2,368 $1.87 $4,434 Dividend Reinvestment Plan (DRP)
23/09/20 Douglas Tynan Issued 11,717 $1.87 $21,941 Dividend Reinvestment Plan (DRP)
23/09/20 Douglas Tynan Issued 1,588 $1.87 $2,973 Dividend Reinvestment Plan (DRP)
23/09/20 Noel Whittaker Issued 1,820 $1.87 $3,408 Dividend Reinvestment Plan (DRP)
23/09/20 Robert Luciano Issued 72,307 $1.87 $135,402 Dividend Reinvestment Plan (DRP)
23/09/20 Robert Luciano Issued 5,158 $1.87 $9,658 Dividend Reinvestment Plan (DRP)
24/08/20 Lawrence Myers Buy +50,000 $1.89 $94,326 On-market trade
21/08/20 Robert Luciano Buy +37,000 $1.84 $68,012 On-market trade
28/07/20 Robert Luciano Buy +25,000 $1.83 $45,825 On-market trade
27/07/20 Robert Luciano Buy +25,000 $1.83 $45,768 On-market trade
24/07/20 Robert Luciano Buy +30,000 $1.85 $55,554 On-market trade
22/07/20 Robert Luciano Buy +5,100 $1.87 $9,545 On-market trade
17/07/20 Robert Luciano Buy +50,000 $1.79 $89,318 On-market trade
01/07/20 Lawrence Myers Buy +5,000 $1.84 $9,175 On-market trade
30/06/20 Lawrence Myers Buy +5,000 $1.84 $9,175 On-market trade
24/06/20 Robert Luciano Buy +50,000 $1.90 $94,895 On-market trade
23/06/20 Robert Luciano Buy +25,000 $1.94 $48,395 On-market trade
23/06/20 Douglas Tynan Buy +40,000 $1.94 $77,680 On-market trade
22/06/20 Robert Luciano Buy +60,000 $1.96 $117,795 On-market trade
18/06/20 Robert Luciano Buy +12,625 $1.98 $24,984 On-market trade
12/06/20 Robert Luciano Buy +23,101 $1.96 $45,244 On-market trade
11/06/20 Robert Luciano Buy +50,000 $1.98 $98,999 On-market trade
09/06/20 Robert Luciano Buy +25,000 $2.01 $50,350 On-market trade
19/05/20 Robert Luciano Buy +1,500 $2.07 $3,105 On-market trade
15/05/20 Robert Luciano Buy +7,800 $2.07 $16,146 On-market trade
14/05/20 Robert Luciano Buy +10,000 $2.09 $20,900 On-market trade
13/05/20 Robert Luciano Buy +10,000 $2.09 $20,855 On-market trade
11/05/20 Robert Luciano Buy +25,000 $2.08 $52,075 On-market trade
03/04/20 Noel Whittaker Issued 1,094 $2.06 $2,258 Dividend Reinvestment Plan (DRP)
03/04/20 Lawrence Myers Issued 484 $2.06 $999 Dividend Reinvestment Plan (DRP)
03/04/20 David Jones Issued 1,425 $2.06 $2,941 Dividend Reinvestment Plan (DRP)
03/04/20 Douglas Tynan Issued 6,827 $2.06 $14,092 Dividend Reinvestment Plan (DRP)
03/04/20 Douglas Tynan Issued 956 $2.06 $1,973 Dividend Reinvestment Plan (DRP)
03/04/20 Robert Luciano Issued 40,762 $2.06 $84,140 Dividend Reinvestment Plan (DRP)
03/04/20 Robert Luciano Issued 3,104 $2.06 $6,407 Dividend Reinvestment Plan (DRP)
19/03/20 Douglas Tynan Buy +6,262 $2.09 $13,107 On-market trade
19/03/20 Robert Luciano Buy +23,968 $2.09 $50,169 On-market trade
04/03/20 Robert Luciano Buy +25,000 $2.15 $53,750 On-market trade
02/03/20 Robert Luciano Buy +50,000 $2.14 $107,210 On-market trade
02/03/20 Robert Luciano Buy +50,000 $2.14 $107,210 On-market trade
28/02/20 Robert Luciano Buy +100,000 $2.16 $216,030 On-market trade
28/02/20 Robert Luciano Buy +100,000 $2.16 $216,030 On-market trade
26/02/20 Robert Luciano Buy +121,639 $2.20 $268,056 On-market trade
26/02/20 Robert Luciano Buy +121,639 $2.20 $268,055 On-market trade
07/02/20 Robert Luciano Buy +45,000 $2.26 $101,700 On-market trade
07/02/20 Robert Luciano Buy +45,000 $2.26 $101,700 On-market trade
03/02/20 Robert Luciano Buy +50,000 $2.22 $111,200 On-market trade
03/02/20 Robert Luciano Buy +50,000 $2.22 $111,200 On-market trade
31/01/20 Robert Luciano Buy +50,000 $2.23 $111,679 On-market trade
31/01/20 Robert Luciano Buy +50,000 $2.23 $111,678 On-market trade
30/01/20 Robert Luciano Buy +50,000 $2.20 $110,180 On-market trade
29/01/20 Robert Luciano Buy +50,000 $2.20 $110,135 On-market trade
29/01/20 Robert Luciano Buy +50,000 $2.20 $110,135 On-market trade
14/01/20 Robert Luciano Buy +5,000 $2.22 $11,100 On-market trade
14/01/20 Robert Luciano Buy +5,000 $2.22 $11,100 On-market trade
13/01/20 Robert Luciano Buy +52,268 $2.18 $114,159 On-market trade
13/01/20 Robert Luciano Buy +52,268 $2.18 $114,158 On-market trade
10/01/20 Robert Luciano Buy +35,000 $2.20 $76,850 On-market trade
10/01/20 Robert Luciano Buy +35,000 $2.20 $76,849 On-market trade
08/01/20 Robert Luciano Buy +30,000 $2.20 $66,000 On-market trade
06/01/20 Robert Luciano Buy +25,000 $2.21 $55,325 On-market trade
06/01/20 Robert Luciano Buy +25,000 $2.21 $55,325 On-market trade
03/01/20 Robert Luciano Buy +15,000 $2.23 $33,375 On-market trade
02/01/20 Robert Luciano Buy +10,000 $2.24 $22,400 On-market trade
02/01/20 Robert Luciano Buy +10,000 $2.24 $22,400 On-market trade
31/12/19 Robert Luciano Buy +10,000 $2.25 $22,450 On-market trade
27/12/19 Robert Luciano Buy +15,000 $2.25 $33,735 On-market trade
24/12/19 Robert Luciano Buy +45,000 $2.25 $101,057 On-market trade
23/12/19 Robert Luciano Buy +20,000 $2.24 $44,750 On-market trade
20/12/19 Robert Luciano Buy +25,000 $2.26 $56,425 On-market trade
18/12/19 Robert Luciano Buy +30,000 $2.27 $68,100 On-market trade
16/12/19 Lawrence Myers Buy +50,000 $2.30 $114,791 On-market trade
16/12/19 Robert Luciano Buy +60,000 $2.27 $135,971 On-market trade
13/12/19 Robert Luciano Buy +40,000 $2.28 $91,280 On-market trade
12/12/19 Robert Luciano Buy +17,909 $2.28 $40,827 On-market trade
11/12/19 Robert Luciano Buy +50,000 $2.28 $113,894 On-market trade
06/12/19 Robert Luciano Buy +30,000 $2.30 $69,051 On-market trade
05/12/19 Robert Luciano Buy +45,000 $2.30 $103,397 On-market trade
03/12/19 Robert Luciano Buy +30,000 $2.30 $69,000 On-market trade
02/12/19 Robert Luciano Buy +32,196 $2.28 $73,333 On-market trade
28/11/19 Robert Luciano Buy +30,000 $2.31 $69,201 On-market trade
27/11/19 Robert Luciano Buy +30,000 $2.28 $68,361 On-market trade
26/11/19 Robert Luciano Buy +30,000 $2.26 $67,929 On-market trade
25/11/19 Robert Luciano Buy +50,000 $2.26 $113,040 On-market trade
22/11/19 Robert Luciano Buy +100,000 $2.27 $226,600 On-market trade
21/11/19 Robert Luciano Buy +60,000 $2.27 $136,374 On-market trade
19/11/19 Noel Whittaker Buy +13,969 $2.29 $31,989 On-market trade
19/11/19 Robert Luciano Buy +28,151 $2.28 $64,069 On-market trade
18/11/19 Robert Luciano Buy +30,000 $2.29 $68,550 On-market trade
15/11/19 Robert Luciano Buy +30,000 $2.27 $68,100 On-market trade
14/11/19 Robert Luciano Buy +30,000 $2.24 $67,287 On-market trade
13/11/19 Robert Luciano Buy +30,000 $2.24 $67,101 On-market trade
12/11/19 Robert Luciano Buy +40,000 $2.24 $89,524 On-market trade
11/11/19 Robert Luciano Buy +55,000 $2.24 $123,233 On-market trade
08/11/19 Robert Luciano Buy +45,000 $2.25 $101,304 On-market trade
07/11/19 Robert Luciano Buy +45,000 $2.24 $100,751 On-market trade
06/11/19 Robert Luciano Buy +40,000 $2.24 $89,760 On-market trade
05/11/19 Robert Luciano Buy +55,000 $2.24 $123,189 On-market trade
04/11/19 Robert Luciano Buy +95,000 $2.25 $213,446 On-market trade
15/10/19 Robert Luciano Buy +70,000 $2.30 $161,308 On-market trade
14/10/19 Robert Luciano Buy +34,380 $2.32 $79,662 On-market trade
11/10/19 Robert Luciano Buy +45,000 $2.31 $103,955 On-market trade
10/10/19 Robert Luciano Buy +80,000 $2.31 $184,768 On-market trade
09/10/19 Robert Luciano Buy +114,608 $2.31 $264,893 On-market trade
27/09/19 Douglas Tynan Buy +17,453 $2.34 $40,919 On-market trade
27/09/19 Robert Luciano Buy +66,801 $2.34 $156,615 On-market trade
26/09/19 Robert Luciano Buy +46,390 $2.34 $108,729 On-market trade
26/09/19 Douglas Tynan Buy +12,120 $2.34 $28,407 On-market trade
25/09/19 Douglas Tynan Buy +25,250 $2.34 $58,989 On-market trade
25/09/19 Robert Luciano Buy +96,645 $2.34 $225,782 On-market trade
24/09/19 Robert Luciano Buy +115,975 $2.36 $273,620 On-market trade
24/09/19 Douglas Tynan Buy +30,300 $2.36 $71,487 On-market trade
23/09/19 Douglas Tynan Buy +43,430 $2.36 $102,556 On-market trade
23/09/19 Robert Luciano Buy +166,230 $2.36 $392,536 On-market trade
20/09/19 Robert Luciano Buy +201,021 $2.37 $475,435 On-market trade
20/09/19 Douglas Tynan Buy +52,521 $2.37 $124,217 On-market trade
19/09/19 Robert Luciano Buy +297,667 $2.35 $700,381 On-market trade
19/09/19 Douglas Tynan Buy +77,771 $2.35 $182,987 On-market trade
18/09/19 Robert Luciano Buy +579,870 $2.35 $1,361,593 On-market trade
18/09/19 Douglas Tynan Buy +151,503 $2.35 $355,744 On-market trade
17/09/19 Robert Luciano Buy +115,975 $2.36 $273,283 On-market trade
17/09/19 Douglas Tynan Buy +30,300 $2.36 $71,399 On-market trade
12/09/19 Robert Luciano Buy +100,000 $2.35 $234,980 On-market trade
11/09/19 David Jones Buy +50,000 $2.34 $117,000 On-market trade
11/09/19 Robert Luciano Buy +100,000 $2.35 $235,050 On-market trade
10/09/19 Robert Luciano Buy +100,000 $2.34 $233,510 On-market trade
09/09/19 Robert Luciano Buy +100,000 $2.33 $233,250 On-market trade
06/09/19 Robert Luciano Buy +100,000 $2.32 $231,820 On-market trade
06/09/19 Noel Whittaker Buy +22,000 $2.29 $50,380 On-market trade
13/08/19 Robert Luciano Buy +43,936 $2.32 $101,751 On-market trade
07/08/19 Robert Luciano Buy +55,000 $2.34 $128,601 On-market trade
07/08/19 Lawrence Myers Buy +100,000 $2.33 $233,000 On-market trade
25/06/19 Lawrence Myers Buy +34,472 $2.31 $79,630 On-market trade
25/06/19 Robert Luciano Buy +26,455 $2.31 $61,111 On-market trade
21/06/19 Noel Whittaker Issued 45,031 $2.34 $105,373 As advised by the company
21/06/19 Lawrence Myers Issued 15,528 $2.34 $36,336 As advised by the company
21/06/19 David Jones Issued 57,901 $2.34 $135,488 As advised by the company
21/06/19 Douglas Tynan Issued 229,597 $3.00 $688,791 As advised by the company
21/06/19 Robert Luciano Issued 911,568 $2.34 $2,133,069 As advised by the company
21/06/19 Robert Luciano Issued 151,871 $2.34 $355,378 As advised by the company
21/06/19 Douglas Tynan Issued 46,768 $3.00 $140,304 As advised by the company
29/01/19 Robert Luciano Issued 748,281 $2.24 $1,676,149 Issue of securities
29/01/19 Douglas Tynan Issued 199,541 $2.24 $446,972 Issue of securities
14/08/18 Douglas Tynan Issued 473,787 $2.18 $1,032,856 Issue of securities
14/08/18 David Jones Issued 119,764 $2.18 $261,086 Issue of securities
14/08/18 Robert Luciano Issued 1,681,968 $2.18 $3,666,690 Issue of securities
07/06/18 Robert Luciano Buy +133,106 $2.18 $290,584 On-market trade
09/05/18 Robert Luciano Buy +50,000 $2.12 $106,150 On-market trade
08/05/18 Noel Whittaker Buy +23,000 $0.217 $4,991 On-market trade
10/04/18 Douglas Tynan Buy +12,500 $2.07 $25,936 On-market trade
10/04/18 Robert Luciano Buy +37,500 $2.07 $77,809 On-market trade
09/04/18 Douglas Tynan Buy +12,500 $2.08 $25,983 On-market trade
09/04/18 Noel Whittaker Buy +72,000 $2.08 $149,760 On-market trade
09/04/18 Robert Luciano Buy +57,500 $2.08 $119,520 On-market trade
12/03/18 Robert Luciano Buy +5,000 $2.07 $10,350 On-market trade
08/03/18 Robert Luciano Buy +13,031 $2.05 $26,714 On-market trade
29/01/18 David Jones Issued 16,677 $2.02 $33,688 Issue of securities
29/01/18 Robert Luciano Issued 167,294 $2.02 $337,934 Issue of securities
29/01/18 Douglas Tynan Issued 65,974 $2.02 $133,268 Issue of securities
29/09/17 Robert Luciano Buy +8,092 $2.00 $16,144 On-market trade
29/09/17 Douglas Tynan Buy +8,092 $2.00 $16,144 On-market trade
28/09/17 Douglas Tynan Buy +17,500 $1.99 $34,850 On-market trade
28/09/17 Robert Luciano Buy +17,500 $1.99 $34,850 On-market trade

Director Interests

The current holdings of VG1 directors.

Director Last Notice Direct Shares Indirect Shares Options Convertibles
Lawrence Myers 03/10/2024 N/A 745,000 N/A N/A
Noel Whittaker 30/09/2024 N/A 280,400 N/A N/A
Adelaide McDonald 30/09/2024 N/A 36,492 N/A N/A
David Jones 30/09/2024 N/A 365,192 N/A N/A

Shareholder Info

Top 20 Shareholders

Data supplied by Morningstar and accurate on Jul 31, 2024.

It's not possible to publish a real-time Top 20 Shareholder list. Companies are not obliged to report this data (with the exception of Substantial Shareholders above 5%). If a company chooses to publish the data, it's usually once a year in their Annual Report.

All data is manually compiled so there might be a delay between the Annual Report being published and the data appearing on Market Index (<7 days for ASX 300 and up to 30 days for micro-caps).

Name Shares Capital
Citicorp Nominees Pty Limited 32,194,276 11.44%
HSBC Custody Nominees (Australia) Limited 31,650,086 11.24%
BNP Paribas Nominees Pty Ltd Barclays 14,333,946 5.09%
BNP Paribas Nominees Pty Ltd Hub24 Custodial Serv Ltd 9,892,404 3.51%
UBS Nominees Pty Ltd 8,731,129 3.10%
Regal Partners Limited 8,394,423 2.98%
BNP Paribas Nominees Pty Ltd Ib Au Noms Retailclient 8,373,032 2.97%
Netwealth Investments Limited Wrap Services A/C 7,209,007 2.56%
IOOF Investment Services Limited IOOF IDPS A/C 4,224,798 1.50%
BNP Paribas Noms Pty Ltd 2,946,030 1.05%
Stroud Agricultural Company Pty Ltd Vernon A/C 2,487,337 0.88%
Morgcam Pty Ltd 2,063,733 0.73%
J P Morgan Nominees Australia Pty Limited 1,823,426 0.65%
Netwealth Investments Limited Super Services A/C 1,782,737 0.63%
Citicorp Nominees Pty Limited DPSL A/C 1,208,917 0.43%
Mark Hall Pty Ltd 1,151,800 0.41%
IOOF Investment Services Limited IPS Superfund A/C 1,129,083 0.40%
Sterda Pty Ltd 1,100,000 0.39%
Assurance Capital Pty Ltd 785,000 0.28%
Rylelage Pty Ltd Barnes Super Fund A/C 778,489 0.28%

Shareholder Distribution

As reported in the most recent Annual Report.

Holding Size 1 - 1,000 1,001 - 5,000 5,001 - 10,000 10,001 - 100,000 100,001+ Total
No. of Shareholders 359 783 914 2,792 244 5,092

Substantial Shareholders

A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.

Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.

Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.

Name Last Notice Total Shares Shares Held (%)
Saba Capital Management GP, L.L.C 31/07/2024 24,882,005 8.05
Regal Partners Limited 03/12/2024 27,552,864 10.56
Saba Capital Management 26/11/2024 16,202,437 6.11
Wilson Asset Management Group 02/10/2024 16,793,522 6.17

Shareholders Buying

12 month transaction history compiled from ASX announcements.

Date Name Bought Previous % New %
03-12-24 Regal Partners Limited 1,559,405 9.56 10.56
30-09-24 Regal Partners Limited 199,860 8.47 9.56
21-03-24 Regal Partners Limited 1,823,806 7.44 8.47
13-03-24 Saba Capital Management 2,047,666 7.09 8.05
21-12-23 Saba Capital Management 2,723,598 6.03 7.09

Shareholders Selling

12 month transaction history compiled from ASX announcements.

Date Name Sold Previous % New %
26-11-24 Saba Capital Management 8,679,568 8.05 6.11
15-01-24 1607 Capital Partners LLC 24,666,861 6.06 --

Historical Data

Share Price History

Date Close Change %Chg Open High Low Volume Turnover

Historical Data

Year Closing Price Last Trade
2024 $1.94 28 June
2023 $1.63 30 June
2022 $1.47 30 June
2021 $2.45 30 June
2020 $1.83 30 June
2019 $2.37 28 June
2018 $2.27 29 June
VG1 Historical Price Data (CSV)
Up to 20 years of EOD share price history

Important note:

All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)

Market Index, ASX and Morningstar Logos

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.