SMS's Principal Activity is the mining Exploration
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
1 Week | |
1 Month | |
2022 YTD | |
1 Year | |
vs Sector (1yr) | - |
vs ASX 200 (1yr) | +3.21% |
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
Star Minerals Limited (SMS) is focused on development and exploration of its copper and gold projects. The Company will be using the data gathered to complete the required works to bring the Tumblegum South project up to the necessary level for a decision to mine to be made. In addition, it will use the latest exploration techniques as well as results of previous exploration work undertaken by Bryah Resources and other explorers to investigate the potential of both the Tumblegum South and West Bryah projects.
No incorporation details available.
Head Office | West Perth WA 6005 |
Website | www.starminerals.com.au |
Registry | Automic Group |
Auditor | Elderton Pty Ltd |
Date Listed | 27 Oct 2021 |
Date | Event |
---|---|
30/01/2023 | Report (Quarterly) |
28/04/2023 | Report (Quarterly) |
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
The current holdings of SMS directors.
No Substantial Shareholders for SMS in our database.
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
13-04-22 | Credit Suisse Holdings (Australia) Limited | 3,418,215 | -- | 6.45 |
11-04-22 | Credit Suisse Holdings (Australia) Limited | 1,275,612 | 9.09 | 11.50 |
23-12-21 | Mitchell Atkins | 694,802 | 24.41 | 25.72 |
27-10-21 | Mitchell Atkins | 12,941,751 | -- | 24.41 |
27-10-21 | Credit Suisse Holdings (Australia) Limited | 8,558,320 | -- | 16.15 |
27-10-21 | Jalein Pty Ltd | 2,750,000 | -- | 5.19 |
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
12-04-22 | Credit Suisse Holdings (Australia) Limited | 6,094,139 | 11.5 | -- |
04-11-21 | Credit Suisse Holdings (Australia) Limited | 1,900,000 | 12.7 | 9.09 |
03-11-21 | Credit Suisse Holdings (Australia) Limited | 1,839,793 | 16.1 | 12.68 |
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Year | Closing Price | Last Trade |
---|---|---|
No Financial Year End data available |
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.