PL8 ASX Chart
Snapshot
Plato Income Maximiser Limited (PL8) offers Australian investors the opportunity to invest in an actively managed, diversified portfolio of Australian shares with an income focus.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | - |
| vs ASX 200 (1yr) | -2.13% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Sydney NSW 2000 |
| Website | www.plato.com.au |
| Registry | Automic Group |
| Auditor | Pitcher Partners |
| Date Listed | 5 May 2017 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 21/08/2026 | Report (Prelim) |
| 21/08/2026 | Report (Annual) |
| 15/10/2026 | Report (Annual) |
| 19/02/2027 | Report (Interim) |
Former Company Names
- Plato Income Maximiser Ltd has no former company names.
Dividend History
DPS and Yield calculations use the Pay Date.
| Ex-Date | Amount | Franking | Gross | Type | Payable |
|---|---|---|---|---|---|
| 15/06/2026 | $0.0055 | 100% | $0.0079 | Interim | 30/06/2026 |
| 14/05/2026 | $0.0055 | 100% | $0.0079 | Interim | 29/05/2026 |
| 23/04/2026 | $0.0055 | 100% | $0.0079 | Interim | 30/04/2026 |
| 16/03/2026 | $0.0055 | 100% | $0.0079 | Interim | 31/03/2026 |
| 13/02/2026 | $0.0055 | 100% | $0.0079 | Interim | 27/02/2026 |
| 22/01/2026 | $0.0055 | 100% | $0.0079 | Interim | 30/01/2026 |
| 16/12/2025 | $0.0055 | 100% | $0.0079 | Interim | 31/12/2025 |
| 17/11/2025 | $0.0055 | 100% | $0.0079 | Interim | 28/11/2025 |
| 23/10/2025 | $0.0055 | 100% | $0.0079 | Interim | 31/10/2025 |
| 15/09/2025 | $0.0055 | 100% | $0.0079 | Interim | 30/09/2025 |
| 14/08/2025 | $0.0055 | 100% | $0.0079 | Interim | 29/08/2025 |
| 23/07/2025 | $0.0055 | 100% | $0.0079 | Final | 31/07/2025 |
| 13/06/2025 | $0.0055 | 100% | $0.0079 | Interim | 30/06/2025 |
| 15/05/2025 | $0.0055 | 100% | $0.0079 | Interim | 30/05/2025 |
| 23/04/2025 | $0.0055 | 100% | $0.0079 | Interim | 30/04/2025 |
| 14/03/2025 | $0.0055 | 100% | $0.0079 | Interim | 31/03/2025 |
| 13/02/2025 | $0.0055 | 100% | $0.0079 | Interim | 28/02/2025 |
| 23/01/2025 | $0.0055 | 100% | $0.0079 | Interim | 31/01/2025 |
| 16/12/2024 | $0.0055 | 100% | $0.0079 | Interim | 31/12/2024 |
| 14/11/2024 | $0.0055 | 100% | $0.0079 | Interim | 29/11/2024 |
| 21/10/2024 | $0.0055 | 100% | $0.0079 | Interim | 31/10/2024 |
| 13/09/2024 | $0.0055 | 100% | $0.0079 | Interim | 30/09/2024 |
| 15/08/2024 | $0.0055 | 100% | $0.0079 | Interim | 30/08/2024 |
| 19/07/2024 | $0.0055 | 100% | $0.0079 | Final | 31/07/2024 |
| 13/06/2024 | $0.0055 | 100% | $0.0079 | Interim | 28/06/2024 |
| 16/05/2024 | $0.0055 | 100% | $0.0079 | Interim | 31/05/2024 |
| 18/04/2024 | $0.0055 | 100% | $0.0079 | Interim | 30/04/2024 |
| 14/03/2024 | $0.0055 | 100% | $0.0079 | Interim | 28/03/2024 |
| 14/02/2024 | $0.0055 | 100% | $0.0079 | Interim | 29/02/2024 |
| 18/01/2024 | $0.0055 | 100% | $0.0079 | Interim | 31/01/2024 |
| 14/12/2023 | $0.0055 | 100% | $0.0079 | Interim | 29/12/2023 |
| 15/11/2023 | $0.0055 | 100% | $0.0079 | Interim | 30/11/2023 |
| 19/10/2023 | $0.0055 | 100% | $0.0079 | Interim | 31/10/2023 |
| 14/09/2023 | $0.0055 | 100% | $0.0079 | Interim | 29/09/2023 |
| 16/08/2023 | $0.0055 | 100% | $0.0079 | Interim | 31/08/2023 |
| 20/07/2023 | $0.0055 | 100% | $0.0079 | Final | 31/07/2023 |
| 15/06/2023 | $0.0055 | 100% | $0.0079 | Interim | 30/06/2023 |
| 16/05/2023 | $0.0055 | 100% | $0.0079 | Interim | 31/05/2023 |
| 20/04/2023 | $0.0055 | 100% | $0.0079 | Interim | 28/04/2023 |
| 16/03/2023 | $0.0055 | 100% | $0.0079 | Interim | 31/03/2023 |
| 13/02/2023 | $0.0055 | 100% | $0.0079 | Interim | 28/02/2023 |
| 19/01/2023 | $0.0055 | 100% | $0.0079 | Interim | 31/01/2023 |
| 15/12/2022 | $0.0055 | 100% | $0.0079 | Interim | 30/12/2022 |
| 15/11/2022 | $0.0055 | 100% | $0.0079 | Interim | 30/11/2022 |
| 20/10/2022 | $0.0055 | 100% | $0.0079 | Interim | 31/10/2022 |
| 15/09/2022 | $0.0055 | 100% | $0.0079 | Interim | 30/09/2022 |
| 16/08/2022 | $0.0055 | 100% | $0.0079 | Interim | 31/08/2022 |
| 20/07/2022 | $0.0055 | 100% | $0.0079 | Final | 29/07/2022 |
| 15/06/2022 | $0.0055 | 100% | $0.0079 | Interim | 30/06/2022 |
| 16/05/2022 | $0.011 | 100% | $0.0157 | Interim | 31/05/2022 |
| 21/04/2022 | $0.0055 | 100% | $0.0079 | Interim | 29/04/2022 |
| 16/03/2022 | $0.005 | 100% | $0.0071 | Interim | 31/03/2022 |
| 11/02/2022 | $0.005 | 100% | $0.0071 | Interim | 28/02/2022 |
| 19/01/2022 | $0.005 | 100% | $0.0071 | Interim | 31/01/2022 |
| 16/12/2021 | $0.005 | 100% | $0.0071 | Interim | 31/12/2021 |
| 15/11/2021 | $0.005 | 100% | $0.0071 | Interim | 30/11/2021 |
| 18/10/2021 | $0.005 | 100% | $0.0071 | Interim | 29/10/2021 |
| 15/09/2021 | $0.0045 | 100% | $0.0064 | Interim | 30/09/2021 |
| 16/08/2021 | $0.0045 | 100% | $0.0064 | Interim | 31/08/2021 |
| 19/07/2021 | $0.0045 | 100% | $0.0064 | Final | 30/07/2021 |
| 15/06/2021 | $0.004 | 100% | $0.0057 | Interim | 30/06/2021 |
| 14/05/2021 | $0.004 | 100% | $0.0057 | Interim | 31/05/2021 |
| 15/04/2021 | $0.004 | 100% | $0.0057 | Interim | 30/04/2021 |
| 16/03/2021 | $0.004 | 100% | $0.0057 | Interim | 31/03/2021 |
| 11/02/2021 | $0.004 | 100% | $0.0057 | Interim | 26/02/2021 |
| 18/01/2021 | $0.004 | 100% | $0.0057 | Interim | 29/01/2021 |
| 16/12/2020 | $0.004 | 100% | $0.0057 | Interim | 31/12/2020 |
| 13/11/2020 | $0.004 | 100% | $0.0057 | Interim | 30/11/2020 |
| 15/10/2020 | $0.004 | 100% | $0.0057 | Interim | 30/10/2020 |
| 15/09/2020 | $0.004 | 100% | $0.0057 | Interim | 30/09/2020 |
| 14/08/2020 | $0.004 | 100% | $0.0057 | Interim | 31/08/2020 |
| 16/07/2020 | $0.004 | 100% | $0.0057 | Final | 31/07/2020 |
| 15/06/2020 | $0.004 | 100% | $0.0057 | Interim | 30/06/2020 |
| 14/05/2020 | $0.004 | 100% | $0.0057 | Interim | 29/05/2020 |
| 17/04/2020 | $0.004 | 100% | $0.0057 | Interim | 30/04/2020 |
| 16/03/2020 | $0.005 | 100% | $0.0071 | Interim | 31/03/2020 |
| 13/02/2020 | $0.005 | 100% | $0.0071 | Interim | 28/02/2020 |
| 16/01/2020 | $0.005 | 100% | $0.0071 | Interim | 31/01/2020 |
| 16/12/2019 | $0.005 | 100% | $0.0071 | Interim | 31/12/2019 |
| 14/11/2019 | $0.005 | 100% | $0.0071 | Interim | 29/11/2019 |
| 16/10/2019 | $0.005 | 100% | $0.0071 | Interim | 31/10/2019 |
| 13/09/2019 | $0.005 | 100% | $0.0071 | Interim | 30/09/2019 |
| 15/08/2019 | $0.005 | 100% | $0.0071 | Interim | 30/08/2019 |
| 16/07/2019 | $0.005 | 100% | $0.0071 | Final | 31/07/2019 |
| 13/06/2019 | $0.005 | 100% | $0.0071 | Interim | 28/06/2019 |
| 16/05/2019 | $0.035 | 100% | $0.05 | Interim | 31/05/2019 |
| 15/04/2019 | $0.005 | 100% | $0.0071 | Interim | 30/04/2019 |
| 14/03/2019 | $0.005 | 100% | $0.0071 | Interim | 29/03/2019 |
| 15/02/2019 | $0.005 | 100% | $0.0071 | Interim | 28/02/2019 |
| 16/01/2019 | $0.005 | 100% | $0.0071 | Interim | 31/01/2019 |
| 18/12/2018 | $0.005 | 100% | $0.0071 | Interim | 31/12/2018 |
| 15/11/2018 | $0.005 | 100% | $0.0071 | Interim | 30/11/2018 |
| 16/10/2018 | $0.005 | 100% | $0.0071 | Interim | 31/10/2018 |
| 13/09/2018 | $0.005 | 100% | $0.0071 | Interim | 28/09/2018 |
| 16/08/2018 | $0.005 | 100% | $0.0071 | Interim | 31/08/2018 |
| 16/07/2018 | $0.005 | 100% | $0.0071 | Final | 31/07/2018 |
| 14/06/2018 | $0.005 | 100% | $0.0071 | Interim | 29/06/2018 |
| 16/05/2018 | $0.005 | 100% | $0.0071 | Interim | 31/05/2018 |
| 16/04/2018 | $0.005 | 100% | $0.0071 | Interim | 30/04/2018 |
| 14/03/2018 | $0.0045 | 100% | $0.0064 | Interim | 29/03/2018 |
| 13/02/2018 | $0.0045 | 100% | $0.0064 | Interim | 28/02/2018 |
| 16/01/2018 | $0.0045 | 100% | $0.0064 | Interim | 31/01/2018 |
| 13/12/2017 | $0.0045 | 100% | $0.0064 | Interim | 29/12/2017 |
| 15/11/2017 | $0.0045 | 100% | $0.0064 | Interim | 30/11/2017 |
| 16/10/2017 | $0.0045 | 100% | $0.0064 | Interim | 31/10/2017 |
See Upcoming Dividends for all ASX companies.
| Key Data | |
|---|---|
| DPS(TTM) | $0.066 |
| Gross DPS(TTM) | $0.0943 |
| Dividend yield |
|
| Gross yield |
|
| Payout Ratio | 59% |
| DRP | No |
| DRP Features | -- |
Directors & Management
Directors
Management
Director Transactions
PL8 directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
| Date | Director | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
| 14/12/23 | Christopher (Chris) Meyer | Issued | 28,846 | $1.04 | $29,999 | Participation in share purchase plan |
| 14/12/23 | Donald Hamson | Issued | 28,846 | $1.04 | $29,999 | Participation in share purchase plan |
| 14/12/23 | Katrina Onishi | Issued | 28,846 | $1.04 | $29,999 | Participation in share purchase plan |
| 14/12/22 | Jonathan Trollip | Issued | 27,027 | $1.11 | $29,999 | Participation in share purchase plan |
| 14/12/22 | Lorraine Berends | Issued | 27,027 | $1.11 | $29,999 | Participation in share purchase plan |
| 14/12/22 | Katrina Onishi | Issued | 13,513 | $1.11 | $14,999 | Participation in share purchase plan |
| 14/12/22 | Donald Hamson | Issued | 27,027 | $1.11 | $29,999 | Participation in share purchase plan |
| 14/12/22 | Christopher (Chris) Meyer | Issued | 18,018 | $1.11 | $19,999 | Participation in share purchase plan |
| 01/12/21 | Donald Hamson | Issued | 27,272 | $1.10 | $30,000 | Participation in share purchase plan |
| 01/12/21 | Katrina Onishi | Issued | 22,727 | $1.10 | $25,000 | Participation in share purchase plan |
| 01/12/21 | Alexander (Alex) Ihlenfeldt | Issued | 27,272 | $1.10 | $30,000 | Participation in share purchase plan |
| 01/12/21 | Lorraine Berends | Issued | 27,272 | $1.10 | $30,000 | Participation in share purchase plan |
| 01/12/21 | Jonathan Trollip | Issued | 27,272 | $1.10 | $30,000 | Participation in share purchase plan |
| 17/09/21 | Alexander (Alex) Ihlenfeldt | Buy | +29,000 | $1.29 | $37,385 | On-market trade |
| 06/09/19 | Alexander (Alex) Ihlenfeldt | Issued | 57,726 | $1.10 | $63,499 | Rights issue |
| 06/09/19 | Jonathan Trollip | Issued | 45,000 | $1.10 | $49,500 | Rights issue |
| 06/09/19 | Lorraine Berends | Issued | 31,250 | $1.10 | $34,375 | Rights issue |
| 06/09/19 | Donald Hamson | Transfer | 1 | $1.15 | $1 | Off-market transfer |
| 06/09/19 | Katrina Onishi | Issued | 50,000 | $1.10 | $55,000 | Rights issue |
| 06/09/19 | Donald Hamson | Issued | 999,999 | $1.10 | $1,099,999 | Rights issue |
| 06/09/19 | Donald Hamson | Transfer | 1 | $1.15 | $1 | Off-market transfer |
Director Interests
The current holdings of PL8 directors.
| Director | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
| Christopher (Chris) Meyer | 30/06/2025 | N/A | 75,024 | N/A | N/A |
| Lorraine Berends | 30/06/2025 | N/A | 135,549 | N/A | N/A |
| Katrina Onishi | 30/06/2025 | 165,086 | N/A | N/A | N/A |
| Jonathan Trollip | 30/06/2025 | N/A | 149,299 | N/A | N/A |
| Donald Hamson | 30/06/2025 | N/A | 1,333,145 | N/A | N/A |
Shareholder Info
Top 20 Shareholders
Data supplied by Morningstar and accurate on Aug 20, 2025.
It's not possible to publish a real-time Top 20 Shareholder list. Companies are not obliged to report this data (with the exception of Substantial Shareholders above 5%). If a company chooses to publish the data, it's usually once a year in their Annual Report.
All data is manually compiled so there might be a delay between the Annual Report being published and the data appearing on Market Index (<7 days for ASX 300 and up to 30 days for micro-caps).
| Name | Shares | Capital |
|---|---|---|
| BNP Paribas Nominees Pty Ltd | 20,964,171 | 2.80% |
| HSBC Custody Nominees (Australia) Limited | 19,734,301 | 2.64% |
| Netwealth Investments Limited | 10,009,317 | 1.34% |
| Citicorp Nominees Pty Limited | 7,105,476 | 0.95% |
| Ioof Investment Services Limited | 6,700,913 | 0.90% |
| Netwealth Investments Limited i | 5,979,609 | 0.80% |
| Mr Christopher R Fuller | 2,450,000 | 0.33% |
| Gold Tiger Investments Pty Ltd | 2,083,145 | 0.28% |
| BNP Paribas Nominees Pty Ltd i | 1,919,485 | 0.26% |
| Ioof Investment Services Limited i | 1,886,683 | 0.25% |
| Mr Richard Miller | 1,500,000 | 0.20% |
| Mrs Fay Eleanor Gray | 1,387,696 | 0.19% |
| Drug Awareness & Relief Foundation (Australia) | 1,301,846 | 0.17% |
| Dhseph Pty Ltd | 1,255,873 | 0.17% |
| Armelek Pty Ltd | 1,228,846 | 0.16% |
| Accumulation Entrepot i | 1,226,231 | 0.16% |
| The Corporation Of The Trustees Of The Order Of The Sisters Of Mercy In Qld | 1,204,181 | 0.16% |
| Mrs Junida Stephenson | 1,200,000 | 0.16% |
| Lesron Pty Ltd | 1,124,725 | 0.15% |
| Johnson'S Hardware Pty Ltd | 1,055,873 | 0.13% |
Shareholder Distribution
As reported in the most recent Annual Report.
| Holding Size | 1 - 1,000 | 1,001 - 5,000 | 5,001 - 10,000 | 10,001 - 100,000 | 100,001+ | Total |
|---|---|---|---|---|---|---|
| No. of Shareholders | 1,168 | 1,276 | 1,135 | 7,703 | 1,772 | 13,054 |
Substantial Shareholders
No Substantial Shareholders for PL8 in our database.
Shareholders Buying
12 month transaction history compiled from ASX announcements.
No buy transactions reported by Substantial Shareholders in the past 12 months.
Shareholders Selling
12 month transaction history compiled from ASX announcements.
No sell transactions reported by Substantial Shareholders in the past 12 months.
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $1.39 | 30 June |
| 2024 | $1.21 | 28 June |
| 2023 | $1.27 | 30 June |
| 2022 | $1.17 | 30 June |
| 2021 | $1.27 | 30 June |
| 2020 | $0.99 | 30 June |
| 2019 | $1.13 | 28 June |
| 2018 | $1.03 | 29 June |
| 2017 | $1.10 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.