MKG ASX Chart
Snapshot
Mako Gold Limited (MKG) is an Australian public company. The company is focused on the discovery of large high-grade gold deposits in highly prospective and under-explored terrains in Cote d'Ivoire, Burkina Faso and other countries in West Africa.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | +49.20% |
vs ASX 200 (1yr) | +27.56% |
Announcements
Corporate Overview
Corporate Details
Head Office | Brisbane QLD 4000 |
Website | www.makogold.com.au |
Registry | Link Market Services |
Auditor | BDO Audit Pty Ltd |
Date Listed | 16 Apr 2018 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
29/01/2025 | Report (Quarterly) |
29/04/2025 | Report (Quarterly) |
25/07/2025 | Report (Quarterly) |
26/09/2025 | Report (Annual) |
Former Company Names
- Mako Gold Ltd has no former company names.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
MKG directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of MKG directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Curious Commodities Pty Ltd | 30/10/2024 | 81,679,090 | 8.28 |
Aurum Resources Limited | 11/12/2024 | 690,291,953 | 69.97 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
11-12-24 | Aurum Resources Limited | 9,788,250 | 68.97 | 69.97 |
05-12-24 | Aurum Resources Limited | 17,524,253 | 67.20 | 68.97 |
03-12-24 | Aurum Resources Limited | 29,684,237 | 64.19 | 67.20 |
02-12-24 | Aurum Resources Limited | 40,976,398 | 60.04 | 64.19 |
29-11-24 | Aurum Resources Limited | 18,725,146 | 58.14 | 60.04 |
28-11-24 | Aurum Resources Limited | 11,079,023 | 57.01 | 58.14 |
27-11-24 | Aurum Resources Limited | 35,357,587 | 53.43 | 57.01 |
26-11-24 | Aurum Resources Limited | 94,373,967 | 43.87 | 53.43 |
25-11-24 | Aurum Resources Limited | 19,896,245 | 41.85 | 43.87 |
22-11-24 | Aurum Resources Limited | 19,648,365 | 39.86 | 41.85 |
21-11-24 | Aurum Resources Limited | 22,738,588 | 37.55 | 39.86 |
19-11-24 | Aurum Resources Limited | 21,179,179 | 35.41 | 37.55 |
18-11-24 | Aurum Resources Limited | 40,356,772 | 31.32 | 35.41 |
15-11-24 | Aurum Resources Limited | 17,292,346 | 29.56 | 31.32 |
14-11-24 | Aurum Resources Limited | 13,850,962 | 28.16 | 29.56 |
12-11-24 | Aurum Resources Limited | 11,254,136 | 27.02 | 28.16 |
11-11-24 | Aurum Resources Limited | 10,334,702 | 25.97 | 27.02 |
08-11-24 | Aurum Resources Limited | 13,651,867 | 24.60 | 25.97 |
06-11-24 | Aurum Resources Limited | 44,282,747 | 20.10 | 24.60 |
05-11-24 | Aurum Resources Limited | 22,586,270 | 17.80 | 20.10 |
30-10-24 | Curious Commodities Pty Ltd | 25,334,749 | 5.71 | 8.28 |
25-10-24 | Curious Commodities Pty Ltd | 56,344,341 | -- | 5.71 |
15-10-24 | Aurum Resources Limited | 175,710,913 | -- | 17.80 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
30-10-24 | Curious Commodities Pty Ltd | 81,679,090 | 8.28 | -- |
29-02-24 | Sparta AG | 47,351,504 | 6.10 | -- |
21-02-24 | Sparta AG | 3,876,757 | 7.73 | 6.10 |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $0.009 | 28 June |
2023 | $0.028 | 30 June |
2022 | $0.059 | 30 June |
2021 | $0.084 | 30 June |
2020 | $0.105 | 30 June |
2019 | $0.08 | 28 June |
2018 | $0.22 | 29 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.