MDX's Principal Activity is the mineral exploration.
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
1 Week | |
1 Month | |
2022 YTD | |
1 Year | |
vs Sector (1yr) | -15.37% |
vs ASX 200 (1yr) | -19.57% |
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
Mindax Limited (MDX) is a mineral exploration company with a portfolio of minerals projects in Western Australia. The Company retained its iron project, consisting of a parcel of seven mining tenements for 54 km2 at Mt Forrest, located in Western Australia, and its exploration licence (Exploration Licence 51/1705) in the Meekatharra region of Western Australia during the year and has continued to review the development options for the Mt Forrest Iron Project (Project).
No incorporation details available.
Head Office | West Perth WA 6005 |
Website | www.mindax.com.au |
Registry | Advanced Share Registry |
Auditor | BDO Audit (WA) Pty Ltd |
Date Listed | 8 Dec 2004 |
Date | Event |
---|---|
29/07/2022 | Report (Quarterly) |
17/10/2022 | Report (Annual) |
28/10/2022 | Report (Quarterly) |
30/01/2023 | Report (Quarterly) |
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
MDX directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
The current holdings of MDX directors.
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Yufeng Zhuang | 27/09/2021 | 23,305,522 | 1.22 |
LAP Exploration Pte Ltd and its associates | 27/09/2021 | 32,034,616 | 1.68 |
Chenfei Zhuang | 27/09/2021 | 19,844,956 | 1.04 |
Tsang, Andrew | 27/09/2021 | 52,535,410 | 2.75 |
HSBC Custody Nominees (Australia) Ltd | 27/09/2021 | 22,663,105 | 1.18 |
Meilian Zeng | 27/09/2021 | 74,500,000 | 3.91 |
12 month transaction history compiled from ASX announcements.
No buy transactions reported by Substantial Shareholders in the past 12 months.
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
20-09-21 | Meilian Zeng | 74,500,000 | 7.24 | -- |
12-06-21 | LAP Exploration Pte Ltd and its associates | 32,034,616 | 13.88 | -- |
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Year | Closing Price | Last Trade |
---|---|---|
2021 | $0.07 | 30 June |
2020 | $0.003 | 30 June |
2019 | $0.003 | 28 June |
2018 | $0.008 | 29 June |
2017 | $0.006 | 28 June |
2016 | $0.004 | 28 June |
2015 | $0.005 | 30 June |
2014 | $0.061 | 30 June |
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.