HVY's Principal Activity is the mineral exploration and development
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
1 Week | |
1 Month | |
2022 YTD | |
1 Year | |
vs Sector (1yr) | - |
vs ASX 200 (1yr) | -0.73% |
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
Heavy Minerals Limited (HVY) is an industrial mineral and exploration company and has focus on exploration, development and acquisition of mineral resource projects in Western Australia and Mozambique. The Company's projects comprise of the Port Gregory Garnet project in Western Australia and the Inhambane Mineral Sands project in Mozambique.
No incorporation details available.
Head Office | Perth WA 6000 |
Website | www.heavyminerals.com |
Registry | Automic Group |
Auditor | Criterion Audit Pty Ltd |
Date Listed | 14 Sep 2021 |
Date | Event |
---|---|
28/09/2022 | Report (Annual) |
17/01/2023 | Report (Quarterly) |
20/04/2023 | Report (Quarterly) |
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
HVY directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
The current holdings of HVY directors.
No Substantial Shareholders for HVY in our database.
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
06-05-22 | Capital H Management Pty Ltd | 707,019 | 5.40 | 6.40 |
29-04-22 | Mathew Hill | 2,868,778 | -- | 5.59 |
26-04-22 | Capital H Management Pty Ltd | 2,750,000 | -- | 5.40 |
24-02-22 | Metal Tiger Plc | 600,000 | 5.68 | 6.84 |
24-01-22 | Metal Tiger Plc | 2,912,000 | -- | 5.68 |
14-12-21 | Valens International Pty Ltd | 630,000 | 5.26 | 6.49 |
15-11-21 | Hunter Capital Advisors Pty Ltd | 2,628,526 | -- | 5.12 |
26-10-21 | Valens International Pty Ltd | 2,700,000 | -- | 5.26 |
14-09-21 | Cranport Pty Limited | 3,225,000 | -- | 6.29 |
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
14-06-22 | Metal Tiger Plc | 2,951,047 | 5.48 | -- |
18-05-22 | Metal Tiger Plc | 560,953 | 6.84 | 5.48 |
22-04-22 | Hunter Capital Advisors Pty Ltd | 2,628,526 | 5.12 | -- |
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Year | Closing Price | Last Trade |
---|---|---|
No Financial Year End data available |
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.