HPG's Principal Activity is the provides connecting tradies with residential and commercial consumers across the country.
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
1 Week | |
1 Month | |
2022 YTD | |
1 Year | |
vs Sector (1yr) | -56.97% |
vs ASX 200 (1yr) | -53.70% |
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
hipages Group Holdings Limited (HPG) is Australia's online tradie marketplace and Software-as-a-Service (SaaS) provider connecting tradies with residential and commercial consumers across the country. The platform helps tradies grow their business by providing job leads from homeowners and organisations looking for qualified professionals, while enabling them to optimise their business through SaaS product.
No incorporation details available.
Head Office | Sydney NSW 2000 |
Website | www.hipagesgroup.com.au |
Registry | Automic Group |
Auditor | PricewaterhouseCoopers |
Date Listed | 12 Nov 2020 |
Date | Event |
---|---|
25/08/2022 | Report (Prelim) |
28/09/2022 | Report (Annual) |
23/02/2023 | Report (Interim) |
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
HPG directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
The current holdings of HPG directors.
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Robert Sharon-Zipser And Rsz Pty Ltd | 13/09/2021 | 8,567,841 | 6.59 |
David Vitek And Sajo Hill Pty Ltd | 13/09/2021 | 8,373,464 | 6.44 |
Challenger Limited And Its Associated Entities | 13/09/2021 | 7,909,443 | 6.08 |
Hipages Group Holdings Limited | 13/09/2021 | 8,567,841 | 6.59 |
Investors Mutual Limited | 12/05/2022 | 6,533,440 | 5.01 |
First Sentier Investors Holdings Pty Limited | 16/02/2022 | 6,903,832 | 5.30 |
Mitsubishi UFJ Financial Group, Inc. | 16/02/2022 | 6,903,832 | 5.30 |
News Pty Limited | 29/06/2022 | 37,385,989 | 28.54 |
Ellerston Capital Limited and its associates | 20/06/2022 | 10,711,614 | 8.18 |
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
29-06-22 | News Pty Limited | 4,000,000 | 25.68 | 28.54 |
20-06-22 | Ellerston Capital Limited and its associates | 1,692,170 | 6.92 | 8.18 |
25-05-22 | Ellerston Capital Limited and its associates | 9,019,444 | -- | 6.92 |
12-05-22 | Investors Mutual Limited | 6,533,440 | -- | 5.01 |
16-02-22 | First Sentier Investors Holdings Pty Limited | 6,903,832 | -- | 5.30 |
16-02-22 | Mitsubishi UFJ Financial Group, Inc. | 6,903,832 | -- | 5.30 |
13-01-22 | Mitsubishi UFJ Financial Group, Inc. | 7,175,176 | -- | 5.51 |
13-01-22 | First Sentier Investors Holdings Pty Limited | 7,175,176 | -- | 5.51 |
26-11-21 | Mitsubishi UFJ Financial Group, Inc. | 6,558,888 | -- | 5.04 |
26-11-21 | First Sentier Investors Holdings Pty Limited | 6,558,888 | -- | 5.04 |
23-11-21 | First Sentier Investors Holdings Pty Limited | 6,536,115 | -- | 5.03 |
23-11-21 | Mitsubishi UFJ Financial Group, Inc. | 6,536,115 | -- | 5.03 |
08-11-21 | Challenger Limited | 1,328,324 | 6.08 | 7.10 |
31-08-21 | Challenger Limited | 1,336,792 | 5.05 | 6.08 |
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
27-04-22 | Challenger Limited | 6,612,636 | 5.08 | -- |
26-04-22 | Challenger Limited | 1,314,964 | 6.08 | 5.08 |
25-03-22 | Challenger Limited | 1,310,167 | 7.10 | 6.08 |
09-03-22 | Wavestone Capital Pty Limited | 6,572,651 | 5.05 | -- |
14-01-22 | Mitsubishi UFJ Financial Group, Inc. | 7,175,176 | 5.51 | -- |
14-01-22 | First Sentier Investors Holdings Pty Limited | 7,175,176 | 5.51 | -- |
29-11-21 | First Sentier Investors Holdings Pty Limited | 6,558,888 | 5.04 | -- |
29-11-21 | Mitsubishi UFJ Financial Group, Inc. | 6,558,888 | 5.04 | -- |
24-11-21 | First Sentier Investors Holdings Pty Limited | 6,536,115 | 5.03 | -- |
24-11-21 | Mitsubishi UFJ Financial Group, Inc. | 6,536,115 | 5.03 | -- |
23-11-21 | Ellerston Capital Limited and its associates | 6,528,283 | 5.02 | -- |
07-09-21 | National Nominees Ltd | 6,847,941 | 5.27 | -- |
06-09-21 | David Vitek | 2,184,903 | 8.12 | 6.44 |
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Year | Closing Price | Last Trade |
---|---|---|
2021 | $2.99 | 30 June |
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.