FLOT ASX Chart
Snapshot
VanEck Australian Floating Rate ETF (FLOT) is an Exchange Traded Fund listed on the ASX. The fund is managed by VanEck Investments Limited as responsible entity.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | - |
| vs ASX 200 (1yr) | -0.48% |
Explore fund performance, fees, PDS and further insights for
Vaneck Australian Floating Rate ETF (ASX:FLOT) on Livewire.
Research and find the top performing Australian funds on Livewire.
Announcements
Corporate Overview
Corporate Details
| Head Office | Sydney NSW 2000 |
| Website | www.vaneck.com.au |
| Registry | MUFG Corporate Markets (AU) Limited |
| Auditor | Ernst & Young |
| Date Listed | - |
Upcoming Calendar (Forecasted)
No calendar entries available.
Former Company Names
- VanEck Vectors Australian Floating Rate ETF (FLOT), 23/07/2021
Dividend History
DPS and Yield calculations use the Pay Date.
| Ex-Date | Amount | Franking | Gross | Type | Payable |
|---|---|---|---|---|---|
| 03/08/2026 | $0.10 | 0% | $0.10 | Interim | 18/08/2026 |
| 01/07/2026 | $0.10 | 0% | $0.10 | Final | 27/07/2026 |
| 01/06/2026 | $0.10 | 0% | $0.10 | Interim | 17/06/2026 |
| 01/05/2026 | $0.095 | 0% | $0.095 | Interim | 18/05/2026 |
| 01/04/2026 | $0.095 | 0% | $0.095 | Interim | 20/04/2026 |
| 02/03/2026 | $0.09 | 0% | $0.09 | Interim | 17/03/2026 |
| 02/02/2026 | $0.09 | 0% | $0.09 | Interim | 17/02/2026 |
| 08/01/2026 | $0.09 | 0% | $0.09 | Interim | 23/01/2026 |
| 01/12/2025 | $0.09 | 0% | $0.09 | Interim | 16/12/2025 |
| 03/11/2025 | $0.09 | 0% | $0.09 | Interim | 18/11/2025 |
| 01/10/2025 | $0.09 | 0% | $0.09 | Interim | 17/10/2025 |
| 01/09/2025 | $0.09 | 0% | $0.09 | Interim | 16/09/2025 |
| 01/08/2025 | $0.095 | 0% | $0.095 | Interim | 18/08/2025 |
| 01/07/2025 | $0.095 | 0% | $0.095 | Final | 25/07/2025 |
| 02/06/2025 | $0.10 | 0% | $0.10 | Interim | 18/06/2025 |
| 01/05/2025 | $0.10 | 0% | $0.10 | Interim | 16/05/2025 |
| 01/04/2025 | $0.10 | 0% | $0.10 | Interim | 16/04/2025 |
| 03/03/2025 | $0.105 | 0% | $0.105 | Interim | 18/03/2025 |
| 03/02/2025 | $0.105 | 0% | $0.105 | Interim | 18/02/2025 |
| 08/01/2025 | $0.105 | 0% | $0.105 | Interim | 23/01/2025 |
| 02/12/2024 | $0.105 | 0% | $0.105 | Interim | 17/12/2024 |
| 01/11/2024 | $0.105 | 0% | $0.105 | Interim | 18/11/2024 |
| 01/10/2024 | $0.105 | 0% | $0.105 | Interim | 16/10/2024 |
| 02/09/2024 | $0.105 | 0% | $0.105 | Interim | 17/09/2024 |
| 01/08/2024 | $0.105 | 0% | $0.105 | Interim | 16/08/2024 |
| 01/07/2024 | $0.105 | 0% | $0.105 | Final | 23/07/2024 |
| 03/06/2024 | $0.105 | 0% | $0.105 | Interim | 19/06/2024 |
| 01/05/2024 | $0.105 | 0% | $0.105 | Interim | 16/05/2024 |
| 02/04/2024 | $0.105 | 0% | $0.105 | Interim | 17/04/2024 |
| 01/03/2024 | $0.10 | 0% | $0.10 | Interim | 18/03/2024 |
| 01/02/2024 | $0.10 | 0% | $0.10 | Interim | 16/02/2024 |
| 09/01/2024 | $0.10 | 0% | $0.10 | Interim | 24/01/2024 |
| 01/12/2023 | $0.10 | 0% | $0.10 | Interim | 18/12/2023 |
| 01/11/2023 | $0.10 | 0% | $0.10 | Interim | 16/11/2023 |
| 02/10/2023 | $0.10 | 0% | $0.10 | Interim | 17/10/2023 |
| 01/09/2023 | $0.095 | 0% | $0.095 | Interim | 18/09/2023 |
| 01/08/2023 | $0.095 | 0% | $0.095 | Interim | 16/08/2023 |
| 03/07/2023 | $0.095 | 0% | $0.095 | Final | 25/07/2023 |
| 01/06/2023 | $0.09 | 0% | $0.09 | Interim | 19/06/2023 |
| 01/05/2023 | $0.08 | 0% | $0.08 | Interim | 16/05/2023 |
| 03/04/2023 | $0.08 | 0% | $0.08 | Interim | 20/04/2023 |
| 01/03/2023 | $0.08 | 0% | $0.08 | Interim | 16/03/2023 |
| 01/02/2023 | $0.08 | 0% | $0.08 | Interim | 16/02/2023 |
| 06/01/2023 | $0.075 | 0% | $0.075 | Interim | 23/01/2023 |
| 01/12/2022 | $0.07 | 0% | $0.07 | Interim | 16/12/2022 |
| 01/11/2022 | $0.05 | 0% | $0.05 | Interim | 16/11/2022 |
| 03/10/2022 | $0.045 | 0% | $0.045 | Interim | 18/10/2022 |
| 01/09/2022 | $0.04 | 0% | $0.04 | Interim | 16/09/2022 |
| 01/08/2022 | $0.035 | 0% | $0.035 | Interim | 16/08/2022 |
| 01/07/2022 | $0.03 | 0% | $0.03 | Final | 25/07/2022 |
| 01/06/2022 | $0.025 | 0% | $0.025 | Interim | 17/06/2022 |
| 02/05/2022 | $0.02 | 0% | $0.02 | Interim | 17/05/2022 |
| 01/04/2022 | $0.02 | 0% | $0.02 | Interim | 20/04/2022 |
| 01/03/2022 | $0.015 | 0% | $0.015 | Interim | 16/03/2022 |
| 01/02/2022 | $0.015 | 0% | $0.015 | Interim | 16/02/2022 |
| 07/01/2022 | $0.015 | 0% | $0.015 | Interim | 24/01/2022 |
| 01/12/2021 | $0.015 | 0% | $0.015 | Interim | 16/12/2021 |
| 01/11/2021 | $0.015 | 0% | $0.015 | Interim | 16/11/2021 |
| 01/10/2021 | $0.02 | 0% | $0.02 | Interim | 18/10/2021 |
| 01/09/2021 | $0.02 | 0% | $0.02 | Interim | 16/09/2021 |
| 02/08/2021 | $0.02 | 0% | $0.02 | Interim | 17/08/2021 |
| 01/07/2021 | $0.02 | 0% | $0.02 | Final | 23/07/2021 |
| 01/06/2021 | $0.02 | 0% | $0.02 | Interim | 17/06/2021 |
| 03/05/2021 | $0.02 | 0% | $0.02 | Interim | 18/05/2021 |
| 01/04/2021 | $0.02 | 0% | $0.02 | Interim | 20/04/2021 |
| 01/03/2021 | $0.02 | 0% | $0.02 | Interim | 16/03/2021 |
| 01/02/2021 | $0.02 | 0% | $0.02 | Interim | 16/02/2021 |
| 07/01/2021 | $0.02 | 0% | $0.02 | Interim | 22/01/2021 |
| 01/12/2020 | $0.02 | 0% | $0.02 | Interim | 16/12/2020 |
| 02/11/2020 | $0.02 | 0% | $0.02 | Interim | 17/11/2020 |
| 01/10/2020 | $0.02 | 0% | $0.02 | Interim | 16/10/2020 |
| 01/09/2020 | $0.02 | 0% | $0.02 | Interim | 16/09/2020 |
| 03/08/2020 | $0.02 | 0% | $0.02 | Interim | 18/08/2020 |
| 01/07/2020 | $0.02 | 0% | $0.02 | Final | 24/07/2020 |
| 01/06/2020 | $0.02 | 0% | $0.02 | Interim | 17/06/2020 |
| 01/05/2020 | $0.025 | 0% | $0.025 | Interim | 18/05/2020 |
| 01/04/2020 | $0.03 | 0% | $0.03 | Interim | 16/04/2020 |
| 02/03/2020 | $0.035 | 0% | $0.035 | Interim | 17/03/2020 |
| 03/02/2020 | $0.04 | 0% | $0.04 | Interim | 18/02/2020 |
| 07/01/2020 | $0.04 | 0% | $0.04 | Interim | 22/01/2020 |
| 02/12/2019 | $0.045 | 0% | $0.045 | Interim | 17/12/2019 |
| 01/11/2019 | $0.045 | 0% | $0.045 | Interim | 18/11/2019 |
| 01/10/2019 | $0.05 | 0% | $0.05 | Interim | 16/10/2019 |
| 02/09/2019 | $0.055 | 0% | $0.055 | Interim | 17/09/2019 |
| 01/08/2019 | $0.055 | 0% | $0.055 | Interim | 16/08/2019 |
| 01/07/2019 | $0.055 | 0% | $0.055 | Final | 22/07/2019 |
| 03/06/2019 | $0.055 | 0% | $0.055 | Interim | 18/06/2019 |
| 01/05/2019 | $0.055 | 0% | $0.055 | Interim | 16/05/2019 |
| 01/04/2019 | $0.055 | 0% | $0.055 | Interim | 16/04/2019 |
| 01/03/2019 | $0.05 | 0% | $0.05 | Interim | 18/03/2019 |
| 01/02/2019 | $0.05 | 0% | $0.05 | Interim | 18/02/2019 |
| 02/01/2019 | $0.05 | 0% | $0.05 | Interim | 17/01/2019 |
| 03/12/2018 | $0.05 | 0% | $0.05 | Interim | 18/12/2018 |
| 01/11/2018 | $0.055 | 0% | $0.055 | Interim | 16/11/2018 |
| 01/10/2018 | $0.05 | 0% | $0.05 | Interim | 16/10/2018 |
| 03/09/2018 | $0.06 | 0% | $0.06 | Interim | 18/09/2018 |
| 01/08/2018 | $0.045 | 0% | $0.045 | Interim | 16/08/2018 |
| 02/07/2018 | $0.04 | 0% | $0.04 | Final | 24/07/2018 |
| 01/06/2018 | $0.05 | 0% | $0.05 | Interim | 18/06/2018 |
| 01/05/2018 | $0.04 | 0% | $0.04 | Interim | 16/05/2018 |
| 03/04/2018 | $0.01 | 0% | $0.01 | Interim | 18/04/2018 |
| 01/03/2018 | $0.045 | 0% | $0.045 | Interim | 16/03/2018 |
| 01/02/2018 | $0.06 | 0% | $0.06 | Interim | 16/02/2018 |
| 02/01/2018 | $0.06 | 0% | $0.06 | Interim | 23/01/2018 |
| 01/12/2017 | $0.06 | 0% | $0.06 | Interim | 18/12/2017 |
| 01/11/2017 | $0.07 | 0% | $0.07 | Interim | 17/11/2017 |
| 02/10/2017 | $0.17 | 0% | $0.17 | Interim | 17/10/2017 |
See Upcoming Dividends for all ASX companies.
| Key Data | |
|---|---|
| DPS(TTM) | $1.12 |
| Gross DPS(TTM) | $1.12 |
| Dividend yield |
|
| Gross yield |
|
| Payout Ratio | 103% |
| DRP | Yes |
| DRP Features | VanEck Vectors Australian Floating Rate ETF (FLOT), 23/07/2021 |
Directors & Management
Directors
Management
Director Interests
The current holdings of FLOT directors.
| Director | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
| Arian Neiron | 30/06/2020 | 200 | N/A | N/A | N/A |
| Lee Rappaport | N/A | N/A | N/A | N/A | N/A |
| Jan van Eck | N/A | N/A | N/A | N/A | N/A |
| Michael Brown | N/A | N/A | N/A | N/A | N/A |
| Jonathan Simon | N/A | N/A | N/A | N/A | N/A |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $24.97 | 30 June |
| 2024 | $24.97 | 28 June |
| 2023 | $24.85 | 30 June |
| 2022 | $24.72 | 30 June |
| 2021 | $25.04 | 30 June |
| 2020 | $25.00 | 30 June |
| 2019 | $25.18 | 28 June |
| 2018 | $25.08 | 29 June |
FLOT Historical
Price Data (CSV)
Up to 20 years of EOD share price history
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
You must be logged in to access this feature.
Please
sign up for free
or
login.
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.