06/2021
|
06/2020
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profitability
|
||||||||||||||||||||
NPAT ($) | (3,550,826) | - | - | - | - | - | - | - | - | - | ||||||||||
NPAT Margin | -90.38% | -- | - | - | - | - | - | - | - | - | ||||||||||
Abnormals ($) | - | - | - | - | - | - | - | - | - | - | ||||||||||
NPAT before Abnormals ($) | (3,550,826) | - | - | - | - | - | - | - | - | - | ||||||||||
Return on Equity (ROE) | -20.69% | 0.00% | - | - | - | - | - | - | - | - | ||||||||||
Return on Assets (ROA) | -19.08% | 0.00% | - | - | - | - | - | - | - | - | ||||||||||
Valuation
|
||||||||||||||||||||
PE Ratio | (12.28) | 0.00 | - | - | - | - | - | - | - | - | ||||||||||
PE Relative to Market | 0.0% | -- | - | - | - | - | - | - | - | - | ||||||||||
Price to Book | 3.38 | 0.00 | - | - | - | - | - | - | - | - | ||||||||||
Price to Cash Flow | (25.93) | 0.00 | - | - | - | - | - | - | - | - | ||||||||||
Shares Outstanding (M) | 83.51 | 83.33 | - | - | - | - | - | - | - | - | ||||||||||
Market Cap ($M) | $58.04 | $0.00 | - | - | - | - | - | - | - | - | ||||||||||
Enterprise Value ($M) | $45.73 | $-15.55 | - | - | - | - | - | - | - | - | ||||||||||
Performance
|
||||||||||||||||||||
Total Shareholder Return | 0.0% | -- | - | - | - | - | - | - | - | - | ||||||||||
Relative to Market | 0.0% | -- | - | - | - | - | - | - | - | - | ||||||||||
Per Share
|
||||||||||||||||||||
Earnings (EPS Adjusted) | -5.66 | 0.00 | - | - | - | - | - | - | - | - | ||||||||||
Earnings (with Abnormals) | -5.66 | 0.00 | - | - | - | - | - | - | - | - | ||||||||||
Cash Flow | (6.40) | 0.00 | - | - | - | - | - | - | - | - | ||||||||||
Cash | 0.15 | 0.19 | - | - | - | - | - | - | - | - | ||||||||||
Net Tangible Assets | 0.16 | 0.19 | - | - | - | - | - | - | - | - | ||||||||||
Book Value | 0.21 | 0.24 | - | - | - | - | - | - | - | - | ||||||||||
Share Price | $0.69 | $0.00 | - | - | - | - | - | - | - | - | ||||||||||
Liquidity
|
||||||||||||||||||||
Quick Ratio | 11.46 | 43.72 | - | - | - | - | - | - | - | - | ||||||||||
Current Ratio | 11.69 | 44.21 | - | - | - | - | - | - | - | - | ||||||||||
Efficiency
|
||||||||||||||||||||
Asset Turnover | 0.21 | 0.00 | - | - | - | - | - | - | - | - | ||||||||||
Inventory Turnover | 14.58 | - | - | - | - | - | - | - | - | - | ||||||||||
Working Capital Turnover | 16.96 | 0.00 | - | - | - | - | - | - | - | - | ||||||||||
Dividends
|
||||||||||||||||||||
DPS (c) | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dividend yield | - | - | - | - | - | - | - | - | - | - | ||||||||||
Franking | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gross DPS (c) | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gross Dividend Yield | - | - | - | - | - | - | - | - | - | - | ||||||||||
Payout Ratio | - | - | - | - | - | - | - | - | - | - |
06/2021
|
06/2020
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCOME
|
||||||||||||||||||||
Trading Revenue | 3,928,795 | - | - | - | - | - | - | - | - | - | ||||||||||
Other Income | 500,319 | - | - | - | - | - | - | - | - | - | ||||||||||
Total Income Excl. Interest | 4,429,114 | - | - | - | - | - | - | - | - | - | ||||||||||
INTEREST/FINANCE INCOME
|
||||||||||||||||||||
Forex Gain/Loss | - | - | - | - | - | - | - | - | - | - | ||||||||||
Total Income | 4,429,114 | - | - | - | - | - | - | - | - | - | ||||||||||
EXPENSES
|
||||||||||||||||||||
Expenses | (7,712,191) | - | - | - | - | - | - | - | - | - | ||||||||||
EBITDA | (3,283,077) | - | - | - | - | - | - | - | - | - | ||||||||||
DEPRECIATION AND AMORTISATION
|
||||||||||||||||||||
Depreciation | (187,513) | - | - | - | - | - | - | - | - | - | ||||||||||
Amortisation | (11,021) | - | - | - | - | - | - | - | - | - | ||||||||||
Depreciation & Amortisation | (198,534) | - | - | - | - | - | - | - | - | - | ||||||||||
EBIT | (3,481,611) | - | - | - | - | - | - | - | - | - | ||||||||||
INTEREST/FINANCE EXPENSES
|
||||||||||||||||||||
Interest/Finance Income | 1,161 | - | - | - | - | - | - | - | - | - | ||||||||||
Interest Expense | (70,376) | - | - | - | - | - | - | - | - | - | ||||||||||
Interest Capitalised | - | - | - | - | - | - | - | - | - | - | ||||||||||
Interest Expenses Incl. Capital | (70,376) | - | - | - | - | - | - | - | - | - | ||||||||||
Net Interest Expenses | (69,215) | - | - | - | - | - | - | - | - | - | ||||||||||
Pre-Tax Profit | (3,550,826) | - | - | - | - | - | - | - | - | - | ||||||||||
Net Capital Profits | - | - | - | - | - | - | - | - | - | - | ||||||||||
Pre-Tax Profit Pre-Cap | (3,550,826) | - | - | - | - | - | - | - | - | - | ||||||||||
TAX
|
||||||||||||||||||||
Tax Expenses | - | - | - | - | - | - | - | - | - | - | ||||||||||
NPAT before Abnormals | (3,550,826) | - | - | - | - | - | - | - | - | - | ||||||||||
ABNORMALS
|
||||||||||||||||||||
Abnormals | - | - | - | - | - | - | - | - | - | - | ||||||||||
Abnormals Tax | - | - | - | - | - | - | - | - | - | - | ||||||||||
Net Abnormals | - | - | - | - | - | - | - | - | - | - | ||||||||||
Non-Controlling Interests | - | - | - | - | - | - | - | - | - | - | ||||||||||
Reported NPAT after Abnormals | (3,550,826) | - | - | - | - | - | - | - | - | - | ||||||||||
NPAT before Capital | (3,550,826) | - | - | - | - | - | - | - | - | - | ||||||||||
EQUITY
|
||||||||||||||||||||
Diluted Shares | 83,514,278 | 83,333,333 | - | - | - | - | - | - | - | - | ||||||||||
Diluted Weighted Shares | 62,692,863 | 83,333,333 | - | - | - | - | - | - | - | - | ||||||||||
Ordinary Dividends | - | - | - | - | - | - | - | - | - | - | ||||||||||
Preference Dividends | - | - | - | - | - | - | - | - | - | - | ||||||||||
EPS Adjusted | (56,600) | - | - | - | - | - | - | - | - | - | ||||||||||
EPS after Abnormals | (56,638) | - | - | - | - | - | - | - | - | - | ||||||||||
Share of net Profit/Loss | - | - | - | - | - | - | - | - | - | - |
06/2021
|
06/2020
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Assets
|
||||||||||||||||||||
Cash | 12,331,109 | 15,596,000 | - | - | - | - | - | - | - | - | ||||||||||
Receivables | 1,120,722 | 317,000 | - | - | - | - | - | - | - | - | ||||||||||
Prepayments | - | - | - | - | - | - | - | - | - | - | ||||||||||
Inventories | 269,378 | 179,000 | - | - | - | - | - | - | - | - | ||||||||||
Investments | - | - | - | - | - | - | - | - | - | - | ||||||||||
Other | - | - | - | - | - | - | - | - | - | - | ||||||||||
Total Current Assets | 13,721,209 | 16,092,000 | - | - | - | - | - | - | - | - | ||||||||||
Non-current assets
|
||||||||||||||||||||
Receivables | - | - | - | - | - | - | - | - | - | - | ||||||||||
Inventories | - | - | - | - | - | - | - | - | - | - | ||||||||||
PP&E | 534,060 | 288,000 | - | - | - | - | - | - | - | - | ||||||||||
Investments | - | - | - | - | - | - | - | - | - | - | ||||||||||
Intangibles Excl. Goodwill | 4,078,824 | 4,085,000 | - | - | - | - | - | - | - | - | ||||||||||
Goodwill | - | - | - | - | - | - | - | - | - | - | ||||||||||
Future Income Tax Benefit | - | - | - | - | - | - | - | - | - | - | ||||||||||
Other | 19,011 | 48,000 | - | - | - | - | - | - | - | - | ||||||||||
Total Non-Current Assets | 4,631,895 | 4,421,000 | - | - | - | - | - | - | - | - | ||||||||||
Total Assets | 18,353,104 | 20,513,000 | - | - | - | - | - | - | - | - | ||||||||||
Current Liabilities
|
||||||||||||||||||||
Accounts Payable | 868,581 | 191,000 | - | - | - | - | - | - | - | - | ||||||||||
Provisions | 289,889 | 135,000 | - | - | - | - | - | - | - | - | ||||||||||
Short Term Debt | 14,869 | 37,000 | - | - | - | - | - | - | - | - | ||||||||||
Other | - | 1,000 | - | - | - | - | - | - | - | - | ||||||||||
Total Current Liabilities | 1,173,339 | 364,000 | - | - | - | - | - | - | - | - | ||||||||||
Non-current liabilities
|
||||||||||||||||||||
Accounts Payable | - | - | - | - | - | - | - | - | - | - | ||||||||||
Long Term Debt | - | 9,000 | - | - | - | - | - | - | - | - | ||||||||||
Provisions | 16,857 | 13,000 | - | - | - | - | - | - | - | - | ||||||||||
Other | - | 1,000 | - | - | - | - | - | - | - | - | ||||||||||
Total Non-Current Liabilities | 16,857 | 23,000 | - | - | - | - | - | - | - | - | ||||||||||
Total Liabilities | 1,190,196 | 387,000 | - | - | - | - | - | - | - | - | ||||||||||
Shareholder Equity
|
||||||||||||||||||||
Share Capital | 28,174,654 | 27,637,000 | - | - | - | - | - | - | - | - | ||||||||||
Convertible Equity | - | - | - | - | - | - | - | - | - | - | ||||||||||
Other Equity | - | - | - | - | - | - | - | - | - | - | ||||||||||
Reserves ex. Share Premium | 621,266 | 746,000 | - | - | - | - | - | - | - | - | ||||||||||
Share Premium Reserves | - | - | - | - | - | - | - | - | - | - | ||||||||||
Retained Profits | (11,633,012) | (8,257,000) | - | - | - | - | - | - | - | - | ||||||||||
Total Available Equity Assets | 17,160,000 | - | - | - | - | - | - | - | - | - | ||||||||||
External Equity
|
||||||||||||||||||||
Non-controlling Interests | - | - | - | - | - | - | - | - | - | - | ||||||||||
Net Assets | 17,162,908 | 20,126,000 | - | - | - | - | - | - | - | - | ||||||||||
Total Debt | 14,869 | 46,000 | - | - | - | - | - | - | - | - |
06/2021
|
06/2020
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATING ACTIVITIES
|
||||||||||||||||||||
Receipts | 3,524,992 | - | - | - | - | - | - | - | - | - | ||||||||||
Payments | (7,597,643) | - | - | - | - | - | - | - | - | - | ||||||||||
Dividends Received | - | - | - | - | - | - | - | - | - | - | ||||||||||
Interest Received | 1,161 | - | - | - | - | - | - | - | - | - | ||||||||||
Interest Paid | (32,779) | - | - | - | - | - | - | - | - | - | ||||||||||
Taxes Paid | - | - | - | - | - | - | - | - | - | - | ||||||||||
Other | 113,635 | - | - | - | - | - | - | - | - | - | ||||||||||
Net Operating Cash Flow | (3,990,634) | - | - | - | - | - | - | - | - | - | ||||||||||
INVESTMENT ACTIVITIES
|
||||||||||||||||||||
Capital Expend. Excl. Investments | (53,398) | - | - | - | - | - | - | - | - | - | ||||||||||
Payments for Investment | - | - | - | - | - | - | - | - | - | - | ||||||||||
Payments for Subsidiaries | - | - | - | - | - | - | - | - | - | - | ||||||||||
Proceeds from PP&E | - | - | - | - | - | - | - | - | - | - | ||||||||||
Proceeds from Investments | - | - | - | - | - | - | - | - | - | - | ||||||||||
Proceeds from Subsidiaries | - | - | - | - | - | - | - | - | - | - | ||||||||||
Loans Granted | - | - | - | - | - | - | - | - | - | - | ||||||||||
Loans Repaid | - | - | - | - | - | - | - | - | - | - | ||||||||||
Other Investments | - | - | - | - | - | - | - | - | - | - | ||||||||||
Net Investment Cash Flow | (53,398) | - | - | - | - | - | - | - | - | - | ||||||||||
Operating CF less Investment CF | (4,044,032) | - | - | - | - | - | - | - | - | - | ||||||||||
FINANCING ACTIVITIES
|
||||||||||||||||||||
Proceeds from Issues | 15,683,059 | - | - | - | - | - | - | - | - | - | ||||||||||
Proceeds from Borrowings | - | - | - | - | - | - | - | - | - | - | ||||||||||
Repayment of Borrowings | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dividends Paid | - | - | - | - | - | - | - | - | - | - | ||||||||||
Other Financing Activities | (760,503) | - | - | - | - | - | - | - | - | - | ||||||||||
Net Financing Cash Flow | 14,922,556 | - | - | - | - | - | - | - | - | - | ||||||||||
Total Net Cashflow | 10,878,524 | - | - | - | - | - | - | - | - | - | ||||||||||
CASH
|
||||||||||||||||||||
Cash and Cash Equiv. Period Open | 1,428,405 | - | - | - | - | - | - | - | - | - | ||||||||||
Exchange Rate Adjustments | 24,180 | - | - | - | - | - | - | - | - | - | ||||||||||
Other Cash Adjustments | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cash and Cash Equiv. Period Close | 12,331,109 | - | - | - | - | - | - | - | - | - |