CAM ASX Chart
Snapshot
Clime Capital Limited (CAM) is a listed investment company that primarily invests in securities listed on the Australian Securities Exchange and unlisted unit trusts. The company focuses on generating a high level of income from its shares and yielding investments, aiming to provide fully franked dividends to its shareholders.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | - |
| vs ASX 200 (1yr) | -6.32% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Sydney NSW 2000 |
| Website | www.clime.com.au |
| Registry | BoardRoom |
| Auditor | Pitcher Partners |
| Date Listed | 3 Feb 2004 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 24/07/2026 | Div Pay Date |
| 24/08/2026 | Report (Prelim) |
| 24/08/2026 | Report (Annual) |
| 25/02/2027 | Report (Interim) |
Former Company Names
- Clime Capital Ltd has no former company names.
Dividend History
DPS and Yield calculations use the Pay Date.
| Ex-Date | Amount | Franking | Gross | Type | Payable |
|---|---|---|---|---|---|
| 01/07/2026 | $0.0135 | 50% | $0.0164 | Final | 24/07/2026 |
| 08/04/2026 | $0.0135 | 65% | $0.0173 | Interim | 24/04/2026 |
| 08/01/2026 | $0.0135 | 50% | $0.0164 | Interim | 23/01/2026 |
| 08/10/2025 | $0.0135 | 50% | $0.0164 | Interim | 23/10/2025 |
| 03/07/2025 | $0.0135 | 50% | $0.0164 | Final | 24/07/2025 |
| 03/04/2025 | $0.0135 | 100% | $0.0193 | Interim | 24/04/2025 |
| 03/01/2025 | $0.0135 | 100% | $0.0193 | Interim | 24/01/2025 |
| 14/10/2024 | $0.0135 | 100% | $0.0193 | Interim | 25/10/2024 |
| 04/07/2024 | $0.0135 | 100% | $0.0193 | Final | 26/07/2024 |
| 04/04/2024 | $0.0135 | 100% | $0.0193 | Interim | 24/04/2024 |
| 03/01/2024 | $0.0135 | 100% | $0.0193 | Interim | 25/01/2024 |
| 05/10/2023 | $0.0135 | 100% | $0.0193 | Interim | 26/10/2023 |
| 05/07/2023 | $0.0134 | 100% | $0.0191 | Final | 28/07/2023 |
| 04/04/2023 | $0.0132 | 100% | $0.0189 | Interim | 28/04/2023 |
| 05/01/2023 | $0.013 | 100% | $0.0186 | Interim | 25/01/2023 |
| 05/10/2022 | $0.0128 | 100% | $0.0183 | Interim | 27/10/2022 |
| 05/07/2022 | $0.0128 | 100% | $0.0183 | Final | 28/07/2022 |
| 05/04/2022 | $0.0128 | 100% | $0.0183 | Interim | 28/04/2022 |
| 05/01/2022 | $0.0128 | 100% | $0.0183 | Interim | 28/01/2022 |
| 05/10/2021 | $0.0152 | 100% | $0.0217 | Interim | 28/10/2021 |
| 05/07/2021 | $0.0125 | 100% | $0.0179 | Final | 28/07/2021 |
| 07/04/2021 | $0.012 | 100% | $0.0171 | Interim | 29/04/2021 |
| 04/01/2021 | $0.0118 | 100% | $0.0168 | Interim | 29/01/2021 |
| 08/10/2020 | $0.0113 | 100% | $0.0161 | Interim | 30/10/2020 |
| 10/07/2020 | $0.0105 | 100% | $0.015 | Final | 30/07/2020 |
| 03/04/2020 | $0.013 | 100% | $0.0186 | Interim | 24/04/2020 |
| 03/01/2020 | $0.0125 | 100% | $0.0179 | Interim | 24/01/2020 |
| 03/10/2019 | $0.0125 | 100% | $0.0179 | Interim | 25/10/2019 |
| 04/07/2019 | $0.0125 | 100% | $0.0179 | Final | 26/07/2019 |
| 03/04/2019 | $0.0125 | 100% | $0.0179 | Interim | 26/04/2019 |
| 03/01/2019 | $0.0125 | 100% | $0.0179 | Interim | 24/01/2019 |
| 05/10/2018 | $0.0125 | 100% | $0.0179 | Interim | 26/10/2018 |
| 05/07/2018 | $0.0125 | 100% | $0.0179 | Final | 27/07/2018 |
| 03/04/2018 | $0.0125 | 100% | $0.0179 | Interim | 27/04/2018 |
| 03/01/2018 | $0.0125 | 100% | $0.0179 | Interim | 25/01/2018 |
| 03/10/2017 | $0.0125 | 100% | $0.0179 | Interim | 27/10/2017 |
| 06/07/2017 | $0.0125 | 100% | $0.0179 | Final | 28/07/2017 |
| 04/04/2017 | $0.012 | 100% | $0.0171 | Interim | 28/04/2017 |
| 03/01/2017 | $0.012 | 100% | $0.0171 | Interim | 25/01/2017 |
| 04/10/2016 | $0.012 | 100% | $0.0171 | Interim | 21/10/2016 |
| 04/07/2016 | $0.012 | 100% | $0.0171 | Final | 22/07/2016 |
| 01/04/2016 | $0.012 | 100% | $0.0171 | Interim | 22/04/2016 |
| 04/01/2016 | $0.012 | 100% | $0.0171 | Interim | 22/01/2016 |
| 01/10/2015 | $0.012 | 100% | $0.0171 | Interim | 23/10/2015 |
| 01/07/2015 | $0.012 | 100% | $0.0171 | Final | 23/07/2015 |
| 01/04/2015 | $0.0115 | 100% | $0.0164 | Interim | 23/04/2015 |
| 02/01/2015 | $0.0115 | 100% | $0.0164 | Interim | 23/01/2015 |
| 01/10/2014 | $0.0115 | 100% | $0.0164 | Interim | 23/10/2014 |
| 30/06/2014 | $0.0115 | 100% | $0.0164 | Final | 22/07/2014 |
| 04/04/2014 | $0.0115 | 100% | $0.0164 | Interim | 30/04/2014 |
| 02/01/2014 | $0.01 | 100% | $0.0143 | Interim | 23/01/2014 |
| 08/10/2013 | $0.01 | 100% | $0.0143 | Interim | 23/10/2013 |
| 24/06/2013 | $0.01 | 100% | $0.0143 | Final | 23/07/2013 |
| 09/04/2013 | $0.01 | 100% | $0.0143 | Interim | 30/04/2013 |
| 07/01/2013 | $0.01 | 100% | $0.0143 | Interim | 25/01/2013 |
| 08/10/2012 | $0.01 | 100% | $0.0143 | Interim | 26/10/2012 |
| 03/07/2012 | $0.01 | 100% | $0.0143 | Final | 30/07/2012 |
| 02/04/2012 | $0.01 | 100% | $0.0143 | Interim | 30/04/2012 |
| 28/12/2011 | $0.01 | 100% | $0.0143 | Interim | 19/01/2012 |
| 07/10/2011 | $0.01 | 100% | $0.0143 | Interim | 28/10/2011 |
| 05/07/2011 | $0.01 | 100% | $0.0143 | Final | 28/07/2011 |
| 04/04/2011 | $0.01 | 100% | $0.0143 | Interim | 28/04/2011 |
| 31/12/2010 | $0.01 | 100% | $0.0143 | Interim | 25/01/2011 |
| 27/09/2010 | $0.01 | 100% | $0.0143 | Interim | 18/10/2010 |
| 05/07/2010 | $0.01 | 100% | $0.0143 | Final | 27/07/2010 |
| 25/03/2010 | $0.01 | 100% | $0.0143 | Interim | 16/04/2010 |
| 08/01/2010 | $0.01 | 100% | $0.0143 | Interim | 29/01/2010 |
| 12/10/2009 | $0.01 | 100% | $0.0143 | Interim | 21/10/2009 |
| 07/07/2009 | $0.01 | 100% | $0.0143 | Final | 17/07/2009 |
See Upcoming Dividends for all ASX companies.
| Key Data | |
|---|---|
| DPS(TTM) | $0.054 |
| Gross DPS(TTM) | $0.0664 |
| Dividend yield |
|
| Gross yield |
|
| Payout Ratio | 263% |
| DRP | Yes |
| DRP Features | 1% discount |
Directors & Management
Directors
Management
Director Transactions
CAM directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
| Date | Director | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
| 26/11/25 | John Abernethy | Buy | +11,198 | $0.68 | $7,616 | On-market trade |
| 26/11/25 | John Abernethy | Buy | +25,000 | $1.00 | $25,102 | On-market trade |
| 25/11/25 | John Abernethy | Buy | +1,599 | $0.675 | $1,079 | On-market trade |
| 24/11/25 | John Abernethy | Buy | +2,203 | $0.688 | $1,516 | On-market trade |
| 12/09/25 | Ronni Chalmers | Buy | +20,000 | $0.703 | $14,059 | On-market trade |
| 10/09/25 | Ronni Chalmers | Buy | +20,000 | $0.703 | $14,059 | On-market trade |
| 09/09/25 | John Abernethy | Buy | +11,444 | $1.00 | $11,490 | On-market trade |
| 08/09/25 | Ronni Chalmers | Buy | +20,000 | $0.703 | $14,059 | On-market trade |
| 08/09/25 | John Abernethy | Buy | +5,788 | $0.702 | $4,064 | On-market trade |
| 05/09/25 | John Abernethy | Buy | +19,212 | $0.702 | $13,490 | On-market trade |
| 04/09/25 | John Abernethy | Buy | +20,000 | $0.702 | $14,043 | On-market trade |
| 03/09/25 | Ronni Chalmers | Buy | +27,000 | $0.702 | $18,959 | On-market trade |
| 01/09/25 | Ronni Chalmers | Sell | +2,564,894 | $1.00 | ($2,564,894) | As advised by the company |
| 29/08/25 | John Abernethy | Buy | +20,000 | $1.00 | $20,043 | On-market trade |
| 28/08/25 | John Abernethy | Buy | +25,000 | $0.716 | $17,888 | On-market trade |
| 28/08/25 | John Abernethy | Buy | +6,221 | $0.715 | $4,451 | On-market trade |
| 28/08/25 | John Abernethy | Buy | +3,556 | $1.01 | $3,585 | On-market trade |
| 27/08/25 | John Abernethy | Buy | +8,779 | $0.718 | $6,306 | On-market trade |
| 17/03/25 | John Abernethy | Buy | +6,839 | $0.755 | $5,163 | On-market trade |
| 14/03/25 | John Abernethy | Buy | +5,661 | $0.76 | $4,304 | On-market trade |
| 07/03/25 | John Abernethy | Buy | +42,500 | $0.769 | $32,667 | On-market trade |
| 11/10/24 | Diana D Ambra | Buy | +2,191 | $0.81 | $1,774 | Participation in share purchase plan |
| 11/10/24 | Ronni Chalmers | Buy | +2,000 | $0.81 | $1,620 | Participation in share purchase plan |
| 11/10/24 | John Abernethy | Buy | +25,000 | $0.81 | $20,250 | Participation in share purchase plan |
| 12/08/24 | Ronni Chalmers | Buy | +30,000 | $0.992 | $29,748 | On-market trade |
| 02/08/24 | Ronni Chalmers | Buy | +10,000 | $0.996 | $9,959 | On-market trade |
| 30/07/24 | Ronni Chalmers | Buy | +19,499 | $0.987 | $19,245 | On-market trade |
| 25/07/24 | Ronni Chalmers | Buy | +501 | $1.10 | $553 | On-market trade |
| 23/07/24 | Ronni Chalmers | Buy | +22,293 | $0.986 | $21,984 | On-market trade |
| 22/07/24 | Ronni Chalmers | Buy | +13,707 | $0.987 | $13,523 | On-market trade |
| 17/07/24 | Ronni Chalmers | Buy | +14,000 | $0.99 | $13,863 | On-market trade |
| 19/06/24 | Ronni Chalmers | Buy | +15,000 | $0.98 | $14,700 | On-market trade |
| 06/06/24 | Ronni Chalmers | Buy | +5,000 | $0.987 | $4,934 | On-market trade |
| 28/03/24 | Ronni Chalmers | Buy | +15,600 | $0.977 | $15,241 | On-market trade |
| 25/03/24 | Ronni Chalmers | Buy | +19,400 | $0.976 | $18,934 | On-market trade |
| 29/12/23 | John Abernethy | Buy | +100,000 | $0.814 | $81,403 | On-market trade |
| 06/12/23 | John Abernethy | Sell | +22,345 | $0.805 | ($17,988) | On-market trade |
| 06/12/23 | John Abernethy | Buy | +29,136 | $0.799 | $23,279 | On-market trade |
| 04/10/23 | Julian Gosse | Buy | +24,691 | $0.81 | $20,000 | Participation in share purchase plan |
| 04/10/23 | John Abernethy | Buy | +43,209 | $0.81 | $34,999 | Participation in share purchase plan |
| 04/10/23 | Diana D Ambra | Buy | +43,209 | $0.81 | $34,999 | Participation in share purchase plan |
| 04/10/23 | Marc Schwartz | Buy | +18,518 | $0.81 | $15,000 | Participation in share purchase plan |
| 04/10/23 | Ronni Chalmers | Buy | +6,462 | $0.81 | $5,234 | Participation in share purchase plan |
| 26/09/23 | Ronni Chalmers | Buy | +32,724 | $0.973 | $31,840 | On-market trade |
| 29/06/23 | John Abernethy | Buy | +25,000 | $0.827 | $20,684 | On-market trade |
| 05/06/23 | Julian Gosse | Buy | +150,000 | $0.83 | $124,500 | On-market trade |
| 19/05/23 | Ronni Chalmers | Buy | +7,276 | $0.979 | $7,121 | On-market trade |
| 11/05/23 | Ronni Chalmers | Buy | +10,000 | $0.98 | $9,800 | On-market trade |
| 17/04/23 | Ronni Chalmers | Issued | 1,009,894 | $0.83 | $838,212 | As advised by the company |
| 17/04/23 | Ronni Chalmers | Issued | 2,381,503 | $0.83 | $1,976,647 | As advised by the company |
| 13/04/23 | Ronni Chalmers | Buy | +65,000 | $0.975 | $63,375 | On-market trade |
| 03/04/23 | Ronni Chalmers | Buy | +40,000 | $0.972 | $38,890 | On-market trade |
| 30/03/23 | Diana D Ambra | Buy | +50,000 | $0.84 | $42,000 | On-market trade |
| 29/03/23 | Ronni Chalmers | Buy | +30,000 | $0.973 | $29,190 | On-market trade |
| 28/03/23 | John Abernethy | Buy | +20,000 | $0.838 | $16,750 | On-market trade |
| 28/03/23 | John Abernethy | Buy | +15,000 | $0.835 | $12,525 | On-market trade |
| 07/03/23 | John Abernethy | Buy | +24,048 | $0.855 | $20,556 | On-market trade |
| 28/02/23 | Ronni Chalmers | Buy | +80,000 | $0.979 | $78,344 | On-market trade |
| 30/01/23 | Ronni Chalmers | Buy | +519 | $0.987 | $512 | On-market trade |
| 24/01/23 | Ronni Chalmers | Buy | +54,481 | $0.985 | $53,664 | On-market trade |
| 10/01/23 | Ronni Chalmers | Buy | +45,000 | $0.983 | $44,227 | On-market trade |
| 04/01/23 | John Abernethy | Sell | +25,000 | $0.862 | ($21,558) | On-market trade |
| 04/01/23 | John Abernethy | Buy | +14,952 | $0.878 | $13,124 | On-market trade |
| 08/12/22 | Diana D Ambra | Buy | +20,000 | $0.85 | $17,000 | On-market trade |
| 30/11/22 | John Abernethy | Buy | +25,000 | $0.843 | $21,065 | On-market trade |
| 23/11/22 | John Abernethy | Buy | +25,917 | $0.836 | $21,677 | On-market trade |
| 23/11/22 | Julian Gosse | Buy | +50,000 | $0.848 | $42,394 | On-market trade |
| 18/11/22 | John Abernethy | Sell | +8,800 | $0.837 | ($7,362) | On-market trade |
| 18/11/22 | John Abernethy | Buy | +10,083 | $0.831 | $8,379 | On-market trade |
| 31/10/22 | John Abernethy | Buy | +15,000 | $0.813 | $12,188 | On-market trade |
| 18/10/22 | John Abernethy | Buy | +35,000 | $0.806 | $28,212 | On-market trade |
| 14/10/22 | John Abernethy | Buy | +22,500 | $0.816 | $18,368 | On-market trade |
| 05/10/22 | John Abernethy | Sell | +6,200 | $0.825 | ($5,116) | On-market trade |
| 05/10/22 | John Abernethy | Buy | +17,500 | $0.816 | $14,285 | On-market trade |
| 23/09/22 | John Abernethy | Buy | +8,152 | $0.825 | $6,727 | On-market trade |
| 20/09/22 | John Abernethy | Buy | +4,023 | $0.832 | $3,348 | On-market trade |
| 15/09/22 | John Abernethy | Sell | +9,000 | $0.827 | ($7,440) | On-market trade |
| 15/09/22 | John Abernethy | Buy | +46,825 | $0.821 | $38,449 | On-market trade |
| 07/09/22 | John Abernethy | Sell | +11,000 | $0.837 | ($9,210) | On-market trade |
| 07/09/22 | John Abernethy | Buy | +11,000 | $0.838 | $9,215 | On-market trade |
| 29/08/22 | John Abernethy | Sell | +2,736 | $0.979 | ($2,679) | On-market trade |
| 29/08/22 | John Abernethy | Buy | +20,643 | $0.995 | $20,541 | On-market trade |
| 29/08/22 | John Abernethy | Buy | +50,000 | $0.839 | $41,972 | On-market trade |
| 25/08/22 | Ronni Chalmers | Buy | +50,000 | $0.993 | $49,649 | On-market trade |
| 27/06/22 | John Abernethy | Buy | +19,357 | $0.973 | $18,834 | On-market trade |
| 23/06/22 | John Abernethy | Buy | +20,000 | $0.973 | $19,460 | On-market trade |
| 20/06/22 | John Abernethy | Buy | +10,000 | $0.807 | $8,067 | On-market trade |
| 09/06/22 | John Abernethy | Buy | +3,908 | $0.998 | $3,900 | On-market trade |
| 07/06/22 | John Abernethy | Buy | +36,092 | $0.998 | $36,022 | On-market trade |
| 30/05/22 | John Abernethy | Buy | +10,000 | $0.863 | $8,629 | On-market trade |
| 17/05/22 | John Abernethy | Buy | +40,000 | $1.01 | $40,284 | On-market trade |
| 05/05/22 | John Abernethy | Buy | +10,000 | $0.858 | $8,579 | On-market trade |
| 27/04/22 | John Abernethy | Buy | +15,000 | $0.853 | $12,789 | On-market trade |
| 06/04/22 | Ronni Chalmers | Buy | +50,000 | $1.01 | $50,511 | On-market trade |
| 28/03/22 | Ronni Chalmers | Buy | +50,000 | $1.01 | $50,361 | On-market trade |
| 17/03/22 | John Abernethy | Buy | +50,000 | $0.842 | $42,118 | On-market trade |
| 28/02/22 | John Abernethy | Buy | +16,634 | $0.847 | $14,091 | On-market trade |
| 25/02/22 | John Abernethy | Buy | +8,366 | $0.849 | $7,099 | On-market trade |
| 23/02/22 | John Abernethy | Buy | +55,000 | $0.858 | $47,170 | On-market trade |
| 21/02/22 | Ronni Chalmers | Buy | +50,000 | $1.02 | $50,801 | On-market trade |
| 09/12/21 | Ronni Chalmers | Buy | +15,000 | $1.01 | $15,220 | On-market trade |
| 08/12/21 | John Abernethy | Buy | +5,000 | $0.907 | $4,537 | On-market trade |
| 06/12/21 | Ronni Chalmers | Buy | +30,000 | $1.01 | $30,225 | On-market trade |
| 29/11/21 | Ronni Chalmers | Buy | +7,200 | $1.03 | $7,435 | Purchase of convertibles |
| 12/05/21 | John Abernethy | Buy | +10,000 | $0.891 | $8,913 | On-market trade |
| 03/05/21 | John Abernethy | Buy | +15,000 | $0.883 | $13,241 | On-market trade |
| 22/04/21 | John Abernethy | Buy | +20,000 | $0.888 | $17,755 | On-market trade |
| 16/04/21 | John Abernethy | Buy | +10,000 | $0.878 | $8,780 | On-market trade |
| 14/04/21 | John Abernethy | Buy | +45,000 | $0.875 | $39,380 | On-market trade |
| 30/03/21 | John Abernethy | Buy | +25,518 | $0.876 | $22,350 | On-market trade |
| 22/03/21 | John Abernethy | Buy | +15,518 | $0.881 | $13,665 | On-market trade |
| 17/03/21 | John Abernethy | Buy | +68,964 | $0.87 | $60,000 | Participation in share purchase plan |
| 17/03/21 | Ronni Chalmers | Buy | +34,482 | $0.87 | $30,000 | Participation in share purchase plan |
| 17/03/21 | Ronni Chalmers | Buy | +34,482 | $0.87 | $30,000 | Participation in share purchase plan |
| 08/03/21 | John Abernethy | Buy | +10,000 | $0.888 | $8,880 | On-market trade |
| 02/03/21 | Marc Schwartz | Buy | +17,000 | $0.89 | $15,128 | On-market trade |
| 02/03/21 | John Abernethy | Buy | +10,000 | $0.883 | $8,830 | On-market trade |
| 19/02/21 | John Abernethy | Buy | +50,000 | $0.877 | $43,831 | On-market trade |
| 17/02/21 | John Abernethy | Buy | +70,000 | $0.874 | $61,179 | On-market trade |
| 29/12/20 | John Abernethy | Buy | +10,000 | $0.883 | $8,830 | On-market trade |
| 03/12/20 | John Abernethy | Buy | +80,000 | $0.844 | $67,543 | On-market trade |
| 01/09/20 | John Abernethy | Buy | +38,000 | $0.776 | $29,485 | On-market trade |
| 31/08/20 | John Abernethy | Sell | +45,000 | $0.987 | ($44,430) | On-market trade |
| 31/08/20 | John Abernethy | Buy | +50,000 | $0.78 | $39,018 | On-market trade |
| 31/03/20 | John Abernethy | Buy | +3,221 | $0.753 | $2,427 | On-market trade |
| 02/10/19 | John Abernethy | Buy | +10,000 | $0.942 | $9,422 | On-market trade |
| 13/09/19 | John Abernethy | Buy | +8,779 | $0.844 | $7,410 | Off-market takeover |
| 13/09/19 | John Abernethy | Buy | +2,850 | $0.274 | $781 | Off-market takeover |
| 15/04/19 | John Abernethy | Buy | +4,250 | $0.885 | $3,760 | On-market trade |
| 01/03/19 | John Abernethy | Buy | +12,939 | $0.858 | $11,097 | On-market trade |
| 28/02/19 | John Abernethy | Buy | +7,061 | $0.859 | $6,067 | On-market trade |
| 25/02/19 | John Abernethy | Buy | +20,000 | $0.843 | $16,852 | On-market trade |
| 22/02/19 | John Abernethy | Buy | +23,250 | $0.843 | $19,591 | On-market trade |
| 24/09/18 | Brett Spork | Issued | 2,500 | $0.95 | $2,375 | Issue of securities |
| 24/09/18 | Anthony Golowenko | Issued | 5,250 | $0.95 | $4,988 | Issue of securities |
| 21/06/18 | Anthony Golowenko | Sell | +25,000 | $0.99 | ($24,750) | On-market trade |
| 19/06/18 | Anthony Golowenko | Buy | +25,000 | $0.86 | $21,500 | On-market trade |
| 18/05/18 | John Abernethy | Sell | +40,000 | $0.999 | ($39,952) | On-market trade |
| 18/05/18 | John Abernethy | Buy | +30,000 | $0.856 | $25,681 | On-market trade |
| 08/05/18 | John Abernethy | Sell | +11,550 | $0.997 | ($11,520) | On-market trade |
| 12/04/18 | John Abernethy | Buy | +5,000 | $0.859 | $4,295 | On-market trade |
| 29/03/18 | John Abernethy | Buy | +5,000 | $0.874 | $4,370 | On-market trade |
| 22/03/18 | John Abernethy | Buy | +20,000 | $0.867 | $17,330 | On-market trade |
| 22/03/18 | John Abernethy | Sell | +25,000 | $0.999 | ($24,970) | On-market trade |
| 09/03/18 | John Abernethy | Buy | +5,000 | $0.874 | $4,370 | On-market trade |
| 14/12/17 | John Abernethy | Issued | 137,500 | $0.96 | $132,000 | Prospectus |
| 08/11/17 | John Abernethy | Buy | +10,000 | $0.872 | $8,720 | On-market trade |
| 25/10/17 | John Abernethy | Buy | +15,000 | $0.862 | $12,930 | On-market trade |
| 12/05/17 | John Abernethy | Buy | +20,000 | $0.862 | $17,230 | On-market trade |
| 24/11/16 | John Abernethy | Buy | +7,500 | $0.813 | $6,095 | On-market trade |
| 21/10/16 | John Abernethy | Buy | +4,218 | $0.82 | $3,459 | On-market trade |
| 18/10/16 | John Abernethy | Buy | +15,782 | $0.813 | $12,833 | On-market trade |
| 08/09/16 | John Abernethy | Buy | +34,637 | $0.801 | $27,761 | On-market trade |
| 30/08/16 | Brett Spork | Buy | +39,504 | $0.809 | $31,951 | On-market trade |
| 22/07/16 | John Abernethy | Buy | +5,703 | $0.757 | $4,316 | Dividend Reinvestment Plan (DRP) |
Director Interests
The current holdings of CAM directors.
| Director | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
| John Abernethy | 26/11/2025 | N/A | 2,360,000 | 464,701 | 200,000 |
| Diana D Ambra | 30/06/2025 | N/A | 115,400 | N/A | N/A |
| Marc Schwartz | 30/06/2025 | 35,518 | N/A | N/A | N/A |
| Tushar Kale | N/A | N/A | N/A | N/A | N/A |
Shareholder Info
Top 20 Shareholders
Data supplied by Morningstar and accurate on Aug 6, 2025.
It's not possible to publish a real-time Top 20 Shareholder list. Companies are not obliged to report this data (with the exception of Substantial Shareholders above 5%). If a company chooses to publish the data, it's usually once a year in their Annual Report.
All data is manually compiled so there might be a delay between the Annual Report being published and the data appearing on Market Index (<7 days for ASX 300 and up to 30 days for micro-caps).
| Name | Shares | Capital |
|---|---|---|
| J P Morgan Nominees Australia Pty Limited | 5,764,417 | 3.90% |
| Netwealth Investments Limited <Super Services A/C> | 3,240,291 | 2.20% |
| Netwealth Investments Limited <Wrap Services A/C> | 2,452,649 | 1.60% |
| Castrex Pty Ltd <Arthur Townsend Will A/C> | 1,831,414 | 1.20% |
| BNP Paribas Nominees Pty Ltd <IB AU NOMS RETAILCLIENT> | 1,496,428 | 1.00% |
| Jacqueline Kay Pty Ltd <Staff S/F A/C> | 1,351,278 | 0.90% |
| Mr Richard Miller | 1,350,000 | 0.90% |
| Abernethy Smsf Pty Ltd <Abernethy Super Fund A/C> | 1,330,000 | 0.90% |
| Mr Peter Michael Antaw & Mrs Victoria Mary Antaw <Petavic Super Fund A/C> | 1,327,919 | 0.90% |
| Shj Nominees Pty Ltd <Shj Super Fund A/C> | 1,259,117 | 0.80% |
| Heathers Super Pty Ltd <Heathers Family S/F A/C> | 1,191,982 | 0.80% |
| HSBC Custody Nominees (Australia) Limited | 1,181,451 | 0.80% |
| John E Gill Operations Pty Limited <John E Gill No 2 A/C> | 1,151,340 | 0.80% |
| Glen Ranelagh Pty Ltd | 1,059,588 | 0.70% |
| Great D Pty Ltd <Great D Super Fund A/C> | 1,000,000 | 0.70% |
| Iza Nominees Pty Ltd <Laurie Pension Fund A/C> | 1,000,000 | 0.70% |
| Double Pty Limited | 930,000 | 0.60% |
| Ropa Pty Limited | 912,346 | 0.60% |
| Mr Paul Wilhelm Mccauley & Mrs Lisa Gaye Mccauley <Asap Super Fund A/C> | 809,342 | 0.50% |
| Krisami Investments Pty Ltd | 800,000 | 0.50% |
Shareholder Distribution
As reported in the most recent Annual Report.
| Holding Size | 1 - 1,000 | 1,001 - 5,000 | 5,001 - 10,000 | 10,001 - 100,000 | 100,001+ | Total |
|---|---|---|---|---|---|---|
| No. of Shareholders | 319 | 396 | 318 | 1,338 | 325 | 2,696 |
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| Clime Investment Management Ltd | 06/08/2025 | 5,922,450 | 3.97 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
No buy transactions reported by Substantial Shareholders in the past 12 months.
Shareholders Selling
12 month transaction history compiled from ASX announcements.
No sell transactions reported by Substantial Shareholders in the past 12 months.
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $0.71 | 30 June |
| 2024 | $0.82 | 28 June |
| 2023 | $0.835 | 30 June |
| 2022 | $0.82 | 30 June |
| 2021 | $0.955 | 30 June |
| 2020 | $0.785 | 30 June |
| 2019 | $0.97 | 28 June |
| 2018 | $0.865 | 29 June |
| 2017 | $0.87 | 30 June |
| 2016 | $0.775 | 30 June |
| 2015 | $0.905 | 30 June |
| 2014 | $0.97 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.