BBT ASX Chart
Snapshot
BETR Entertainment Limited (BBT) is an Australian publicly listed company (ASX) with offices in Darwin, Sydney, Melbourne and the Gold Coast and operates under a NT Gambling Licence. The Company is focusing solely on the Australian wagering market. The Company has a board led by prominent Australian wagering industry figures Matthew Tripp and Michael Sullivan, and an experienced management team.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | - |
| vs ASX 200 (1yr) | -34.14% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Sydney NSW 2000 |
| Website | www.betr.com.au |
| Registry | BoardRoom |
| Auditor | Ernst & Young |
| Date Listed | 2 Jul 2021 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 27/08/2026 | Report (Prelim) |
| 27/08/2026 | Report (Annual) |
| 25/02/2027 | Report (Interim) |
Former Company Names
- BlueBet Holdings Ltd (BBT), 08/04/2025
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
BBT directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of BBT directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| HSBC Custody Nominees (Australia) Limited | 14/08/2025 | 172,745,188 | 16.80 |
| J P Morgan Nominees Australia Pty Limited | 14/08/2025 | 100,306,516 | 9.80 |
| Citicorp Nominees Pty Limited | 14/08/2025 | 157,705,771 | 15.40 |
| Bondi B Limited | 14/08/2025 | 69,840,064 | 6.80 |
| Michael Sullivan | 21/10/2025 | 93,424,606 | 8.98 |
| Ellerston Capital Limited and its associates | 30/09/2025 | 58,873,125 | 5.04 |
| Regal Partners Funds Management Pty Ltd and its associates | 04/05/2026 | 54,306,150 | 5.22 |
| Majestic Equity Pty Ltd | 21/10/2025 | 90,242,070 | 8.67 |
| Host-Plus Pty Limited | 21/10/2025 | 55,193,197 | 5.30 |
| Wilson Asset Management Group | 08/04/2026 | 104,345,987 | 10.02 |
| Tanarra Capital Australia Pty Ltd | 22/10/2025 | 103,853,879 | 9.98 |
| YAST Investments Pty Ltd | 21/10/2025 | 108,984,629 | 10.47 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 04-05-26 | Regal Partners Funds Management Pty Ltd and its associates | 54,306,150 | -- | 5.22 |
| 08-04-26 | Wilson Asset Management Group | 10,859,892 | 8.98 | 10.02 |
| 21-10-25 | Host-Plus Pty Limited | 55,193,197 | -- | 5.30 |
| 20-10-25 | Wilson Asset Management Group | 25,084,077 | 6.67 | 8.98 |
| 30-09-25 | Ellerston Capital Limited and its associates | 58,873,125 | -- | 5.04 |
| 26-09-25 | Harvest Lane Asset Management Pty Ltd | 104,051,755 | -- | 8.91 |
| 26-09-25 | Michael Sullivan | 884,277 | 9.47 | 7.83 |
| 17-07-25 | Wilson Asset Management Group | 10,465,256 | 5.65 | 6.67 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 01-05-26 | Australian Retirement Trust Pty LTD ATF Australian Retirement Trust | 62,676,810 | 6.42 | -- |
| 20-10-25 | Harvest Lane Asset Management Pty Ltd | 104,051,755 | 8.91 | -- |
| 29-09-25 | Ellerston Capital Limited and its associates | 56,207,887 | 5.75 | -- |
| 26-09-25 | Host-Plus Pty Limited | 55,179,285 | 5.33 | -- |
| 03-09-25 | Host-Plus Pty Limited | 10,264,564 | 6.38 | 5.33 |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $0.27 | 30 June |
| 2024 | $0.19 | 28 June |
| 2023 | $0.18 | 30 June |
| 2022 | $0.50 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.