AUH's Principal Activity is the exploration and investment in energy and resources.
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
1 Week | |
1 Month | |
2022 YTD | |
1 Year | |
vs Sector (1yr) | +22.38% |
vs ASX 200 (1yr) | +49.44% |
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
AustChina Holdings Limited (AUH, formerly Coalbank Limited) is a mineral exploration company that invests in and develops early stage coal exploration projects. AUH holds a group of Exploration Permits for Coal in the Eromanga, Surat and Bowen Basins.
Incorporated Lodestone was incorporated in October 1996 in Queensland. Name changed to Lodestone Energy Limited (LOD) on 26/06/2009. Code changed to Coalbank Limited (CBQ) on 03/06/2011.
Head Office | Brisbane QLD 4000 |
Website | www.austchinaholdings.com |
Registry | Link Market Services |
Auditor | RSM Australia Partners |
Date Listed | 17 Mar 2003 |
Date | Event |
---|---|
28/07/2022 | Report (Quarterly) |
12/09/2022 | Report (Annual) |
28/10/2022 | Report (Quarterly) |
27/01/2023 | Report (Quarterly) |
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
AUH directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
The current holdings of AUH directors.
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Icon Venture Group Limited | 26/08/2021 | 277,105,649 | 16.96 |
Treasure Wheel Global Limited | 26/08/2021 | 900,873,358 | 50.12 |
Kam's Brother Holdings Limited | 26/08/2021 | 128,093,700 | 7.84 |
Peter Andrew Proksa | 31/03/2022 | 222,137,138 | 11.09 |
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
31-03-22 | Peter Andrew Proksa | 39,137,138 | 10.06 | 11.09 |
04-03-22 | Peter Andrew Proksa | 20,000,000 | 9.06 | 10.06 |
04-02-22 | Peter Andrew Proksa | 18,000,000 | 8.06 | 9.06 |
27-01-22 | Peter Andrew Proksa | 22,000,000 | 6.84 | 8.06 |
04-01-22 | Peter Andrew Proksa | 24,000,000 | 5.51 | 6.84 |
08-12-21 | Peter Andrew Proksa | 99,000,000 | -- | 5.51 |
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
05-08-21 | Treasure Wheel Global Limited | 6,000,000 | 55.5 | 50.1 |
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Year | Closing Price | Last Trade |
---|---|---|
2021 | $0.011 | 30 June |
2020 | $0.003 | 30 June |
2019 | $0.003 | 28 June |
2018 | $0.006 | 29 June |
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.