Stocks making 52-week highs and lows this week: Insurance, Industrials and Tech

Source: iStock
Mentioned
KEY POINTS
- Stocks from strong trending sectors including insurance and tech continued to hit fresh 52-week highs
- The ASX 200 is up almost 6% from July lows, making it rather difficult to hit a 52-week low
- Disappointing quarterly updates from Core Lithium, Ansell and Syrah Resources has dragged the stocks to fresh yearly lows
Welcome back to the 52-week Series – A recap of ASX 200 stocks that have hit 52-week highs and lows in the past week.
# Highs and lows by sector
Materials – 3 highs, 4 lows
Discretionary – 2 highs, 0 low
Staples – 0 high, 0 lows
Financials – 4 high, 0 low
Real Estate – 0 high, 0 lows
Technology – 4 highs, 0 lows
Utilities – 2 highs, 0 lows
Energy – 1 highs, 0 low
Healthcare – 0 highs, 1 low
Industrials – 2 high, 1 low
Data based on Tuesday, 25 July close. Top 200 by market cap only.
Stocks making 52-week highs
Several stocks from strong trending sectors including Insurance, Industrials (building materials and construction) and Technology.
Earlier this week, China's top leaders pledged to step up policy support for the economy, which inspired a broad-based rally for the resource sector. Fortescue has poked its head to a fresh 52-week high.
Ticker | Company Name | Close Price | Sector | Mkt Cap | 1 Month | 1 Year |
|---|---|---|---|---|---|---|
Flight Centre Travel | $ 22.39 | Discretionary | $4,828.2m | 20.6% | 27.1% | |
News Corporation | $ 29.05 | Discretionary | $16,809.7m | 2.4% | 18.7% | |
Worley | $ 17.06 | Energy | $8,816.3m | 9.4% | 23.4% | |
Netwealth | $ 14.76 | Financials | $3,548.6m | 9.5% | 17.9% | |
Insurance Australia Group | $ 5.85 | Financials | $14,277.2m | 5.2% | 31.2% | |
Suncorp Group | $ 13.81 | Financials | $17,693.6m | 3.2% | 22.2% | |
QBE Insurance | $ 15.64 | Financials | $23,604.8m | 2.8% | 35.7% | |
Ventia Services | $ 2.93 | Industrials | $2,489.5m | 0.3% | 9.3% | |
Seven Group | $ 26.00 | Industrials | $9,335.8m | 6.4% | 53.4% | |
CSR | $ 5.60 | Materials | $2,587.4m | 9.8% | 28.7% | |
James Hardie | $ 41.45 | Materials | $17,816.2m | 6.7% | 17.3% | |
Fortescue Metals | $ 23.20 | Materials | $69,399.9m | 8.7% | 27.1% | |
Megaport | $ 9.30 | Technology | $1,566.2m | 34.8% | 5.8% | |
Xero | $ 119.30 | Technology | $18,499.4m | 5.4% | 32.2% | |
REA Group | $ 150.69 | Technology | $19,244.2m | 12.7% | 24.3% | |
Wisetech Global | $ 82.26 | Technology | $26,565.1m | 6.4% | 70.3% | |
AGL Energy | $ 12.12 | Utilities | $8,073.0m | 10.4% | 41.8% | |
Origin Energy | $ 8.55 | Utilities | $14,884.5m | 1.4% | 51.1% |
Stocks making 52-week lows
The ASX 200 is up almost 6% from its 10 July low. Most of the stocks on this list hit 52-week lows following disappointing announcements (mostly quarterly updates).
Ticker | Company Name | Close Price | Sector | Market Cap | 1 Month | 1 Year |
|---|---|---|---|---|---|---|
Lake Resources | $ 0.24 | Materials | $362.7m | -20.3% | -65.9% | |
Link Administration | $ 1.52 | Industrials | $795.1m | -19.6% | -65.5% | |
Syrah Resources | $ 0.71 | Materials | $496.8m | -10.1% | -44.5% | |
Core Lithium | $ 0.70 | Materials | $1,616.9m | -23.9% | -33.0% | |
Sayona Mining | $ 0.16 | Materials | $1,735.7m | -8.6% | -1879% | |
Ansell | $ 23.64 | Healthcare | $3,017.0m | -8.2% | -7.7% |

