Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
Company | Code | Last Price | 1mo % | 1yr % |
---|---|---|---|---|
Life360 | 360 | $17.34 | +2.1% | +120.9% |
Adairs | ADH | $2.17 | +15.7% | +26.5% |
Argo Global Listed Infrastructure | ALI | $2.20 | +5.3% | +2.3% |
Aspen Group | APZ | $1.980 | +8.2% | +13.1% |
ASX | ASX | $65.87 | +1.0% | +5.4% |
AUB Group | AUB | $33.11 | +4.7% | +23.1% |
Commonwealth Bank of Australia | CBA | $132.52 | -0.1% | +26.9% |
Dalrymple Bay Infrastructure/Notes | DBI | $3.09 | +2.3% | +12.4% |
Dusk Group | DSK | $0.960 | +58.7% | -19.0% |
DUG Technology | DUG | $2.89 | +5.9% | +90.1% |
Generation Development Group | GDG | $2.62 | +2.3% | +107.1% |
G8 Education | GEM | $1.385 | +7.8% | +26.5% |
Genesis Minerals | GMD | $2.21 | +4.2% | +59.0% |
Hearts and Minds Investments | HM1 | $2.68 | +2.3% | +12.6% |
Insurance Australia Group | IAG | $7.23 | +2.1% | +19.7% |
Indiana Resources | IDA | $0.091 | +13.8% | +112.3% |
JB HI-FI | JBH | $75.93 | +15.1% | +64.8% |
LTR Pharma | LTP | $1.245 | +53.7% | 0% |
Pinnacle Investment Management Group | PNI | $17.18 | +10.4% | +74.9% |
Pantoro | PNR | $0.105 | +12.9% | +50.0% |
REA Group | REA | $202.80 | -0.7% | +27.9% |
Resmed Inc | RMD | $32.89 | +7.8% | +20.4% |
Supply Network | SNL | $26.35 | +26.7% | +81.7% |
Super Retail Group | SUL | $15.75 | +9.2% | +29.5% |
Southern Cross Gold | SXG | $2.50 | +8.7% | +510.1% |
Technology One | TNE | $21.66 | +14.1% | +41.7% |
Vanguard Australian Corp Fixed Interest Index ETF | VACF | $51.01 | +1.8% | +3.3% |
Wesfarmers | WES | $72.85 | +4.1% | +44.3% |
Whitefield Industrials | WHF | $5.59 | +6.3% | +10.3% |
Waratah Minerals | WTM | $0.330 | +29.4% | +135.7% |
Yancoal Australia | YAL | $7.25 | +1.3% | +39.4% |
Zip Co. | ZIP | $1.845 | +8.9% | +350.0% |
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: Dusk Group (ASX: DSK), DUG Technology (ASX: DUG), Generation Development Group (ASX: GDG), Genesis Minerals (ASX: GMD), JB HI-FI (ASX: JBH), Pinnacle Investment Management Group (ASX: PNI), Supply Network (ASX: SNL), Super Retail Group (ASX: SUL), Southern Cross Gold (ASX: SXG), Technology One (ASX: TNE), Waratah Minerals (ASX: WTM).
Company | Code | Last Price | 1mo % | 1yr % |
---|---|---|---|---|
Aussie Broadband | ABB | $3.08 | +0.3% | +8.8% |
Adriatic Metals | ADT | $2.69 | -25.1% | -18.5% |
Ampol | ALD | $32.00 | -6.0% | -0.3% |
APA Group | APA | $7.88 | -2.0% | -17.8% |
Brickworks | BKW | $26.21 | -6.9% | +2.2% |
Brainchip | BRN | $0.170 | -15.0% | -54.1% |
Chalice Mining | CHN | $0.980 | -23.4% | -82.8% |
Champion Iron | CIA | $5.98 | -7.6% | +5.1% |
Centuria Capital Group | CNI | $1.545 | -4.6% | -2.8% |
Corporate Travel Management | CTD | $12.77 | -5.8% | -34.8% |
Domain Australia | DHG | $2.98 | -10.2% | -28.5% |
Deterra Royalties | DRR | $3.83 | -5.4% | -14.7% |
Develop Global | DVP | $2.01 | -4.3% | -33.7% |
Flight Centre Travel Group | FLT | $20.24 | -10.3% | -9.8% |
Fortescue | FMG | $18.16 | -19.2% | -15.4% |
Grange Resources | GRR | $0.305 | -19.7% | -39.6% |
Hansen Technologies | HSN | $4.21 | -6.4% | -20.1% |
Karoon Energy | KAR | $1.775 | -6.1% | -19.6% |
Lifestyle Communities | LIC | $9.03 | -12.3% | -47.6% |
Latin Resources | LRS | $0.110 | -35.3% | -72.2% |
Liontown Resources | LTR | $0.810 | -16.5% | -70.4% |
Mineral Resources | MIN | $48.58 | -15.7% | -30.0% |
Metcash | MTS | $3.54 | -4.1% | -3.5% |
Nanosonics | NAN | $2.82 | -14.8% | -42.2% |
Nine Entertainment | NEC | $1.355 | -2.5% | -37.6% |
Neuren Pharmaceuticals | NEU | $15.94 | -19.7% | +25.5% |
Nufarm | NUF | $4.37 | -4.8% | -16.6% |
Pilbara Minerals | PLS | $2.85 | -5.6% | -46.9% |
Rio Tinto | RIO | $115.42 | -3.7% | +5.3% |
Regis Resources | RRL | $1.630 | -15.1% | +2.8% |
Skycity Entertainment Group | SKC | $1.390 | +2.6% | -33.5% |
Silex Systems | SLX | $4.22 | -18.4% | +28.3% |
Sayona Mining | SYA | $0.026 | -23.5% | -81.4% |
Syrah Resources | SYR | $0.220 | -31.3% | -65.0% |
Viva Energy Group | VEA | $3.13 | -1.6% | -0.9% |
Woodside Energy Group | WDS | $25.50 | -13.0% | -34.6% |
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: Adriatic Metals (ASX: ADT), Ampol (ASX: ALD), Brickworks (ASX: BKW), Chalice Mining (ASX: CHN), Centuria Capital Group (ASX: CNI), Domain Australia (ASX: DHG), Fortescue (ASX: FMG), Grange Resources (ASX: GRR), Hansen Technologies (ASX: HSN), Lifestyle Communities (ASX: LIC), Latin Resources (ASX: LRS), Liontown Resources (ASX: LTR), Mineral Resources (ASX: MIN), Nanosonics (ASX: NAN), Nine Entertainment (ASX: NEC), Nufarm (ASX: NUF), Skycity Entertainment Group (ASX: SKC), Syrah Resources (ASX: SYR).
Short term uptrend (ST trend ribbon is light green)
Long term uptrend or long term trend is transitioning from down to up (LT trend ribbon is dark green, or LT trend ribbon is amber and contracting)
Demand-side price action (rising peaks and rising troughs is preferred, but based upon weight of evidence of other criteria rising peaks only or rising troughs only may be permitted)
Predominance of demand-side candles (i.e., white bodies and or downward pointing shadows)
The last candle in particular is a strong demand-side candle
Short term downtrend (ST trend ribbon is light pink)
Long term downtrend or long term trend is transitioning from up to down (LT trend ribbon is dark pink, or LT trend ribbon is amber and contracting)
Supply-side price action (falling peaks and falling troughs is preferred, but based upon weight of evidence of other criteria falling peaks only or falling troughs only may be permitted)
Predominance of supply-side candles (i.e., black bodies and or upward pointing shadows)
The last candle in particular is a strong supply-side candle
Get the latest news and insights direct to your inbox