ChartWatch ASX Scans: CSL, Cochlear, Avita Medical, Brazilian Critical Minerals, Select Harvests, Zip
Your daily dose of the most actionable uptrends and downtrends on the ASX based on expert technical analysis.

Source: Shutterstock
Mentioned
KEY POINTS
- Today’s most interesting uptrends: Avita Medical (AVH), Brazilian Critical Minerals (BCM), COG Financial Services (COG), Cochlear (COH), CSL (CSL), Janus Electric (JNS), New Murchison Gold (NMG), Select Harvests (SHV).
- Today’s most interesting downtrends: Aussie Broadband (ABB), Abacus (ABG), Adairs (ADH), Advanced Innergy (AIH), Appen (APX), Jumbo Interactive (JIN), MA Financial (MAF), Strickland Metals (STK), Zip (ZIP).
Welcome to my ChartWatch Daily ASX Scans series. Here, I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX. You can also watch these videos 📺 in which I perform live analysis of ASX stocks as requested by viewers, including detailed explanations of how my technical model works.
How to use the Uptrends & Downtrends lists, and Feature Chart lists
Feel free to get your favourite AI to convert the tables below into lists you can upload to your favourite trading platform like TradingView. Then you'll be able to skip from chart to chart and quickly and easily see the best uptrends and downtrends on the ASX.
Some investors prefer to buy those stocks in strong uptrends, and avoid, sell, or short sell those stocks in strong downtrends – but how you use my ChartWatch lists is really up to you!
Note, many stocks in both lists have appeared there many times before. As long as they keep meeting my criteria – they'll keep appearing. But note, there won't be any notifications when they don't – so you'll have to do your own research on when a particular trend has changed!
Uptrends Scan List 📈
Company | Code | Last Price | 1mo % | 1yr % | Mkt Cap |
|---|---|---|---|---|---|
Alkane Resources | ALK | $1.920 | +35.7% | +67.7% | $2.6b |
Ansell | ANN | $42.30 | +22.0% | +22.5% | $5.9b |
Avita Medical | AVH | $3.01 | +127.2% | +124.6% | $6.5b |
Brazilian Critical Minerals | BCM | $0.074 | +54.2% | +221.7% | $161.3m |
Carnaby Resources | CNB | $0.985 | +20.9% | +217.7% | $272.0m |
COG Financial Services | COG | $1.700 | +22.7% | +5.6% | $362.6m |
Cochlear | COH | $140.97 | +15.5% | -52.6% | $9.2b |
Computershare | CPU | $40.94 | -5.4% | +9.9% | $23.7b |
CSL | CSL | $175.50 | +34.3% | -15.8% | $84.0b |
Fortifai | FTI | $0.730 | +13.2% | +484.0% | $251.5m |
Janus Electric | JNS | $0.620 | +87.9% | +313.3% | $101.7m |
Kantra Copper | KAN | $1.090 | +19.1% | +91.2% | $3.9b |
Metals X | MLX | $1.890 | +8.0% | +195.3% | $1.7b |
New Murchison Gold | NMG | $0.076 | +46.2% | +300.0% | $826.5m |
Paradigm Biopharmaceuticals | PAR | $0.240 | +33.3% | -18.6% | $145.6m |
Pantoro Gold | PNR | $2.80 | +26.7% | -45.0% | $1.1b |
PYC Therapeutics | PYC | $2.57 | +22.4% | +104.0% | $2.5b |
Ramelius Resources | RMS | $3.92 | +16.7% | +15.0% | $7.4b |
Regis Resources | RRL | $8.43 | +25.8% | +74.2% | $6.4b |
Resolute Mining | RSG | $1.445 | +46.0% | +102.1% | $3.1b |
Rox Resources | RXL | $0.610 | +47.0% | +50.6% | $850.2m |
Shape Australia | SHA | $7.51 | +12.8% | +82.7% | $638.2m |
Select Harvests | SHV | $4.90 | +17.8% | +30.7% | $692.7m |
Stanmore Resources | SMR | $2.94 | +23.5% | +58.1% | $2.7b |
SRG Global | SRG | $3.84 | +11.0% | +97.4% | $2.4b |
State Street SPDR MSCI Aus Select High Dividend Yield ETF | SYI | $31.97 | +0.6% | +4.2% | $725.3m |
Tamboran Resources | TBN | $0.285 | +23.9% | +87.4% | $489.3m |
Today's Uptrends Scan List
Feature Charts from today's Uptrends List 🔎
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: Avita Medical (AVH), Brazilian Critical Minerals (BCM), COG Financial Services (COG), Cochlear (COH), CSL (CSL), Janus Electric (JNS), New Murchison Gold (NMG), Select Harvests (SHV).
Feature Uptrend Charts:
ChartWatch *LIVE* Webinar
ChartWatch *LIVE* Webinars – WEEKLY Wednesday's @ 12pm AEDT
Learn more about technical analysis and trend following through real case studies on ASX stocks. Australia's premier technical analyst, Carl Capolingua, shares his unique insights on stocks as requested by viewers. Ask about a company in your portfolio or anything related to trading and investing and get Carl's expert opinion.
Places are limited so >REGISTER NOW!<
Downtrends Scan List 📉
Company | Code | Last Price | 1mo % | 1yr % | Mkt Cap |
|---|---|---|---|---|---|
The A2 Milk Company | A2M | $6.56 | -4.8% | -25.8% | $4.8b |
Aussie Broadband | ABB | $4.14 | -18.2% | -18.7% | $1.3b |
Abacus | ABG | $0.830 | -11.7% | -32.0% | $741.7m |
Adairs | ADH | $1.350 | -3.9% | -46.9% | $241.1m |
Advanced Innergy | AIH | $0.420 | +1.2% | 0% | $177.4m |
Appen | APX | $1.030 | -28.2% | +14.4% | $276.6m |
Arafura Rare Earths | ARU | $0.190 | 0% | -2.6% | $1.2b |
Artrya | AYA | $4.18 | -7.3% | +96.2% | $682.8m |
Baby Bunting | BBN | $1.080 | -6.9% | -63.9% | $147.8m |
Beach Energy | BPT | $0.870 | -2.2% | -27.8% | $2.0b |
Catapult Sports | CAT | $3.10 | -13.4% | -48.2% | $979.5m |
Charter Hall | CHC | $18.70 | -22.1% | -18.6% | $8.8b |
Clinuvel Pharmaceuticals | CUV | $8.26 | -11.5% | -20.8% | $416.5m |
Droneshield | DRO | $1.665 | -24.0% | -46.1% | $1.5b |
Dateline Resources | DTR | $0.087 | -37.9% | -30.4% | $349.2m |
Dexus | DXS | $5.75 | -5.1% | -22.2% | $6.2b |
Ebos | EBO | $16.83 | -8.9% | -42.7% | $3.5b |
Elsight | ELS | $4.76 | -31.5% | +171.2% | $1.1b |
Elevra Lithium | ELV | $7.88 | -0.1% | +102.1% | $1.5b |
Flight Centre Travel | FLT | $11.47 | -15.5% | -8.5% | $2.3b |
Forrestania Resources | FRS | $0.355 | -1.4% | +91.9% | $578.6m |
G8 Education | GEM | $0.130 | -18.8% | -84.5% | $100.3m |
GPT | GPT | $4.57 | -12.8% | -15.8% | $8.8b |
GQG Partners | GQG | $1.240 | -12.1% | -30.5% | $3.7b |
IDP Education | IEL | $1.675 | -30.2% | -71.2% | $466.2m |
Ioneer | INR | $0.105 | -12.5% | -4.5% | $324.2m |
IPH | IPH | $3.33 | -23.6% | -24.0% | $854.1m |
Jumbo Interactive | JIN | $6.85 | -8.8% | -41.6% | $434.0m |
MA Financial | MAF | $5.13 | -14.2% | -46.2% | $1.0b |
Nextdc | NXT | $12.54 | -11.8% | -22.8% | $9.5b |
Praemium | PPS | $0.610 | -19.7% | -22.3% | $297.4m |
Qualitas | QAL | $2.71 | -16.4% | -26.8% | $816.9m |
Siteminder | SDR | $2.83 | -23.3% | -58.4% | $801.1m |
SGH | SGH | $38.33 | -17.3% | -24.1% | $15.6b |
Storage King | SKG | $1.110 | -14.0% | -22.1% | $1.5b |
Saluda Medical | SLD | $0.415 | -30.8% | 0% | $104.6m |
Strickland Metals | STK | $0.077 | -8.3% | -48.7% | $203.3m |
Weebit Nano | WBT | $3.44 | -23.4% | +28.4% | $827.1m |
Webjet | WJL | $0.360 | -8.9% | -60.4% | $141.3m |
Worley | WOR | $9.77 | -11.3% | -32.2% | $4.8b |
Wisetech Global | WTC | $36.76 | -7.9% | -63.0% | $12.4b |
Zip | ZIP | $2.38 | -17.9% | -44.0% | $3.0b |
Today's Downtrends Scan List
Feature Charts from today's Downtrends List 🔎
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: Aussie Broadband (ABB), Abacus (ABG), Adairs (ADH), Advanced Innergy (AIH), Appen (APX), Jumbo Interactive (JIN), MA Financial (MAF), Strickland Metals (STK), Zip (ZIP).
Feature Downtrend Charts:

