ChartWatch ASX Scans: Black Cat Syndicate, Duratec, Evolution Mining, Sandfire Resources, Unico Silver, Santos, Woodside Energy
Your daily dose of the most interesting uptrends and downtrends on the ASX with technical analysis from an expert.

Source: Shutterstock
Mentioned
KEY POINTS
- Interesting uptrends in today's Scans: Aurum Resources (AUE), Antipa Minerals (AZY), Black Cat Syndicate (BC8), Duratec (DUR), Evolution Mining (EVN), Lynas Rare Earths (LYC), Nanosonics (NAN), Pointsbet (PBH), Sandfire Resources (SFR), Unico Silver (USL)
- Interesting downtrends in today's Scans: Cooper Energy (COE), Santos (STO), Woodside Energy Group (WDS)
Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
Uptrends Scan List
Company | Code | Last Price | 1mo % | 1yr % |
|---|---|---|---|---|
Life360 | 360 | $19.38 | +0.7% | +121.7% |
Alpha HPA | A4N | $1.080 | +29.3% | +24.9% |
Aussie Broadband | ABB | $3.84 | +12.9% | -7.7% |
ARB Corporation | ARB | $47.17 | +11.8% | +41.7% |
BetaShares Asia Technology Tigers ETF | ASIA | $9.35 | +6.0% | +25.4% |
Aurum Resources | AUE | $0.480 | +47.7% | +269.2% |
Accent Group | AX1 | $2.37 | +16.7% | +23.4% |
Antipa Minerals | AZY | $0.026 | +100.0% | +100.0% |
Black Cat Syndicate | BC8 | $0.445 | +27.1% | +74.5% |
BCI Minerals | BCI | $0.295 | +11.3% | +11.9% |
Breville Group | BRG | $35.68 | +7.4% | +58.8% |
Capitol Health | CAJ | $0.360 | +14.3% | +71.4% |
Charter Hall Group | CHC | $16.25 | +12.8% | +67.5% |
Charter Hall Long Wale Reit | CLW | $4.15 | +7.0% | +21.3% |
Capstone Copper Corp. | CSC | $11.50 | +7.1% | 0% |
Duratec | DUR | $1.470 | +13.1% | +13.1% |
Evolution Mining | EVN | $4.64 | +8.2% | +29.6% |
Elixir Energy | EXR | $0.165 | -8.3% | +175.0% |
Flight Centre Travel Group | FLT | $22.54 | +12.4% | +14.0% |
Humm Group | HUM | $0.885 | +30.1% | +98.9% |
Integral Diagnostics | IDX | $2.97 | +13.8% | +3.8% |
iShares MSCI Emerging Markets ETF | IEM | $66.91 | +4.3% | +12.5% |
iShares China Large-Cap ETF | IZZ | $44.55 | +14.9% | +6.8% |
JB HI-FI | JBH | $80.98 | +2.7% | +75.3% |
Kogan.Com | KGN | $5.21 | +11.6% | +3.2% |
Lovisa | LOV | $36.17 | +13.7% | +86.2% |
Lynas Rare Earths | LYC | $7.70 | +9.7% | +14.8% |
Munro Global Growth Fund ETF | MAET | $6.29 | +4.8% | +35.3% |
Maas Group | MGH | $4.83 | +6.2% | +45.0% |
Vaneck S&P/ASX Midcap ETF | MVE | $40.43 | +3.4% | +13.2% |
Nanosonics | NAN | $3.73 | +15.8% | -13.1% |
Nickel Industries | NIC | $0.895 | +8.5% | +16.2% |
Netwealth Group | NWL | $24.87 | +10.8% | +59.2% |
Ora Banda Mining | OBM | $0.690 | +22.1% | +590.0% |
Orica | ORI | $18.45 | +2.2% | +21.2% |
Platinum Asia Investments | PAI | $0.990 | +5.3% | +20.7% |
Pointsbet | PBH | $0.735 | +48.5% | +77.8% |
Predictive Discovery | PDI | $0.285 | +5.6% | +26.7% |
Pinnacle Investment Management Group | PNI | $18.32 | +6.3% | +98.7% |
Praemium | PPS | $0.570 | +5.6% | -6.6% |
PYC Therapeutics | PYC | $0.180 | +33.3% | +231.2% |
Qantas Airways | QAN | $7.48 | +18.4% | +43.0% |
Raiden Resources | RDN | $0.043 | +59.3% | +19.4% |
Ridley Corporation | RIC | $2.56 | +16.9% | +11.3% |
Ramelius Resources | RMS | $2.30 | +9.0% | +56.5% |
Rpmglobal | RUL | $2.92 | +18.2% | +94.7% |
St Barbara | SBM | $0.355 | +42.0% | +86.8% |
Siteminder | SDR | $5.74 | +16.7% | +26.2% |
Sandfire Resources | SFR | $10.37 | +17.6% | +71.4% |
Service Stream | SSM | $1.525 | +4.5% | +67.6% |
Sovereign Metals | SVM | $0.700 | +13.8% | +64.7% |
Turaco Gold | TCG | $0.335 | +28.8% | +544.2% |
Technology One | TNE | $24.04 | +5.5% | +51.8% |
Temple & Webster Group | TPW | $13.04 | +16.3% | +113.8% |
Tuas | TUA | $5.11 | +19.7% | +144.5% |
Universal Store | UNI | $7.30 | +4.4% | +108.6% |
Unico Silver | USL | $0.240 | +37.1% | +152.6% |
Vulcan Energy Resources | VUL | $4.32 | +14.6% | +39.8% |
Waypoint Reit | WPR | $2.74 | +5.8% | +16.6% |
Wisetech Global | WTC | $134.54 | +14.2% | +98.0% |
XRF Scientific | XRF | $1.590 | +2.6% | +53.6% |
Today's Uptrends Scan List
Feature charts from today's Uptrends List 🔎📈
BetaShares Asia Technology Tigers ETF (ASX: ASIA), Aurum Resources (ASX: AUE), Antipa Minerals (ASX: AZY), Black Cat Syndicate (ASX: BC8), Capitol Health (ASX: CAJ), Duratec (ASX: DUR), Evolution Mining (ASX: EVN), Integral Diagnostics (ASX: IDX), iShares MSCI Emerging Markets ETF (ASX: IEM), iShares China Large-Cap ETF (ASX: IZZ), Lynas Rare Earths (ASX: LYC), Nanosonics (ASX: NAN), Platinum Asia Investments (ASX: PAI), Pointsbet (ASX: PBH), Pinnacle Investment Management Group (ASX: PNI), Qantas Airways (ASX: QAN), Sandfire Resources (ASX: SFR), Service Stream (ASX: SSM), Turaco Gold (ASX: TCG), Tuas (ASX: TUA), Unico Silver (ASX: USL), Wisetech Global (ASX: WTC).
Charts of each below:
Downtrends Scan List
Company | Code | Last Price | 1mo % | 1yr % |
|---|---|---|---|---|
Cooper Energy | COE | $0.180 | -12.2% | +50.0% |
Karoon Energy | KAR | $1.525 | -10.3% | -38.4% |
Perpetual | PPT | $18.24 | -11.6% | -13.3% |
Santos | STO | $6.92 | -6.0% | -10.0% |
Woodside Energy Group | WDS | $24.70 | -8.8% | -32.2% |
Today's Downtrends Scan List
Feature charts from today's Downtrends List 🔎📉
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: Cooper Energy (ASX: COE), Santos (ASX: STO), Woodside Energy Group (ASX: WDS).
Charts of each below:
ChartWatch Primer
For a detailed explanation of Carl's technical analysis methodology, be sure to check out this ChartWatch Primer.

