Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
This is the final instalment of ChartWatch ASX Scans for 2024 as it will be on hiatus until Tuesday, January 7. I trust that you found this series useful in 2024 and I look forward to following the trends with you again in 2025! π
Company | Code | Last Price | 1mo % | 1yr % |
Auckland International Airport | AIA | $7.66 | +13.1% | -2.3% |
AI-Media Technologies | AIM | $0.910 | +29.1% | +237.0% |
Aristocrat Leisure | ALL | $68.76 | +3.4% | +64.7% |
AMP | AMP | $1.615 | +4.9% | +73.7% |
Bega Cheese | BGA | $5.74 | +8.9% | +66.4% |
Breville Group | BRG | $36.04 | +10.9% | +34.4% |
Brainchip | BRN | $0.300 | +27.7% | +62.2% |
Bravura Solutions | BVS | $2.17 | +43.7% | +145.2% |
Vaneck FTSE China A50 ETF | CETF | $58.55 | +5.4% | +28.7% |
Coles Group | COL | $18.78 | +3.8% | +17.0% |
Computershare | CPU | $33.93 | +7.0% | +41.4% |
Dalrymple Bay Infrastructure | DBI | $3.56 | +7.9% | +32.3% |
EZZ Life Science | EZZ | $3.09 | +18.4% | +390.5% |
Global X Fang+ ETF | FANG | $33.22 | +12.7% | +56.9% |
Fineos Corporation | FCL | $1.955 | -4.6% | +10.1% |
Helia Group | HLI | $4.51 | +2.0% | +12.8% |
Insurance Australia Group | IAG | $8.54 | +3.9% | +50.1% |
Iondrive | ION | $0.026 | +136.4% | +13.0% |
Iperionx | IPX | $4.85 | +10.2% | +277.4% |
JB HI-FI | JBH | $95.27 | +5.8% | +85.2% |
Kina Securities | KSL | $1.140 | +7.5% | +46.2% |
Monadelphous Group | MND | $13.55 | +6.7% | -9.8% |
Myer | MYR | $1.205 | +21.1% | +89.8% |
Mystate | MYS | $4.34 | +6.6% | +41.8% |
News Corporation | NWS | $50.66 | +2.6% | +38.0% |
Orthocell | OCC | $1.310 | +114.8% | +240.3% |
Origin Energy | ORG | $10.81 | -1.7% | +28.4% |
Pro Medicus | PME | $255.44 | +15.2% | +174.4% |
Redox | RDX | $4.11 | +7.6% | +74.9% |
Global X Semiconductor ETF | SEMI | $17.27 | +5.6% | +30.2% |
Ricegrowers | SGLLV | $10.50 | +9.4% | +63.3% |
Singular Health Group | SHG | $0.270 | +145.5% | +592.3% |
Transurban Group | TCL | $13.81 | +8.7% | -0.2% |
Telstra Group | TLS | $4.02 | +4.1% | +1.5% |
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: Auckland International Airport (ASX: AIA), Bega Cheese (ASX: BGA), Brainchip (ASX: BRN), Computershare (ASX: CPU), Dalrymple Bay Infrastructure/Notes (ASX: DBI), Iperionx (ASX: IPX), Kina Securities (ASX: KSL), News Corporation (ASX: NWS), Origin Energy (ASX: ORG), Redox (ASX: RDX), Singular Health Group (ASX: SHG), Transurban Group (ASX: TCL).
Company | Code | Last Price | 1mo % | 1yr % |
Alpha HPA | A4N | $0.830 | -14.0% | -16.6% |
Arafura Rare Earths | ARU | $0.110 | -12.0% | -29.0% |
Abacus Storage King | ASK | $1.145 | -3.4% | +0.4% |
Clarity Pharmaceuticals | CU6 | $4.22 | -25.7% | +155.0% |
Dexus Industria Reit. | DXI | $2.60 | -2.6% | -9.4% |
Emerald Resources | EMR | $3.40 | -8.1% | +9.3% |
Liontown Resources | LTR | $0.535 | -30.5% | -68.2% |
WA1 Resources | WA1 | $12.48 | -21.1% | +47.9% |
For a detailed explanation of Carl's technical analysis methodology, be sure to check out this ChartWatch Primer.
Get the latest news and insights direct to your inbox