ASX 200 stocks hitting fresh 52-week highs and lows – Week 50
The materials sector is experiencing a significant breakout, featuring a broad list of gold, iron ore, copper and mining services companies.

Source: Shutterstock
Mentioned
Welcome back to the 52-Week Series, where we recap the S&P/ASX 200 stocks that have hit fresh yearly highs and lows over the past week. Tracking this data point helps identify emerging trends across various stocks and sectors.
When clusters of stocks within a sector reach new highs or lows, it often points to meaningful underlying drivers such as shifting commodity prices, changing demand patterns (such as AI, pivots into defensive sectors, consumer weakness etc), or companies beating/missing earnings expectations.
52-Week Highs and Lows by Sector
Materials: 14 Highs, 0 Lows
Industrials: 6 Highs, 0 Lows
Energy: 2 Highs, 0 Lows
Real Estate: 1 High, 0 Lows
Financials: 0 Highs, 2 Lows
Discretionary: 0 Highs, 1 Low
Health Care: 0 Highs, 1 Low
Staples: 0 Highs, 1 Low
Telecommunications: 0 Highs, 1 Low
Utilities: 0 Highs, 0 Lows
Technology: 0 Highs, 0 Lows
What Does the Data Tell Us?
The materials sector is experiencing a significant breakout. After trading sideways for roughly four years, the S&P/ASX 200 Materials Index broke out to record levels in early October and has since gained another 3.9% since. The rally was initially driven by strength in gold and copper, but has broadened to include majors BHP, Rio Tinto, and Fortescue. The majors have been supported by solid operational performances, rising copper prices, and resilient iron ore prices. At the same time, the Bloomberg Commodity Index, a broad diversified benchmark tracking energy, metals, and agriculture, is also breaking out after trading mostly sideways since early 2023. Certainly a space to watch heading into 2026.
S&P/ASX 200 Materials chart (Source: TradingView)
Bloomberg Commodity Index futures chart (Source: TradingView)
ASX 200 Materials at 52-Week Highs
Ticker | Company | Close | 1 Week | 1 Year |
|---|---|---|---|---|
Regis Resources | $7.09 | -3.93% | 162.59% | |
Evolution Mining | $12.00 | 1.01% | 138.10% | |
Perenti | $2.90 | -1.02% | 128.35% | |
Westgold Resources | $5.88 | -3.61% | 102.06% | |
Perseus Mining | $5.42 | -4.07% | 100.00% | |
Capricorn Metals | $13.88 | -5.26% | 97.72% | |
Sandfire Resources | $16.88 | 7.31% | 66.80% | |
Northern Star Resources | $26.33 | -3.06% | 59.48% | |
Sims | $17.82 | 4.21% | 39.22% | |
Orica | $23.91 | 0.29% | 29.24% | |
Rio Tinto | $138.47 | 4.68% | 15.88% | |
Fortescue | $22.11 | 3.27% | 14.86% | |
BHP Group | $44.84 | 7.61% | 10.47% | |
Bellevue Gold | $1.43 | 7.55% | 6.34% |
S&P/ASX 200 Materials constituents that hit 52-week highs in the past week, sorted by one-year returns. Data as at Friday, 5 December 2025.
Other Stocks at 52-Week Highs
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
Whitehaven Coal | $7.82 | Energy | 12.84% | 23.54% | |
Ampol | $32.02 | Energy | 4.06% | 14.23% | |
NRW Holdings | $5.41 | Industrials | -1.81% | 43.88% | |
Ventia Services Group | $5.89 | Industrials | -0.17% | 38.26% | |
Downer EDI | $7.88 | Industrials | -0.38% | 37.04% | |
Fletcher Building | $3.21 | Industrials | 9.56% | 25.39% | |
Qube Holdings | $4.61 | Industrials | -5.14% | 18.21% | |
Aurizon Holdings | $3.61 | Industrials | 0.84% | 7.76% | |
National Storage Reit | $2.73 | Real Estate | 0.74% | 15.68% |
S&P/ASX 200 stocks and sectors that hit 52-week highs in the past week, sorted by one-year returns. Data as at Friday, 5 December 2025.
ASX 200 Stocks at 52-Week Lows
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
Premier Investments | $15.22 | Discretionary | -14.97% | -58.07% | |
Treasury Wine Estates | $5.69 | Staples | -2.23% | -50.48% | |
Ebos Group | $24.29 | Health Care | -2.02% | -27.54% | |
Suncorp Group | $16.90 | Financials | -3.76% | -27.32% | |
REA Group | $190.25 | Telecommunications | -2.89% | -24.14% | |
Steadfast Group | $5.06 | Financials | -2.50% | -15.38% |

