SIQ ASX Chart
Snapshot
Smartgroup Corporation Ltd (SIQ) provides outsourced employee benefits and administration services, being primarily salary packaging, novated leasing, fleet management, payroll administration and workforce optimisation services to employees of State and Federal Government departments, Public Benevolent Institutes and corporate employers.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2025 YTD | |
1 Year | |
vs Sector (1yr) | -33.47% |
vs ASX 200 (1yr) | -24.76% |
Announcements
Corporate Overview
Corporate Details
Head Office | Sydney NSW 2000 |
Website | www.smartgroup.com.au |
Registry | Link Market Services |
Auditor | KPMG |
Date Listed | 2 Jul 2014 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
21/03/2025 | Div Pay Date |
14/05/2025 | AGM |
27/08/2025 | Report (Interim) |
25/02/2026 | Report (Prelim) |
Former Company Names
- Smartgroup Corporation Ltd has no former company names.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.485 |
Gross DPS(TTM) | $0.6929 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | 87% |
DRP | No |
DRP Features | -- |
Directors & Management
Directors
Management
Director Transactions
SIQ directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of SIQ directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
First Sentier Investors Holdings Pty Limited | 31/01/2025 | 7,307,083 | 5.45 |
Mitsubishi UFJ Financial Group, Inc. | 31/01/2025 | 7,316,813 | 5.50 |
State Street Corporation and subsidiaries | 31/01/2025 | 7,266,510 | 5.43 |
BlackRock Group | 13/02/2025 | 6,745,111 | 5.03 |
Challenger Limited | 28/02/2025 | 6,744,080 | 5.04 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
28-02-25 | Challenger Limited | 6,744,080 | -- | 5.04 |
13-02-25 | BlackRock Group | 6,745,111 | -- | 5.03 |
20-01-25 | State Street Corporation and subsidiaries | 7,266,510 | -- | 5.43 |
30-12-24 | State Street Corporation and subsidiaries | 6,982,082 | -- | 5.22 |
26-12-24 | State Street Corporation and subsidiaries | 6,794,986 | -- | 5.08 |
23-12-24 | State Street Corporation and subsidiaries | 6,763,330 | -- | 5.05 |
17-12-24 | State Street Corporation and subsidiaries | 6,996,055 | -- | 5.23 |
05-12-24 | Challenger Limited | 6,712,736 | -- | 5.01 |
02-12-24 | Commonwealth Bank of Australia and its related bodies corporate | 6,741,182 | -- | 5.03 |
27-11-24 | BlackRock Group | 6,745,005 | -- | 5.03 |
27-11-24 | State Street Corporation and subsidiaries | 6,869,456 | -- | 5.13 |
18-11-24 | State Street Corporation and subsidiaries | 6,952,154 | -- | 5.19 |
07-11-24 | State Street Corporation and subsidiaries | 6,833,794 | -- | 5.10 |
04-11-24 | State Street Corporation and subsidiaries | 6,853,396 | -- | 5.11 |
17-10-24 | State Street Corporation and subsidiaries | 7,234,454 | -- | 5.40 |
07-10-24 | State Street Corporation and subsidiaries | 6,950,694 | -- | 5.19 |
03-10-24 | State Street Corporation and subsidiaries | 6,974,434 | -- | 5.20 |
23-09-24 | Pinnacle Investment Management Group Limited | 6,907,309 | -- | 5.15 |
20-09-24 | State Street Corporation and subsidiaries | 7,204,817 | -- | 5.38 |
18-09-24 | State Street Corporation and subsidiaries | 6,733,338 | -- | 5.02 |
13-09-24 | State Street Corporation and subsidiaries | 6,812,624 | -- | 5.08 |
11-09-24 | State Street Corporation and subsidiaries | 6,936,239 | -- | 5.17 |
05-09-24 | State Street Corporation and subsidiaries | 6,993,914 | -- | 5.22 |
26-08-24 | State Street Corporation and subsidiaries | 6,711,175 | -- | 5.01 |
16-08-24 | State Street Corporation and subsidiaries | 6,700,408 | -- | 5.00 |
09-08-24 | State Street Corporation and subsidiaries | 6,877,231 | -- | 5.13 |
07-08-24 | State Street Corporation and subsidiaries | 6,923,584 | -- | 5.17 |
25-07-24 | State Street Corporation and subsidiaries | 7,301,443 | -- | 5.45 |
22-07-24 | State Street Corporation and subsidiaries | 6,874,805 | -- | 5.13 |
17-07-24 | Australian Retirement Trust Pty Ltd | 6,739,210 | -- | 5.03 |
09-07-24 | State Street Corporation and subsidiaries | 6,714,315 | -- | 5.01 |
02-07-24 | State Street Corporation and subsidiaries | 6,702,627 | -- | 5.00 |
27-05-24 | State Street Corporation and subsidiaries | 7,113,282 | -- | 5.32 |
16-05-24 | State Street Corporation and subsidiaries | 6,703,992 | -- | 5.04 |
23-04-24 | Australian Retirement Trust Pty Ltd | 6,980,320 | -- | 5.24 |
18-04-24 | State Street Corporation and subsidiaries | 6,683,999 | -- | 5.02 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
10-01-25 | State Street Corporation and subsidiaries | 6,982,082 | 5.22 | -- |
27-12-24 | State Street Corporation and subsidiaries | 6,794,986 | 5.08 | -- |
24-12-24 | State Street Corporation and subsidiaries | 6,763,330 | 5.05 | -- |
20-12-24 | State Street Corporation and subsidiaries | 6,996,055 | 5.23 | -- |
18-12-24 | Challenger Limited | 6,712,736 | 5.01 | -- |
10-12-24 | Mitsubishi UFJ Financial Group, Inc. | 1,747,219 | 6.81 | 5.50 |
10-12-24 | First Sentier Investors Holdings Pty Limited | 1,756,949 | 6.81 | 5.45 |
04-12-24 | Challenger Limited | 6,690,424 | 5.01 | -- |
03-12-24 | Commonwealth Bank of Australia and its related bodies corporate | 6,741,182 | 5.03 | -- |
29-11-24 | BlackRock Group | 6,745,005 | 5.03 | -- |
29-11-24 | State Street Corporation and subsidiaries | 6,869,456 | 5.13 | -- |
28-11-24 | Commonwealth Bank of Australia and its related bodies corporate | 6,856,674 | 5.16 | -- |
19-11-24 | State Street Corporation and subsidiaries | 6,952,154 | 5.19 | -- |
13-11-24 | Superannuation and Investments HoldCo Pty Ltd | 6,710,994 | 5.05 | -- |
13-11-24 | Comet Asia Holdings II Pte Ltd | 6,710,994 | 5.05 | -- |
08-11-24 | State Street Corporation and subsidiaries | 6,833,794 | 5.10 | -- |
05-11-24 | State Street Corporation and subsidiaries | 6,853,396 | 5.11 | -- |
22-10-24 | State Street Corporation and subsidiaries | 7,234,454 | 5.40 | -- |
22-10-24 | Pinnacle Investment Management Group Limited | 6,907,309 | 5.15 | -- |
09-10-24 | State Street Corporation and subsidiaries | 6,950,694 | 5.19 | -- |
04-10-24 | State Street Corporation and subsidiaries | 6,974,434 | 5.20 | -- |
23-09-24 | State Street Corporation and subsidiaries | 7,204,817 | 5.38 | -- |
19-09-24 | State Street Corporation and subsidiaries | 6,733,338 | 5.02 | -- |
17-09-24 | State Street Corporation and subsidiaries | 6,812,624 | 5.08 | -- |
12-09-24 | State Street Corporation and subsidiaries | 6,936,239 | 5.17 | -- |
06-09-24 | State Street Corporation and subsidiaries | 6,993,914 | 5.22 | -- |
03-09-24 | State Street Corporation and subsidiaries | 6,711,175 | 5.01 | -- |
27-08-24 | Australian Retirement Trust Pty Ltd | 6,739,210 | 5.03 | -- |
23-08-24 | State Street Corporation and subsidiaries | 6,700,408 | 5.00 | -- |
12-08-24 | State Street Corporation and subsidiaries | 6,877,231 | 5.13 | -- |
08-08-24 | State Street Corporation and subsidiaries | 6,923,584 | 5.17 | -- |
05-08-24 | State Street Corporation and subsidiaries | 7,301,443 | 5.45 | -- |
24-07-24 | State Street Corporation and subsidiaries | 6,874,805 | 5.13 | -- |
11-07-24 | State Street Corporation and subsidiaries | 6,714,315 | 5.01 | -- |
03-07-24 | State Street Corporation and subsidiaries | 6,702,627 | 5.00 | -- |
28-05-24 | State Street Corporation and subsidiaries | 7,113,282 | 5.32 | -- |
23-05-24 | State Street Corporation and subsidiaries | 6,703,992 | 5.04 | -- |
01-05-24 | Australian Retirement Trust Pty Ltd | 6,980,320 | 5.24 | -- |
19-04-24 | State Street Corporation and subsidiaries | 6,683,999 | 5.02 | -- |
15-04-24 | State Street Corporation and subsidiaries | 7,556,394 | 5.71 | -- |
27-03-24 | Mitsubishi UFJ Financial Group, Inc. | 1,322,782 | 7.82 | 6.81 |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $8.45 | 28 June |
2023 | $7.92 | 30 June |
2022 | $6.11 | 30 June |
2021 | $7.38 | 30 June |
2020 | $6.07 | 30 June |
2019 | $8.34 | 28 June |
2018 | $11.67 | 29 June |
2017 | $7.17 | 30 June |
2016 | $5.75 | 30 June |
2015 | $2.20 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.