NXL ASX Chart
Snapshot
Nuix (NXL) is a provider of investigative analytics and intelligence software, that empowers customers to be a force for good by finding truth in the digital world. The Company helps customers collect, process and review large amounts of structured and unstructured data, making it searchable and actionable at scale and speed, with forensic accuracy.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | -3.90% |
| vs ASX 200 (1yr) | -40.02% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Sydney NSW 2000 |
| Website | www.nuix.com |
| Registry | MUFG Corporate Markets (AU) Limited |
| Auditor | KPMG |
| Date Listed | 4 Dec 2020 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 24/08/2026 | Report (Prelim) |
| 14/10/2026 | Report (Annual) |
| 22/02/2027 | Report (Interim) |
Former Company Names
- NUIX Ltd has no former company names.
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
NXL directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of NXL directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| UBS Group AG | 25/08/2025 | 17,884,459 | 5.41 |
| ECP Asset Management Pty Ltd | 25/08/2025 | 17,257,970 | 5.22 |
| Australian Ethical Investment | 25/08/2025 | 25,952,731 | 8.17 |
| Macquarie Group Limited and its controlled bodies | 08/04/2026 | 96,231,712 | 28.75 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 20-03-26 | UBS Group AG and its related bodies corporate | 17,734,927 | -- | 5.30 |
| 18-03-26 | State Street Corporation and subsidiaries | 18,341,690 | -- | 5.48 |
| 11-03-26 | State Street Corporation and subsidiaries | 17,595,083 | -- | 5.26 |
| 18-02-26 | Citigroup Global Markets Australia Pty Limited | 16,790,323 | -- | 5.02 |
| 12-11-25 | UBS Group AG and its related bodies corporate | 19,553,752 | -- | 5.84 |
| 19-09-25 | UBS Group AG and its related bodies corporate | 17,287,295 | -- | 5.17 |
| 11-08-25 | State Street Australia Ltd | 3,635,617 | 7.15 | 8.23 |
| 29-07-25 | UBS Group AG and its related bodies corporate | 17,884,459 | -- | 5.41 |
| 18-06-25 | State Street Australia Ltd | 3,447,036 | 6.10 | 7.15 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 08-04-26 | Macquarie Group Limited and its controlled bodies | 75,118 | 29.76 | 28.75 |
| 30-03-26 | UBS Group AG and its related bodies corporate | 17,734,927 | 5.30 | -- |
| 19-03-26 | State Street Corporation and subsidiaries | 18,341,690 | 5.48 | -- |
| 16-03-26 | State Street Corporation and subsidiaries | 17,595,083 | 5.26 | -- |
| 20-02-26 | Citigroup Global Markets Australia Pty Limited | 16,790,323 | 5.02 | -- |
| 17-11-25 | UBS Group AG and its related bodies corporate | 19,553,752 | 5.84 | -- |
| 06-10-25 | UBS Group AG and its related bodies corporate | 17,287,295 | 5.17 | -- |
| 27-08-25 | UBS Group AG and its related bodies corporate | 17,884,459 | 5.41 | -- |
| 28-07-25 | UBS Group AG and its related bodies corporate | 17,581,593 | 5.32 | -- |
| 23-06-25 | UBS Group AG and its related bodies corporate | 3,312,977 | 6.32 | 5.32 |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $2.19 | 30 June |
| 2024 | $3.08 | 28 June |
| 2023 | $0.85 | 30 June |
| 2022 | $0.76 | 30 June |
| 2021 | $2.21 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.