JDO ASX Chart
Snapshot
Judo Capital Holdings Limited (JDO) is Australia's business bank, dedicated to backing Small and Medium Enterprises (SMEs). It has one segment, being SME lending, which operates solely within Australia.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | - |
| vs ASX 200 (1yr) | -6.59% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Melbourne VIC 3000 |
| Website | www.judo.bank |
| Registry | MUFG Corporate Markets |
| Auditor | PricewaterhouseCoopers |
| Date Listed | 1 Nov 2021 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 18/08/2026 | Report (Prelim) |
| 18/08/2026 | Report (Annual) |
| 16/02/2027 | Report (Interim) |
Former Company Names
- Judo Capital Holdings Ltd has no former company names.
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
JDO directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of JDO directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| Vanguard Group | 05/08/2025 | 61,059,435 | 5.46 |
| State Street Corporation and subsidiaries | 10/04/2026 | 71,594,380 | 6.39 |
| FIL Limited and the entities | 15/05/2026 | 71,767,946 | 6.40 |
| ECP Asset Management Pty Ltd | 08/04/2026 | 57,962,352 | 5.20 |
| Australian Retirement Trust Pty LTD ATF Australian Retirement Trust | 24/03/2026 | 67,915,573 | 6.06 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 10-04-26 | State Street Corporation and subsidiaries | 11,511,564 | 5.36 | 6.39 |
| 08-04-26 | ECP Asset Management Pty Ltd | 57,962,352 | -- | 5.20 |
| 24-03-26 | Australian Retirement Trust Pty LTD ATF Australian Retirement Trust | 11,441,987 | 5.04 | 6.06 |
| 02-03-26 | State Street Corporation and subsidiaries | 60,082,816 | -- | 5.36 |
| 12-02-26 | State Street Corporation and subsidiaries | 62,422,907 | -- | 5.57 |
| 06-02-26 | Australian Retirement Trust Pty LTD ATF Australian Retirement Trust | 56,473,586 | -- | 5.04 |
| 30-12-25 | State Street Corporation and subsidiaries | 59,398,390 | -- | 5.30 |
| 02-12-25 | State Street Corporation and subsidiaries | 57,082,233 | -- | 5.09 |
| 28-11-25 | State Street Corporation and subsidiaries | 57,171,515 | -- | 5.10 |
| 17-11-25 | Insignia Financial Ltd | 57,805,494 | -- | 5.16 |
| 04-11-25 | State Street Corporation and subsidiaries | 57,180,792 | -- | 5.10 |
| 31-10-25 | State Street Corporation and subsidiaries | 56,065,166 | -- | 5.00 |
| 29-10-25 | State Street Corporation and subsidiaries | 56,108,355 | -- | 5.01 |
| 23-10-25 | State Street Corporation and subsidiaries | 56,476,508 | -- | 5.04 |
| 09-10-25 | State Street Corporation and subsidiaries | 56,366,558 | -- | 5.03 |
| 30-09-25 | State Street Corporation and subsidiaries | 56,229,252 | -- | 5.03 |
| 23-09-25 | Australian Retirement Trust Pty LTD ATF Australian Retirement Trust | 56,051,955 | -- | 5.01 |
| 27-08-25 | State Street Corporation and subsidiaries | 56,063,004 | -- | 5.01 |
| 06-08-25 | State Street Corporation and subsidiaries | 57,516,963 | -- | 5.15 |
| 05-08-25 | UBS Group AG and its related bodies corporate | 59,168,949 | -- | 5.29 |
| 30-07-25 | UBS Group AG and its related bodies corporate | 56,467,133 | -- | 5.05 |
| 20-06-25 | Vanguard Group | 61,059,435 | -- | 5.46 |
| 18-06-25 | AMP Limited | 56,502,120 | -- | 5.06 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 26-05-26 | Insignia Financial Ltd | 57,805,494 | 5.16 | -- |
| 15-05-26 | FIL Limited and the entities | 11,333,954 | 7.49 | 6.40 |
| 27-02-26 | State Street Corporation and subsidiaries | 62,422,907 | 5.57 | -- |
| 11-02-26 | State Street Corporation and subsidiaries | 59,398,390 | 5.30 | -- |
| 12-01-26 | ECP Asset Management Pty Ltd | 58,883,989 | 5.30 | -- |
| 29-12-25 | State Street Corporation and subsidiaries | 57,082,233 | 5.09 | -- |
| 01-12-25 | State Street Corporation and subsidiaries | 57,171,515 | 5.10 | -- |
| 14-11-25 | State Street Corporation and subsidiaries | 57,180,792 | 5.10 | -- |
| 12-11-25 | Australian Retirement Trust Pty LTD ATF Australian Retirement Trust | 56,051,955 | 5.01 | -- |
| 06-11-25 | Yarra Capital Management Limited | 56,971,712 | 5.10 | -- |
| 03-11-25 | State Street Corporation and subsidiaries | 56,065,166 | 5.00 | -- |
| 30-10-25 | AMP Limited | 56,502,120 | 5.06 | -- |
| 30-10-25 | State Street Corporation and subsidiaries | 56,108,355 | 5.01 | -- |
| 28-10-25 | State Street Corporation and subsidiaries | 56,476,508 | 5.04 | -- |
| 13-10-25 | State Street Corporation and subsidiaries | 56,366,558 | 5.03 | -- |
| 01-10-25 | State Street Corporation and subsidiaries | 56,229,252 | 5.03 | -- |
| 22-09-25 | State Street Corporation and subsidiaries | 56,063,004 | 5.01 | -- |
| 08-08-25 | UBS Group AG and its related bodies corporate | 59,168,949 | 5.29 | -- |
| 07-08-25 | State Street Corporation and subsidiaries | 57,516,963 | 5.15 | -- |
| 31-07-25 | UBS Group AG and its related bodies corporate | 56,467,133 | 5.05 | -- |
| 08-07-25 | UBS Group AG and its related bodies corporate | 83,101,900 | 7.49 | -- |
| 04-07-25 | UBS Group AG and its related bodies corporate | 11,603,831 | 6.07 | 5.03 |
| 20-06-25 | UBS Group AG and its related bodies corporate | 20,229,273 | 7.88 | 6.07 |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $1.57 | 30 June |
| 2024 | $1.26 | 28 June |
| 2023 | $1.19 | 30 June |
| 2022 | $1.21 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.