Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
Company | Code | Last Price | 1mo % | 1yr % |
---|---|---|---|---|
The A2 Milk Company | A2M | $7.05 | +4.1% | +40.2% |
Australian Foundation Investment Company | AFI | $7.40 | +3.5% | +4.2% |
Antipodes Global Shares ETF | AGX1 | $5.87 | -0.8% | +8.7% |
Aml3d | AL3 | $0.185 | +94.7% | +239.6% |
Aristocrat Leisure | ALL | $53.92 | +8.4% | +38.8% |
ALS | ALQ | $15.18 | +8.4% | +34.3% |
Amcor | AMC | $15.97 | +7.3% | +6.1% |
Austin Engineering | ANG | $0.660 | +13.8% | +140.0% |
Ansell | ANN | $27.17 | +2.3% | +14.9% |
Argo Investments | ARG | $8.90 | +3.0% | +0.1% |
Austal | ASB | $2.62 | +5.2% | +13.9% |
Abacus Storage King | ASK | $1.255 | +8.7% | 0% |
ASX | ASX | $64.69 | +7.8% | +5.6% |
Black Cat Syndicate | BC8 | $0.355 | +16.4% | -17.4% |
Bega Cheese | BGA | $4.44 | +4.5% | +40.1% |
Bisalloy Steel Group | BIS | $4.87 | +21.8% | +153.5% |
Brickworks | BKW | $28.74 | +9.7% | +13.2% |
Breville Group | BRG | $28.18 | +3.8% | +31.2% |
Brambles | BXB | $15.38 | +5.9% | +9.9% |
Commonwealth Bank of Australia | CBA | $134.90 | +5.9% | +28.5% |
Coles Group | COL | $17.90 | +5.1% | -0.9% |
Computershare | CPU | $28.01 | +6.3% | +12.3% |
BetaShares Crypto Innovators ETF | CRYP | $5.77 | +8.9% | +52.2% |
Clarity Pharmaceuticals | CU6 | $6.49 | +19.7% | +639.8% |
Catalyst Metals | CYL | $1.995 | +76.5% | +152.5% |
Djerriwarrh Investments | DJW | $3.15 | +6.8% | +7.5% |
Downer EDI | DOW | $4.92 | +6.0% | +10.1% |
Empire Energy Group | EEG | $0.305 | +38.6% | +96.8% |
Elders | ELD | $9.34 | +14.5% | +31.4% |
EQT | EQT | $34.10 | +6.6% | +29.6% |
Fenix Resources | FEX | $0.435 | +38.1% | +35.9% |
Firefly Metals | FFM | $0.835 | +12.1% | +98.8% |
Fisher & Paykel Healthcare Corporation | FPH | $28.81 | +3.7% | +29.1% |
Generation Development Group | GDG | $2.51 | -3.5% | +101.5% |
Hub24 | HUB | $48.12 | +3.4% | +77.9% |
BetaShares Australian Dividend Harvester Fund ETF | HVST | $13.30 | +2.8% | +5.0% |
Insurance Australia Group | IAG | $7.31 | +2.4% | +23.1% |
BetaShares India Quality ETF | IIND | $12.54 | +1.0% | +22.7% |
Intelligent Monitoring Group | IMB | $0.620 | +44.2% | +228.5% |
Ingenia Communities Group | INA | $5.10 | +6.7% | +29.4% |
Kelly Partners Group | KPG | $8.44 | +2.3% | +79.6% |
Kina Securities | KSL | $0.990 | +6.5% | +22.2% |
Light & Wonder | LNW | $161.01 | +1.3% | +55.7% |
Medadvisor | MDR | $0.540 | +8.0% | +140.0% |
Vaneck Australian Banks ETF | MVB | $36.60 | +4.0% | +22.8% |
National Australia Bank | NAB | $37.90 | +4.6% | +35.2% |
National Storage Reit | NSR | $2.45 | +6.5% | +8.9% |
News Corporation | NWS | $43.69 | +1.3% | +50.7% |
OFX Group | OFX | $2.31 | +4.5% | +10.0% |
Pacific Current Group | PAC | $10.90 | -1.6% | +39.7% |
Paragon Care | PGC | $0.455 | +3.4% | +89.6% |
Platinum Capital | PMC | $1.460 | +3.5% | +12.3% |
Pro Medicus | PME | $137.66 | -3.9% | +105.6% |
Qube | QUB | $3.82 | +4.7% | +33.6% |
REA Group | REA | $201.15 | +2.3% | +30.3% |
Reliance Worldwide Corporation | RWC | $5.03 | +11.3% | +26.7% |
Steadfast Group | SDF | $6.43 | +4.0% | +10.1% |
SKS Technologies Group | SKS | $1.650 | +65.0% | +650.0% |
Santana Minerals | SMI | $1.300 | +26.8% | +126.1% |
Service Stream | SSM | $1.370 | +7.0% | +51.4% |
Telix Pharmaceuticals | TLX | $19.81 | +6.2% | +76.6% |
Technology One | TNE | $19.59 | +5.3% | +26.0% |
Universal Store | UNI | $5.80 | +16.7% | +63.8% |
Vectus Biosystems | VBTC | $21.81 | +15.2% | 0% |
Westpac Banking Corporation | WBC | $28.99 | +6.5% | +31.9% |
XRF Scientific | XRF | $1.525 | +13.4% | +18.2% |
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: The A2 Milk Company (ASX: A2M)’ Aml3d (ASX: AL3)’ Aristocrat Leisure (ASX: ALL)’ Amcor (ASX: AMC)’ Commonwealth Bank of Australia (ASX: CBA)’ Coles Group (ASX: COL)’ Computershare (ASX: CPU)’ Clarity Pharmaceuticals (ASX: CU6)’ Catalyst Metals (ASX: CYL)’ Fenix Resources (ASX: FEX)’ BetaShares India Quality ETF (ASX: IIND)’ Intelligent Monitoring Group (ASX: IMB)’ Kelly Partners Group (ASX: KPG)’ Medadvisor (ASX: MDR)’ OFX Group (ASX: OFX)’ Reliance Worldwide Corporation (ASX: RWC)’ Service Stream (ASX: SSM)’ Technology One (ASX: TNE).
Company | Code | Last Price | 1mo % | 1yr % |
---|---|---|---|---|
Audinate Group | AD8 | $15.20 | -4.0% | +70.8% |
Adriatic Metals | ADT | $3.16 | -19.0% | -10.7% |
Australian Ethical Investment | AEF | $3.97 | -8.1% | +1.5% |
Eagers Automotive | APE | $10.50 | -0.2% | -27.0% |
Boss Energy | BOE | $3.47 | -16.0% | +16.4% |
Beach Energy | BPT | $1.440 | -3.4% | -11.7% |
Champion Iron | CIA | $6.16 | -3.8% | -1.4% |
Cettire | CTT | $1.330 | +13.7% | -58.3% |
Core Lithium | CXO | $0.094 | +1.1% | -86.6% |
Dicker Data | DDR | $9.82 | +1.7% | +26.9% |
Domino's Pizza Enterprises | DMP | $32.33 | -9.9% | -32.6% |
Deterra Royalties | DRR | $3.90 | -2.3% | -18.4% |
Develop Global | DVP | $2.04 | -6.0% | -36.6% |
Deep Yellow | DYL | $1.220 | -9.0% | +76.8% |
Fortescue | FMG | $20.35 | -5.0% | -14.2% |
Grange Resources | GRR | $0.320 | -11.1% | -41.8% |
IGO | IGO | $5.67 | +0.5% | -60.2% |
Iluka Resources | ILU | $6.00 | -8.4% | -45.4% |
Imugene | IMU | $0.054 | -5.3% | -41.3% |
Ioneer | INR | $0.135 | -10.0% | -55.0% |
IPH | IPH | $6.00 | -4.3% | -25.5% |
Kogan.Com | KGN | $4.31 | +3.4% | -32.7% |
Kelsian Group | KLS | $5.03 | -2.3% | -28.4% |
Lifestyle Communities | LIC | $9.39 | -24.5% | -43.4% |
Latin Resources | LRS | $0.145 | -14.7% | -63.8% |
Arcadium Lithium | LTM | $5.11 | +3.7% | 0% |
Liontown Resources | LTR | $0.950 | +5.0% | -67.1% |
Meteoric Resources | MEI | $0.100 | -35.5% | -57.4% |
Mineral Resources | MIN | $54.00 | +0.1% | -26.8% |
Mayne Pharma Group | MYX | $4.37 | -7.2% | -5.2% |
Paladin Energy | PDN | $11.18 | -10.4% | +47.1% |
Pilbara Minerals | PLS | $2.92 | -4.9% | -42.2% |
Perpetual | PPT | $21.89 | +2.7% | -16.8% |
Platinum Asset Management | PTM | $1.040 | 0% | -35.4% |
Rio Tinto | RIO | $115.87 | -2.6% | -4.1% |
Renascor Resources | RNU | $0.088 | 0% | -52.4% |
Sims | SGM | $10.04 | -2.5% | -35.0% |
Smartgroup Corporation | SIQ | $8.33 | -1.4% | -1.8% |
Sayona Mining | SYA | $0.031 | -13.9% | -80.0% |
Syrah Resources | SYR | $0.270 | -23.9% | -61.5% |
The Lottery Corporation | TLC | $4.92 | -3.0% | -3.0% |
Vulcan Steel | VSL | $6.32 | -5.2% | -18.7% |
Weebit Nano | WBT | $2.30 | -9.8% | -59.9% |
Wildcat Resources | WC8 | $0.240 | -23.8% | +50.0% |
Woodside Energy Group | WDS | $27.14 | -3.8% | -28.3% |
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: Audinate Group (ASX: AD8), Boss Energy (ASX: BOE), Beach Energy (ASX: BPT), Cettire (ASX: CTT), Dicker Data (ASX: DDR), Domino,s Pizza Enterprises (ASX: DMP), Fortescue (ASX: FMG), Grange Resources (ASX: GRR), Meteoric Resources (ASX: MEI), Paladin Energy (ASX: PDN), Smartgroup Corporation (ASX: SIQ), Vulcan Steel (ASX: VSL), Woodside Energy Group (ASX: WDS),.
Short term uptrend (ST trend ribbon is light green)
Long term uptrend or long term trend is transitioning from down to up (LT trend ribbon is dark green, or LT trend ribbon is amber and contracting)
Demand-side price action (rising peaks and rising troughs is preferred, but based upon weight of evidence of other criteria rising peaks only or rising troughs only may be permitted)
Predominance of demand-side candles (i.e., white bodies and or downward pointing shadows)
The last candle in particular is a strong demand-side candle
Short term downtrend (ST trend ribbon is light pink)
Long term downtrend or long term trend is transitioning from up to down (LT trend ribbon is dark pink, or LT trend ribbon is amber and contracting)
Supply-side price action (falling peaks and falling troughs is preferred, but based upon weight of evidence of other criteria falling peaks only or falling troughs only may be permitted)
Predominance of supply-side candles (i.e., black bodies and or upward pointing shadows)
The last candle in particular is a strong supply-side candle
Get the latest news and insights direct to your inbox