ChartWatch ASX Scans: CSL, Droneshield, Fortescue, Goodman Group, Nextdc, Omega Oil & Gas, Santos
Your daily dose of the most actionable uptrends and downtrends on the ASX based on expert technical analysis.

Source: Shutterstock
Mentioned
KEY POINTS
- Today’s most interesting uptrends: CSL (CSL), Fleetpartners (FPR), Omega Oil & Gas (OMA), Santos (STO), Suncorp (SUN).
- Today’s most interesting downtrends: Droneshield (DRO), Fortescue (FMG), Goodman Group (GMG), Harvey Norman (HVN), IDP Education (IELLindian Resources (LIN), Macquarie Technology (MAQ), Nextdc (NXT), WA1 Resources (WA1), Weebit Nano (WBT), Webjet (WJL).
Welcome to my ChartWatch Daily ASX Scans series. Here, I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX. You can also watch these videos 📺 in which I perform live analysis of ASX stocks as requested by viewers, including detailed explanations of how my technical model works.
How to use the Uptrends & Downtrends lists, and Feature Chart lists
Feel free to get your favourite AI to convert the tables below into lists you can upload to your favourite trading platform like TradingView. Then you'll be able to skip from chart to chart and quickly and easily see the best uptrends and downtrends on the ASX.
Some investors prefer to buy those stocks in strong uptrends, and avoid, sell, or short sell those stocks in strong downtrends – but how you use my ChartWatch lists is really up to you!
Note, many stocks in both lists have appeared there many times before. As long as they keep meeting my criteria – they'll keep appearing. But note, there won't be any notifications when they don't – so you'll have to do your own research on when a particular trend has changed!
Uptrends Scan List 📈
Company | Code | Last Price | 1mo % | 1yr % | Mkt Cap |
|---|---|---|---|---|---|
Ampol | ALD | $42.41 | +6.4% | +41.1% | $10.1b |
Brightstar Resources | BTR | $0.570 | +35.7% | +20.0% | $629.2m |
CSL | CSL | $171.57 | +25.7% | -16.6% | $82.3b |
Cleanaway Waste | CWY | $2.69 | -0.7% | -2.2% | $6.0b |
Fleetpartners | FPR | $4.63 | +10.0% | +72.1% | $989.1m |
Helia | HLI | $5.42 | +0.0% | +12.3% | $1.5b |
Lycopodium | LYL | $22.64 | +19.3% | +88.7% | $899.7m |
Omega Oil & Gas | OMA | $0.830 | +64.4% | +87.6% | $448.8m |
Santana Minerals | SMI | $0.560 | +7.7% | -26.8% | $552.0m |
Santos | STO | $8.73 | +9.3% | +12.5% | $28.4b |
Suncorp | SUN | $19.81 | +1.1% | -5.4% | $21.0b |
Today's Uptrends Scan List
Feature Charts from today's Uptrends List 🔎
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: CSL (CSL), Fleetpartners (FPR), Omega Oil & Gas (OMA), Santos (STO), Suncorp (SUN).
Feature Uptrend Charts:
ChartWatch *LIVE* Webinar
ChartWatch *LIVE* Webinars – WEEKLY Wednesday's @ 12pm AEDT
Learn more about technical analysis and trend following through real case studies on ASX stocks. Australia's premier technical analyst, Carl Capolingua, shares his unique insights on stocks as requested by viewers. Ask about a company in your portfolio or anything related to trading and investing and get Carl's expert opinion.
Places are limited so >REGISTER NOW!<
Downtrends Scan List 📉
Company | Code | Last Price | 1mo % | 1yr % | Mkt Cap |
|---|---|---|---|---|---|
Alpha HPA | A4N | $0.515 | 0% | -38.3% | $747.7m |
Aussie Broadband | ABB | $3.97 | -20.4% | -26.5% | $1.3b |
Abacus | ABG | $0.810 | -8.5% | -33.9% | $723.9m |
Auckland Airport | AIA | $6.67 | -7.9% | -3.3% | $11.3b |
ALS | ALQ | $20.90 | -6.5% | +9.4% | $10.6b |
Alurion Resources | ALU | $0.555 | -26.0% | 0% | $113.6m |
Amotiv | AOV | $5.95 | -11.5% | -33.4% | $796.4m |
ARB Corp. | ARB | $18.03 | -7.5% | -54.2% | $1.5b |
Arafura Rare Earths | ARU | $0.175 | -18.6% | -7.9% | $1.1b |
ASX | ASX | $54.55 | -6.4% | -9.9% | $10.7b |
Bisalloy Steel | BIS | $4.22 | -14.4% | -20.7% | $203.9m |
Car | CAR | $23.70 | -21.3% | -40.1% | $9.0b |
Catapult Sports | CAT | $2.90 | -22.3% | -55.7% | $916.3m |
Challenger Gold | CEL | $1.925 | -25.7% | -23.0% | $329.3m |
Chalice Mining | CHN | $1.185 | -11.2% | -29.9% | $462.3m |
Collins Foods | CKF | $7.88 | -3.4% | -24.2% | $933.3m |
Chorus | CNU | $6.75 | -14.6% | -23.4% | $2.9b |
Centaurus Metals | CTM | $0.465 | 0% | +31.0% | $267.1m |
Cettire | CTT | $0.180 | -32.1% | -54.4% | $68.6m |
Clarity Pharmaceuticals | CU6 | $2.14 | -18.6% | -31.6% | $798.4m |
Droneshield | DRO | $1.605 | -18.1% | -47.9% | $1.5b |
Dimerix | DXB | $0.240 | -17.2% | -50.0% | $144.1m |
Deep Yellow | DYL | $1.290 | -10.1% | -32.3% | $1.3b |
Ebos | EBO | $16.30 | -7.8% | -37.8% | $3.4b |
Echoiq | EIQ | $0.485 | -70.8% | +106.4% | $359.3m |
Elsight | ELS | $4.56 | -30.3% | +178.0% | $1.0b |
Flight Centre Travel | FLT | $10.80 | -17.7% | -10.9% | $2.2b |
Fortescue | FMG | $16.53 | -6.3% | -11.3% | $50.9b |
Generation Development | GDG | $3.02 | -20.3% | -53.2% | $1.2b |
Goodman Group | GMG | $26.30 | -11.4% | -22.0% | $54.0b |
GWA | GWA | $1.950 | -17.4% | -23.2% | $496.0m |
Helloworld Travel | HLO | $1.415 | -9.9% | -15.0% | $231.6m |
Humm | HUM | $0.405 | -3.6% | -37.2% | $204.5m |
Harvey Norman | HVN | $4.13 | -14.3% | -43.3% | $5.1b |
IDP Education | IEL | $1.490 | -30.7% | -72.0% | $414.7m |
Infratil | IFT | $11.28 | -10.1% | -0.6% | $11.3b |
IGO | IGO | $7.32 | -7.2% | +73.1% | $5.5b |
Iluka Resources | ILU | $6.08 | -14.2% | +10.9% | $2.6b |
Iperionx | IPX | $2.55 | -22.5% | -61.9% | $923.7m |
Lindian Resources | LIN | $0.585 | -28.2% | +129.4% | $1.1b |
Lendlease | LLC | $2.77 | -14.2% | -49.1% | $1.9b |
Larvotto Resources | LRV | $1.040 | -10.7% | +52.9% | $540.3m |
Liontown | LTR | $1.070 | -16.1% | +39.9% | $3.4b |
Macquarie Technology | MAQ | $51.72 | -19.1% | -17.4% | $1.3b |
Mineral Resources | MIN | $56.76 | -14.0% | +58.1% | $11.3b |
Mayfield | MYG | $1.925 | -11.3% | +30.1% | $225.8m |
Nick Scali | NCK | $13.79 | -16.3% | -42.1% | $1.2b |
Netwealth | NWL | $18.84 | -21.5% | -40.7% | $4.6b |
Nexgen Energy | NXG | $13.50 | -7.0% | +14.3% | $6.6b |
Nextdc | NXT | $11.71 | -21.3% | -29.4% | $8.9b |
Peninsula Energy | PEN | $0.255 | -12.1% | -22.1% | $145.7m |
PLS Group | PLS | $4.41 | -9.4% | +123.9% | $14.2b |
PMET Resources | PMT | $0.410 | -18.0% | +10.8% | $40.7m |
Premier Investments | PMV | $11.22 | -10.4% | -48.1% | $1.8b |
Praemium | PPS | $0.580 | -25.2% | -26.1% | $282.7m |
Qualitas | QAL | $2.53 | -24.0% | -25.6% | $762.6m |
Ridley Corp. | RIC | $2.60 | -10.0% | -15.9% | $974.6m |
Rivco Australia | RIV | $1.190 | -13.8% | -19.0% | $188.1m |
Siteminder | SDR | $2.69 | -29.9% | -62.0% | $761.5m |
Seek | SEK | $12.35 | -18.6% | -54.5% | $4.4b |
SGH | SGH | $36.60 | -11.4% | -24.6% | $14.8b |
Ricegrowers | SGLLV | $12.71 | -9.5% | -15.7% | $880.1m |
Storage King | SKG | $1.085 | -6.5% | -24.4% | $1.4b |
Super Retail | SUL | $12.25 | -7.6% | -31.1% | $2.8b |
The Lottery Corp. | TLC | $4.80 | -10.8% | -19.2% | $10.7b |
Technology One | TNE | $28.27 | -16.4% | -24.8% | $9.3b |
Temple & Webster | TPW | $4.49 | -13.5% | -80.4% | $523.3m |
Titomic | TTT | $0.120 | -29.4% | -50.0% | $214.4m |
Treasury Wine Estates | TWE | $5.11 | -13.5% | -32.4% | $4.1b |
Vulcan Energy Resources | VUL | $2.28 | -22.2% | -27.3% | $1.1b |
WA1 Resources | WA1 | $9.94 | -20.5% | -42.5% | $739.0m |
Weebit Nano | WBT | $3.18 | -28.4% | +25.7% | $765.6m |
Wesfarmers | WES | $72.57 | -18.2% | -20.1% | $82.3b |
Webjet | WJL | $0.320 | -20.0% | -66.0% | $125.6m |
Worley | WOR | $9.71 | -9.7% | -32.1% | $4.7b |
Xero | XRO | $67.63 | -17.0% | -58.3% | $11.5b |
Zip | ZIP | $2.10 | -23.1% | -54.2% | $2.6b |
Today's Downtrends Scan List
Feature Charts from today's Downtrends List 🔎
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: Alurion Resources (ALU), Chorus (CNU), Droneshield (DRO), Ebos (EBO), Echoiq (EIQ), Fortescue (FMG), Goodman Group (GMG), GWA (GWA), Harvey Norman (HVN), IDP Education (IEL), Infratil (IFT), Lindian Resources (LIN), Macquarie Technology (MAQ), Nick Scali (NCK), Nextdc (NXT), PMET Resources (PMT), SGH (SGH), WA1 Resources (WA1), Weebit Nano (WBT), Webjet (WJL), Worley (WOR).
10 Randomly chosen Feature Downtrend Charts:

