Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
Company | Code | Last Price | 1mo % | 1yr % |
AMA Group | AMA | $0.069 | +9.5% | -4.7% |
Betmakers Technology | BET | $0.115 | +36.9% | +30.7% |
Catapult International | CAT | $3.49 | +37.4% | +229.2% |
Cobram Estate Olives | CBO | $2.00 | +8.1% | +41.3% |
BetaShares Crypto Innovators ETF | CRYP | $7.83 | +36.4% | +156.7% |
Global Data Centre Group | GDC | $1.425 | +14.9% | +76.4% |
Generation Development Group | GDG | $3.82 | +11.0% | +150.0% |
Iperionx | IPX | $4.04 | +27.8% | +167.6% |
Munro Climate Change Leaders ETF | MCCL | $17.27 | +3.4% | +79.0% |
Mirrabooka Investments | MIR | $3.43 | +0.9% | +22.1% |
Ordell Minerals | ORD | $0.360 | +50.0% | 0% |
Pointsbet | PBH | $0.980 | +46.3% | +140.1% |
Pro Medicus | PME | $214.62 | +14.5% | +145.2% |
Perenti | PRN | $1.245 | +5.1% | +23.3% |
Regal Partners | RPL | $4.15 | +9.5% | +82.0% |
Rpmglobal | RUL | $3.13 | +5.4% | +101.3% |
Ricegrowers | SGLLV | $9.71 | +5.5% | +65.6% |
Shape Australia | SHA | $2.89 | +9.1% | +80.6% |
Silex Systems | SLX | $6.03 | +16.9% | +78.9% |
Block | SQ2 | $141.89 | +28.4% | +63.4% |
SRG Global | SRG | $1.335 | +19.2% | +102.3% |
Sovereign Metals | SVM | $0.790 | +17.9% | +83.7% |
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: Betmakers Technology Group (ASX: BET), Catapult Group International (ASX: CAT), Generation Development Group (ASX: GDG), Pointsbet (ASX: PBH), Pro Medicus (ASX: PME), Perenti (ASX: PRN), Regal Partners (ASX: RPL), Rpmglobal (ASX: RUL), Shape Australia Corporation (ASX: SHA), Silex Systems (ASX: SLX), Block (ASX: SQ2), SRG Global (ASX: SRG), Sovereign Metals (ASX: SVM).
Company | Code | Last Price | 1mo % | 1yr % |
Atlas Arteria | ALX | $4.81 | -3.8% | -20.1% |
Arafura Rare Earths | ARU | $0.130 | -21.2% | -31.6% |
Aurizon | AZJ | $3.41 | -1.2% | -6.3% |
Bapcor | BAP | $4.56 | -6.6% | -19.9% |
BHP Group | BHP | $40.08 | -4.9% | -14.0% |
Brickworks | BKW | $26.34 | -5.0% | +2.0% |
Bannerman Energy | BMN | $2.78 | -15.5% | +4.9% |
Boss Energy | BOE | $3.04 | -16.7% | -25.9% |
Challenger | CGF | $6.16 | +1.7% | +6.9% |
Chalice Mining | CHN | $1.390 | -28.0% | -17.8% |
Champion Iron | CIA | $5.33 | -13.9% | -32.1% |
Centuria Industrial Reit | CIP | $2.98 | -5.7% | -2.9% |
Cromwell Property | CMW | $0.395 | -10.2% | -8.1% |
Charter Hall Retail Reit | CQR | $3.40 | -1.2% | +3.0% |
Coronado Global | CRN | $0.940 | -12.6% | -39.6% |
Cettire | CTT | $1.270 | -43.6% | -57.5% |
Dicker Data | DDR | $8.58 | -3.7% | -23.8% |
Droneshield | DRO | $0.755 | -25.6% | +143.5% |
Dexus | DXS | $6.83 | -6.3% | -4.5% |
Elders | ELD | $7.47 | -11.8% | +2.7% |
Fortescue | FMG | $17.75 | -9.1% | -29.6% |
Graincorp | GNC | $7.99 | -12.1% | +4.8% |
IDP Education | IEL | $13.18 | -3.9% | -44.6% |
IGO | IGO | $4.96 | -5.7% | -44.3% |
Iluka Resources | ILU | $5.49 | -8.2% | -25.8% |
Imugene | IMU | $0.040 | -20.0% | -55.1% |
Karoon Energy | KAR | $1.365 | -2.8% | -33.4% |
Kelsian Group | KLS | $3.87 | -5.8% | -40.4% |
Lovisa | LOV | $27.16 | -10.7% | +46.6% |
Liontown Resources | LTR | $0.805 | -5.3% | -45.6% |
Mineral Resources | MIN | $34.71 | -8.3% | -45.3% |
Metcash | MTS | $3.08 | -7.5% | -18.1% |
Nick Scali | NCK | $13.84 | -3.3% | +16.5% |
NIB | NHF | $5.64 | -5.2% | -25.1% |
OFX Group | OFX | $1.340 | -2.2% | -7.6% |
Pilbara Minerals | PLS | $2.89 | +4.0% | -18.8% |
Patriot Battery Metals | PMT | $0.275 | -32.9% | -73.6% |
Reece | REH | $24.22 | -8.3% | +24.5% |
Region Group | RGN | $2.13 | -6.2% | -0.9% |
Select Harvests | SHV | $3.58 | -8.9% | -18.5% |
Smartgroup Corporation | SIQ | $7.80 | -3.8% | -6.3% |
Skycity Entertainment | SKC | $1.255 | +3.7% | -21.8% |
Spark New Zealand | SPK | $2.73 | +1.5% | -40.7% |
Wildcat Resources | WC8 | $0.270 | -26.0% | -66.7% |
Worley | WOR | $14.15 | -2.8% | -18.0% |
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: BHP Group (ASX: BHP), Chalice Mining (ASX: CHN), Champion Iron (ASX: CIA), Coronado Global Resources (ASX: CRN), Cettire (ASX: CTT), Droneshield (ASX: DRO), Elders (ASX: ELD), Graincorp (ASX: GNC), IGO (ASX: IGO), NIB (ASX: NHF).
For a detailed explanation of Carl's technical analysis methodology, be sure to check out this ChartWatch Primer.
Get the latest news and insights direct to your inbox