Welcome back to our weekly check up on the biggest moves from the biggest brokers covering ASX stocks. June quarter reporting season for ASX mining companies is drawing to a close, and by the last day in our sample period (30 July), most of the majors have reported.
Gold miners Northern Star (ASX: NST) and Regis Resources (ASX: RRL) were mostly punished by brokers for their results. NST’s production figures were generally well received, but brokers baulked at the weaker than expected FY25 guidance issued in the update.
NST did manage to garner one rating upgrade from CLSA to outperform, but I propose the two downgrades it received from Jefferies and JP Morgan – both down from overweight/buy to neutral/hold are more telling. Also note that NST received 5 price target cuts averaging -5.5%.
The response to RRL’s quarterly update was far clearer, with four out of six of the brokers that issued updates choosing to cut their price targets. The average cut among them was -9.5%. Brokers acknowledged a reasonably strong production performance but did not like the company’s update on costs – both those flagged for the June quarter and guided for FY25.
Copper producer Sandfire Resources (ASX: SFR) delivered a generally well received quarterly update, with most brokers lauding the performance at its Motheo project in Botswana. This facilitated two rating upgrades, helping the skew of SFR’s broker ratings improve from 6-7 buy-hold before the update, to 8-5 afterwards. Price targets were generally trimmed, however, but only by a very modest -1.9%.
Rare earths producer Lynas Rare Earths (ASX: LYC) also found itself in the spotlight this week. The brokers found two rating downgrades here, both from outperform/buy to hold. Brokers generally felt June quarter production numbers were disappointing amidst a backdrop of weak NdPR pricing.
Price targets changes for LYC were a little more mixed. Two increases from Bell Potter (retained buy), and JP Morgan (retained underweight), were overshadowed by six price target cuts. The average price target among the brokers dipped by 2.2%.
It was another tough week for ASX-listed lithium stocks. Whilst there two rating upgrades, (Mineral Resources (ASX: MIN) to outperform by CSLA and Pilbara Minerals (ASX: PLS) to neutral by Citi), price targets generally fell to reflect significantly poorer lithium minerals pricing. This is often referred to as “marking to market”.
PLS, MIN, and Liontown Resources (ASX: LTR) frequented this week's Price Target Changes Table, with the biggest cut reserved for MIN – a substantial 20% chop by CLSA to $60. PLS escaped with more modest price target cuts, but Citi’s near 10% cut to $2.90 doesn’t leave much room for upside.
There are plenty of other interesting broker moves for the period – and you can only get this level of detail on what they’re up to from us – so let’s dive in!
How to read broker recommendations 🔎
Typically, there are two major components of a broker’s view:
Rating: A call to action, usually along the lines of buy, hold, or sell, but depending on the broker’s ratings system, can be somewhere in between (e.g., accumulate or add is typically between a hold and a buy).
Price target (PT): The price at which the broker expects the stock will be trading at some point in the future, generally within the next 12 months.
Company | Broker | New Rating | Old Rating | Price Target | PT Upside% |
---|---|---|---|---|---|
Alcidion Group (ALC) | Bell Potter | Buy | Hold | $0.08 | 3.9% |
Ampol (ALD) | E&P | Positive | Neutral | $37.00 | 12.0% |
Challenger (CGF) | Citi | Neutral | Sell | $6.95 | -0.1% |
Charter Hall Retail Reit (CQR) | JP Morgan | Overweight | Neutral | $4.00 | 17.3% |
Coronado Global Resources Inc. (CRN) | Ord Minnett | Accumulate | Hold | $1.60 | 18.1% |
Deterra Royalties (DRR) | CLSA | Outperform | Hold | $4.20 | 9.4% |
Karoon Energy (KAR) | RBC Capital Markets | Outperform | Sector Perform | $2.25 | 24.7% |
Mineral Resources (MIN) | CLSA | Outperform | Hold | $60.00 | 15.4% |
Northern Star Resources (NST) | CLSA | Outperform | Hold | $15.95 | 14.9% |
Pilbara Minerals (PLS) | Citi | Neutral | Sell | $2.90 | 3.9% |
Pantoro (PNR) | Bell Potter | Buy | Hold | $0.10 | 17.6% |
Perpetual (PPT) | UBS | Buy | Neutral | $25.00 | 14.5% |
Sandfire Resources (SFR) | Wilsons | Overweight | Marketperform | $9.90 | 18.4% |
Sandfire Resources (SFR) | Ord Minnett | Accumulate | Hold | $9.65 | 15.4% |
Technology One (TNE) | UBS | Buy | Neutral | $21.90 | 11.9% |
Viva Energy Group (VEA) | E&P | Positive | Neutral | $3.60 | 13.2% |
Citi upgraded Pilbara Minerals (ASX: PLS) to NEUTRAL from SELL
"Lithium fundamentals remain tough with Citi expecting prices to trend lower into year end."
"Positives: PLS is the best in class operationally, has a cash buffer which we expect to hold above $1.2bn on spot, a growth story and a project that should generate cash through cycle (3-4% FCF spot)."
"While it’s definitely too soon to get positive on the sector, we move to Neutral from Sell"
"Compared to 6m ago, we don’t think consensus SC pricing into next FY is too far off the money."
The price target was lowered to $2.90 from $3.20.
UBS upgraded Technology One (ASX: TNE) to BUY from NEUTRAL
"Customer feedback in key demographics has been positive, giving us confidence around the sustainability of TNE's 115-120% pa NRR target."
"TNE carries a relatively rich multiple but not inconsistent with ASX tech/ software stocks on a growth-adjusted basis. We do not necessarily expect multiple expansion, but see a company growing profits at near-20% pa to deliver attractive shareholder returns."
The price target was increased to $21.90 from $17.20
Company | Broker | New Rating | Old Rating | Price Target | PT Upside% |
---|---|---|---|---|---|
29METALS (29M) | Canaccord Genuity | Sell | Hold | $0.34 | -8.1% |
Abacus Group (ABG) | JP Morgan | Neutral | Overweight | $1.25 | 13.6% |
Ampol (ALD) | JP Morgan | Neutral | Overweight | $35.00 | 6.0% |
ANZ Group Holdings (ANZ) | Morgan Stanley | Underweight | Equal-Weight | $26.20 | -8.1% |
Chrysos Corporation (C79) | Bell Potter | Hold | Buy | $5.70 | 12.0% |
Endeavour Group (EDV) | Macquarie | Neutral | Outperform | $5.75 | 7.1% |
Envirosuite (EVS) | Wilsons | Marketweight | Overweight | $0.05 | 19.0% |
Genesis Minerals (GMD) | Ord Minnett | Hold | Accumulate | $2.00 | -1.0% |
Goodman Group (GMG) | JP Morgan | Underweight | Neutral | $32.00 | -8.7% |
HMC Capital (HMC) | JP Morgan | Neutral | Overweight | $7.50 | -2.8% |
JB HI-FI (JBH) | UBS | Sell | Neutral | $60.00 | -10.1% |
Kogan.Com (KGN) | Jarden | Underweight | Neutral | $4.30 | 1.4% |
Lynas Rare Earths (LYC) | Canaccord Genuity | Hold | Buy | $6.25 | 2.6% |
Lynas Rare Earths (LYC) | CLSA | Hold | Outperform | $6.30 | 3.4% |
Northern Star Resources (NST) | Jefferies | Hold | Buy | $15.00 | 8.1% |
Northern Star Resources (NST) | JP Morgan | Neutral | Overweight | $14.25 | 2.7% |
Propel Funeral Partners (PFP) | E&P | Neutral | Positive | $5.68 | -3.4% |
Perpetual (PPT) | Morgan Stanley | Equal-Weight |
| $22.40 | 2.6% |
Seek (SEK) | CLSA | Hold | Outperform | $21.00 | 1.1% |
Transurban Group (TCL) | CLSA | Hold | Outperform | $13.40 | 4.9% |
Wesfarmers (WES) | E&P | Negative | Neutral | $59.21 | -17.4% |
Woolworths Group (WOW) | Macquarie | Neutral | Outperform | $37.50 | 9.1% |
Morgan Stanley downgrades ANZ Group (ASX: ANZ) to UNDERWEIGHT from EQUAL-WEIGHT
"Given ~11% downside to our PT and a weaker near-term earnings outlook than peers, we downgrade ANZ to UW."
Price target is lowered to $26.20 from $27.80
UBS downgraded JB Hi-Fi (ASX: JBH) to SELL from NEUTRAL
"JBH is a quality retailer with a strong balance sheet (net cash ex leases), capable management team and some company-specific tailwinds. However, post recent P/E multiple re-rating (+16% YTD to 17.5x vs the ASX200 +4% to 17.1x) & share price performance (+26% YTD vs the ASX200 +4%), arguably due to optimism regarding revenue growth acceleration in computer & telco products due to AI capability, JBH is now trading well above historical levels and average premiums to key discretionary peers."
Price target was increased to $60 from $59
Macquarie downgraded Woolworths Group (ASX: WOW) from OUTPERFORM to NEUTRAL
"WOW has positioned itself as the premium supermarket and, at present, given household budget pressures, value brands are winning."
"Our key change in FY24 is in Big W, which we now forecast to be loss-making in 2H24, which has been flagged as a potential risk in the half."
Price target was increased to $37.50 from $35
Company | Broker | Rating | New PT | Old PT | PT Change% | PT Upside% |
---|---|---|---|---|---|---|
Alcidion Group (ALC) | Bell Potter | Buy | $0.08 | $0.05 | 60.0% | 3.9% |
GQG Partners Inc. (GQG) | Morgan Stanley | Overweight | $3.75 | $2.50 | 50.0% | 28.4% |
Ikegps Group (IKE) | Bell Potter | Buy | $0.94 | $0.63 | 49.2% | 37.2% |
Medadvisor (MDR) | Bell Potter | Buy | $0.64 | $0.49 | 30.6% | 20.8% |
Technology One (TNE) | UBS | Buy | $21.90 | $17.20 | 27.3% | 11.9% |
Newmont Corporation (NEM) | Citi | Buy | $87.00 | $69.00 | 26.1% | 20.4% |
The A2 Milk Company (A2M) | Bell Potter | Hold | $7.05 | $5.70 | 23.7% | -1.3% |
29METALS (29M) | Jarden | Underweight | $0.33 | $0.28 | 17.9% | -10.8% |
Cochlear (COH) | Macquarie | Underperform | $300.00 | $255.00 | 17.6% | -12.6% |
JB HI-FI (JBH) | Macquarie | Outperform | $71.90 | $63.00 | 14.1% | 7.7% |
Coles Group (COL) | Macquarie | Outperform | $19.40 | $17.50 | 10.9% | 8.0% |
Regis Resources (RRL) | Morgan Stanley | Overweight | $2.10 | $1.90 | 10.5% | 29.2% |
Wesfarmers (WES) | Macquarie | Neutral | $72.10 | $65.40 | 10.2% | 0.6% |
Viva Energy Group (VEA) | E&P | Positive | $3.60 | $3.30 | 9.1% | 13.2% |
Lynas Rare Earths (LYC) | Bell Potter | Buy | $8.50 | $7.80 | 9.0% | 39.6% |
Macquarie Group (MQG) | Goldman Sachs | Neutral | $194.47 | $178.74 | 8.8% | -6.1% |
Commonwealth Bank of Australia. (CBA) | Morgan Stanley | Underweight | $102.00 | $94.00 | 8.5% | -25.0% |
SRG Global (SRG) | Shaw and Partners | Buy | $1.30 | $1.20 | 8.3% | 41.3% |
Magellan Financial Group (MFG) | Morgan Stanley | Underweight | $8.50 | $7.85 | 8.3% | -14.3% |
Coronado Global Resources Inc. (CRN) | Goldman Sachs | Buy | $2.14 | $1.98 | 8.1% | 57.9% |
Northern Star Resources (NST) | CLSA | Outperform | $15.95 | $14.80 | 7.8% | 14.9% |
Metro Mining (MMI) | Shaw and Partners | Buy | $0.14 | $0.13 | 7.7% | 185.7% |
Woolworths Group (WOW) | Macquarie | Neutral | $37.50 | $35.00 | 7.1% | 9.1% |
Resolute Mining (RSG) | Macquarie | Outperform | $0.75 | $0.70 | 7.1% | 20.0% |
Lynas Rare Earths (LYC) | JP Morgan | Underweight | $5.00 | $4.70 | 6.4% | -17.9% |
Northern Star Resources (NST) | JP Morgan | Neutral | $14.25 | $15.00 | -5.0% | 2.7% |
Regis Resources (RRL) | Citi | Neutral | $1.80 | $1.90 | -5.3% | 10.8% |
Regis Resources (RRL) | UBS | Neutral | $1.75 | $1.85 | -5.4% | 7.7% |
Pilbara Minerals (PLS) | Jefferies | Buy | $3.40 | $3.60 | -5.6% | 21.9% |
Northern Star Resources (NST) | Macquarie | Outperform | $17.00 | $18.00 | -5.6% | 22.5% |
Lynas Rare Earths (LYC) | Macquarie | Outperform | $6.60 | $7.00 | -5.7% | 8.4% |
Flight Centre Travel Group (FLT) | Macquarie | Outperform | $25.26 | $26.80 | -5.7% | 17.2% |
Pilbara Minerals (PLS) | CLSA | Hold | $3.10 | $3.30 | -6.1% | 11.1% |
Northern Star Resources (NST) | Jefferies | Hold | $15.00 | $16.00 | -6.3% | 8.1% |
Fortescue (FMG) | UBS | Sell | $17.70 | $18.90 | -6.3% | -3.2% |
Lynas Rare Earths (LYC) | Goldman Sachs | Buy | $7.00 | $7.50 | -6.7% | 14.9% |
Lynas Rare Earths (LYC) | Jefferies | Buy | $7.00 | $7.50 | -6.7% | 14.9% |
Regis Resources (RRL) | Macquarie | Outperform | $2.70 | $2.90 | -6.9% | 66.2% |
Liontown Resources (LTR) | JP Morgan | Underweight | $0.65 | $0.70 | -7.1% | -29.0% |
Pilbara Minerals (PLS) | Goldman Sachs | Sell | $2.40 | $2.60 | -7.7% | -14.0% |
Mineral Resources (MIN) | Jarden |
| $44.70 | $48.50 | -7.8% | -14.0% |
Fortescue (FMG) | JP Morgan | Neutral | $23.00 | $25.00 | -8.0% | 25.8% |
Karoon Energy (KAR) | Barrenjoey | Buy | $2.27 | $2.47 | -8.1% | 25.8% |
Perpetual (PPT) | Morgan Stanley | Equal-Weight | $22.40 | $24.40 | -8.2% | 2.6% |
29METALS (29M) | RBC Capital Markets | Sector Perform | $0.55 | $0.60 | -8.3% | 48.6% |
Iluka Resources (ILU) | UBS | Neutral | $7.05 | $7.70 | -8.4% | 19.1% |
29METALS (29M) | Macquarie | Neutral | $0.43 | $0.47 | -8.5% | 16.2% |
Sandfire Resources (SFR) | UBS | Neutral | $9.40 | $10.30 | -8.7% | 12.4% |
Northern Star Resources (NST) | Ord Minnett | Hold | $13.50 | $14.80 | -8.8% | -2.7% |
Syrah Resources (SYR) | Macquarie | Outperform | $0.80 | $0.88 | -9.1% | 207.7% |
Pilbara Minerals (PLS) | Citi | Neutral | $2.90 | $3.20 | -9.4% | 3.9% |
Iluka Resources (ILU) | Canaccord Genuity | Hold | $6.70 | $7.40 | -9.5% | 13.2% |
Lynas Rare Earths (LYC) | Canaccord Genuity | Hold | $6.25 | $7.00 | -10.7% | 2.6% |
Sandfire Resources (SFR) | Macquarie | Outperform | $10.00 | $11.20 | -10.7% | 19.6% |
Kogan.Com (KGN) | Citi | Sell | $4.15 | $4.80 | -13.5% | -2.1% |
Kogan.Com (KGN) | Citi | Sell | $4.15 | $4.80 | -13.5% | -2.1% |
Karoon Energy (KAR) | Citi | Buy | $2.35 | $2.75 | -14.5% | 30.2% |
Fortescue (FMG) | Bell Potter | Sell | $17.41 | $20.63 | -15.6% | -4.8% |
Orora (ORA) | UBS | Neutral | $2.16 | $2.56 | -15.6% | 5.9% |
29METALS (29M) | Citi | Neutral | $0.45 | $0.55 | -18.2% | 21.6% |
Seek (SEK) | CLSA | Hold | $21.00 | $26.00 | -19.2% | 1.1% |
Audinate Group (AD8) | Macquarie | Neutral | $14.40 | $17.90 | -19.6% | 0.6% |
Platinum Asset Management (PTM) | Morgan Stanley | Underweight | $0.90 | $1.12 | -19.6% | -12.6% |
South32 (S32) | Morgan Stanley | Equal-Weight | $3.05 | $3.80 | -19.7% | 1.3% |
29METALS (29M) | Jefferies | Hold | $0.40 | $0.50 | -20.0% | 8.1% |
Mineral Resources (MIN) | CLSA | Outperform | $60.00 | $75.00 | -20.0% | 15.4% |
Kogan.Com (KGN) | Jarden | Underweight | $4.30 | $5.40 | -20.4% | 1.4% |
Regis Resources (RRL) | Bell Potter | Buy | $2.15 | $2.70 | -20.4% | 32.3% |
29METALS (29M) | Canaccord Genuity | Sell | $0.34 | $0.44 | -22.7% | -8.1% |
Chrysos Corporation (C79) | Bell Potter | Hold | $5.70 | $7.60 | -25.0% | 12.0% |
Syrah Resources (SYR) | Shaw and Partners | Buy | $0.80 | $1.10 | -27.3% | 207.7% |
Shaw and Partners increases price target for SRG Global (ASX: SRG) to $1.30 from $1.20 (implies 41.3% upside)
"SRG provided a trading update that included FY24 EBITDA tracking towards the top end of guidance, a very strong cash conversion result for FY24, and ongoing double-digit EBITDA growth forecast for FY25."
"SRG’s recent results and FY25 outlook provide strong evidence that SRG is delivering on its strategy and is a lower risk investment when compared to many construction and mining service peers given the recurring nature of a large portion of its revenue (circa 70%)."
"We additionally expect the macro-outlook to remain strong, across infrastructure, asset services, mining and select construction. SRG is trading at a discount to its ASX-listed peers despite delivering higher EBITDA growth."
Rating retained at BUY
Morgan Stanley increases price target for GQG Partners (ASX: GQG) to $3.75 from $2.50 (implies 28.4% upside)
"We like GQG's performance track record, organic growth trends, and global distribution pipeline. The stock has performed strongly, +73% YTD vs. ASX200 +4%, yet we have almost 30% upside to our new price target."
"We've seen a meaningful pickup in net flows, from 7% net inflows (annualised) as a percentage of FUM in 2H23 to ~18% in 1H24 or US$11bn. GQG's funds continue to outperform their benchmarks, so we think that it can sustain material inflows."
Rating retained at OVERWEIGHT
Bell Potter increases price target for MedAdvisor (ASX: MDR) to $0.64 from $0.49 (implies 21% upside)
"MDR had another strong quarter of topline growth in the US and ANZ, while gross margins also improved. Q4 revenue was $22.3m (up +32% on pcp). Full-year revenue was $122.1m (+25% on pcp) and in line with pre-released guidance of $120m-123m...The highlight of the Q4 update was a strong recovery in 2H24 gross margins."
Rating retained at BUY
Get the latest news and insights direct to your inbox