When it comes to investing, there is a degree of voyeurism involved. We’re all watching each other and playing Keeping Up with the Joneses.
What return are they getting? What stock did they just buy? And, perhaps the biggest driver of all this intrigue: "What do they know that I don't?"
Livewire tries to bring you as close to being a fly on the wall as we can. We take you inside the minds and war rooms of some of Australia’s most well-known and successful investors.
But that’s only one side of the equation. The other side is you. You’re taking in all this stimulus from Livewire (and perhaps, but unlikely, from other websites) and then actioning it in the real world.
Wouldn’t it be great to see what that action looks like?
Well, wonder no more. We have teamed up with Stake to deliver you what we hope will be regular insights into Australian investors' trading and investing patterns.
We plan to build out this series over time, so consider below an entree. If you like it, which we’re confident you will, we’ll bring you more insights and data that can help you understand what investors are doing and maybe even spark some ideas.
Please note that all data below has kindly been provided by Stake. None of the companies or instruments noted below should be considered a recommendation. Please do your own research before considering any investment. Past return is not a reliable indicator of future return.
ASX
Number | Most traded ASX instruments in the month, by volume |
---|---|
1 | ASX: VAS | Vanguard Australian Shares Index ETF |
2 | ASX: PLS | Pilbara Minerals |
3 | ASX: IVV | iShares S&P 500 ETF |
4 | ASX: VGS | Vanguard MSCI Index International Shares ETF |
5 | ASX: A200 | BetaShares Australia 200 ETF |
US MARKETS
Number | Most traded US instruments in the month, by volume |
---|---|
1 | NASDAQ: TSLA | Tesla, Inc. |
2 | NASDAQ: AAPL | Apple, Inc. |
3 | NYSE: NVDA | NVIDIA Corporation |
4 | NYSE: VOOV | S&P 500 Vanguard ETF |
5 | NASDAQ: AMZN | Amazon.com Inc. |
Investing by age bracket provided some interesting insights. The younger age groups appear to be most interested in passive index funds right now, whereas the older age group are adding a few individual stocks into the mix.
Age bracket 18-30:
Number | Top Ten on the ASX for the Month |
---|---|
1 | Vanguard Australian Shares Index (ASX: VAS) |
2 | iShares S&P500 ETF (ASX: IVV) |
3 | Vanguard Msci Index International Shares Etf (ASX: VGS) |
4 | Pilbara Minerals (ASX: PLS) |
5 | Betashares Diversified All Growth ETF (ASX: DHHF) |
6 | Betashares Nasdaq 100 ETF (ASX: NDQ) |
7 | Vanguard Diversified High Growth Fund (VDHGF) |
8 | BetaShares Australia 200 ETF (ASX: A200) |
9 | BHP (ASX: BHP) |
10 | Qantas (ASX: QAN) |
Age bracket 31-54:
Number | Top Ten on the ASX for the Month |
---|---|
1 | Vanguard Australian Shares Index (ASX: VAS) |
2 | Pilbara Minerals (ASX: PLS) |
3 | iShares S&P500 ETF (ASX: IVV) |
4 | Vanguard Msci Index International Shares Etf (ASX: VGS) |
5 | CSL (ASX: CSL) |
6 | Core Lithium (ASX: CXO) |
7 | BetaShares Australia 200 ETF (ASX: A200) |
8 | BHP (ASX: BHP) |
9 | Westpac (ASX: WBC) |
10 | Sayona Mining (ASX: SYA) |
Age bracket 55+
Number | Top Ten on the ASX for the Month |
---|---|
1 | Pilbara Minerals (ASX: PLS) |
2 | BHP (ASX: BHP) |
3 | Vanguard Australian Shares Index (ASX: VAS) |
4 | Core Lithium (ASX: CXO) |
5 | Westpac (ASX: WBC) |
6 | Fortescue Metals (ASX: FMG) |
7 | Woodside Energy Group (ASX: WDS) |
8 | Whitehaven Coal (ASX: WHC) |
9 | Commonwealth Bank (ASX: CBA) |
10 | CSL (ASX: CSL) |
This article was first published on Livewire Markets.
Get the latest news and insights direct to your inbox