In a nutshell:
The ASX 200 closed at its lowest level since June in a quiet, holiday-thinned session, with Tech, Real Estate and Discretionary all falling deeper into correction territory
The Trump-Xi summit's two-month truce extension fell short of the six months some had hoped for, and very light on details, leaving APEC in Shenzhen in November as the next chance for agreements
Lithium miners slumped as Chinese carbonate futures extended their slide, while Netwealth and wealth platform peers were sold off after a First Guardian class action
Let's dive in
Today in Review
Name | Value | % Chg |
|---|---|---|
Major Indices | ||
| ASX 200 | 8,665.0 | -0.43% |
| All Ords | 8,845.6 | -0.58% |
| Small Ords | 3,355.5 | -1.36% |
| All Tech | 2,713.6 | -1.78% |
| Emerging Companies | 3,049.0 | -1.17% |
Currency | ||
| AUD/USD | 0.702 | +0.10% |
US Futures | ||
| S&P 500 | 7,759.5 | -0.17% |
| Dow Jones | 51,670.0 | -0.09% |
| Nasdaq | 30,736.25 | -0.09% |
Name | Value | % Chg |
|---|---|---|
Sector | ||
| Consumer Staples | 12,932.0 | +0.73% |
| Financials | 9,071.0 | +0.27% |
| Energy | 10,820.9 | -0.30% |
| Real Estate | 3,184.8 | -0.36% |
| Communication Services | 1,506.0 | -0.79% |
| Health Care | 31,932.7 | -0.80% |
| Materials | 24,016.2 | -0.84% |
| Industrials | 7,895.3 | -0.87% |
| Utilities | 9,732.6 | -1.25% |
| Consumer Discretionary | 3,454.4 | -1.37% |
| Information Technology | 1,623.5 | -1.66% |
ASX 200 Intraday Chart
_%20Share%20Prices%20%26%20Charts%20-%20Market%20Index.png)
ASX 200 opened lower and chopped sideways (Source: Market Index)
Markets
ASX 200 closed at its lowest since 12 June, down 6.5% since 6 August and 0.6% year-to-date
It was an uneventful session, with light corporate newsflow and a Melbourne public holiday
The Trump-Xi summit was high on pageantry but light on deliverables. The Hang Seng fell 1.3%, Shanghai Composite down 1.2%, with a two-month trade truce extension short of some expectations of six months. The next chance for agreements is APEC in Shenzhen on 18–19 November
The path of least resistance remains lower against a challenging macro backdrop, with US and Australian 10-year yields above 5%, Brent above US$100 a barrel and rate hike expectations still rising
Plenty of sectors have rolled over. Tech, Real Estate and Discretionary are down 15–18% in four weeks, Telcos are down 11% since 10 August and even the slow-moving Utilities sector has lost 5% in five sessions. It's hard to find much short-term inspiration
A few stocks of interest today:
Healius (+5.5%) opened 16.6% higher after agreeing to sell Agilex Biolabs to Novotech for $160m, or 19.8x FY26 EBITDA. The sale leaves Healius in net cash, from net debt of $32.8m at the FY26 result, but management didn't explicitly commit to returning the proceeds. The price was also at the lower end of the $150–200m reportedly sought and, as Macquarie noted in August, removes the group's highest-margin and fastest-growing business. Anyone who bought the open hoping for a capital return is now down about 10%
Netwealth (-8.1%), Hub24 (-4.3%) and Praemium (-3.5%) were sold off after Netwealth said two of its subsidiaries had been served with a class action over First Guardian investment options. The sector is suffering a broad de-rate and charts look very ugly and oversold. Netwealth at its lowest since February 2024 and down 34% year-to-date
A sea of red for lithium names as Chinese lithium carbonate futures fell 4.8% to 124,420 yuan a tonne, down 40% from May's high of 209,880 yuan. Bellwether PLS Group hit a fresh year-to-date low and is now 43% below its 1 June record high
Tuas (-0.5%) has been one of the more intriguing movers this week. It fell 23% on Wednesday as regulatory concerns overshadowed a solid FY26 result, leaving the $1.78 stock with about $1.00 a share in cash backing. It then rallied 9.2% early on Thursday before closing flat, and rose 5.8% early today before closing 0.5% lower. That looks like a battle between retail buyers and institutions forced to sell on regulatory concerns
Today's best ASX Top 300 gainers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
| Channel Infrastructure NZ (CHI) | $2.90 | +$0.27 | +10.3% | 0.0% | +4.0% |
| Electro Optic Systems Holdings (EOS) | $11.36 | +$0.68 | +6.4% | +20.0% | +29.9% |
| Aurelia Metals (AMI) | $0.525 | +$0.02 | +4.0% | +24.7% | +114.9% |
| Block, Inc. (XYZ) | $108.62 | +$2.50 | +2.4% | -5.5% | -7.6% |
| Meridian Energy (MEZ) | $4.40 | +$0.10 | +2.3% | -8.3% | -15.4% |
| Develop Global (DVP) | $5.33 | +$0.12 | +2.3% | -0.4% | +31.9% |
| Auckland International Airport (AIA) | $6.87 | +$0.13 | +1.9% | -6.4% | -1.5% |
| Regal Partners (RPL) | $2.30 | +$0.04 | +1.8% | -22.1% | -22.6% |
| Minerals 260 (MI6) | $0.945 | +$0.015 | +1.6% | +7.5% | +322.7% |
| Judo Capital Holdings (JDO) | $0.96 | +$0.015 | +1.6% | -3.6% | -46.3% |
| Genesis Minerals (GMD) | $7.68 | +$0.12 | +1.6% | -9.1% | +33.6% |
| Coles Group (COL) | $23.26 | +$0.36 | +1.6% | +0.4% | -2.6% |
| Air New Zealand (AIZ) | $0.325 | +$0.005 | +1.6% | -7.2% | -39.0% |
| St Barbara (SBM) | $0.828 | +$0.013 | +1.5% | +20.7% | +58.3% |
| DPM Metals Inc. (DPM) | $63.79 | +$0.90 | +1.4% | -7.7% | +84.4% |
| The a2 Milk Company (A2M) | $6.66 | +$0.09 | +1.4% | -3.9% | -23.4% |
| Telix Pharmaceuticals (TLX) | $15.93 | +$0.19 | +1.2% | +0.8% | +1.8% |
| Karoon Energy (KAR) | $1.785 | +$0.02 | +1.1% | -3.0% | +8.3% |
| Vault Minerals (VAU) | $6.37 | +$0.07 | +1.1% | -7.1% | +46.9% |
| Weebit Nano (WBT) | $3.69 | +$0.04 | +1.1% | -8.5% | +14.1% |
Today's worst ASX Top 300 losers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
| EQ Resources (EQR) | $0.448 | -$0.053 | -10.5% | +37.0% | +1512.9% |
| Netwealth Group (NWL) | $16.97 | -$1.56 | -8.4% | -15.2% | -39.4% |
| Elsight (ELS) | $4.76 | -$0.40 | -7.7% | -12.5% | +213.7% |
| Vulcan Energy Resources (VUL) | $1.948 | -$0.123 | -5.9% | -25.0% | -51.2% |
| Lindian Resources (LIN) | $0.595 | -$0.035 | -5.6% | -20.3% | +137.7% |
| Core Lithium (CXO) | $0.338 | -$0.018 | -4.9% | -6.6% | +238.1% |
| HMC Capital (HMC) | $2.98 | -$0.14 | -4.5% | +6.1% | -6.6% |
| Eagers Automotive (APE) | $18.55 | -$0.86 | -4.4% | -13.5% | -29.7% |
| HUB24 (HUB) | $64.49 | -$2.93 | -4.3% | -11.5% | -34.7% |
| CAR Group (CAR) | $21.57 | -$0.96 | -4.3% | -21.6% | -39.0% |
| Navigator Global Investments (NGI) | $2.28 | -$0.10 | -4.2% | -8.5% | +15.4% |
| Generation Development Group (GDG) | $2.75 | -$0.12 | -4.2% | -24.7% | -58.7% |
| PDI Gold (PDI) | $4.63 | -$0.20 | -4.1% | +8.5% | +127.3% |
| Smartgroup Corporation (SIQ) | $11.13 | -$0.47 | -4.0% | -9.8% | +42.2% |
| Mineral Resources (MIN) | $51.995 | -$2.185 | -4.0% | -18.3% | +33.5% |
| Macmahon Holdings (MAH) | $1.11 | -$0.045 | -3.9% | +11.6% | +168.6% |
| GenusPlus Group (GNP) | $9.295 | -$0.375 | -3.9% | +8.5% | +57.7% |
| Regis Healthcare (REG) | $4.47 | -$0.18 | -3.9% | -27.2% | -28.4% |
| Deep Yellow (DYL) | $1.25 | -$0.05 | -3.8% | -14.2% | -36.6% |
| Paladin Energy (PDN) | $9.55 | -$0.37 | -3.7% | -6.2% | +14.2% |
Economy
No major economic announcements.
Interesting Movers
Trading higher
Trading Lower
- Meeka Metals (MEK) $0.10-24.1%
Raised $40 million at 10 cents per share or a 25.9% discount to its last close. The initial raise was $30 million, but successfully upsized due to demand.
- Galan Lithium (GLN) $0.32-15.1%
No company specific catalyst, broader lithium sector sold off on lithium price headwinds
- The Star Entertainment Group (SGR) $0.13-8.6%
NSW Independent Casino Commission has kept The Star Sydney's casino licence suspended and extended the independent manager's appointment to 30 June 2027
- Netwealth Group (NWL) $16.98-8.4%
Two subsidiaries served with a class action over First Guardian, despite having already paid $101m in compensation.
- Pinnacle Investment Management (PNI) $13.18-2.7%
Broad selloff for funds management names, Bathla collapse also weighed on private credit sentiment, given its 28.4% stake in Metrics Credit Partners
Broker Moves
Company | Broker | Action | Rating | Price Target |
|---|---|---|---|---|
PENPeninsula Energy | Canaccord Genuity | Retained | Speculative Buy | $0.80 |
Scans
Top Gainers
Code | Company | Last | % Chg |
|---|---|---|---|
| NX1 | Nexalis Therapeutics Ltd | $0.015 | +66.67% |
| M24 | Mamba Exploration Ltd | $0.036 | +33.33% |
| RCT | Reef Casino Trust | $4.64 | +28.71% |
| LML | Lincoln Minerals Ltd | $0.014 | +27.27% |
| RWL | Rubicon Water Ltd | $0.30 | +25.00% |
Top Fallers
Code | Company | Last | % Chg |
|---|---|---|---|
| MEK | Meeka Metals Ltd | $0.10 | -25.93% |
| GLN | Galan Lithium Ltd | $0.315 | -17.11% |
| NXN | Nexsen Ltd | $0.14 | -15.15% |
| WOA | Wide Open Agriculture Ltd | $0.012 | -14.29% |
| MDI | Middle Island Resources Ltd | $0.013 | -13.33% |
52 Week Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| RCT | Reef Casino Trust | $4.64 | +28.71% |
| RWL | Rubicon Water Ltd | $0.30 | +25.00% |
| CHI | Channel Infrastructure NZ Ltd | $2.90 | +10.27% |
| A8G | Australasian Metals Ltd | $0.275 | +10.00% |
| AVH | Avita Medical Inc | $3.31 | +7.82% |
52 Week Lows
Code | Company | Last | % Chg |
|---|---|---|---|
| NXN | Nexsen Ltd | $0.14 | -15.15% |
| INN | Innovaero Technologies Ltd | $0.395 | -11.24% |
| HCT | Holista Colltech Ltd | $0.043 | -10.42% |
| KRM | Kingsrose Mining Ltd | $0.02 | -9.09% |
| ACM | Australian Critical Minerals Ltd | $0.021 | -8.70% |
Near Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| SMLL | Betashares Australian Small Companies Select ETF | $4.51 | -0.66% |
| BEAR | Betashares Australian Equities Bear Complex ETF | $7.51 | +0.81% |
| RHC | Ramsay Health Care Ltd | $55.63 | +0.40% |
| AN3PI | Australia and New Zealand Banking Group Ltd | $101.93 | -0.34% |
| PCI | Perpetual Credit Income Trust | $1.10 | -0.45% |
Relative Strength Index (RSI) Oversold
Code | Company | Last | % Chg |
|---|---|---|---|
| NYR | Nyrada Inc | $0.495 | -6.60% |
| TOLL | Betashares Ftse Global Infrastructure Share CH ETF | $25.37 | -1.17% |
| GOZ | Growthpoint Properties Australia | $1.955 | -2.25% |
| HDN | Homeco Daily Needs REIT | $1.08 | -1.37% |
| CLW | Charter Hall Long Wale REIT | $3.33 | -1.77% |

