In a nutshell:
ASX 200 dodges a fresh three-month low as Staples, Utilities, Tech and Healthcare reverse early losses, while Materials and Real Estate lag on weaker metals and elevated bond yields
Unemployment ticks up to 4.6% in August even though employment gains were nearly double ests, as higher participation and part-time roles drove the headline figure
Two off-cycle reporters of interest, with Soul Patts closing at a record high on a 31.4% NAV lift and Premier Investments rallying on a dividend beat
Let's dive in
Today in Review
Name | Value | % Chg |
|---|---|---|
Major Indices | ||
| ASX 200 | 8,702.0 | -0.72% |
| All Ords | 8,897.0 | -0.66% |
| Small Ords | 3,401.7 | -0.62% |
| All Tech | 2,762.7 | -0.22% |
| Emerging Companies | 3,085.1 | -1.12% |
Currency | ||
| AUD/USD | 0.7037 | -0.03% |
US Futures | ||
| S&P 500 | 7,772.75 | -0.75% |
| Dow Jones | 51,868.0 | -0.01% |
| Nasdaq | 30,776.0 | -0.81% |
Name | Value | % Chg |
|---|---|---|
Sector | ||
| Energy | 10,853.3 | +1.17% |
| Consumer Staples | 12,838.8 | +0.35% |
| Utilities | 9,855.9 | +0.29% |
| Information Technology | 1,650.9 | +0.25% |
| Health Care | 32,188.6 | +0.25% |
| Consumer Discretionary | 3,502.2 | +0.09% |
| Industrials | 7,964.9 | -0.20% |
| Financials | 9,046.8 | -0.83% |
| Communication Services | 1,518.0 | -1.08% |
| Materials | 24,220.0 | -1.46% |
| Real Estate | 3,196.4 | -1.93% |
ASX 200 Intraday Chart

ASX 200 opens sharply lower, claws back some losses (Source: Market Index)
Markets
ASX 200 managed to avoid a fresh three-month low as it bounced off session lows of (-1.34%)
Staples, Utilities, Tech and Healthcare all reversed early declines to finish higher, while laggards Financials and Materials also closed well off their worst levels
Energy (+1.1%) bounced off its 50-day moving average after a 4.5% pullback over the previous five sessions. Brent is hovering around breakeven near US$103 a barrel. There were few US-Iran developments during our session, with the latest being President Pezeshkian's refusal to allow freedom of navigation through the Strait of Hormuz while sanctions and the US blockade remain in place
Healthcare (+0.25%) has traded in an extremely tight range, aside from a 3% skid between 9 and 11 September that it recovered over the following three sessions. It makes you wonder whether the sector, and CSL in particular, can break out again after doubling from its early June lows
Tech (+0.25%) and Discretionary (+0.1%) had a somewhat encouraging session, with both reversing steep early declines. Both have tumbled around 15% from their early to mid-August highs, so this is nothing exciting, just a reversal and a possible bottoming process (if they've bottomed at all)
Financials (-0.8%) are looking quite bearish, trading around 2% from a fresh 16-month low. CBA has already started to roll over, undercutting its May low to close at its lowest level since 4 February
Materials (-1.4%) staged a small recovery from a session low of -2.2%, but never stood a chance after copper and gold fell 1.5% and 1.6% overnight. The US Dollar Index also rose 0.5% to 101.11, its highest since 29 July. The Materials sector has whipsawed all year, and despite a 4% bounce in recent days, is on the backfoot again
Real Estate (-1.9%) snapped a three-day winning streak in which it gained 2.1%, following a roughly 14% skid since 5 August. The sector is now trading at its lowest since January 2024, weighed down by soaring yields, the Bathla collapse and falling property prices. It's hard to have conviction here until bond yields show clearer signs of topping
As for interesting stocks today, a few results-driven movers, including:
Soul Patts (+6.2%) opened 0.9% lower at $45.08 before closing at a record $48.33, taking its year-to-date gain to 31.4%. FY26 post-tax NAV rose 31.4% to $14.5bn, net cash flow from investments climbed 11.5% to $572m and dividends grew for a 28th straight year
Premier Investments (+7.0%) slid 5.2% in early trade on a better-than-feared FY26 result. Premier Retail EBIT of $175.9m was in line with ests, while full-year dividends of 81cps beat 73.6cps ests
Tuas (+0.2%) briefly bounced 9.2%, this follows a 23% results-day selloff on Wednesday amid M1 regulatory concerns. The underlying business is still growing, and S$498.8m in cash gives net cash backing of roughly $1.00 per share
Today's best ASX Top 300 gainers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
| MAAS Group Holdings (MGH) | $6.94 | +$0.51 | +7.9% | +19.2% | +61.8% |
| BCI Minerals (BCI) | $0.64 | +$0.045 | +7.6% | +34.7% | +56.1% |
| BSP Financial Group (BFL) | $7.90 | +$0.525 | +7.1% | -2.1% | +7.5% |
| Premier Investments (PMV) | $11.95 | +$0.79 | +7.1% | +3.5% | -41.3% |
| Sunrise Energy Metals (SRL) | $23.13 | +$1.48 | +6.8% | +45.5% | +419.8% |
| Macmahon Holdings (MAH) | $1.155 | +$0.07 | +6.5% | +11.6% | +168.6% |
| Washington H. Soul Pattinson and Co. (SOL) | $48.33 | +$2.82 | +6.2% | +8.9% | +23.5% |
| Lindian Resources (LIN) | $0.63 | +$0.035 | +5.9% | -20.3% | +137.7% |
| Elsight (ELS) | $5.16 | +$0.28 | +5.7% | -12.5% | +213.7% |
| Aura Consolidated Group, Inc. (AXQ) | $3.90 | +$0.20 | +5.4% | +14.0% | -43.1% |
| EQ Resources (EQR) | $0.50 | +$0.025 | +5.3% | +37.0% | +1512.9% |
| Benz Mining Corp (BNZ) | $5.56 | +$0.25 | +4.7% | +49.9% | +206.3% |
| GenusPlus Group (GNP) | $9.67 | +$0.37 | +4.0% | +8.5% | +57.7% |
| Tasmea (TEA) | $11.10 | +$0.38 | +3.5% | +19.4% | +133.2% |
| Air New Zealand (AIZ) | $0.32 | +$0.01 | +3.2% | -7.2% | -39.0% |
| Catapult Sports (CAT) | $3.14 | +$0.09 | +3.0% | -11.5% | -56.6% |
| Wagners Holding Company (WGN) | $4.41 | +$0.12 | +2.8% | -6.0% | +58.1% |
| Arafura Rare Earths (ARU) | $0.19 | +$0.005 | +2.7% | -11.6% | 0.0% |
| PYC Therapeutics (PYC) | $2.91 | +$0.07 | +2.5% | +40.6% | +190.7% |
| Data3 (DTL) | $11.31 | +$0.26 | +2.4% | +20.2% | +20.4% |
Today's worst ASX Top 300 losers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
| Core Lithium (CXO) | $0.355 | -$0.065 | -15.5% | -6.6% | +238.1% |
| Zip Co (ZIP) | $1.985 | -$0.255 | -11.4% | -22.8% | -55.2% |
| Nine Entertainment Co. Holdings (NEC) | $0.67 | -$0.055 | -7.6% | -30.6% | -42.5% |
| Liontown (LTR) | $0.975 | -$0.075 | -7.1% | -23.2% | +7.1% |
| PLS Group (PLS) | $3.94 | -$0.24 | -5.7% | -22.3% | +63.5% |
| Kingsgate Consolidated (KCN) | $5.14 | -$0.28 | -5.2% | -3.6% | +46.4% |
| Meridian Energy (MEZ) | $4.30 | -$0.23 | -5.1% | -8.3% | -15.4% |
| Vulcan Energy Resources (VUL) | $2.07 | -$0.11 | -5.0% | -25.0% | -51.2% |
| Alkane Resources (ALK) | $1.895 | -$0.10 | -5.0% | +5.6% | +55.3% |
| Macquarie Technology Group (MAQ) | $55.00 | -$2.79 | -4.8% | -8.8% | -16.2% |
| Bannerman Energy (BMN) | $3.84 | -$0.19 | -4.7% | +0.5% | +3.2% |
| SEEK (SEK) | $11.35 | -$0.56 | -4.7% | -20.9% | -60.4% |
| Latitude Group Holdings (LFS) | $0.83 | -$0.04 | -4.6% | -10.8% | -27.8% |
| FireFly Metals (FFM) | $1.725 | -$0.075 | -4.2% | -9.2% | +27.1% |
| Westgold Resources (WGX) | $5.42 | -$0.23 | -4.1% | -13.8% | +22.1% |
| GQG Partners Inc. (GQG) | $1.095 | -$0.045 | -3.9% | -23.2% | -35.0% |
| Catalyst Metals (CYL) | $5.92 | -$0.24 | -3.9% | -12.9% | -29.2% |
| Atlas Arteria (ALX) | $4.00 | -$0.16 | -3.8% | -17.0% | -19.8% |
| IperionX (IPX) | $2.82 | -$0.11 | -3.8% | -2.4% | -60.1% |
| Deep Yellow (DYL) | $1.30 | -$0.05 | -3.7% | -14.2% | -36.6% |
Economy
Australia unemployment rate up to 4.6% in August vs. 4.5% prior and 4.5% ests
Employment up 39,500 vs 20,000 ests, almost double what economists expected
Participation rate up 0.2ppt to 67.1%, as more people previously outside the labour force began looking for work
Full-time jobs down 6,300, with part-time roles up 45,800 driving the headline gain
Interesting Movers
Trading higher
- Stakk (SKK) $0.02+17.7%
Secured 100% of its $55.2m FY27 pro-forma revenue forecast through recurring contracts, with new wins in Thailand, Italy, Dubai, Ireland and Scotland expected to add from FY28
- OFX Group (OFX) $0.64+11.8%
No longer expects to grow group NOI or corporate active clients in FY27, citing tougher trading, while Equals reconfirmed its $1.00 cash offer and was granted exclusivity until 30 October
- Myer Holdings (MYR) $0.19+8.6%
Shares moving in-line with Premier Investments results
- Premier Investments (PMV) $12.08+8.2%
Delivered record Peter Alexander sales of $565.3m (up 3.2%), offsetting a 12.9% fall at Smiggle, with 1H27 trading so far flat on the pcp
- BCI Minerals (BCI) $0.64+6.7%
No news. The stock broke out in early August, up ~40% since
Trading Lower
- Amaero (3DA) $0.18-34.6%
Postponed its US IPO due to adverse market conditions and is seeking to lift its trading halt
- Unico Silver (USL) $0.72-14.8%
Raised $60m at $0.76 a share, a 10.1% discount, leaving it with about $110m in pro-forma cash and fully funded to a final investment decision on its Joaquin project in Argentina
- Nine Entertainment Co. Holdings (NEC) $0.68-6.6%
No news, the stock has tanked 30% since 3-Sep
Broker Moves
Company | Broker | Action | Rating | Price Target |
|---|---|---|---|---|
A2MThe a2 Milk Company | Citi | Retained | Buy | $7.40 |
ALLAristocrat Leisure | Citi | Retained | Buy | $61.00 |
| UBS | Retained | Buy | $69.40 | |
BAPBapcor | Citi | Retained | Neutral | $0.69 |
BRGBreville Group | Citi | Retained | Buy | $40.80 |
CARCAR Group | UBS | Retained | Buy | $34.50 |
CNICenturia Capital Group | UBS | Retained | Buy | $1.80 |
CSLCSL | Citi | Retained | Neutral | $160.00 |
DYLDeep Yellow | Morgans | Retained | Speculative Buy | $1.95(from $2.00) |
EDVEndeavour Group | UBS | Retained | Neutral | $3.25 |
EVNEvolution Mining | UBS | Upgraded | Buy(from Neutral) | $16.00(from $15.20) |
GLNGalan Lithium | Canaccord Genuity | Retained | Speculative Buy | $0.80 |
HMCHMC Capital | UBS | Retained | Buy | $3.80 |
IAGInsurance Australia Group | Macquarie | Retained | Underperform | $7.10 |
KYPKinatico | Bell Potter | Retained | Buy | $0.34(from $0.36) |
LNWLight & Wonder Inc. | UBS | Retained | Buy | $210.00 |
MGRMirvac Group | UBS | Retained | Neutral | $1.99 |
MYRMyer Holdings | Morgan Stanley | Retained | Overweight | $0.29 |
| Ord Minnett | Upgraded | Buy(from Hold) | $0.26(from $0.24) | |
NECNine Entertainment Co. Holdings | UBS | Retained | Neutral | $0.79(from $1.04) |
NUFNufarm | Bell Potter | Retained | Buy | $3.90(from $3.75) |
| Citi | Retained | Neutral | $3.30(from $3.40) | |
| Macquarie | Retained | Neutral | $2.90(from $3.00) | |
| Morgans | Retained | Buy | $4.24(from $4.15) | |
| UBS | Retained | Buy | $3.50 | |
NXTNEXTDC | Citi | Retained | Buy | $21.15 |
PMEPro Medicus | Citi | Retained | Buy | $225.00 |
QBEQBE Insurance Group | Macquarie | Retained | Neutral | $23.40 |
REAREA Group | UBS | Retained | Neutral | $177.00 |
RMDResMed Inc. | Citi | Retained | Neutral | $33.00 |
SEKSEEK | UBS | Retained | Buy | $19.70 |
SGPStockland | UBS | Retained | Buy | $5.12 |
SKGStorage King Group | Shaw and Partners | Retained | Buy | $1.30 |
SUNSuncorp Group | Macquarie | Retained | Outperform | $20.60 |
TAHTabcorp Holdings | UBS | Retained | Buy | $1.07 |
TLCThe Lottery Corporation | UBS | Retained | Buy | $6.00(from $6.10) |
TNETechnology One | UBS | Retained | Neutral | $32.00 |
TUATuas | Morgan Stanley | Retained | Overweight | $4.35(from $5.00) |
WTCWisetech Global | UBS | Retained | Buy | $56.00 |
XROXero | UBS | Retained | Buy | $127.00 |
ZIPZip Co | UBS | Retained | Buy | $4.70 |
Scans
Top Gainers
Code | Company | Last | % Chg |
|---|---|---|---|
| VKA | Viking Mines Ltd | $0.016 | +33.33% |
| AMD | Arrow Minerals Ltd | $0.039 | +30.00% |
| LMS | Litchfield Minerals Ltd | $0.245 | +22.50% |
| L1M | Lightning Minerals Ltd | $0.018 | +20.00% |
| PMM | Pioneer Minerals Ltd | $0.15 | +20.00% |
Top Fallers
Code | Company | Last | % Chg |
|---|---|---|---|
| 3DA | Amaero Inc | $0.18 | -34.55% |
| VBS | Vectus Biosystems Ltd | $0.12 | -20.00% |
| TR8 | Tarrina Resources Ltd | $0.014 | -17.65% |
| CVB | Curvebeam Ai Ltd | $0.025 | -16.67% |
| OM1 | Omnia Metals Group Ltd | $0.015 | -16.67% |
52 Week Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| AMD | Arrow Minerals Ltd | $0.039 | +30.00% |
| BOA | BOA Resources Ltd | $0.11 | +17.02% |
| SLS | Solstice Minerals Ltd | $2.89 | +9.47% |
| MGH | Maas Group Holdings Ltd | $6.94 | +7.93% |
| BCI | BCI Minerals Ltd | $0.64 | +7.56% |
52 Week Lows
Code | Company | Last | % Chg |
|---|---|---|---|
| 3DA | Amaero Inc | $0.18 | -34.55% |
| TR8 | Tarrina Resources Ltd | $0.014 | -17.65% |
| REM | Remsense Technologies Ltd | $0.022 | -15.39% |
| 10X | Exultant Mining Ltd | $0.12 | -14.29% |
| DRE | Dreadnought Resources Ltd | $0.012 | -14.29% |
Near Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| SMLL | Betashares Australian Small Companies Select ETF | $4.54 | +0.22% |
| RHC | Ramsay Health Care Ltd | $55.41 | -0.16% |
| OZBD | Betashares Australian Composite Bond ETF | $43.05 | +0.37% |
| AN3PI | Australia and New Zealand Banking Group Ltd | $102.28 | +0.28% |
| PCI | Perpetual Credit Income Trust | $1.105 | 0.00% |
Relative Strength Index (RSI) Oversold
Code | Company | Last | % Chg |
|---|---|---|---|
| CTD | Corporate Travel Management Ltd | $2.57 | -6.20% |
| AOV | Amotiv Ltd | $5.73 | +0.35% |
| VUL | Vulcan Energy Resources Ltd | $2.18 | +0.93% |
| VBLD | Vanguard Global Infrastructure INDEX ETF | $71.32 | +0.08% |
| WPR | Waypoint REIT | $2.21 | 0.00% |

