ChartWatch ASX Scans: Commonwealth Bank, Droneshield, Alkane Resources, AIC Mines, Bannerman Energy, Perseus Mining
Your daily dose of the most actionable uptrends and downtrends on the ASX based on expert technical analysis.

Source: Shutterstock
Mentioned
KEY POINTS
- Today’s most interesting uptrends: AIC Mines (A1M), Ampol (ALD), Alkane Resources (ALK), Bannerman Energy (BMN), Cobre (CBE), Count (CUP), Hillgrove Resources (HGO), McMillan Shakespeare (MMS), Mastermyne (MYE), Perseus Mining (PRU).
- Today’s most interesting downtrends: Commonwealth Bank (CBA), Calix (CXL), Droneshield (DRO), EML Payments (EML), GQG Partners (GQG), Homeco Daily Needs Reit (HDN), IPH (IPH), Mader (MAD), Nanosonics (NAN), Sonic Healthcare (SHL).
Welcome to my ChartWatch Daily ASX Scans series. Here, I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX. You can also watch these videos 📺 in which I perform live analysis of ASX stocks as requested by viewers, including detailed explanations of how my methodology works.
How to use the Uptrends & Downtrends lists, and Feature Chart lists
Feel free to get your favourite AI to convert the tables below into lists you can upload to your favourite trading platform like TradingView. Then you'll be able to skip from chart to chart and quickly and easily see the best uptrends and downtrends on the ASX.
Some investors prefer to buy those stocks in strong uptrends, and avoid, sell, or short sell those stocks in strong downtrends – but how you use my ChartWatch lists is really up to you!
Note, many stocks in both lists have appeared there many times before. As long as they keep meeting my criteria – they'll keep appearing. But note, there won't be any notifications when they don't – so you'll have to do your own research on when a particular trend has changed!
Uptrends Scan List 📈
Company | Code | Last Price | 1mo % | 1yr % | Mkt Cap |
|---|---|---|---|---|---|
29Metals | 29M | $0.360 | +46.9% | +52.8% | $630.0m |
AIC Mines | A1M | $0.885 | +31.1% | +164.2% | $705.9m |
Ampol | ALD | $42.91 | +10.3% | +44.7% | $10.2b |
Alkane Resources | ALK | $1.980 | +51.7% | +101.0% | $2.7b |
Altair Minerals | ALR | $0.048 | +54.8% | +336.4% | $318.2m |
Andean Silver | ASL | $2.90 | +53.4% | +116.4% | $616.8m |
American Tungsten & Antimony | AT4 | $0.079 | +92.7% | -20.2% | $144.1m |
Barton Gold | BGD | $1.095 | +49.0% | +43.1% | $296.7m |
Bannerman Energy | BMN | $4.75 | +63.2% | +91.5% | $987.1m |
Car | CAR | $29.26 | +10.9% | -28.7% | $11.1b |
Cobre | CBE | $0.415 | +72.9% | +822.2% | $506.8m |
COG Financial Services | COG | $1.670 | +29.5% | -5.1% | $356.2m |
ETFS Pure Play Copper Miners | CPPR | $12.05 | +23.1% | 0% | $16.9m |
Cettire | CTT | $0.280 | +47.4% | -3.4% | $106.7m |
Count | CUP | $1.550 | +47.6% | +74.2% | $329.0m |
BetaShares Global Healthcare ETF | DRUG | $9.27 | +5.9% | +17.3% | $184.2m |
Electro Optic Systems | EOS | $11.24 | +63.1% | +125.7% | $2.5b |
European Lithium | EUR | $0.375 | +36.4% | +351.8% | $647.4m |
Gentrack | GTK | $3.65 | +22.9% | -60.2% | $410.5m |
Hillgrove Resources | HGO | $1.075 | +35.2% | +93.7% | $3.8b |
Intelligent Monitoring | IMB | $0.690 | +12.2% | +2.2% | $284.2m |
L1 | L1G | $1.360 | +26.5% | +67.9% | $3.5b |
Lindsay Australia | LAU | $0.780 | +14.7% | +18.2% | $285.7m |
Meteoric Resources | MEI | $0.230 | +31.4% | +53.3% | $668.5m |
Magellan Financial | MFG | $11.05 | +13.2% | +1.9% | $3.2b |
McMillan Shakespeare | MMS | $20.99 | +4.7% | +16.6% | $1.5b |
Motorcycle | MTO | $3.03 | +22.7% | -15.6% | $223.8m |
Mastermyne | MYE | $0.600 | +33.3% | +275.0% | $185.3m |
Orezone Gold | ORE | $2.94 | +29.5% | +137.1% | $127.5m |
Pan African Resources | PAF | $2.57 | +46.9% | 0% | $184.0m |
Pantoro Gold | PNR | $2.76 | +33.3% | -37.1% | $1.1b |
Perseus Mining | PRU | $6.71 | +37.5% | +80.4% | $8.9b |
PYC Therapeutics | PYC | $2.17 | +33.5% | +74.3% | $2.1b |
Rox Resources | RXL | $0.605 | +55.1% | +72.9% | $843.1m |
Spark New Zealand | SPK | $1.825 | +10.3% | -21.0% | $3.4b |
Sun Silver | SS1 | $1.265 | +37.5% | +60.1% | $232.8m |
Southern Cross Gold | SX2 | $12.88 | +40.8% | +111.1% | $2.0b |
Symal | SYL | $3.03 | +8.2% | +74.6% | $724.6m |
Viva Energy | VEA | $2.87 | +8.3% | +38.0% | $4.7b |
Vysarn | VYS | $1.150 | +9.0% | +109.1% | $678.1m |
West African Resources | WAF | $3.91 | +34.8% | +47.5% | $4.5b |
Westgold Resources | WGX | $6.83 | +42.0% | +110.8% | $6.5b |
Today's Uptrends Scan List
Feature Charts from today's Uptrends List 🔎
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: AIC Mines (A1M), Ampol (ALD), Alkane Resources (ALK), Bannerman Energy (BMN), Cobre (CBE), COG Financial Services (COG), Count (CUP), Hillgrove Resources (HGO), McMillan Shakespeare (MMS), Mastermyne (MYE), Perseus Mining (PRU).
Feature Uptrend Charts:
***CHARTWATCH LIVE WEBINARS — NEW VIDEO DROPPED!!! 📺🍿***
How high can BHP go? Plus: Uranium, Lithium and Copper commodity charts and ASX sector reviews
ChartWatch *LIVE* Webinar
ChartWatch *LIVE* Webinars – WEEKLY Wednesday's @ 12pm AEDT
Learn more about technical analysis and trend following through real case studies on ASX stocks. Australia's premier technical analyst, Carl Capolingua, shares his unique insights on stocks as requested by viewers. Ask about a company in your portfolio or anything related to trading and investing and get Carl's expert opinion.
Places are limited so >REGISTER NOW!<
Downtrends Scan List 📉
Company | Code | Last Price | 1mo % | 1yr % | Mkt Cap |
|---|---|---|---|---|---|
Life360 | 360 | $20.48 | -18.6% | -55.9% | $5.9b |
Commonwealth Bank | CBA | $155.46 | -13.0% | -8.7% | $260.2b |
Centuria Industrial Reit | CIP | $2.93 | -3.9% | -14.6% | $1.8b |
Charter Hall Long Wale Reit | CLW | $3.53 | -7.3% | -23.3% | $2.5b |
Centuria Capital | CNI | $1.330 | -11.6% | -44.6% | $1.3b |
Calix | CXL | $0.275 | -19.1% | -40.9% | $59.4m |
Downer EDI | DOW | $6.71 | -15.0% | -8.6% | $4.4b |
Droneshield | DRO | $1.735 | -3.9% | -51.7% | $1.6b |
Endeavour | EDV | $3.06 | -13.6% | -26.1% | $5.5b |
EML Payments | EML | $0.240 | -22.6% | -77.9% | $93.5m |
Fortescue | FMG | $17.55 | -6.2% | -12.3% | $54.0b |
Growthpoint Properties | GOZ | $2.09 | -5.4% | -17.1% | $1.6b |
GPT | GPT | $4.70 | -8.0% | -16.1% | $9.0b |
GQG Partners | GQG | $1.385 | 0% | -20.9% | $4.1b |
GWA | GWA | $2.04 | -14.3% | -17.1% | $518.9m |
Homeco Daily Needs Reit | HDN | $1.120 | -11.8% | -16.4% | $2.3b |
Inghams | ING | $2.00 | -12.7% | -28.8% | $743.4m |
IPH | IPH | $3.62 | -14.4% | -23.6% | $927.8m |
Iress | IRE | $6.14 | -9.2% | -30.8% | $1.1b |
JB HI-FI | JBH | $69.12 | -11.6% | -40.6% | $7.6b |
Kogan.Com | KGN | $3.71 | -12.9% | -11.0% | $351.7m |
Mader | MAD | $6.42 | -12.1% | -23.1% | $1.3b |
Mayfield | MYG | $2.08 | -3.7% | +73.3% | $244.0m |
Myer | MYR | $0.210 | -2.3% | -68.7% | $363.5m |
Nanosonics | NAN | $2.83 | -7.2% | -31.1% | $845.9m |
Nick Scali | NCK | $15.20 | -2.6% | -36.1% | $1.3b |
QBE Insurance | QBE | $21.80 | -14.6% | +3.2% | $32.6b |
Sonic Healthcare | SHL | $20.06 | -8.9% | -16.8% | $9.9b |
Ventia Services | VNT | $5.66 | -6.0% | +2.4% | $4.6b |
Westpac Banking Corp | WBC | $33.83 | -11.0% | -11.6% | $115.7b |
Worley | WOR | $9.90 | -7.0% | -23.1% | $4.8b |
Today's Downtrends Scan List
Feature Charts from today's Downtrends List 🔎
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: Commonwealth Bank of Australia (CBA), Centuria Capital (CNI), Calix (CXL), Droneshield (DRO), EML Payments (EML), GQG Partners (GQG), Homeco Daily Needs Reit (HDN), IPH (IPH), Mader (MAD), Nanosonics (NAN), Sonic Healthcare (SHL).
Feature Downtrend Charts:

