Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
Company | Code | Last Price | 1mo % | 1yr % |
ALS | ALQ | $15.66 | +11.6% | +25.3% |
Black Cat Syndicate | BC8 | $0.610 | -5.4% | +117.9% |
BetaShares Crypto Innovators ETF | CRYP | $8.22 | +42.0% | +170.4% |
De Grey Mining | DEG | $1.520 | +4.1% | +30.2% |
Embark Early Education | EVO | $0.810 | +1.3% | +19.1% |
GR Engineering | GNG | $2.20 | +7.3% | -3.1% |
Hub24 | HUB | $73.56 | +9.3% | +114.4% |
Iperionx | IPX | $4.20 | +33.3% | +180.0% |
Vaneck Australian Banks ETF | MVB | $41.16 | +5.7% | +42.0% |
Paragon Care | PGC | $0.500 | +14.9% | +177.8% |
Petratherm | PTR | $0.180 | +233.3% | +176.9% |
Qantas Airways | QAN | $8.95 | +14.5% | +68.9% |
Seek | SEK | $27.11 | +7.7% | +15.4% |
Ricegrowers | SGLLV | $9.85 | +6.8% | +62.8% |
Sigma Healthcare | SIG | $2.42 | +30.1% | +256.0% |
Silex Systems | SLX | $6.09 | +18.5% | +79.1% |
Smart Parking | SPZ | $0.950 | +61.0% | +167.6% |
Technology One | TNE | $29.72 | +21.6% | +81.5% |
Vaneck Bitcoin ETF | VBTC | $30.60 | +49.6% | 0% |
Vulcan Energy | VUL | $6.65 | +39.4% | +174.8% |
Westpac Bank | WBC | $33.54 | +4.7% | +58.9% |
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: ALS (ASX: ALQ), BetaShares Crypto Innovators ETF (ASX: CRYP), Hub24 (ASX: HUB), Iperionx (ASX: IPX), Paragon Care (ASX: PGC), Petratherm (ASX: PTR), Smart Parking (ASX: SPZ), Vaneck Bitcoin ETF (ASX: VBTC).
Company | Code | Last Price | 1mo % | 1yr % |
The A2 Milk Company | A2M | $4.81 | -18.9% | +17.0% |
Bapcor | BAP | $4.52 | -5.6% | -18.7% |
Brickworks | BKW | $26.00 | -5.7% | -0.8% |
Boss Energy | BOE | $2.96 | -17.8% | -28.7% |
BWP Trust | BWP | $3.39 | -3.7% | -2.6% |
Challenger | CGF | $6.08 | +1.2% | +5.2% |
Chalice Mining | CHN | $1.360 | -28.8% | -14.5% |
Cromwell Property | CMW | $0.385 | -10.5% | -9.4% |
Centuria Office Reit | COF | $1.175 | -3.3% | -5.6% |
Charter Hall Retail Reit | CQR | $3.35 | -3.5% | +2.1% |
Coronado Global Resources | CRN | $0.920 | -12.4% | -43.0% |
Clinuvel Pharmaceuticals | CUV | $13.16 | -5.7% | -19.6% |
Dicker Data | DDR | $8.44 | -4.7% | -24.4% |
Droneshield | DRO | $0.725 | -25.3% | +137.7% |
Deterra Royalties | DRR | $3.64 | -4.0% | -28.1% |
Dexus Industria Reit. | DXI | $2.66 | -4.0% | +0.4% |
Deep Yellow | DYL | $1.190 | -16.5% | +9.2% |
Endeavour Group | EDV | $4.28 | -10.1% | -13.0% |
Elders | ELD | $7.50 | -11.7% | +3.5% |
Graincorp | GNC | $7.96 | -12.7% | +5.6% |
Healthco Health & Wellness Reit | HCW | $1.095 | -5.6% | -24.0% |
Iluka Resources | ILU | $5.36 | -10.7% | -26.8% |
Immutep | IMM | $0.285 | -5.0% | -2.5% |
Karoon Energy | KAR | $1.355 | -2.5% | -36.1% |
Kelsian Group | KLS | $3.74 | -9.2% | -41.8% |
Lifestyle Communities | LIC | $8.64 | -2.2% | -50.6% |
Lendlease Group | LLC | $6.59 | -3.8% | -2.4% |
Lotus Resources | LOT | $0.230 | -27.0% | -6.1% |
Lovisa | LOV | $26.82 | -10.2% | +46.6% |
Mineral Resources | MIN | $33.84 | -6.0% | -47.1% |
McMillan Shakespeare | MMS | $14.94 | -3.7% | -14.9% |
Monash IVF Group | MVF | $1.130 | -6.6% | -12.4% |
Nick Scali | NCK | $13.54 | -5.3% | +16.7% |
NIB | NHF | $5.57 | -6.4% | -26.0% |
Patriot Battery Metals | PMT | $0.250 | -36.7% | -77.0% |
Polynovo | PNV | $1.990 | -8.3% | +42.1% |
Pexa Group | PXA | $12.32 | -12.2% | +7.4% |
Reece | REH | $23.72 | -10.7% | +20.8% |
Rural Funds Group | RFF | $1.880 | -2.1% | +1.3% |
Super Retail Group | SUL | $14.34 | -14.4% | +8.2% |
Wildcat Resources | WC8 | $0.265 | -26.4% | -68.6% |
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: The A2 Milk Company (ASX: A2M), Bapcor (ASX: BAP), Coronado Global Resources (ASX: CRN), Clinuvel Pharmaceuticals (ASX: CUV), Dicker Data (ASX: DDR), Droneshield (ASX: DRO), Endeavour Group (ASX: EDV), Elders (ASX: ELD), Healthco Healthcare and Wellness Reit (ASX: HCW), Iluka Resources (ASX: ILU), Kelsian Group (ASX: KLS), Mineral Resources (ASX: MIN), Nick Scali (ASX: NCK), NIB (ASX: NHF), Patriot Battery Metals (ASX: PMT), Pexa Group (ASX: PXA), Reece (ASX: REH), Super Retail Group (ASX: SUL).
For a detailed explanation of Carl's technical analysis methodology, be sure to check out this ChartWatch Primer.
Get the latest news and insights direct to your inbox