ChartWatch ASX Scans: 4DMedical, Droneshield, Electro Optic Systems, Woodside Energy, Wesfarmers, Hot Chili, Paladin Energy
Your daily dose of the most actionable uptrends and downtrends on the ASX based on expert technical analysis.

Source: Shutterstock
Mentioned
KEY POINTS
- Today’s most interesting uptrends: AMP (AMP), Computershare (CPU), OOH!Media (OML), W.H. Soul Pattinson (SOL), Woodside Energy (WDS), Wesfarmers (WES).
- Today’s most interesting downtrends: 4DMEDICAL (4DX), Arafura Rare Earths (ARU), Chalice Mining (CHN), Droneshield (DRO), Deep Yellow (DYL), Electro Optic Systems (EOS), HOT Chili (HCH), Iluka Resources (ILU), Iperionx (IPX), Paladin Energy (PDN).
Welcome to my ChartWatch Daily ASX Scans series. Here, I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX. You can also watch these videos 📺 in which I perform live analysis of ASX stocks as requested by viewers, including detailed explanations of how my methodology works.
How to use the Uptrends & Downtrends lists, and Feature Chart lists
Feel free to get your favourite AI to convert the tables below into lists you can upload to your favourite trading platform like TradingView. Then you'll be able to skip from chart to chart and quickly and easily see the best uptrends and downtrends on the ASX.
Some investors prefer to buy those stocks in strong uptrends, and avoid, sell, or short sell those stocks in strong downtrends – but how you use my ChartWatch lists is really up to you!
Note, many stocks in both lists have appeared there many times before. As long as they keep meeting my criteria – they'll keep appearing. But note, there won't be any notifications when they don't – so you'll have to do your own research on when a particular trend changes!
Uptrends Scan List 📈
Company | Code | Last Price | 1mo % | 1yr % |
|---|---|---|---|---|
Amcor | AMC | $63.77 | +9.9% | -11.9% |
AMP | AMP | $2.02 | +27.0% | +34.7% |
APA | APA | $10.29 | -1.2% | +24.3% |
Computershare | CPU | $39.86 | +7.3% | -0.4% |
Fletcher Building | FBU | $3.16 | +17.9% | +17.5% |
Medibank Private | MPL | $5.13 | +4.7% | +0.6% |
Macquarie | MQG | $258.41 | +2.2% | +16.1% |
OOH!Media | OML | $1.570 | +6.8% | -8.2% |
W.H. Soul Pattinson | SOL | $46.15 | +3.8% | +12.4% |
Woodside Energy | WDS | $30.46 | +6.4% | +26.0% |
Wesfarmers | WES | $92.80 | +8.2% | +14.2% |
Today's Uptrends Scan List
Feature Charts from today's Uptrends List 🔎
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: AMP (AMP), Computershare (CPU), OOH!Media (OML), W.H. Soul Pattinson (SOL), Woodside Energy (WDS), Wesfarmers (WES).
Feature Uptrend Charts:
ChartWatch *LIVE* Webinar
ChartWatch *LIVE* Webinars – WEEKLY Wednesday's @ 12pm AEDT
Learn more about technical analysis and trend following through real case studies on ASX stocks. Australia's premier technical analyst, Carl Capolingua, shares his unique insights on stocks as requested by viewers. Ask about a company in your portfolio or anything related to trading and investing and get Carl's expert opinion.
Places are limited so >REGISTER NOW!<
Downtrends Scan List 📉
Company | Code | Last Price | 1mo % | 1yr % |
|---|---|---|---|---|
29Metals | 29M | $0.220 | -25.4% | -32.9% |
4DMEDICAL | 4DX | $3.20 | -17.1% | +1233.3% |
Alpha HPA | A4N | $0.555 | -34.7% | -36.9% |
Audinate | AD8 | $1.860 | +6.3% | -72.2% |
Australian Finance | AFG | $1.610 | -6.1% | -23.3% |
Aeris Resources | AIS | $0.355 | -16.5% | +82.1% |
Alkane Resources | ALK | $1.305 | -20.2% | +93.3% |
Arafura Rare Earths | ARU | $0.200 | -21.6% | +11.1% |
Austal | ASB | $3.41 | -23.7% | -42.3% |
Autosports | ASG | $1.595 | -11.4% | -34.4% |
Aurum Resources | AUE | $0.485 | -18.5% | +4.3% |
Black Cat Syndicate | BC8 | $0.855 | -19.0% | +4.9% |
Bellevue Gold | BGL | $1.195 | -22.4% | +32.0% |
Bannerman Energy | BMN | $3.18 | -9.7% | +11.6% |
Chalice Mining | CHN | $1.065 | -21.1% | -41.0% |
Champion Iron | CIA | $3.96 | -3.2% | -11.6% |
Capricorn Metals | CMM | $11.75 | -14.2% | +25.0% |
Centuria Capital | CNI | $1.685 | -22.8% | -3.7% |
Coronado Global Resources | CRN | $0.175 | -20.5% | +9.4% |
Cettire | CTT | $0.180 | -12.2% | -42.9% |
Core Lithium | CXO | $0.240 | -17.2% | +118.2% |
Droneshield | DRO | $2.14 | -21.9% | -44.6% |
Dateline Resources | DTR | $0.130 | -23.5% | +39.8% |
Deep Yellow | DYL | $1.230 | -28.5% | -33.2% |
EBR Systems | EBR | $0.355 | -6.6% | -69.2% |
Elevra Lithium | ELV | $8.37 | -30.1% | +193.7% |
Emerald Resources | EMR | $4.97 | -20.0% | +34.7% |
Electro Optic Systems | EOS | $7.03 | -24.7% | +142.4% |
Fineos Corp. | FCL | $1.900 | -5.5% | -28.3% |
Firefly Metals | FFM | $1.655 | -16.2% | +57.0% |
Focus Minerals | FML | $1.515 | -19.4% | +298.7% |
Greatland Resources | GGP | $9.93 | -30.2% | +46.5% |
Galan Lithium | GLN | $0.290 | -35.6% | +114.8% |
HOT Chili | HCH | $1.460 | -31.8% | +132.7% |
Iluka Resources | ILU | $6.11 | -19.5% | +25.2% |
Imdex | IMD | $3.61 | -15.3% | +37.3% |
Immutep | IMM | $0.050 | +2.0% | -79.2% |
Ioneer | INR | $0.120 | -11.1% | +14.3% |
IPD | IPG | $4.87 | -22.6% | +35.7% |
Iperionx | IPX | $3.27 | -27.3% | -24.1% |
Kingsgate Consolidated | KCN | $3.92 | -29.9% | +60.0% |
Lake Resources | LKE | $0.040 | -28.6% | +29.0% |
Larvotto Resources | LRV | $1.020 | -23.9% | +41.7% |
Liontown | LTR | $1.330 | -34.8% | +61.2% |
Macquarie Technology | MAQ | $64.08 | -16.5% | -4.7% |
Meteoric Resources | MEI | $0.155 | 0% | +34.8% |
Meeka Metals | MEK | $0.090 | -21.7% | -35.7% |
Metallium | MTM | $0.360 | -24.2% | -41.9% |
Nanosonics | NAN | $3.15 | -2.2% | -18.6% |
Newmont | NEM | $129.91 | -15.5% | +48.1% |
Nickel Industries | NIC | $0.850 | -11.9% | +14.9% |
Nova Minerals | NVA | $0.525 | -27.1% | +61.5% |
Nuix | NXL | $1.215 | -8.3% | -46.5% |
Ora Banda Mining | OBM | $1.000 | -22.5% | +49.3% |
Orthocell | OCC | $0.725 | -5.8% | -41.5% |
Predictive Discovery | PDI | $0.610 | -36.5% | +40.2% |
Paladin Energy | PDN | $8.42 | -16.6% | +9.5% |
PMET Resources | PMT | $0.435 | -30.4% | +29.9% |
Pantoro Gold | PNR | $1.915 | -32.8% | -36.4% |
Perseus Mining | PRU | $4.65 | -16.1% | +29.5% |
Peter Warren Automotive | PWR | $0.910 | +1.7% | -38.9% |
Ramelius Resources | RMS | $2.87 | -10.9% | +15.3% |
South32 | S32 | $3.90 | -8.2% | +35.4% |
St Barbara | SBM | $0.410 | -32.8% | +41.4% |
Siteminder | SDR | $3.46 | -16.0% | -20.3% |
St George Mining | SGQ | $0.078 | -29.1% | +105.3% |
Silex Systems | SLX | $4.50 | -22.0% | +5.6% |
Sun Silver | SS1 | $0.825 | -25.3% | +3.1% |
Saturn Metals | STN | $0.420 | -22.2% | +1.2% |
Southern Cross Gold | SX2 | $8.07 | -18.2% | +30.8% |
Web Travel | WEB | $2.44 | -18.7% | -48.8% |
Westgold Resources | WGX | $4.35 | -16.3% | +55.9% |
Webjet | WJL | $0.400 | -9.1% | -55.8% |
Today's Downtrends Scan List
Feature Charts from today's Downtrends List 🔎
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: 4DMEDICAL (4DX), Audinate (AD8), Alkane Resources (ALK), Arafura Rare Earths (ARU), Austal (ASB), Black Cat Syndicate (BC8), Bellevue Gold (BGL), Chalice Mining (CHN), Droneshield (DRO), Deep Yellow (DYL), EBR Systems (EBR), Elevra Lithium (ELV), Emerald Resources (EMR), Electro Optic Systems (EOS), Greatland Resources (GGP), Galan Lithium (GLN), HOT Chili (HCH), Iluka Resources (ILU), Iperionx (IPX), Larvotto Resources (LRV), Liontown (LTR), Meeka Metals (MEK), Metallium (MTM), Newmont (NEM), Nickel Industries (NIC), Paladin Energy (PDN), Ramelius Resources (RMS), St Barbara (SBM), Silex Systems (SLX), Southern Cross Gold (SX2), Westgold Resources (WGX).
10 Randomly chosen Feature Downtrend Charts:

