A summary of ASX small cap mining director transactions between 20-29 March.
The below sections will be divided into transactions greater and less than $10,000 for ease of reading.
Code | Company | Date | Director | Type | Price | Value | Notes |
---|---|---|---|---|---|---|---|
Australian Rare Earths | 21/3/23 | Angus Barker | Buy | $0.23 | $51,559 | On-market trade | |
Australian Rare Earths | 21/3/23 | Angus Barker | Buy | $0.25 | $45,500 | On-market trade | |
Alma Metals | 24/3/23 | Alasdair Cooke | Buy | $0.01 | $38,634 | On-market trade | |
Ballymore Resources | 23/3/23 | Nicholas Jorss | Buy | $0.16 | $38,114 | On-market trade | |
Calima Energy | 21/3/23 | Mark Freeman | Buy | $0.11 | $22,068 | On-market trade | |
Critical Resources | 21/3/23 | Robert Martin | Buy | $0.04 | $21,849 | On-market trade | |
Brightstar Resources | 21/3/23 | Alex Rovira | Buy | $0.02 | $20,342 | On-market trade | |
Alma Metals | 22/3/23 | Alasdair Cooke | Buy | $0.01 | $19,883 | On-market trade | |
Infinity Mining | 23/3/23 | Harley Groot | Buy | $0.19 | $18,700 | On-market trade | |
Ballymore Resources | 22/3/23 | Andrew Greville | Buy | $0.17 | $16,500 | On-market trade | |
Blue Star Helium | 21/3/23 | Ross Warner | Buy | $0.03 | $13,039 | On-market trade | |
Corella Resources | 22/3/23 | Anthony Cormack | Buy | $0.03 | $11,481 | On-market trade | |
Atlantic Lithium | 20/3/23 | Lennard van Oosterwijk | Buy | $0.49 | $11,401 | On-market trade | |
Battery Age Minerals | 23/3/23 | Robert Martin | Buy | $0.37 | $10,974 | On-market trade | |
Bisalloy Steel Group | 20/3/23 | Bernard Landy | Buy | $2.06 | $10,295 | On-market trade | |
Kingsland Minerals | 21/3/23 | Nicholas Revell | Buy | $0.15 | $10,120 | On-market trade |
Among the 16 director transactions valued at over $10,000, nine were from battery-related explorers including:
Australian Rare Earths: Rare earths
Infinity Mining: Rare earths
Critical Resources: Lithium
Atlantic Lithium: Lithium
Battery Age Minerals: Lithium
Kingsland Minerals: Uranium
Corella Resources: Kaolin, silicon
Code | Company | Date | Director | Type | Price | Value | Notes |
---|---|---|---|---|---|---|---|
Torque Metals | 24/3/23 | Cristian Moreno | Buy | $0.10 | $9,980 | On-market trade | |
PPK Group | 22/3/23 | Anne-Marie Birkill | Buy | $0.96 | $9,599 | On-market trade | |
Pivotal Metals | 23/3/23 | Peter Hatfull | Buy | $0.03 | $9,175 | On-market trade | |
New Talisman Gold Mine | 22/3/23 | Samantha Sharif | Buy | $0.02 | $7,444 | On-market trade | |
Battery Age Minerals | 22/3/23 | Robert Martin | Buy | $0.37 | $7,316 | On-market trade | |
R3D Resources | 21/3/23 | Stephen Bartrop | Buy | $0.05 | $6,900 | On-market trade | |
International Graphite | 20/3/23 | Matthew O'Kane | Buy | $0.20 | $5,980 | On-market trade | |
Viking Mines | 21/3/23 | Julian Woodcock | Buy | $0.01 | $5,000 | On-market trade | |
R3D Resources | 20/3/23 | Jihad Malaeb | Buy | $0.04 | $4,200 | On-market trade | |
Battery Age Minerals | 24/3/23 | Robert Martin | Buy | $0.37 | $3,658 | On-market trade | |
Dateline Resources | 24/3/23 | Anthony Ferguson | Buy | $0.02 | $3,150 | On-market trade | |
Torque Metals | 20/3/23 | Ian Finch | Buy | $0.11 | $2,750 | On-market trade | |
International Graphite | 21/3/23 | Phillip Hearse | Buy | $0.18 | $2,184 | On-market trade | |
Macarthur Minerals | 20/3/23 | Cameron McCall | Buy | $0.14 | $1,925 | On-market trade | |
International Graphite | 22/3/23 | Phillip Hearse | Buy | $0.19 | $1,618 | On-market trade | |
International Graphite | 27/3/23 | Phillip Hearse | Buy | $0.20 | $985 | On-market trade | |
International Graphite | 24/3/23 | Phillip Hearse | Buy | $0.19 | $975 | On-market trade | |
International Graphite | 21/3/23 | Phillip Hearse | Buy | $0.19 | $926 | On-market trade | |
International Graphite | 27/3/23 | Phillip Hearse | Buy | $0.18 | $920 | On-market trade |
Chairman Phil Hearse has purchased six parcels in the past week worth a collective $11,404.
It doesn’t seem like much at face value but it's also worth noting that the stock is thinly traded. Its 20-day average volume currently sits at 187,000 shares or around $38,000.
International Graphite operates the Springdale Project in WA and expects mine construction to begin in 2024, subject to approvals. The project has an Inferred Mineral Resources estimate of 15.6m tonnes at grades of 6.0%.
Earlier this month, the company released a Definitive Feasibility Study demonstrating the potential of building a 4,000tpa graphite micronising facility in WA – the first of its kind in Australia. Micronised graphite is the first step in the production of battery anode material.
International Graphite made its ASX debut on 7 April 2022 at an IPO price of 20 cents per share. The stock rallied to highs of 47.5 cents shortly after the debut but has since struggled for upside, currently at 20.5 cents.
Get the latest news and insights direct to your inbox