ASX Reporting Season Calendar August 2025
August reporting season is here and we have the biggest and best calendar featuring all the major ASX companies.

Source: Shutterstock, Market Index
Mentioned
KEY POINTS
- August reporting season is here and this means hundreds of ASX listed companies are set to release their latest financial reports.
- The Market Index Reporting Season Calendar contains the reporting dates for well over 200 of the ASX's biggest and most important stocks.
- Plus, several useful resources to help you navigate this reporting season... So be sure to bookmark this page!
Reporting season is back and it kicks off with a bang next week! Throughout the month of August, ASX companies will update investors on their financial performance to the end of June 30. Companies with a July 1 2024 to June 30 2025 reporting period reports will be releasing their “Full Year 2025” or “FY25” results, while those that have a December 31 2025 financial year end will be releasing their “First Half 2025” or “H125” results. A few others are scheduled to report their regular quarterly updates.
Regardless of the type of update, this reporting season is sure to be a flurry of activity for investors. To help you prepare, we’ve created the Market Index Reporting Season Calendar August 2025. In the tables below, segmented by week, you’ll find the reporting dates for well over 200 of the ASX’s biggest and most important companies.
In addition to the Calendar, we’ve also prepared a few resources and tools to help you navigate the ups and downs of reporting season. Be sure to bookmark (and share) this page as we’re sure you’ll be referring to it often over the coming weeks!
To avoid missing important company updates, set up and receive ASX announcements directly to your inbox via our Market Index Alerts.
Livewire's Reporting Season Coverage (commences Monday!)
Educational Articles:
Market Index Reporting Season Calendar August 2025
Week 1 - Monday 4 August - Friday 8 August
Date | ASX Ticker | Company Name | Period |
|---|---|---|---|
4-Aug | ARG | Argo Investments | FY25 |
5-Aug | CCP | Credit Corp Group | FY25 |
5-Aug | RKN | Reckon | H125 |
6-Aug | BWP | BWP Trust | FY25 |
6-Aug | CIP | Centuria Industrial Reit | FY25 |
6-Aug | CLW | Charter Hall Long Wale Reit | FY25 |
6-Aug | NWS | News Corporation | FY25 |
6-Aug | REA | REA Group | FY25 |
7-Aug | AMP | AMP | H125 |
7-Aug | LNW | Light & Wonder | Q225 |
8-Aug | AVH | Avita Medical | Q225 |
8-Aug | NCK | Nick Scali | FY25 |
8-Aug | QBE | QBE Insurance Group | H125 |
8-Aug | XYZ | Block | Q225 |
Week 2 - Monday 11 August - Friday 15 August
Date | ASX Ticker | Company Name | Period |
|---|---|---|---|
11-Aug | BPT | Beach Energy | FY25 |
11-Aug | CAR | Car Group | FY25 |
11-Aug | CQE | Charter Hall Social Infrastructure Reit | FY25 |
11-Aug | DXS | Dexus | FY25 |
11-Aug | IRE | Iress | H125 |
11-Aug | JBH | JB HI-FI | FY25 |
12-Aug | 360 | Life360 | H125 |
12-Aug | SGH | SGH | H125 |
12-Aug | SWM | Seven West Media | FY25 |
13-Aug | AGL | AGL Energy | FY25 |
13-Aug | AOV | Amotiv | FY25 |
13-Aug | ARF | Arena Reit. | FY25 |
13-Aug | CBA | Commonwealth Bank of Australia | FY25 |
13-Aug | CPU | Computershare | FY25 |
13-Aug | DXI | Dexus Industria Reit. | FY25 |
13-Aug | EVN | Evolution Mining | FY25 |
13-Aug | IAG | Insurance Australia Group | FY25 |
13-Aug | RGN | Region Group | FY25 |
13-Aug | TWE | Treasury Wine Estates | FY25 |
14-Aug | AMC | Amcor | FY25 |
14-Aug | ASX | ASX | FY25 |
14-Aug | ATG | Articore Group | FY25 |
14-Aug | GOZ | Growthpoint Properties Australia | FY25 |
14-Aug | HDN | Homeco Daily Needs Reit | FY25 |
14-Aug | ORA | Orora | FY25 |
14-Aug | ORG | Origin Energy | FY25 |
14-Aug | PME | Pro Medicus | FY25 |
14-Aug | SUN | Suncorp Group | FY25 |
14-Aug | TLS | Telstra Group | FY25 |
14-Aug | TPW | Temple & Webster Group | FY25 |
14-Aug | VNT | Ventia Services Group | H125 |
14-Aug | WBC | Westpac Banking Corporation | Q325 |
15-Aug | ANZ | ANZ Group | Q325 |
15-Aug | BBN | Baby Bunting Group | FY25 |
15-Aug | COF | Centuria Office Reit | FY25 |
15-Aug | COH | Cochlear | FY25 |
15-Aug | HCW | Healthco Healthcare and Wellness Reit | FY25 |
15-Aug | MGR | Mirvac Group | FY25 |
Week 3 - Monday 18 August - Friday 22 August
Date | ASX Ticker | Company Name | Period |
|---|---|---|---|
18-Aug | A2M | The A2 Milk Company | FY25 |
18-Aug | AD8 | Audinate Group | FY25 |
18-Aug | ALD | Ampol | H125 |
18-Aug | AZJ | Aurizon | FY25 |
18-Aug | BSL | Bluescope Steel | FY25 |
18-Aug | CQR | Charter Hall Retail Reit | FY25 |
18-Aug | DGT | DigiCo REIT | FY25 |
18-Aug | GPT | GPT Group | H125 |
18-Aug | GWA | GWA Group | FY25 |
18-Aug | LLC | Lendlease Group | FY25 |
18-Aug | NAB | National Australia Bank | Q325 |
18-Aug | OML | OOH!Media | H125 |
19-Aug | AEL | Amplitude Energy | FY25 |
19-Aug | BHP | BHP Group | FY25 |
19-Aug | CGF | Challenger | FY25 |
19-Aug | CNI | Centuria Capital Group | FY25 |
19-Aug | CSL | CSL | FY25 |
19-Aug | DRR | Deterra Royalties | FY25 |
19-Aug | HMC | HMC Capital | FY25 |
19-Aug | HUB | Hub24 | FY25 |
19-Aug | JDO | Judo Capital | FY25 |
19-Aug | MND | Monadelphous Group | FY25 |
19-Aug | MYS | Mystate | FY25 |
19-Aug | RWC | Reliance Worldwide Corporation | FY25 |
19-Aug | SEK | Seek | FY25 |
19-Aug | SGM | Sims | FY25 |
19-Aug | SSM | Service Stream | FY25 |
19-Aug | WDS | Woodside Energy Group | H125 |
19-Aug | YAL | Yancoal Australia | H125 |
20-Aug | APA | APA Group | FY25 |
20-Aug | CTD | Corporate Travel Management | FY25 |
20-Aug | CWY | Cleanaway Waste Management | FY25 |
20-Aug | FBU | Fletcher Building | FY25 |
20-Aug | ILU | Iluka Resources | H125 |
20-Aug | JHX | James Hardie Industries | Q126 |
20-Aug | MFG | Magellan Financial Group | FY25 |
20-Aug | SGP | Stockland | FY25 |
20-Aug | SPK | Spark New Zealand | FY25 |
20-Aug | STO | Santos | H125 |
20-Aug | TCL | Transurban Group | FY25 |
20-Aug | TLC | The Lottery Corporation | FY25 |
20-Aug | VCX | Vicinity Centres | FY25 |
20-Aug | VG1 | VGI Partners Global Investments | FY25 |
21-Aug | AIA | Auckland International Airport | FY25 |
21-Aug | BGA | Bega Cheese | FY25 |
21-Aug | BXB | Brambles | FY25 |
21-Aug | CHC | Charter Hall Group | FY25 |
21-Aug | DHG | Domain Australia | FY25 |
21-Aug | DOW | Downer EDI | FY25 |
21-Aug | FPH | Fisher & Paykel Healthcare Corporation | FY25 |
21-Aug | GMG | Goodman Group | FY25 |
21-Aug | HLS | Healius | FY25 |
21-Aug | IFL | Insignia Financial | FY25 |
21-Aug | IPH | IPH | FY25 |
21-Aug | MPI | MAD Paws | FY25 |
21-Aug | NSR | National Storage Reit | FY25 |
21-Aug | NST | Northern Star Resources | FY25 |
21-Aug | NWL | Netwealth Group | FY25 |
21-Aug | PPT | Perpetual | FY25 |
21-Aug | QUB | Qube | FY25 |
21-Aug | RIC | Ridley Corporation | FY25 |
21-Aug | SHL | Sonic Healthcare | FY25 |
21-Aug | SKC | Skycity Entertainment Group | FY25 |
21-Aug | SUL | Super Retail Group | FY25 |
21-Aug | TLX | Telix Pharmaceuticals | H125 |
21-Aug | WHC | Whitehaven Coal | FY25 |
21-Aug | XRO | Xero | FY25 |
22-Aug | APE | Eagers Automotive | H125 |
22-Aug | AXl | Axiom Properties | FY25 |
22-Aug | CEH | Coast Entertainment | FY25 |
22-Aug | GQG | GQG Partners | H125 |
22-Aug | HLI | Helia Group | H125 |
22-Aug | ING | Inghams Group | FY25 |
22-Aug | LFS | Latitude Group | H125 |
22-Aug | MVF | Monash IVF Group | FY25 |
22-Aug | ZIP | Zip Co | FY25 |
Week 4 - Monday 25 August - Friday 29 August
Date | ASX Ticker | Company Name | Period |
|---|---|---|---|
25-Aug | ABB | Aussie Broadband | FY25 |
25-Aug | ANN | Ansell | FY25 |
25-Aug | BEN | Bendigo and Adelaide Bank | FY25 |
25-Aug | CNU | Chorus | FY25 |
25-Aug | DBI | Dalrymple Bay Infrastructure/Notes | H125 |
25-Aug | DTL | Data#3 | FY25 |
25-Aug | EDV | Endeavour Group | FY25 |
25-Aug | FMG | Fortescue | FY25 |
25-Aug | IFM | Infomedia | FY25 |
25-Aug | IMD | Imdex | FY25 |
25-Aug | NHF | NIB | FY25 |
25-Aug | NXL | Nuix | FY25 |
25-Aug | PLS | Pilbara Minerals | FY25 |
25-Aug | PNV | Polynovo | H125 |
25-Aug | REG | Regis Healthcare | FY25 |
25-Aug | REH | Reece | FY25 |
25-Aug | SXL | Southern Cross Media Group | FY25 |
26-Aug | AUB | AUB Group | FY25 |
26-Aug | COL | Coles Group | FY25 |
26-Aug | EVT | EVT | FY25 |
26-Aug | GEM | G8 Education | H125 |
26-Aug | JIN | Jumbo Interactive | FY25 |
26-Aug | KLS | Kelsian Group | FY25 |
26-Aug | NXT | Nextdc | FY25 |
26-Aug | PFP | Propel Funeral Partners | FY25 |
26-Aug | SCG | Scentre Group | H125 |
26-Aug | TYR | Tyro Payments | FY25 |
26-Aug | VEA | Viva Energy Group | H125 |
27-Aug | ADH | Adairs | FY25 |
27-Aug | DMP | Domino's Pizza Enterprises | FY25 |
27-Aug | EBO | Ebos Group | FY25 |
27-Aug | FLT | Flight Centre Travel Group | FY25 |
27-Aug | JLG | Johns Lyng Group | FY25 |
27-Aug | KAR | Karoon Energy | H125 |
27-Aug | LOV | Lovisa | FY25 |
27-Aug | NEC | Nine Entertainment | FY25 |
27-Aug | NIC | Nickel Industries | H125 |
27-Aug | PTM | Platinum Asset Management | FY25 |
27-Aug | SDR | Siteminder | FY25 |
27-Aug | SIG | Sigma Healthcare | FY25 |
27-Aug | TAH | Tabcorp | FY25 |
27-Aug | WOR | Worley | FY25 |
27-Aug | WOW | Woolworths Group | FY25 |
27-Aug | WTC | Wisetech Global | FY25 |
28-Aug | ALX | Atlas Arteria | H125 |
28-Aug | BAP | Bapcor | FY25 |
28-Aug | CMW | Cromwell Property Group | FY25 |
28-Aug | DDR | Dicker Data | H125 |
28-Aug | IEL | IDP Education | FY25 |
28-Aug | IGO | IGO | FY25 |
28-Aug | LYC | Lynas Rare Earths | FY25 |
28-Aug | MAQ | Macquarie Technology Group | FY25 |
28-Aug | MIN | Mineral Resources | FY25 |
28-Aug | MPL | Medibank Private | FY25 |
28-Aug | QAN | Qantas Airways | H125 |
28-Aug | RHC | Ramsay Health Care | FY25 |
28-Aug | S32 | South32 | FY25 |
28-Aug | SFR | Sandfire Resources | FY25 |
28-Aug | SGR | The Star Entertainment Group | FY25 |
28-Aug | SIQ | Smartgroup Corporation | H125 |
28-Aug | SLX | Silex Systems | FY25 |
28-Aug | TPG | TPG Telecom | H125 |
28-Aug | WEB | WEB Travel Group | H126 |
28-Aug | WES | Wesfarmers | FY25 |
29-Aug | BOE | Boss Energy | FY25 |
29-Aug | CYG | Coventry Group | FY25 |
29-Aug | EGG | Enero Group | FY25 |
29-Aug | GDG | Generation Development Group | FY25 |
29-Aug | HVN | Harvey Norman | FY25 |
29-Aug | MMS | McMillan Shakespeare | FY25 |
29-Aug | PDN | Paladin Energy | FY25 |
29-Aug | PXA | Pexa Group | FY25 |
29-Aug | SDF | Steadfast Group | FY25 |
29-Aug | WPR | Waypoint Reit | H125 |
Important notes to the Calendar:
FY = Full year; H1 = Half year; Q1 / Q2 / Q3 = Quarter
Reporting dates are accurate at the time of publishing, but some companies may choose to change their reporting dates
Some companies have not yet declared their reporting dates, and in these instances we have assumed the same reporting date as last year, but actual dates may differ

