Welcome to today’s ASX Broker Moves – your most comprehensive source for recent changes in major broker ratings and price targets for the Australian stock market.
The tables below contain data on ratings upgrades, downgrades, and initiations, as well as the biggest price target changes among the broker research reports we’ve received since the last update on 18 February.
This edition serves as a catch up with respect to the recent February earnings season where the Market Index team logged over 2,500 individual broker updates – that's well over 100 per day!!!
For this reason, the lists below are a little longer than usual, but they should serve as an excellent reference point for your stock research going forward. With respect to biggest Target Price Biggest Changes table, we have chosen a +30% cut off for increases and a -20% cut-off for cuts.
Don't forget, you will find always find the full list of each day's broker moves in our Evening Wrap.
Most net upgrades 👍 (i.e., upgrades minus downgrades):
+3👍👍👍: Ampol (ALD), Iress (IRE)
+2👍👍: Aussie Broadband (ABB), Eagers Automotive (APE), APA Group (APA), Bendigo and Adelaide Bank (BEN), Integral Diagnostics (IDX), Mineral Resources (MIN), Netwealth Group (NWL), Reece (REH), Rural Funds Group (RFF), Service Stream (SSM), Wisetech Global (WTC)
Most net downgrades 👎 (i.e. downgrades minus upgrades):
-4👎👎👎👎: Viva Energy Group (VEA)
-3👎👎👎: Accent Group (AX1), Johns Lyng Group (JLG)
-2👎👎: Charter Hall Group (CHC), Ebos Group (EBO), Genesis Minerals (GMD), Gold Road Resources (GOR), Hub24 (HUB), IDP Education (IEL), Perpetual (PPT), Readytech (RDY), Smartgroup Corporation (SIQ), Telstra Group (TLS)
Initiated at buy-or-equivalent rated multiple times 🆕:
Boss Energy (BOE): "Positive" at E&P and "Buy" at Ord Minnett 🆕👍👍
Target price raised the most ⬆️ Top 6 (min 3 brokers)
Domain Group (DHG): 4 brokers each increased their target price, average of 4 target price increases = +47.8%⬆️
Eagers Automotive (APE): 9 brokers each increased their target price, average of 9 target price increases = +34.3%⬆️
Austal (ASB): 4 brokers each increased their target price, average of 4 target price increases = +34.3%⬆️
MA Financial Group (MAF): 3 brokers each increased their target price, average of 3 target price increases = +33.4%⬆️
Telix Pharmaceuticals (TLX): 4/5 brokers each increased their target price, average of 5 target price changes = +31.7%⬆️
Megaport (MP1): 6 brokers each increased their target price, average of 6 target price increases = +28.1%
Target price cut the most ⬇️ Top 6 (min 3 brokers)
Johns Lyng Group (JLG): 6 brokers each cut their target price, average of 6 target price cuts = -38.7%⬇️
Viva Energy Group (VEA): 11/12 brokers each cut their target price, average of 12 target price changes = -26.1%⬇️
IDP Education (IEL): 5 brokers each cut their target price, average of 5 target price cuts = -23.4%⬇️
Kelsian Group (KLS): 5 brokers each cut their target price, average of 5 target price cuts = -20.4%⬇️
Mineral Resources (MIN): 9 brokers each cut their target price, average of 9 target price cuts = -18.8%⬇️
Coronado Global Resources (CRN): 5 brokers each cut their target price, average of 5 target price cuts = -17.4%⬇️
Company | Broker | New Rating | Old Rating | Price Target | PT Upside% |
Aussie Broadband (ABB) | UBS | Buy | Neutral | $4.80 | 31.5% |
Aussie Broadband (ABB) | Wilsons | Overweight | Market-Weight | $5.08 | 39.2% |
Amplitude Energy (AEL) | Bell Potter | Buy | Hold | $0.26 | 26.8% |
Australian Finance Group (AFG) | Macquarie | Outperform | Neutral | $1.68 | 7.0% |
Ampol (ALD) | Macquarie | Outperform | Neutral | $29.45 | 20.5% |
Ampol (ALD) | Macquarie | Outperform | Neutral | $29.45 | 20.5% |
Ampol (ALD) | UBS | Buy | Neutral | $31.40 | 28.5% |
ANZ Group (ANZ) | Jarden | Neutral |
| $30.50 | 6.4% |
APA Group (APA) | Jefferies | Buy | Hold | $8.44 | 15.0% |
APA Group (APA) | UBS | Neutral | Sell | $7.00 | -4.6% |
Eagers Automotive (APE) | Canaccord Genuity | Buy | Hold | $17.00 | 11.6% |
Eagers Automotive (APE) | Citi | Neutral | Sell | $14.25 | -6.4% |
Eagers Automotive (APE) | E&P | Neutral | Negative | $12.82 | -15.8% |
Eagers Automotive (APE) | Macquarie | Outperform | Neutral | $16.39 | 7.6% |
ARB Corporation (ARB) | JP Morgan | Neutral | Underweight | $37.00 | 8.8% |
ARB Corporation (ARB) | Macquarie | Outperform | Neutral | $45.40 | 33.5% |
Austal (ASB) | Macquarie | Outperform | Neutral | $5.10 | 15.9% |
Accent Group (AX1) | Citi | Buy | Neutral | $2.57 | 38.2% |
Aurizon (AZJ) | Goldman Sachs | Buy | Neutral | $3.70 | 18.2% |
Bapcor (BAP) | Morgans | Add | Hold | $5.95 | 17.6% |
Bendigo and Adelaide Bank (BEN) | Ord Minnett | Hold | Lighten | $10.50 | 1.6% |
Bendigo and Adelaide Bank (BEN) | UBS | Neutral | Sell | $11.00 | 6.5% |
Bega Cheese (BGA) | PAC Partners | Buy | Hold | $6.45 | 30.8% |
Bellevue Gold (BGL) | Ord Minnett | Hold | Lighten | $1.20 | -6.3% |
Challenger (CGF) | JP Morgan | Overweight | Neutral | $6.30 | 13.7% |
Chalice Mining (CHN) | Morgans | Buy | Hold | $2.80 | 104.4% |
Cochlear (COH) | Citi | Buy | Neutral | $300.00 | 12.9% |
Cettire (CTT) | Citi | Neutral | Sell | $1.20 | 23.7% |
Domain Australia (DHG) | CLSA | Outperform | Underperform | $4.20 | -4.8% |
Domain Australia (DHG) | JP Morgan | Overweight | Neutral | $1.75 | -60.3% |
Data#3 (DTL) | Wilsons | Overweight | Market-Weight | $9.75 | 27.6% |
DUG Technology (DUG) | E&P | Positive | Neutral | $2.04 | 67.9% |
Envirosuite (EVS) | Wilsons | Overweight | Market-Weight | $0.06 | -28.6% |
Fleetpartners Group (FPR) | Canaccord Genuity | Buy | Hold | $3.40 | 29.3% |
Goodman Group (GMG) | JP Morgan | Overweight | Neutral | $38.00 | 24.5% |
Guzman y Gomez (GYG) | Morgans | Add | Hold | $42.50 | 30.9% |
HMC Capital (HMC) | Morgans | Add | Hold | $10.50 | 28.4% |
Harmoney Corp (HMY) | Ord Minnett | Buy | Accumulate | $0.92 | 68.8% |
Harvey Norman (HVN) | Jefferies | Buy | Hold | $5.85 | 14.7% |
Harvey Norman (HVN) | Jefferies | Buy | Hold | $5.85 | 14.7% |
Integral Diagnostics (IDX) | Canaccord Genuity | Buy | Hold | $2.90 | 26.6% |
Integral Diagnostics (IDX) | Citi | Buy | Neutral | $2.70 | 17.9% |
IGO (IGO) | Euroz Hartleys | Buy | Hold | $5.50 | 39.9% |
IPH (IPH) | CLSA | Outperform | Hold | $5.25 | 10.8% |
Iress (IRE) | JP Morgan | Outperform | Neutral | $9.00 | 9.6% |
Iress (IRE) | Macquarie | Outperform | Neutral | $8.42 | 2.6% |
Iress (IRE) | Shaw and Partners | Buy | Hold | $9.10 | 10.8% |
Judo Capital (JDO) | Ord Minnett | Buy |
| $2.50 | 28.9% |
Jumbo Interactive (JIN) | Macquarie | Outperform | Neutral | $14.80 | 38.3% |
Liberty Financial Group (LFG) | Morgan Stanley | Equal-Weight | Underweight | $1.30 | -66.7% |
Light & Wonder (LNW) | Citi | Buy | Neutral | $200.00 | 21.4% |
Lovisa (LOV) | CLSA | Hold | Underperform | $28.20 | 10.6% |
Matrix Composites & Engineering (MCE) | Bell Potter | Buy | Hold | $0.28 | 43.6% |
Maas Group (MGH) | Jefferies | Buy | Hold | $4.75 | 26.3% |
Mineral Resources (MIN) | Barrenjoey | Overweight | Neutral | $35.00 | 66.0% |
Mineral Resources (MIN) | Ord Minnett | Buy | Accumulate | $35.00 | 66.0% |
Monadelphous Group (MND) | Morgans | Add | Hold | $17.50 | 16.0% |
National Australia Bank (NAB) | UBS | Neutral | Sell | $37.50 | 9.5% |
Nanosonics (NAN) | Morgans | Add | Hold | $4.50 | 4.7% |
Nine Entertainment (NEC) | JP Morgan | Neutral | Underweight | $4.20 | 160.9% |
Newmont Corporation (NEM) | Ord Minnett | Buy | Accumulate | $92.50 | 33.6% |
NIB (NHF) | Jarden | Overweight | Neutral | $7.00 | 8.7% |
National Storage Reit (NSR) | Macquarie | Outperform | Neutral | $2.42 | 14.2% |
NRW (NWH) | Argonaut Securities | Buy | Hold | $3.70 | 31.7% |
Netwealth Group (NWL) | Ord Minnett | Accumulate | Hold | $33.00 | 18.7% |
Netwealth Group (NWL) | Unified Capital Partners | Buy | Hold | $36.60 | 31.7% |
Opyl (OPT) | Wilsons | Market-Weight | Underweight | $1.00 | -96.4% |
Paladin Energy (PDN) | UBS | Buy | Neutral | $9.70 | 50.2% |
Propel Funeral Partners (PFP) | Moelis Australia | Buy | Hold | $6.10 | 16.6% |
Peoplein (PPE) | Morgans | Add | Hold | $1.40 | 53.0% |
Perenti (PRN) | Jefferies | Buy | Hold | $1.40 | 9.4% |
QBE Insurance Group (QBE) | Jefferies | Buy | Hold | $24.30 | 16.9% |
Qube (QUB) | E&P | Positive | Neutral | $4.35 | 13.0% |
Reece (REH) | Morgans | Hold | Reduce | $18.70 | 12.6% |
Reece (REH) | Ord Minnett | Hold | Lighten | $23.20 | 39.7% |
Rural Funds Group (RFF) | CLSA | Outperform | Hold | $2.02 | 14.4% |
Rural Funds Group (RFF) | Moelis Australia | Buy | Hold | $2.14 | 21.2% |
Ridley Corporation (RIC) | PAC Partners | Buy | Hold | $3.20 | 26.5% |
Resmed Inc (RMD) | Citi | Buy | Neutral | $44.00 | 22.6% |
Reliance Worldwide Corporation (RWC) | Jarden | Overweight | Neutral | $5.60 | 13.6% |
Sonic Healthcare (SHL) | Bank of America | Neutral | Underperform | $28.50 | 6.2% |
Service Stream (SSM) | Macquarie | Outperform | Neutral | $1.83 | 1.7% |
Service Stream (SSM) | Macquarie | Outperform | Neutral | $1.86 | 3.3% |
Service Stream (SSM) | Ord Minnett | Buy | Hold | $1.94 | 7.8% |
Strike Energy (STX) | Bell Potter | Buy | Hold | $0.26 | 52.9% |
Super Retail Group (SUL) | Ord Minnett | Buy | Hold | $16.00 | 16.2% |
Tabcorp (TAH) | Morgans | Add | Hold | $0.75 | 15.4% |
Telix Pharmaceuticals (TLX) | Bell Potter | Buy | Hold | $36.00 | 30.2% |
Tyro Payments (TYR) | Wilsons | Overweight | Market-Weight | $1.15 | 47.4% |
Woodside Energy Group (WDS) | Citi | Neutral | Sell | $24.00 | 6.7% |
Woolworths Group (WOW) | Ord Minnett | Buy | Hold | $36.00 | 25.6% |
Waypoint Reit (WPR) | CLSA | Outperform | Hold | $2.63 | 10.5% |
Wisetech Global (WTC) | Jefferies | Buy | Hold | $115.30 | 30.0% |
Wisetech Global (WTC) | Ord Minnett | Buy | Accumulate | $124.00 | 39.8% |
Block (XYZ) | Morgan Stanley | Equal-Weight | Underweight | $65.00 | -31.0% |
Company | Broker | New Rating | Old Rating | Price Target | PT Upside% |
AGL Energy (AGL) | Morgan Stanley | Equal-Weight | Overweight | $11.88 | 18.0% |
Eagers Automotive (APE) | Bell Potter | Hold | Buy | $15.25 | 0.1% |
Eagers Automotive (APE) | Ord Minnett | Accumulate | Buy | $15.00 | -1.5% |
ARB Corporation (ARB) | Citi | Neutral | Buy | $39.54 | 16.2% |
Austal (ASB) | Citi | Neutral | Buy | $4.30 | -2.3% |
Accent Group (AX1) | CLSA | Hold | Outperform | $2.20 | 18.3% |
Accent Group (AX1) | E&P | Neutral | Positive | $2.51 | 34.9% |
Accent Group (AX1) | Morgans | Hold | Add | $2.20 | 18.3% |
Challenger (CGF) | Ord Minnett | Hold | Buy | $6.65 | 20.0% |
Charter Hall Group (CHC) | Citi | Neutral | Buy | $18.50 | 12.7% |
Charter Hall Group (CHC) | JP Morgan | Neutral | Overweight | $18.50 | 12.7% |
Capricorn Metals (CMM) | Jarden | Overweight | Buy | $8.14 | 7.8% |
Coles Group (COL) | Bell Potter | Hold | Buy | $21.15 | 12.4% |
Clinuvel Pharmaceuticals (CUV) | Morgans | Buy | Add | $15.00 | 26.4% |
Cleanaway Waste Management (CWY) | Bell Potter | Hold | Buy | $3.00 | 18.6% |
Catalyst Metals (CYL) | Bell Potter | Hold | Buy | $4.45 | 7.5% |
Domain Australia (DHG) | Bell Potter | Hold | Buy | $4.20 | -4.8% |
Domain Australia (DHG) | Ord Minnett | Hold | Buy | $4.20 | -4.8% |
Ebos Group (EBO) | Citi | Sell | Neutral | $32.00 | -6.6% |
Ebos Group (EBO) | Ord Minnett | Accumulate | Buy | $37.00 | 8.0% |
Genesis Minerals (GMD) | Macquarie | Neutral | Outperform | $3.30 | 3.8% |
Genesis Minerals (GMD) | Bell Potter | Hold | Buy | $3.35 | 5.3% |
Gold Road Resources (GOR) | Argonaut Securities | Hold | Buy | $2.80 | 9.8% |
Gold Road Resources (GOR) | Jefferies | Hold | Buy | $2.60 | 2.0% |
Gold Road Resources (GOR) | Ord Minnett | Hold | Buy | $2.50 | -2.0% |
GTN (GTN) | Canaccord Genuity | Hold | Buy | $0.55 | 0.0% |
Healius (HLS) | JP Morgan | Underweight | Neutral | $1.02 | -27.9% |
Hub24 (HUB) | Ord Minnett | Hold | Buy | $84.00 | 12.6% |
Hub24 (HUB) | Wilsons | Market-Weight | Overweight | $82.00 | 9.9% |
Harvey Norman (HVN) | Ord Minnett | Lighten | Hold | $4.50 | -11.8% |
IDP Education (IEL) | Goldman Sachs | Neutral | Buy | $10.90 | 18.2% |
IDP Education (IEL) | Jefferies | Underperform | Hold | $9.50 | 3.0% |
Iluka Resources (ILU) | Citi | Neutral | Buy | $5.60 | 37.3% |
Ingenia Communities Group (INA) | Jarden | Overweight | Buy | $6.40 | 18.7% |
Inghams Group (ING) | Morgans | Hold | Add | $3.58 | 5.6% |
Jumbo Interactive (JIN) | Bell Potter | Hold | Buy | $13.20 | 23.4% |
Johns Lyng Group (JLG) | CLSA | Hold | Outperform | $2.40 | -14.3% |
Johns Lyng Group (JLG) | Macquarie | Neutral | Outperform | $2.60 | -7.1% |
Johns Lyng Group (JLG) | Morgans | Hold | Add | $2.70 | -3.6% |
Kogan.Com (KGN) | Ord Minnett | Hold | Accumulate | $5.00 | 6.8% |
Kelsian Group (KLS) | Macquarie | Neutral | Outperform | $3.20 | 0.9% |
Lindsay Australia (LAU) | Morgans | Hold | Add | $0.80 | 11.1% |
Monadelphous Group (MND) | Jarden | Neutral | Overweight | $16.10 | 6.8% |
Medibank Private (MPL) | Jefferies | Hold | Buy | $4.80 | 12.1% |
Medibank Private (MPL) | Jefferies | Hold | Buy | $4.80 | 12.1% |
Mayne Pharma Group (MYX) | Canaccord Genuity | Hold | Buy | $7.40 | 2.4% |
National Australia Bank (NAB) | Bank of America | Underperform | Neutral | $33.50 | -2.2% |
Nine Entertainment (NEC) | Ord Minnett | Accumulate | Buy | $1.80 | 11.8% |
Newmont Corporation (NEM) | JP Morgan | Neutral | Overweight | $71.00 | 2.6% |
NIB (NHF) | Morgans | Hold | Add | $7.06 | 9.6% |
NIB (NHF) | Morgans | Hold | Add | $7.06 | 9.6% |
NRW (NWH) | Jarden | Overweight | Buy | $3.10 | 10.3% |
Orora (ORA) | Goldman Sachs | Neutral | Buy | $2.40 | 18.2% |
Pacific Current Group (PAC) | Ord Minnett | Hold | Buy | $13.00 | 13.1% |
Pointsbet (PBH) | Jefferies | Hold | Buy | $1.10 | 0.5% |
Polynovo (PNV) | Wilsons | Market-Weight | Overweight | $1.85 | 54.2% |
Perpetual (PPT) | CLSA | Hold | Outperform | $24.00 | 21.5% |
Perpetual (PPT) | JP Morgan | Neutral | Overweight | $22.00 | 11.3% |
Qube (QUB) | UBS | Neutral | Buy | $4.40 | 14.3% |
Readytech (RDY) | Jarden | Neutral | Overweight | $3.05 | 8.9% |
Readytech (RDY) | Macquarie | Neutral | Outperform | $3.15 | 12.5% |
Ridley Corporation (RIC) | CLSA | Hold | Outperform | $2.35 | -7.1% |
Ramelius Resources (RMS) | Macquarie | Neutral | Outperform | $2.60 | -4.8% |
Siteminder (SDR) | Morgans | Hold | Add | $6.40 | 36.5% |
Select Harvests (SHV) | UBS | Neutral | Buy | $5.00 | 8.9% |
Smartgroup Corporation (SIQ) | Canaccord Genuity | Hold | Buy | $8.70 | 11.5% |
Smartgroup Corporation (SIQ) | Morgans | Hold | Add | $8.95 | 14.7% |
Supply Network (SNL) | Ord Minnett | Accumulate | Buy | $36.30 | 1.0% |
Service Stream (SSM) | Ord Minnett | Hold | Accumulate | $1.78 | -1.1% |
Santos (STO) | Morgans | Hold | Add | $7.20 | 19.6% |
Southern Cross Media Group (SXL) | Ord Minnett | Accumulate | Buy | $0.70 | 2.2% |
Telstra Group (TLS) | Bell Potter | Hold | Buy | $4.35 | 4.8% |
Telstra Group (TLS) | Macquarie | Neutral | Outperform | $3.93 | -5.3% |
The Reject Shop (TRS) | Morgans | Hold | Add | $3.50 | 7.7% |
Tyro Payments (TYR) | Macquarie | Neutral | Overweight | $0.82 | 5.1% |
Viva Energy Group (VEA) | E&P | Neutral | Positive | $2.30 | 42.0% |
Viva Energy Group (VEA) | Jefferies | Hold | Buy | $1.90 | 17.3% |
Viva Energy Group (VEA) | RBC Capital Markets | Sector Perform | Outperform | $2.00 | 23.5% |
Viva Energy Group (VEA) | Jefferies | Hold | Buy | $1.90 | 17.3% |
Woolworths Group (WOW) | JP Morgan | Underweight | Neutral | $29.00 | 1.2% |
Company | Broker | New Rating | Old Rating | Price Target | PT Upside% |
Boss Energy (BOE) | E&P | Positive | N/A | $3.00 | 30.4% |
Boss Energy (BOE) | Ord Minnett | Buy | N/A | $4.85 | 110.9% |
Coles Group (COL) | RBC Capital Markets | Outperform | N/A | $22.00 | 16.9% |
Core Lithium (CXO) | Argonaut Securities | Buy | N/A | $0.00 | -100.0% |
DigiCo REIT (DGT) | E&P | Positive | N/A | $5.13 | 23.6% |
Firefly Metals (FFM) | Macquarie | Outperform | N/A | $1.50 | 51.5% |
Image Resources (IMA) | Macquarie | Outperform | N/A | $0.14 | 55.6% |
Judo Capital (JDO) | Jarden | Buy | N/A | $2.60 | 34.0% |
Lotus Resources (LOT) | Ord Minnett | Buy | N/A | $0.35 | 105.9% |
Macquarie Group (MQG) | Jarden | Underweight | N/A | $200.00 | -4.3% |
Myer (MYR) | Morgan Stanley | Overweight | N/A | $1.10 | 39.2% |
Newmont Corporation (NEM) | Morgans | Add | N/A | $84.00 | 21.3% |
Paladin Energy (PDN) | E&P | Neutral | N/A | $5.70 | -11.8% |
Paladin Energy (PDN) | Ord Minnett | Buy | N/A | $9.60 | 48.6% |
Sovereign Metals (SVM) | Macquarie | Outperform | N/A | $1.20 | 29.7% |
Woolworths Group (WOW) | RBC Capital Markets | Sector Perform | N/A | $31.00 | 8.2% |
Company | Broker | Rating | New PT | Old PT | PT Change% | PT Upside% |
Opyl (OPT) | Wilsons | Market-Weight | $1.00 | $0.28 | 257.1% | -33.3% |
Synlait Milk (SM1) | Bell Potter | Hold | $0.90 | $0.43 | 111.8% | 11.1% |
Austal (ASB) | Macquarie | Outperform | $5.10 | $2.50 | 104.0% | 15.9% |
Domain Australia (DHG) | CLSA | Outperform | $4.20 | $2.10 | 100.0% | -4.8% |
Peoplein (PPE) | Morgans | Add | $1.40 | $0.75 | 86.7% | 53.0% |
Antipa Minerals (AZY) | Shaw and Partners | Buy | $0.66 | $0.36 | 83.3% | 69.2% |
Telix Pharmaceuticals (TLX) | Bell Potter | Buy | $36.00 | $21.60 | 66.7% | 30.2% |
Alcidion Group (ALC) | Bell Potter | Hold | $0.11 | $0.07 | 57.1% | 39.2% |
Eagers Automotive (APE) | Macquarie | Outperform | $16.39 | $10.50 | 56.1% | 7.6% |
Eagers Automotive (APE) | Canaccord Genuity | Buy | $17.00 | $11.00 | 54.5% | 11.6% |
Nine Entertainment (NEC) | JP Morgan | Neutral | $4.20 | $2.75 | 52.7% | 160.9% |
Telix Pharmaceuticals (TLX) | CLSA | Outperform | $33.25 | $22.00 | 51.1% | 20.2% |
Eagers Automotive (APE) | Citi | Neutral | $14.25 | $9.50 | 50.0% | -6.4% |
Imricor Medical Systems (IMR) | Morgans | Buy | $2.18 | $1.51 | 44.4% | 39.7% |
Hub24 (HUB) | Macquarie | Neutral | $89.30 | $62.10 | 43.8% | 19.7% |
Aussie Broadband (ABB) | Wilsons | Overweight | $5.08 | $3.62 | 40.3% | 39.2% |
Megaport (MP1) | Macquarie | Outperform | $14.30 | $10.20 | 40.2% | 32.0% |
Tabcorp (TAH) | Macquarie | Neutral | $0.70 | $0.50 | 40.0% | 7.7% |
Telix Pharmaceuticals (TLX) | Wilsons | Overweight | $35.00 | $25.00 | 40.0% | 26.5% |
Eagers Automotive (APE) | UBS | Neutral | $14.80 | $10.60 | 39.6% | -2.8% |
Judo Capital (JDO) | Ord Minnett | Buy | $2.50 | $1.80 | 38.9% | 28.9% |
MA Financial Group (MAF) | Ord Minnett | Buy | $10.00 | $7.20 | 38.9% | 28.5% |
Megaport (MP1) | UBS | Neutral | $12.00 | $8.65 | 38.7% | 10.8% |
Alcoa Corporation (AAL) | Bell Potter | Buy | $0.55 | $0.40 | 37.5% | 22.2% |
Liberty Financial Group (LFG) | Morgan Stanley | Equal-Weight | $1.30 | $0.95 | 36.8% | -66.7% |
Vista Group International (VGL) | Shaw and Partners | Buy | $4.10 | $3.00 | 36.7% | 22.8% |
Antipa Minerals (AZY) | Canaccord Genuity | Buy | $0.95 | $0.70 | 35.7% | 143.6% |
Corporate Travel Management (CTD) | Citi | Buy | $18.85 | $13.90 | 35.6% | 23.9% |
Domain Australia (DHG) | JP Morgan | Overweight | $1.75 | $1.30 | 34.6% | -60.3% |
Nine Entertainment (NEC) | E&P | Neutral | $1.75 | $1.30 | 34.6% | 8.7% |
Eagers Automotive (APE) | Morgan Stanley | Overweight | $17.00 | $12.70 | 33.9% | 11.6% |
Nanosonics (NAN) | Citi | Neutral | $4.55 | $3.40 | 33.8% | 5.8% |
MA Financial Group (MAF) | Morgans | Add | $8.92 | $6.68 | 33.5% | 14.7% |
Australian Vanadium (AVL) | Shaw and Partners | Buy | $0.08 | $0.06 | 33.3% | 566.7% |
Megaport (MP1) | Canaccord Genuity | Buy | $12.60 | $9.45 | 33.3% | 16.3% |
Sheffield Resources (SFX) | Ord Minnett | Hold | $0.16 | $0.12 | 33.3% | -22.0% |
Netwealth Group (NWL) | Unified Capital Partners | Buy | $36.60 | $27.50 | 33.1% | 31.7% |
OOH!Media (OML) | UBS | Neutral | $1.65 | $1.25 | 32.0% | 10.0% |
Service Stream (SSM) | Macquarie | Outperform | $1.86 | $1.41 | 31.9% | 3.3% |
Corporate Travel Management (CTD) | Macquarie | Neutral | $17.48 | $13.36 | 30.8% | 14.9% |
Megaport (MP1) | RBC Capital Markets | Sector Perform | $13.00 | $10.00 | 30.0% | 20.0% |
IDP Education (IEL) | Jefferies | Underperform | $9.50 | $11.80 | -19.5% | 3.0% |
Ramsay Health Care (RHC) | RBC Capital Markets | Sector Perform | $45.00 | $56.00 | -19.6% | 29.8% |
Coronado Global Resources (CRN) | Macquarie | Outperform | $0.80 | $1.00 | -20.0% | 55.3% |
29METALS (29M) | Citi | Sell | $0.16 | $0.20 | -20.0% | -8.6% |
Jumbo Interactive (JIN) | Bell Potter | Hold | $13.20 | $16.50 | -20.0% | 23.4% |
Coronado Global Resources (CRN) | Bell Potter | Buy | $0.95 | $1.20 | -20.8% | 84.5% |
Iluka Resources (ILU) | UBS | Neutral | $5.30 | $6.70 | -20.9% | 29.9% |
Lindsay Australia (LAU) | Ord Minnett | Buy | $1.02 | $1.29 | -20.9% | 41.7% |
Reece (REH) | Citi | Neutral | $20.25 | $25.85 | -21.7% | 21.9% |
Kelsian Group (KLS) | RBC Capital Markets | Sector Perform | $3.50 | $4.50 | -22.2% | 10.4% |
ARB Corporation (ARB) | Citi | Neutral | $39.54 | $51.20 | -22.8% | 16.2% |
Mineral Resources (MIN) | E&P | Positive | $45.00 | $60.00 | -25.0% | 113.5% |
Retail Food Group (RFG) | Shaw and Partners | Buy | $3.00 | $4.00 | -25.0% | 57.1% |
Viva Energy Group (VEA) | Morgan Stanley | Equal-Weight | $2.28 | $3.06 | -25.5% | 40.7% |
Mineral Resources (MIN) | Morgans | Hold | $26.00 | $35.00 | -25.7% | 23.3% |
Johns Lyng Group (JLG) | Morgan Stanley | Overweight | $3.40 | $4.60 | -26.1% | 21.4% |
GTN (GTN) | Canaccord Genuity | Hold | $0.55 | $0.75 | -26.7% | 0.0% |
Viva Energy Group (VEA) | E&P | Neutral | $2.30 | $3.20 | -28.1% | 42.0% |
IDP Education (IEL) | Morgans | Add | $13.00 | $18.20 | -28.6% | 41.0% |
DUG Technology (DUG) | E&P | Positive | $2.04 | $2.86 | -28.7% | 67.9% |
Articore Group (ATG) | Morgans | Hold | $0.41 | $0.58 | -29.3% | 68.7% |
Viva Energy Group (VEA) | JP Morgan | Overweight | $2.40 | $3.40 | -29.4% | 48.1% |
Lindsay Australia (LAU) | Morgans | Hold | $0.80 | $1.15 | -30.4% | 11.1% |
Curvebeam AI (CVB) | Bell Potter | Buy | $0.18 | $0.26 | -30.8% | 63.6% |
IGO (IGO) | Euroz Hartleys | Buy | $5.50 | $8.00 | -31.3% | 39.9% |
Johns Lyng Group (JLG) | Citi | Neutral | $2.70 | $3.95 | -31.6% | -3.6% |
Matrix Composites & Engineering (MCE) | Morgans | Buy | $0.30 | $0.44 | -31.8% | 53.8% |
Ioneer (INR) | Canaccord Genuity | Buy | $0.27 | $0.40 | -32.5% | 80.0% |
Kelsian Group (KLS) | Macquarie | Neutral | $3.20 | $4.80 | -33.3% | 0.9% |
Mineral Resources (MIN) | Bell Potter | Buy | $39.50 | $59.80 | -33.9% | 87.4% |
Imexhs (IME) | Morgans | Buy | $0.75 | $1.15 | -34.8% | 97.4% |
Articore Group (ATG) | Morgan Stanley | Equal-Weight | $0.25 | $0.40 | -37.5% | 2.9% |
American West Metals (AW1) | Shaw and Partners | Buy | $0.20 | $0.32 | -37.5% | 387.8% |
Polynovo (PNV) | Wilsons | Market-Weight | $1.85 | $3.00 | -38.3% | 54.2% |
Johns Lyng Group (JLG) | Bell Potter | Hold | $2.50 | $4.10 | -39.0% | -10.7% |
Tyro Payments (TYR) | Macquarie | Neutral | $0.82 | $1.40 | -41.4% | 5.1% |
Johns Lyng Group (JLG) | CLSA | Hold | $2.40 | $4.10 | -41.5% | -14.3% |
Viva Energy Group (VEA) | Jefferies | Hold | $1.90 | $3.30 | -42.4% | 17.3% |
Viva Energy Group (VEA) | Jefferies | Hold | $1.90 | $3.30 | -42.4% | 17.3% |
IDP Education (IEL) | Goldman Sachs | Neutral | $10.90 | $19.00 | -42.6% | 18.2% |
Viva Energy Group (VEA) | RBC Capital Markets | Sector Perform | $2.00 | $3.55 | -43.7% | 23.5% |
Camplify (CHL) | Ord Minnett | Buy | $1.03 | $1.83 | -43.7% | 94.3% |
Resource Development Group (RDG) | Bell Potter | Hold | $0.02 | $0.03 | -44.4% | 25.0% |
Johns Lyng Group (JLG) | Macquarie | Neutral | $2.60 | $4.90 | -46.9% | -7.1% |
Johns Lyng Group (JLG) | Morgans | Hold | $2.70 | $5.10 | -47.1% | -3.6% |
Camplify (CHL) | Morgans | Add | $1.05 | $2.10 | -50.0% | 98.1% |
Harvey Norman (HVN) | UBS | Neutral | $2.25 | $5.00 | -55.0% | -55.9% |
Typically, there are two major components of a broker’s view:
Rating: A call to action, usually along the lines of buy, hold, or sell, but depending on the broker’s ratings system, can be somewhere in between (e.g., accumulate or add is typically between a hold and a buy).
Price target (PT): The price at which the broker expects the stock will be trading at some point in the future, generally within the next 12 months.
Get the latest news and insights direct to your inbox