TP
Trent Peterson
Adairs Limited | Non-Executive Director, Non-Executive Chairman
Companies and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Adairs Limited |
| 11yrs, 1mth | May 2015 |
![]() Universal Store Holdings Limited |
| 7yrs, 9mth | Sep 2018 |
![]() Dusk Group Limited |
| 11yrs, 7mth | Nov 2014 |
![]() Shaver Shop Group Limited |
| 10yrs, 1mth | Jun 2016 |
![]() Skinkandy Limited |
| 2mth | May 2026 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Skinkandy Limited | 11/05/26 | N/A | 874,433 | N/A | N/A |
![]() Universal Store Holdings Limited | 23/09/25 | N/A | 1,000,000 | N/A | N/A |
![]() Shaver Shop Group Limited | 30/06/25 | 547,619 | N/A | N/A | N/A |
![]() Adairs Limited | 30/06/25 | 1,400,334 | N/A | N/A | N/A |
![]() Dusk Group Limited | 29/06/25 | 278,500 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Universal Store Holdings Limited | 23/09/25 | Sell | 150,000 | $8.580 | $1,287,000 | On-market trade |
![]() Universal Store Holdings Limited | 14/05/25 | Sell | 150,000 | $8.420 | $1,263,000 | On-market trade |
![]() Adairs Limited | 18/09/24 | Buy | 100,000 | $1.841 | $184,106 | On-market trade |
![]() Adairs Limited | 28/03/24 | Sell | 240,000 | $2.537 | $608,933 | On-market trade |
![]() Universal Store Holdings Limited | 30/05/23 | Buy | 100,000 | $2.914 | $291,431 | On-market trade |
Any feedback about this profile? Contact Us




