PC
Paul Chapman
Black Cat Syndicate Limited | Non-Executive Chairman, Non-Executive Director
Companies and Roles
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Dreadnought Resources Ltd | 12/12/25 | 13,879,452 | 329,572,401 | 9,708,774 | N/A |
| 31/10/25 | 0 | 64,758,031 | 6,222,222 | N/A | |
![]() Black Cat Syndicate Limited | 11/09/25 | 200,000 | 10,239,800 | 800,000 | N/A |
![]() Meeka Metals Limited | 30/06/25 | N/A | 15,104,167 | N/A | N/A |
| 02/11/23 | 1,000,000 | 10,782,150 | 2,410,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Dreadnought Resources Ltd | 12/12/25 | Issued | 2,857,150 | $0.035 | $100,000 | Placement |
![]() Dreadnought Resources Ltd | 28/11/25 | Issued | 960,000 | $0.030 | $28,800 | Issue of options |
![]() Meeka Metals Limited | 26/11/25 | Issued | 440,346 | $0.245 | $107,884 | Issue of securities |
![]() Black Cat Syndicate Limited | 11/09/25 | Buy | 200,000 | $0.500 | $100,000 | Exercise of options |
![]() Black Cat Syndicate Limited | 11/09/25 | Exercise | 200,000 | $0.500 | $100,000 | Exercise of options |
Any feedback about this profile? Contact Us




