NS
Norman Seckold
Sky Metals Limited | Executive Director, Executive Chairman
Companies and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Sky Metals Limited |
| 24yrs, 10mth | Dec 2001 |
![]() Nickel Industries Limited |
| 19yrs, 1mth | Sep 2007 |
![]() Fulcrum Lithium Ltd |
| 3yrs, 8mth | Feb 2023 |
![]() Minerals Exploration Limited |
| 1yrs, 3mth | Jul 2025 |
![]() Alpha HPA Limited |
| 16yrs, 10mth | Nov 2009 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Fulcrum Lithium Ltd | 30/06/26 | 5 | 34,928,000 | N/A | N/A |
![]() Alpha HPA Limited | 30/06/26 | N/A | 50,949,166 | N/A | N/A |
![]() Sky Metals Limited | 30/06/26 | 63,932,605 | N/A | N/A | N/A |
![]() Nickel Industries Limited | 30/12/25 | 107,699,390 | N/A | N/A | N/A |
![]() Minerals Exploration Limited | 14/07/25 | N/A | 30,141,133 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Nickel Industries Limited | 30/06/26 | Issued | 297,029 | $0.950 | $282,177 | Issue of securities |
![]() Sky Metals Limited | 04/06/26 | Issued | 3,200,000 | $0.155 | $496,000 | Placement |
![]() Nickel Industries Limited | 15/04/26 | Sell | 3,150,000 | $0.975 | $3,071,250 | As advised by the company |
![]() Sky Metals Limited | 30/01/26 | Issued | 1,250,000 | $0.170 | $212,500 | Conversion of securities |
![]() Sky Metals Limited | 30/01/26 | Exercise | 1,250,000 | $0.170 | $212,500 | Conversion of securities |
Any feedback about this profile? Contact Us




