MH
Mena Habib
Power Minerals Limited | Executive Director, Managing Director
Companies and Roles
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Power Minerals Limited | 18/09/25 | 1,500,887 | 413,216 | 776,868 | N/A |
![]() Amara Minerals Limited | 30/06/25 | 28,831,168 | N/A | 53,165,585 | N/A |
| 30/06/25 | N/A | 22,000,000 | 40,000,000 | N/A | |
![]() Adelong Gold Limited | 30/06/25 | 28,831,168 | N/A | 53,165,585 | N/A |
| 30/06/25 | N/A | 22,000,000 | 40,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Power Minerals Limited | 30/03/26 | Issued | 13,500,000 | $0.115 | $1,552,500 | Issued under employee share plan |
![]() Amara Minerals Limited | 10/12/25 | Issued | 66,000,000 | $0.011 | $726,000 | Issue of securities |
![]() Adelong Gold Limited | 10/12/25 | Issued | 66,000,000 | $0.011 | $726,000 | Issue of securities |
![]() Power Minerals Limited | 11/07/25 | Issued | 333,333 | $0.058 | $19,333 | Placement |
![]() Power Minerals Limited | 11/07/25 | Issued | 416,667 | $0.060 | $25,000 | Placement |
Any feedback about this profile? Contact Us




