SJ
Simon Jackson
Sarama Resources Ltd | Non-Executive Chairman, Non-Executive Director
Companies and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Sarama Resources Ltd |
| 16yrs, 6mth | Apr 2010 |
![]() PDI Gold Limited |
| 4yrs, 11mth | Oct 2021 |
![]() Resolute Mining Limited |
| 4yrs, 11mth | Oct 2021 |
![]() Leeuwin Metals Ltd |
| 4yrs, 4mth | Jun 2022 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Leeuwin Metals Ltd | 24/09/26 | Buy | 175,000 | $0.220 | $38,500 | Conversion of securities |
![]() Leeuwin Metals Ltd | 24/09/26 | Exercise | 175,000 | $0.220 | $38,500 | Conversion of securities |
![]() PDI Gold Limited | 06/07/26 | Exercise | 1,500,000 | $0.750 | $1,125,000 | Exercise of options |
![]() PDI Gold Limited | 06/07/26 | Buy | 1,500,000 | $0.750 | $1,125,000 | Exercise of options |
![]() PDI Gold Limited | 08/05/26 | Sell | 250,000 | $0.950 | $237,500 | On-market trade |
Any feedback about this profile? Contact Us



